Open Men’s Epee Individual (Brisbane)
Fencers
Number of Fencers = 51
Name | First Name | Club / Country |
---|---|---|
BAKER | Matthew | NZL |
BISHOP | william | QLD – City Fencers Ashgrove |
BURGUN | Alexandre | SA – Adelaide Swords Club |
BURY | Connor | SA – Adelaide Swords Club |
CARTILLIER | Luc | QLD – The Fencing Club |
CHANDRAN | Roshan | SA – Adelaide Swords Club |
COOK | Oliver | QLD – The Fencing Club |
CROOK | Lachlan | QLD – The Fencing Club |
CROOK | Jacob | QLD – The Fencing Club |
DALE | George | WA – UWA Fencing Club |
DEMPSEY | Henry | VIC – Geelong Fencing Club |
DEVENPORT | Timothy | GBR |
DOWNES | John | WA – UWA Fencing Club |
ENGLISH | Alexander | VIC – Geelong Fencing Club |
FERGUSON | Darren | SA – Charles Sturt Fencing Club |
GODWIN | Christopher | QLD – The Fencing Club |
GRAHAM | Elijah | VIC – VRI Fencing Club |
HASSUM | Joshua | QLD – The Fencing Club |
HAYES | Isaac | VIC – Geelong Fencing Club |
HILL | Alister | NSW – Southern Highlands Fencing Club |
HUNG | Ling Pong | WA – Curtin Swordfish Fencing Club |
KEANE | Nelson | VIC – Olympia R4 Fencing Club |
KEANE | Colin | VIC – Olympia R4 Fencing Club |
KOLODOCHKA | Kael | NSW – Fencing Academy of Arms |
LABAKI | Samuel | QLD – The Fencing Club |
LANSKEY | Rhys | QLD – The Fencing Club |
MCCLELLAND | Darcy | VIC – Geelong Fencing Club |
MORRIS | Mark | NSW – Fencing Academy of Arms |
NEWITT | Jesse | SA – Adelaide Swords Club |
OHRT | Jacob | VIC – Victorian Fencing Academy |
OHRT | Anton | VIC – Victorian Fencing Academy |
OLIVER | Tim | NSW – UTS Fencing Club |
PATCHEN | Jonathan | QLD – The Fencing Club |
PATEL | Manish | NSW – Penrith Fencing Academy |
PAXMAN | Adrian | WA – Curtin Swordfish Fencing Club |
PEREZ | Siegfried | QLD – St Lucia Fencing Club |
PESMAN | Marcus | NSW – UTS Fencing Club |
POWRIE | Liam | QLD – The Fencing Club |
PRATLEY | Aedyn | NSW – Fencing Academy of Arms |
RAWLINS | Scott | WA – UWA Fencing Club |
ROBINSON | Seamus | QLD – The Fencing Club |
SARAN | Tom | NZL |
SPANO | Gabriel | VIC – VRI Fencing Club |
SUMMERFIELD | Simon | VIC – Melbourne University Fencing Club |
TUCK | Ben | WA – Curtin Swordfish Fencing Club |
VAGG | Amos | QLD – Sunshine Coast Fencing Club |
WALLNER | Alban | NSW – Newcastle PCYC Fencing Club |
WYLLIE-MCCORKELL | Zane | VIC – Geelong Fencing Club |
YATES | Domenic | VIC – Victorian Fencing Academy |
ZATSELYAPIN | Dmitry | WA – UWA Fencing Club |
ZEITOUN | Nicholas | VIC – Melbourne University Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | CARTILLIER, Luc | V | 3 | 2 | 2 | V | V | 0.500 | -1 | 22 | |
GBR | DEVENPORT, Timothy | 4 | 2 | 3 | 4 | V | 1 | 0.167 | -7 | 19 | |
WA – Curtin Swordfish Fencing Club | TUCK, Ben | V | V | 2 | V | V | V | 0.833 | 5 | 27 | |
QLD – The Fencing Club | CROOK, Lachlan | V | V | V | V | V | V | 1.000 | 13 | 30 | |
NSW – Fencing Academy of Arms | PRATLEY, Aedyn | V | V | 4 | 4 | V | V | 0.667 | 6 | 28 | |
SA – Adelaide Swords Club | NEWITT, Jesse | 0 | 1 | 4 | 3 | 2 | 1 | 0.000 | -19 | 11 | |
VIC – Geelong Fencing Club | MCCLELLAND, Darcy | 4 | V | 4 | 3 | 4 | V | 0.333 | 3 | 25 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WA – Curtin Swordfish Fencing Club | HUNG, Ling Pong | 1 | 4 | 4 | 3 | V | 1 | 0.167 | -11 | 18 | |
QLD – The Fencing Club | GODWIN, Christopher | V | V | V | 4 | 3 | 4 | 0.500 | 5 | 26 | |
NZL | BAKER, Matthew | V | 4 | V | V | 2 | 3 | 0.500 | -1 | 24 | |
NSW – Southern Highlands Fencing Club | HILL, Alister | V | 1 | 3 | V4 | 3 | 3 | 0.333 | -7 | 19 | |
SA – Charles Sturt Fencing Club | FERGUSON, Darren | V | V | 3 | 2 | 4 | 2 | 0.333 | -5 | 21 | |
VIC – Victorian Fencing Academy | OHRT, Jacob | 4 | V | V | V | V | 4 | 0.667 | 6 | 28 | |
VIC – Geelong Fencing Club | ENGLISH, Alexander | V | V | V | V | V | V | 1.000 | 13 | 30 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – Penrith Fencing Academy | PATEL, Manish | V | 3 | 3 | 3 | 1 | 1 | 0.167 | -11 | 16 | |
QLD – Sunshine Coast Fencing Club | VAGG, Amos | 2 | 2 | 4 | 0 | 1 | 0 | 0.000 | -21 | 9 | |
NZL | SARAN, Tom | V | V | V | 2 | 1 | V | 0.667 | 2 | 23 | |
VIC – VRI Fencing Club | GRAHAM, Elijah | V | V | 2 | 1 | 2 | 0 | 0.333 | -12 | 15 | |
WA – UWA Fencing Club | DOWNES, John | V | V | V | V | V | V | 1.000 | 18 | 30 | |
QLD – The Fencing Club | ROBINSON, Seamus | V | V | V | V | 4 | V | 0.833 | 17 | 29 | |
VIC – Olympia R4 Fencing Club | KEANE, Nelson | V | V | 4 | V | 2 | 2 | 0.500 | 7 | 23 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | COOK, Oliver | 1 | 2 | 1 | V | 0 | 0.200 | -15 | 9 | |
QLD – The Fencing Club | HASSUM, Joshua | V | 4 | V | V | 1 | 0.600 | 1 | 20 | |
WA – Curtin Swordfish Fencing Club | PAXMAN, Adrian | V | V | 3 | V | 0 | 0.600 | -2 | 18 | |
VIC – Victorian Fencing Academy | YATES, Domenic | V | 4 | V | V | V | 0.800 | 11 | 24 | |
VIC – Olympia R4 Fencing Club | KEANE, Colin | 4 | 4 | 4 | 3 | 1 | 0.000 | -9 | 16 | |
NSW – Newcastle PCYC Fencing Club | WALLNER, Alban | V | V | V | 1 | V | 0.800 | 14 | 21 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | LABAKI, Samuel | V | V | V | 2 | V | 0.800 | 4 | 22 | |
QLD – The Fencing Club | CROOK, Jacob | 4 | V | V | 4 | V | 0.600 | 3 | 23 | |
VIC – Geelong Fencing Club | WYLLIE-MCCORKELL, Zane | 3 | 4 | V | 3 | 4 | 0.200 | -5 | 19 | |
WA – UWA Fencing Club | ZATSELYAPIN, Dmitry | 4 | 4 | 4 | 1 | V | 0.200 | -6 | 18 | |
VIC – VRI Fencing Club | SPANO, Gabriel | V | V | V | V | V | 1.000 | 11 | 25 | |
NSW – UTS Fencing Club | OLIVER, Tim | 2 | 2 | V | 4 | 4 | 0.200 | -7 | 17 |
Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
VIC – Melbourne University Fencing Club | ZEITOUN, Nicholas | V | V | V | V | V | 1.000 | 15 | 25 | |
QLD – The Fencing Club | LANSKEY, Rhys | 1 | 4 | 2 | 0 | 1 | 0.000 | -17 | 8 | |
NSW – UTS Fencing Club | PESMAN, Marcus | 3 | V | 1 | 3 | 2 | 0.200 | -10 | 14 | |
VIC – Victorian Fencing Academy | OHRT, Anton | 1 | V | V | V | V | 0.800 | 7 | 21 | |
SA – Adelaide Swords Club | BURY, Connor | 3 | V | V | 4 | V | 0.600 | 5 | 22 | |
WA – UWA Fencing Club | DALE, George | 2 | V | V | 2 | 4 | 0.400 | 0 | 18 |
Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – Fencing Academy of Arms | KOLODOCHKA, Kael | 1 | 1 | V | V | V | 0.600 | 2 | 17 | |
SA – Adelaide Swords Club | CHANDRAN, Roshan | V | V | V | V | V | 1.000 | 13 | 25 | |
WA – UWA Fencing Club | RAWLINS, Scott | V | 1 | V | 4 | V | 0.600 | 4 | 20 | |
QLD – St Lucia Fencing Club | PEREZ, Siegfried | 1 | 2 | 1 | 3 | 3 | 0.000 | -15 | 10 | |
QLD – The Fencing Club | PATCHEN, Jonathan | 3 | 4 | V | V | V | 0.600 | 3 | 22 | |
VIC – Geelong Fencing Club | DEMPSEY, Henry | 1 | 4 | 4 | V | 2 | 0.200 | -7 | 16 |
Round 1 – Poule 8 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – City Fencers Ashgrove | BISHOP, william | 2 | 4 | V | 1 | 3 | 0.200 | -7 | 15 | |
SA – Adelaide Swords Club | BURGUN, Alexandre | V | 4 | V | 2 | V | 0.600 | 6 | 21 | |
NSW – Fencing Academy of Arms | MORRIS, Mark | V | V | V | 4 | V | 0.800 | 6 | 24 | |
QLD – The Fencing Club | POWRIE, Liam | 2 | 2 | 1 | 2 | 1 | 0.000 | -17 | 8 | |
VIC – Geelong Fencing Club | HAYES, Isaac | V | V | V | V | V | 1.000 | 12 | 25 | |
VIC – Melbourne University Fencing Club | SUMMERFIELD, Simon | V | 1 | 4 | V | 4 | 0.400 | 0 | 19 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | DOWNES, John | WA – UWA Fencing Club | |
2 | ZEITOUN, Nicholas | VIC – Melbourne University Fencing Club | |
3 | CROOK, Lachlan | QLD – The Fencing Club | |
3 | ENGLISH, Alexander | VIC – Geelong Fencing Club | |
5 | CHANDRAN, Roshan | SA – Adelaide Swords Club | |
6 | HAYES, Isaac | VIC – Geelong Fencing Club | |
7 | SPANO, Gabriel | VIC – VRI Fencing Club | |
8 | ROBINSON, Seamus | QLD – The Fencing Club | |
9 | TUCK, Ben | WA – Curtin Swordfish Fencing Club | |
10 | WALLNER, Alban | NSW – Newcastle PCYC Fencing Club | |
11 | YATES, Domenic | VIC – Victorian Fencing Academy | |
12 | OHRT, Anton | VIC – Victorian Fencing Academy | |
13 | MORRIS, Mark | NSW – Fencing Academy of Arms | |
14 | LABAKI, Samuel | QLD – The Fencing Club | |
15 | PRATLEY, Aedyn | NSW – Fencing Academy of Arms | |
15 | OHRT, Jacob | VIC – Victorian Fencing Academy | |
17 | SARAN, Tom | NZL | |
18 | BURGUN, Alexandre | SA – Adelaide Swords Club | |
19 | BURY, Connor | SA – Adelaide Swords Club | |
20 | RAWLINS, Scott | WA – UWA Fencing Club | |
21 | CROOK, Jacob | QLD – The Fencing Club | |
22 | PATCHEN, Jonathan | QLD – The Fencing Club | |
23 | KOLODOCHKA, Kael | NSW – Fencing Academy of Arms | |
24 | HASSUM, Joshua | QLD – The Fencing Club | |
25 | PAXMAN, Adrian | WA – Curtin Swordfish Fencing Club | |
26 | KEANE, Nelson | VIC – Olympia R4 Fencing Club | |
27 | GODWIN, Christopher | QLD – The Fencing Club | |
28 | BAKER, Matthew | NZL | |
29 | CARTILLIER, Luc | QLD – The Fencing Club | |
30 | SUMMERFIELD, Simon | VIC – Melbourne University Fencing Club | |
31 | DALE, George | WA – UWA Fencing Club | |
32 | MCCLELLAND, Darcy | VIC – Geelong Fencing Club | |
33 | FERGUSON, Darren | SA – Charles Sturt Fencing Club | |
34 | HILL, Alister | NSW – Southern Highlands Fencing Club | |
35 | GRAHAM, Elijah | VIC – VRI Fencing Club | |
36 | WYLLIE-MCCORKELL, Zane | VIC – Geelong Fencing Club | |
37 | ZATSELYAPIN, Dmitry | WA – UWA Fencing Club | |
38 | OLIVER, Tim | NSW – UTS Fencing Club | |
39 | DEMPSEY, Henry | VIC – Geelong Fencing Club | |
40 | BISHOP, william | QLD – City Fencers Ashgrove | |
41 | PESMAN, Marcus | NSW – UTS Fencing Club | |
42 | COOK, Oliver | QLD – The Fencing Club | |
43 | DEVENPORT, Timothy | GBR | |
44 | HUNG, Ling Pong | WA – Curtin Swordfish Fencing Club | |
45 | PATEL, Manish | NSW – Penrith Fencing Academy | |
46 | KEANE, Colin | VIC – Olympia R4 Fencing Club | |
47 | PEREZ, Siegfried | QLD – St Lucia Fencing Club | |
48 | LANSKEY, Rhys | QLD – The Fencing Club | |
48 | POWRIE, Liam | QLD – The Fencing Club | |
50 | NEWITT, Jesse | SA – Adelaide Swords Club | |
51 | VAGG, Amos | QLD – Sunshine Coast Fencing Club |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
WA – UWA Fencing Club | DOWNES, John | |||
DOWNES, John | ||||
— BYE — | ||||
DOWNES, John | ||||
SA – Charles Sturt Fencing Club | FERGUSON, Darren | 15 / 7 | ||
MCCLELLAND, Darcy | ||||
VIC – Geelong Fencing Club | MCCLELLAND, Darcy | 15 / 9 | ||
OHRT, Jacob | ||||
NZL | SARAN, Tom | 15 / 8 | ||
SARAN, Tom | ||||
QLD – The Fencing Club | POWRIE, Liam | 15 / 8 | ||
OHRT, Jacob | ||||
QLD – The Fencing Club | LANSKEY, Rhys | 15 / 14 | ||
OHRT, Jacob | ||||
VIC – Victorian Fencing Academy | OHRT, Jacob | 15 / 5 | ||
WA – Curtin Swordfish Fencing Club | TUCK, Ben | |||
TUCK, Ben | ||||
— BYE — | ||||
TUCK, Ben | ||||
NSW – UTS Fencing Club | PESMAN, Marcus | 15 / 8 | ||
HASSUM, Joshua | ||||
QLD – The Fencing Club | HASSUM, Joshua | 15 / 9 | ||
ROBINSON, Seamus | ||||
WA – Curtin Swordfish Fencing Club | PAXMAN, Adrian | 15 / 7 | ||
BISHOP, william | ||||
QLD – City Fencers Ashgrove | BISHOP, william | 15 / 13 | ||
ROBINSON, Seamus | ||||
— BYE — | 15 / 5 | |||
ROBINSON, Seamus | ||||
QLD – The Fencing Club | ROBINSON, Seamus | |||
SA – Adelaide Swords Club | CHANDRAN, Roshan | |||
CHANDRAN, Roshan | ||||
— BYE — | ||||
CHANDRAN, Roshan | ||||
WA – UWA Fencing Club | ZATSELYAPIN, Dmitry | 14 / 12 | ||
BAKER, Matthew | ||||
NZL | BAKER, Matthew | 15 / 7 | ||
CHANDRAN, Roshan | ||||
QLD – The Fencing Club | CROOK, Jacob | 13 / 9 | ||
CROOK, Jacob | ||||
WA – Curtin Swordfish Fencing Club | HUNG, Ling Pong | 15 / 10 | ||
CROOK, Jacob | ||||
— BYE — | 15 / 7 | |||
OHRT, Anton | ||||
VIC – Victorian Fencing Academy | OHRT, Anton | |||
NSW – Fencing Academy of Arms | MORRIS, Mark | |||
MORRIS, Mark | ||||
— BYE — | ||||
MORRIS, Mark | ||||
NSW – Penrith Fencing Academy | PATEL, Manish | 15 / 14 | ||
RAWLINS, Scott | ||||
WA – UWA Fencing Club | RAWLINS, Scott | 15 / 5 | ||
CROOK, Lachlan | ||||
QLD – The Fencing Club | CARTILLIER, Luc | 15 / 10 | ||
CARTILLIER, Luc | ||||
VIC – Geelong Fencing Club | WYLLIE-MCCORKELL, Zane | 15 / 12 | ||
CROOK, Lachlan | ||||
— BYE — | 15 / 3 | |||
CROOK, Lachlan | ||||
QLD – The Fencing Club | CROOK, Lachlan | |||
VIC – Geelong Fencing Club | ENGLISH, Alexander | |||
ENGLISH, Alexander | ||||
— BYE — | ||||
ENGLISH, Alexander | ||||
VIC – VRI Fencing Club | GRAHAM, Elijah | 15 / 3 | ||
GRAHAM, Elijah | ||||
VIC – Melbourne University Fencing Club | SUMMERFIELD, Simon | 15 / 11 | ||
ENGLISH, Alexander | ||||
SA – Adelaide Swords Club | BURY, Connor | 15 / 6 | ||
BURY, Connor | ||||
VIC – Olympia R4 Fencing Club | KEANE, Colin | 15 / 10 | ||
LABAKI, Samuel | ||||
QLD – Sunshine Coast Fencing Club | VAGG, Amos | 15 / 13 | ||
LABAKI, Samuel | ||||
QLD – The Fencing Club | LABAKI, Samuel | 15 / 10 | ||
VIC – Victorian Fencing Academy | YATES, Domenic | |||
YATES, Domenic | ||||
— BYE — | ||||
YATES, Domenic | ||||
GBR | DEVENPORT, Timothy | 15 / 10 | ||
PATCHEN, Jonathan | ||||
QLD – The Fencing Club | PATCHEN, Jonathan | 15 / 12 | ||
YATES, Domenic | ||||
QLD – The Fencing Club | GODWIN, Christopher | 15 / 12 | ||
GODWIN, Christopher | ||||
NSW – UTS Fencing Club | OLIVER, Tim | 15 / 13 | ||
HAYES, Isaac | ||||
— BYE — | 15 / 4 | |||
HAYES, Isaac | ||||
VIC – Geelong Fencing Club | HAYES, Isaac | |||
VIC – VRI Fencing Club | SPANO, Gabriel | |||
SPANO, Gabriel | ||||
— BYE — | ||||
SPANO, Gabriel | ||||
VIC – Geelong Fencing Club | DEMPSEY, Henry | 15 / 9 | ||
DEMPSEY, Henry | ||||
VIC – Olympia R4 Fencing Club | KEANE, Nelson | 15 / 14 | ||
SPANO, Gabriel | ||||
NSW – Fencing Academy of Arms | KOLODOCHKA, Kael | 15 / 11 | ||
KOLODOCHKA, Kael | ||||
QLD – The Fencing Club | COOK, Oliver | 15 / 9 | ||
WALLNER, Alban | ||||
— BYE — | 15 / 9 | |||
WALLNER, Alban | ||||
NSW – Newcastle PCYC Fencing Club | WALLNER, Alban | |||
NSW – Fencing Academy of Arms | PRATLEY, Aedyn | |||
PRATLEY, Aedyn | ||||
SA – Adelaide Swords Club | NEWITT, Jesse | 15 / 9 | ||
BURGUN, Alexandre | ||||
QLD – St Lucia Fencing Club | PEREZ, Siegfried | 15 / 7 | ||
BURGUN, Alexandre | ||||
SA – Adelaide Swords Club | BURGUN, Alexandre | 15 / 5 | ||
BURGUN, Alexandre | ||||
WA – UWA Fencing Club | DALE, George | 15 / 7 | ||
DALE, George | ||||
NSW – Southern Highlands Fencing Club | HILL, Alister | 15 / 3 | ||
DALE, George | ||||
— BYE — | 15 / 8 | |||
ZEITOUN, Nicholas | ||||
VIC – Melbourne University Fencing Club | ZEITOUN, Nicholas | |||
Tableau of 8 | Semi-finals | Final | |
OHRT, Jacob | |||
15 / 8 | |||
ROBINSON, Seamus | |||
15 / 10 | |||
ROBINSON, Seamus | |||
15 / 7 | |||
CROOK, Lachlan | |||
15 / 13 | |||
CHANDRAN, Roshan | |||
13 / 9 | |||
CROOK, Lachlan | |||
15 / 12 | |||
CROOK, Lachlan | |||
15 / 10 | |||
ENGLISH, Alexander | |||
15 / 10 | |||
ENGLISH, Alexander | |||
15 / 6 | |||
ENGLISH, Alexander | |||
15 / 13 | |||
YATES, Domenic | |||
15 / 12 | |||
ENGLISH, Alexander | |||
15 / 8 | |||
SPANO, Gabriel | |||
15 / 11 | |||
SPANO, Gabriel | |||
15 / 12 | |||
BURGUN, Alexandre | |||
15 / 7 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | ENGLISH, Alexander | VIC – Geelong Fencing Club |
2 | CROOK, Lachlan | QLD – The Fencing Club |
3 | ROBINSON, Seamus | QLD – The Fencing Club |
3 | SPANO, Gabriel | VIC – VRI Fencing Club |
5 | CHANDRAN, Roshan | SA – Adelaide Swords Club |
6 | YATES, Domenic | VIC – Victorian Fencing Academy |
7 | OHRT, Jacob | VIC – Victorian Fencing Academy |
8 | BURGUN, Alexandre | SA – Adelaide Swords Club |
9 | DOWNES, John | WA – UWA Fencing Club |
10 | HAYES, Isaac | VIC – Geelong Fencing Club |
11 | TUCK, Ben | WA – Curtin Swordfish Fencing Club |
12 | WALLNER, Alban | NSW – Newcastle PCYC Fencing Club |
13 | MORRIS, Mark | NSW – Fencing Academy of Arms |
14 | LABAKI, Samuel | QLD – The Fencing Club |
15 | CROOK, Jacob | QLD – The Fencing Club |
16 | DALE, George | WA – UWA Fencing Club |
17 | ZEITOUN, Nicholas | VIC – Melbourne University Fencing Club |
18 | OHRT, Anton | VIC – Victorian Fencing Academy |
19 | PRATLEY, Aedyn | NSW – Fencing Academy of Arms |
20 | SARAN, Tom | NZL |
21 | BURY, Connor | SA – Adelaide Swords Club |
22 | RAWLINS, Scott | WA – UWA Fencing Club |
23 | PATCHEN, Jonathan | QLD – The Fencing Club |
24 | KOLODOCHKA, Kael | NSW – Fencing Academy of Arms |
25 | HASSUM, Joshua | QLD – The Fencing Club |
26 | GODWIN, Christopher | QLD – The Fencing Club |
27 | BAKER, Matthew | NZL |
28 | CARTILLIER, Luc | QLD – The Fencing Club |
29 | MCCLELLAND, Darcy | VIC – Geelong Fencing Club |
30 | GRAHAM, Elijah | VIC – VRI Fencing Club |
31 | DEMPSEY, Henry | VIC – Geelong Fencing Club |
32 | BISHOP, william | QLD – City Fencers Ashgrove |
33 | PAXMAN, Adrian | WA – Curtin Swordfish Fencing Club |
34 | KEANE, Nelson | VIC – Olympia R4 Fencing Club |
35 | SUMMERFIELD, Simon | VIC – Melbourne University Fencing Club |
36 | FERGUSON, Darren | SA – Charles Sturt Fencing Club |
37 | HILL, Alister | NSW – Southern Highlands Fencing Club |
38 | WYLLIE-MCCORKELL, Zane | VIC – Geelong Fencing Club |
39 | ZATSELYAPIN, Dmitry | WA – UWA Fencing Club |
40 | OLIVER, Tim | NSW – UTS Fencing Club |
41 | PESMAN, Marcus | NSW – UTS Fencing Club |
42 | COOK, Oliver | QLD – The Fencing Club |
43 | DEVENPORT, Timothy | GBR |
44 | HUNG, Ling Pong | WA – Curtin Swordfish Fencing Club |
45 | PATEL, Manish | NSW – Penrith Fencing Academy |
46 | KEANE, Colin | VIC – Olympia R4 Fencing Club |
47 | PEREZ, Siegfried | QLD – St Lucia Fencing Club |
48 | POWRIE, Liam | QLD – The Fencing Club |
48 | LANSKEY, Rhys | QLD – The Fencing Club |
50 | NEWITT, Jesse | SA – Adelaide Swords Club |
51 | VAGG, Amos | QLD – Sunshine Coast Fencing Club |
Referees
Referee | Pools | Tableau | |||||
---|---|---|---|---|---|---|---|
T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
DEVEREAUX, Anne | 1 | 4 | 4 | 2 | 2 | 2 | 1 |
DOWNES, John | – | 3 | – | – | – | – | – |
MADDEN, Andrew | 1 | 4 | 4 | 2 | – | – | – |
MENTOR, Victoria | 1 | – | – | – | – | – | – |
MILLER, Angus | 1 | – | – | – | – | – | – |
NELSON, Michael | 1 | – | – | – | – | – | – |
PAXMAN, Adrian | – | – | 4 | – | – | – | – |
RICE, Siobhan | 1 | 4 | 4 | 2 | 2 | 2 | 1 |
ZEITOUN, Nicholas | – | 4 | – | 2 | – | – | – |