Open Men’s Epee Individual (Brisbane)
Fencers
Number of Fencers = 62
| Name | First Name | State/ Country |
|---|---|---|
| AGNEW | Oliver | NZL |
| BAKER | Matthew | NSW |
| BARNES | Samuel | NSW |
| BIANCHIN | Mark | VIC |
| BISHOP | William | NZL |
| CARTILLIER | Luc | QLD |
| CASAGRANDE | Zaccaria | QLD |
| CHARLESWORTH | Bruno | VIC |
| CLARKE | Reagan | NSW |
| COBB | Peter | VIC |
| COOK | Andrew | NSW |
| CROOK | Lachlan | QLD |
| DOLLEY | William | VIC |
| ENGLISH | Alexander | VIC |
| FAIRWEATHER | Duncan | NSW |
| FERGUSON | Darren | SA |
| FERNON | Edward | NSW |
| FITZGERALD | Lachlan | NSW |
| GRANT | Mark | QLD |
| GRONCKI | Roy | VIC |
| HASSUM | Joshua | QLD |
| HONDROS | Henry | SA |
| HUMPHERY | Lachlan | NSW |
| HUNTER | Alexander | VIC |
| JAVENS | Stephen | VIC |
| JENNINGS | David | NZL |
| JENNINGS | Louis | NZL |
| KELEMEN | Erik | QLD |
| KELLY | William | QLD |
| LEE | Kiro | VIC |
| LEWIS | James | WA |
| LOCKE | Daniel | QLD |
| MAJOR | Peter | ACT |
| MANSFIELD | Luke | NSW |
| MIHAILESCU | Cosmin | VIC |
| MORRIS | Mark | NSW |
| NAGLE | Christopher | VIC |
| NELSON | Michael | QLD |
| ORWIN | Mitchell | QLD |
| OSVATH | Peter | VIC |
| PHILIP | Samuel | NSW |
| PHOON | Richard | NSW |
| RACIBORSKI | Edmund | NSW |
| RADFORD | Kristian | VIC |
| RAMAGE | Jasper | VIC |
| RIEDL | Norbert | VIC |
| ROBINSON | Seamus | VIC |
| RYU | Johann | NZL |
| SCHULTZ | Daniel | WA |
| SEIBEL | Michael | NSW |
| SELLS | Alexander | NSW |
| SHELLEY | Jeremy | ACT |
| SNIDER | Aron | VIC |
| SPANO | Gabriel | VIC |
| SUMMERFIELD | Simon | VIC |
| TIAN | John | NSW |
| TURNER | Jacob | NSW |
| VEKEMANS | Axel | WA |
| WALLNER | Alban | NSW |
| WARDELL | John | QLD |
| WEST | Daniel | NSW |
| YATES | Domenic | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | MANSFIELD, Luke | V | V | V | 3 | 4 | 4 | 0.500 | 6 | 26 | |
| QLD | HASSUM, Joshua | 2 | 1 | 4 | 2 | 2 | 3 | 0.000 | -16 | 14 | |
| VIC | GRONCKI, Roy | 1 | V | V | V | V | V | 0.833 | 11 | 26 | |
| NSW | SEIBEL, Michael | 2 | V | 2 | 3 | 0 | V | 0.333 | -11 | 17 | |
| QLD | LOCKE, Daniel | V | V | 3 | V | 0 | 3 | 0.500 | -2 | 21 | |
| WA | LEWIS, James | V | V | 3 | V | V | V | 0.833 | 15 | 28 | |
| SA | HONDROS, Henry | V | V | 1 | 4 | V | 2 | 0.500 | -3 | 22 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | RADFORD, Kristian | V | V | V | V | V | V | 1.000 | 16 | 30 | |
| NSW | CLARKE, Reagan | 4 | 4 | 4 | V | V | V | 0.500 | 6 | 27 | |
| QLD | KELLY, William | 4 | V | V | V | 4 | V | 0.667 | 4 | 28 | |
| VIC | JAVENS, Stephen | 1 | V | 3 | V | 2 | V | 0.500 | -5 | 21 | |
| NSW | MORRIS, Mark | 2 | 4 | 4 | 4 | V | V | 0.333 | -1 | 24 | |
| WA | VEKEMANS, Axel | 3 | 2 | V | V4 | 4 | V | 0.500 | 0 | 23 | |
| ACT | MAJOR, Peter | 0 | 0 | 3 | 4 | 1 | 2 | 0.000 | -20 | 10 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SELLS, Alexander | 2 | 4 | V | V | V | V | 0.667 | 2 | 26 | |
| VIC | LEE, Kiro | V | 4 | V | V | 4 | 2 | 0.500 | 6 | 25 | |
| QLD | ORWIN, Mitchell | V | V | V | V | 4 | 0 | 0.667 | 2 | 24 | |
| NSW | FAIRWEATHER, Duncan | 4 | 0 | 1 | 0 | 3 | 1 | 0.000 | -21 | 9 | |
| VIC | SPANO, Gabriel | 4 | 4 | 3 | V | 3 | 2 | 0.167 | -2 | 21 | |
| QLD | GRANT, Mark | 2 | V | V | V | V | 2 | 0.667 | 1 | 24 | |
| NZL | BISHOP, William | 4 | V3 | V | V | V3 | V4 | 0.833 | 12 | 24 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | DOLLEY, William | V | V | 3 | V | V | 3 | 0.667 | 10 | 26 | |
| VIC | NAGLE, Christopher | 1 | 3 | 2 | V | V | 3 | 0.333 | -5 | 19 | |
| VIC | ENGLISH, Alexander | 3 | V | 4 | V | 4 | 4 | 0.333 | 1 | 25 | |
| NSW | WALLNER, Alban | V | V | V | V | 4 | V | 0.833 | 10 | 29 | |
| NSW | COOK, Andrew | 1 | 2 | 1 | 1 | 1 | 4 | 0.000 | -20 | 10 | |
| SA | FERGUSON, Darren | 1 | 2 | V | V | V | V | 0.667 | 1 | 23 | |
| QLD | CASAGRANDE, Zaccaria | V | V | V | 4 | V | 3 | 0.667 | 3 | 27 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | RIEDL, Norbert | 3 | 0 | 3 | V | V | 4 | 0.333 | -6 | 20 | |
| VIC | BIANCHIN, Mark | V | V | V4 | 4 | V | V | 0.833 | 13 | 28 | |
| VIC | SNIDER, Aron | V | 1 | V | V | 3 | 3 | 0.500 | 0 | 22 | |
| NSW | TURNER, Jacob | V | 3 | 4 | 1 | 3 | V | 0.333 | -3 | 21 | |
| NSW | BAKER, Matthew | 2 | V | 3 | V | 3 | 2 | 0.333 | -3 | 20 | |
| QLD | WARDELL, John | 4 | 2 | V | V4 | V | V3 | 0.667 | 2 | 23 | |
| NZL | JENNINGS, Louis | V | 1 | V | 3 | V3 | 2 | 0.500 | -3 | 19 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | CHARLESWORTH, Bruno | 4 | V4 | 2 | 2 | 3 | 4 | 0.167 | -8 | 19 | |
| VIC | HUNTER, Alexander | V | V | V | V | 3 | 3 | 0.667 | 3 | 26 | |
| VIC | RAMAGE, Jasper | 3 | 2 | 4 | 3 | 1 | 1 | 0.000 | -15 | 14 | |
| NSW | BARNES, Samuel | V | 3 | V | 2 | 3 | V | 0.500 | 3 | 23 | |
| NSW | FITZGERALD, Lachlan | V | 4 | V | V3 | V | V | 0.833 | 9 | 27 | |
| ACT | SHELLEY, Jeremy | V4 | V | V | V | 3 | V | 0.833 | 11 | 27 | |
| QLD | KELEMEN, Erik | V | V | V | 1 | 3 | 1 | 0.500 | -3 | 20 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | HUMPHERY, Lachlan | V | V | 4 | 1 | V | 0 | 0.500 | -4 | 20 | |
| VIC | COBB, Peter | 3 | V | V | 1 | V | 3 | 0.500 | -4 | 22 | |
| NZL | JENNINGS, David | 3 | 4 | 2 | 0 | 3 | 0 | 0.000 | -18 | 12 | |
| NSW | TIAN, John | V | 4 | V | 2 | 3 | 3 | 0.333 | -4 | 22 | |
| VIC | MIHAILESCU, Cosmin | V | V4 | V | V | V | V4 | 1.000 | 22 | 28 | |
| WA | SCHULTZ, Daniel | 3 | 4 | V | V | 0 | 1 | 0.333 | -8 | 18 | |
| QLD | CARTILLIER, Luc | V | V | V | V | 2 | V | 0.833 | 16 | 27 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | PHOON, Richard | 3 | V | 2 | 2 | 0 | 4 | 0.167 | -12 | 16 | |
| NSW | FERNON, Edward | V4 | V | 1 | V | 3 | 2 | 0.500 | -2 | 20 | |
| NSW | RACIBORSKI, Edmund | 4 | 2 | V | 4 | 2 | 0 | 0.167 | -11 | 17 | |
| VIC | ROBINSON, Seamus | V | V | 3 | V | V | V | 0.833 | 14 | 28 | |
| VIC | YATES, Domenic | V | 3 | V | 2 | 4 | V | 0.500 | 3 | 24 | |
| QLD | NELSON, Michael | V | V4 | V | 3 | V | V | 0.833 | 11 | 27 | |
| NZL | AGNEW, Oliver | V | V | V | 1 | 0 | 2 | 0.500 | -3 | 18 | |
| Round 1 – Poule 9 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | PHILIP, Samuel | 1 | 1 | 3 | 1 | 0 | 0.000 | -19 | 6 | |
| NSW | WEST, Daniel | V | 1 | 3 | V | V | 0.600 | 5 | 19 | |
| VIC | OSVATH, Peter | V | V | 4 | V | 4 | 0.600 | 8 | 23 | |
| VIC | SUMMERFIELD, Simon | V | V | V | V | 4 | 0.800 | 6 | 24 | |
| NZL | RYU, Johann | V | 0 | 3 | 3 | 3 | 0.200 | -7 | 14 | |
| QLD | CROOK, Lachlan | V | 3 | V | V | V | 0.800 | 7 | 23 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | MIHAILESCU, Cosmin | VIC |
| 2 | RADFORD, Kristian | VIC |
| 3 | CARTILLIER, Luc | QLD |
| 4 | LEWIS, James | WA |
| 5 | ROBINSON, Seamus | VIC |
| 6 | BIANCHIN, Mark | VIC |
| 7 | BISHOP, William | NZL |
| 8 | SHELLEY, Jeremy | ACT |
| 8 | NELSON, Michael | QLD |
| 10 | GRONCKI, Roy | VIC |
| 11 | WALLNER, Alban | NSW |
| 12 | FITZGERALD, Lachlan | NSW |
| 13 | CROOK, Lachlan | QLD |
| 14 | SUMMERFIELD, Simon | VIC |
| 15 | DOLLEY, William | VIC |
| 16 | KELLY, William | QLD |
| 17 | CASAGRANDE, Zaccaria | QLD |
| 18 | HUNTER, Alexander | VIC |
| 19 | SELLS, Alexander | NSW |
| 20 | ORWIN, Mitchell | QLD |
| 21 | WARDELL, John | QLD |
| 22 | GRANT, Mark | QLD |
| 23 | FERGUSON, Darren | SA |
| 24 | OSVATH, Peter | VIC |
| 25 | WEST, Daniel | NSW |
| 26 | CLARKE, Reagan | NSW |
| 27 | MANSFIELD, Luke | NSW |
| 28 | LEE, Kiro | VIC |
| 29 | YATES, Domenic | VIC |
| 30 | BARNES, Samuel | NSW |
| 31 | VEKEMANS, Axel | WA |
| 32 | SNIDER, Aron | VIC |
| 33 | LOCKE, Daniel | QLD |
| 34 | FERNON, Edward | NSW |
| 35 | HONDROS, Henry | SA |
| 36 | KELEMEN, Erik | QLD |
| 37 | JENNINGS, Louis | NZL |
| 38 | AGNEW, Oliver | NZL |
| 39 | COBB, Peter | VIC |
| 40 | HUMPHERY, Lachlan | NSW |
| 41 | JAVENS, Stephen | VIC |
| 42 | ENGLISH, Alexander | VIC |
| 43 | MORRIS, Mark | NSW |
| 44 | TURNER, Jacob | NSW |
| 45 | BAKER, Matthew | NSW |
| 46 | TIAN, John | NSW |
| 47 | NAGLE, Christopher | VIC |
| 48 | RIEDL, Norbert | VIC |
| 49 | SCHULTZ, Daniel | WA |
| 50 | SEIBEL, Michael | NSW |
| 51 | RYU, Johann | NZL |
| 52 | SPANO, Gabriel | VIC |
| 53 | CHARLESWORTH, Bruno | VIC |
| 54 | RACIBORSKI, Edmund | NSW |
| 55 | PHOON, Richard | NSW |
| 56 | RAMAGE, Jasper | VIC |
| 57 | HASSUM, Joshua | QLD |
| 58 | JENNINGS, David | NZL |
| 59 | PHILIP, Samuel | NSW |
| 60 | MAJOR, Peter | ACT |
| 60 | COOK, Andrew | NSW |
| 62 | FAIRWEATHER, Duncan | NSW |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | MIHAILESCU, Cosmin | |||
| MIHAILESCU, Cosmin | ||||
| — BYE — | ||||
| MIHAILESCU, Cosmin | ||||
| QLD | LOCKE, Daniel | 15 / 7 | ||
| SNIDER, Aron | ||||
| VIC | SNIDER, Aron | 15 / 14 | ||
| CASAGRANDE, Zaccaria | ||||
| QLD | CASAGRANDE, Zaccaria | 15 / 6 | ||
| CASAGRANDE, Zaccaria | ||||
| VIC | RIEDL, Norbert | 15 / 4 | ||
| CASAGRANDE, Zaccaria | ||||
| WA | SCHULTZ, Daniel | 15 / 14 | ||
| SCHULTZ, Daniel | ||||
| QLD | KELLY, William | 15 / 7 | ||
| QLD | NELSON, Michael | |||
| NELSON, Michael | ||||
| VIC | RAMAGE, Jasper | 15 / 6 | ||
| NELSON, Michael | ||||
| VIC | JAVENS, Stephen | 15 / 9 | ||
| OSVATH, Peter | ||||
| VIC | OSVATH, Peter | 15 / 8 | ||
| NELSON, Michael | ||||
| NSW | WEST, Daniel | 15 / 12 | ||
| HUMPHERY, Lachlan | ||||
| NSW | HUMPHERY, Lachlan | 15 / 9 | ||
| SHELLEY, Jeremy | ||||
| QLD | HASSUM, Joshua | 15 / 4 | ||
| SHELLEY, Jeremy | ||||
| ACT | SHELLEY, Jeremy | 15 / 6 | ||
| VIC | ROBINSON, Seamus | |||
| ROBINSON, Seamus | ||||
| NSW | COOK, Andrew | 15 / 3 | ||
| ROBINSON, Seamus | ||||
| NZL | JENNINGS, Louis | 15 / 14 | ||
| LEE, Kiro | ||||
| VIC | LEE, Kiro | 15 / 7 | ||
| ROBINSON, Seamus | ||||
| QLD | WARDELL, John | 12 / 7 | ||
| WARDELL, John | ||||
| NSW | TURNER, Jacob | 10 / 7 | ||
| FITZGERALD, Lachlan | ||||
| VIC | CHARLESWORTH, Bruno | 11 / 8 | ||
| FITZGERALD, Lachlan | ||||
| NSW | FITZGERALD, Lachlan | 15 / 10 | ||
| QLD | CROOK, Lachlan | |||
| CROOK, Lachlan | ||||
| VIC | SPANO, Gabriel | 15 / 13 | ||
| BAKER, Matthew | ||||
| NSW | BAKER, Matthew | 15 / 13 | ||
| BAKER, Matthew | ||||
| QLD | ORWIN, Mitchell | 15 / 13 | ||
| LEWIS, James | ||||
| VIC | YATES, Domenic | 15 / 12 | ||
| YATES, Domenic | ||||
| QLD | KELEMEN, Erik | 15 / 10 | ||
| LEWIS, James | ||||
| ACT | MAJOR, Peter | 15 / 10 | ||
| LEWIS, James | ||||
| WA | LEWIS, James | 15 / 3 | ||
| QLD | CARTILLIER, Luc | |||
| CARTILLIER, Luc | ||||
| NSW | FAIRWEATHER, Duncan | 15 / 4 | ||
| CARTILLIER, Luc | ||||
| SA | HONDROS, Henry | 15 / 11 | ||
| BARNES, Samuel | ||||
| NSW | BARNES, Samuel | 10 / 9 | ||
| CARTILLIER, Luc | ||||
| NSW | SELLS, Alexander | 15 / 8 | ||
| SELLS, Alexander | ||||
| NSW | TIAN, John | 15 / 14 | ||
| RYU, Johann | ||||
| NZL | RYU, Johann | 15 / 14 | ||
| RYU, Johann | ||||
| VIC | SUMMERFIELD, Simon | 15 / 12 | ||
| NSW | WALLNER, Alban | |||
| WALLNER, Alban | ||||
| NSW | RACIBORSKI, Edmund | 15 / 6 | ||
| WALLNER, Alban | ||||
| NSW | MORRIS, Mark | 15 / 8 | ||
| GRANT, Mark | ||||
| QLD | GRANT, Mark | 15 / 8 | ||
| WALLNER, Alban | ||||
| NSW | MANSFIELD, Luke | 15 / 14 | ||
| MANSFIELD, Luke | ||||
| NZL | AGNEW, Oliver | 15 / 12 | ||
| MANSFIELD, Luke | ||||
| NSW | PHILIP, Samuel | 15 / 9 | ||
| BIANCHIN, Mark | ||||
| VIC | BIANCHIN, Mark | 15 / 2 | ||
| NZL | BISHOP, William | |||
| BISHOP, William | ||||
| NZL | JENNINGS, David | 15 / 7 | ||
| BISHOP, William | ||||
| VIC | COBB, Peter | 15 / 8 | ||
| CLARKE, Reagan | ||||
| NSW | CLARKE, Reagan | 15 / 6 | ||
| BISHOP, William | ||||
| SA | FERGUSON, Darren | 15 / 13 | ||
| ENGLISH, Alexander | ||||
| VIC | ENGLISH, Alexander | 15 / 14 | ||
| GRONCKI, Roy | ||||
| NSW | PHOON, Richard | 15 / 9 | ||
| GRONCKI, Roy | ||||
| VIC | GRONCKI, Roy | 15 / 6 | ||
| VIC | DOLLEY, William | |||
| DOLLEY, William | ||||
| NSW | SEIBEL, Michael | 15 / 2 | ||
| DOLLEY, William | ||||
| VIC | NAGLE, Christopher | 15 / 5 | ||
| NAGLE, Christopher | ||||
| VIC | HUNTER, Alexander | 15 / 10 | ||
| DOLLEY, William | ||||
| WA | VEKEMANS, Axel | 14 / 11 | ||
| FERNON, Edward | ||||
| NSW | FERNON, Edward | 10 / 9 | ||
| RADFORD, Kristian | ||||
| — BYE — | 12 / 7 | |||
| RADFORD, Kristian | ||||
| VIC | RADFORD, Kristian | |||
| Tableau of 8 | Semi-finals | Final | |
| CASAGRANDE, Zaccaria | |||
| 15 / 6 | |||
| CASAGRANDE, Zaccaria | |||
| 15 / 12 | |||
| NELSON, Michael | |||
| 15 / 12 | |||
| CASAGRANDE, Zaccaria | |||
| 15 / 12 | |||
| ROBINSON, Seamus | |||
| 12 / 7 | |||
| LEWIS, James | |||
| 12 / 11 | |||
| LEWIS, James | |||
| 15 / 12 | |||
| BISHOP, William | |||
| 15 / 14 | |||
| CARTILLIER, Luc | |||
| 15 / 8 | |||
| CARTILLIER, Luc | |||
| 11 / 9 | |||
| WALLNER, Alban | |||
| 15 / 14 | |||
| BISHOP, William | |||
| 5 / 4 | |||
| BISHOP, William | |||
| 15 / 13 | |||
| BISHOP, William | |||
| 15 / 6 | |||
| DOLLEY, William | |||
| 14 / 11 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BISHOP, William | NZL |
| 2 | CASAGRANDE, Zaccaria | QLD |
| 3 | CARTILLIER, Luc | QLD |
| 3 | LEWIS, James | WA |
| 5 | ROBINSON, Seamus | VIC |
| 6 | NELSON, Michael | QLD |
| 7 | WALLNER, Alban | NSW |
| 8 | DOLLEY, William | VIC |
| 9 | MIHAILESCU, Cosmin | VIC |
| 10 | RADFORD, Kristian | VIC |
| 11 | SHELLEY, Jeremy | ACT |
| 12 | GRONCKI, Roy | VIC |
| 13 | FITZGERALD, Lachlan | NSW |
| 14 | MANSFIELD, Luke | NSW |
| 15 | BAKER, Matthew | NSW |
| 16 | RYU, Johann | NZL |
| 17 | BIANCHIN, Mark | VIC |
| 18 | CROOK, Lachlan | QLD |
| 19 | SELLS, Alexander | NSW |
| 20 | WARDELL, John | QLD |
| 21 | GRANT, Mark | QLD |
| 22 | OSVATH, Peter | VIC |
| 23 | CLARKE, Reagan | NSW |
| 24 | LEE, Kiro | VIC |
| 25 | YATES, Domenic | VIC |
| 26 | BARNES, Samuel | NSW |
| 27 | SNIDER, Aron | VIC |
| 28 | FERNON, Edward | NSW |
| 29 | HUMPHERY, Lachlan | NSW |
| 30 | ENGLISH, Alexander | VIC |
| 31 | NAGLE, Christopher | VIC |
| 32 | SCHULTZ, Daniel | WA |
| 33 | SUMMERFIELD, Simon | VIC |
| 34 | KELLY, William | QLD |
| 35 | HUNTER, Alexander | VIC |
| 36 | ORWIN, Mitchell | QLD |
| 37 | FERGUSON, Darren | SA |
| 38 | WEST, Daniel | NSW |
| 39 | VEKEMANS, Axel | WA |
| 40 | LOCKE, Daniel | QLD |
| 41 | HONDROS, Henry | SA |
| 42 | KELEMEN, Erik | QLD |
| 43 | JENNINGS, Louis | NZL |
| 44 | AGNEW, Oliver | NZL |
| 45 | COBB, Peter | VIC |
| 46 | JAVENS, Stephen | VIC |
| 47 | MORRIS, Mark | NSW |
| 48 | TURNER, Jacob | NSW |
| 49 | TIAN, John | NSW |
| 50 | RIEDL, Norbert | VIC |
| 51 | SEIBEL, Michael | NSW |
| 52 | SPANO, Gabriel | VIC |
| 53 | CHARLESWORTH, Bruno | VIC |
| 54 | RACIBORSKI, Edmund | NSW |
| 55 | PHOON, Richard | NSW |
| 56 | RAMAGE, Jasper | VIC |
| 57 | HASSUM, Joshua | QLD |
| 58 | JENNINGS, David | NZL |
| 59 | PHILIP, Samuel | NSW |
| 60 | MAJOR, Peter | ACT |
| 60 | COOK, Andrew | NSW |
| 62 | FAIRWEATHER, Duncan | NSW |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| AUTY, Sam | 1 | – | – | – | – | 2 | 1 |
| BAKER, Matthew | – | 1 | 1 | – | – | – | – |
| BARNES, Samuel | – | 1 | – | – | – | – | – |
| BIANCHIN, Mark | – | 1 | – | 1 | – | – | – |
| BISHOP, William | – | 1 | 1 | – | – | – | – |
| CARTILLIER, Luc | – | 1 | 1 | – | – | – | – |
| CASAGRANDE, Zac | – | 1 | – | – | – | – | – |
| CLARKE, Reagan | – | 1 | – | 1 | – | – | – |
| CLAYDON, Michael | 1 | – | – | – | – | 2 | 1 |
| CRAWFORD, Anna | 1 | – | – | – | – | 2 | 1 |
| CROOK, Lachlan | – | 1 | – | 1 | – | – | – |
| DOLLEY, William | – | 1 | 1 | – | – | – | – |
| ENGLISH, Alexander | – | 1 | – | – | – | – | – |
| FERGUSON, Darren | – | – | 2 | – | – | – | – |
| FERNON, Edward | – | 1 | – | 1 | – | – | – |
| FITZGERALD, Lachlan | – | 1 | – | – | 1 | – | – |
| GRANT, Mark | – | 1 | – | – | – | – | – |
| HUMPHREY, Lachlan | – | 1 | – | – | – | – | – |
| LEE, Kira | – | 1 | – | – | – | – | – |
| LEWIS, James | – | 1 | 1 | – | – | – | – |
| MANSFIELD, Luke | – | 1 | 1 | – | 1 | – | – |
| MIHAILESCU, Cosmin | – | 1 | 1 | – | – | – | – |
| NAGLE, Chris | – | – | – | 1 | 1 | – | – |
| NELSON, Michael | – | 1 | 1 | – | – | – | – |
| ORWIN, Mitchell | – | – | 2 | – | – | – | – |
| OSVATH, Peter | – | 1 | – | 1 | – | – | – |
| RADFORD, Kristian | – | 1 | 1 | – | 1 | – | – |
| ROBINSON, Seamus | – | 1 | 1 | – | – | – | – |
| RYU, Johann | – | 1 | – | – | – | – | – |
| SCHULTZ, Daniel | – | 1 | – | – | – | – | – |
| SELLS, Alexander | – | 1 | – | – | – | – | – |
| SHELLEY, Jeremy | – | – | 1 | – | – | – | – |
| SHELLY, Jeremy | – | 1 | – | – | – | – | – |
| SNIDER, Aron | – | 1 | – | – | – | – | – |
| SPANO, Gabe | – | – | – | 2 | – | – | – |
| WALLNER, Alban | – | 1 | 1 | – | – | – | – |
| WARDELL, John | – | 1 | – | – | – | – | – |
| YATES, Domenic | – | 1 | – | – | – | – | – |