Open Men’s Epee Individual (Adelaide)
Fencers
Number of Fencers = 59
| Name | First Name | State/ Country |
|---|---|---|
| ADAMS | Tobias | SA |
| ALROE | Chris | QLD |
| BARRETT | Frank | VIC |
| BIANCHIN | Mark | VIC |
| BISHOP | William | NZL |
| BURGUN | Alexandre | SA |
| BURY | Connor | SA |
| CARTILLIER | Luc | QLD |
| CASAGRANDE | Zac | QLD |
| CLADERA | Gustavo | QLD |
| CLARKE | Reagan | NSW |
| CROOK | Lachlan | QLD |
| DOE | Leighlan | SA |
| DOWNES | John | WA |
| ENGLISH | Alexander | VIC |
| FAIRWEATHER | Duncan | NSW |
| FERGUSON | Darren | SA |
| FINCH | Adrian | NSW |
| FITZGERALD | Lachlan | NSW |
| FRANCIS-FOALE | Rohan | SA |
| HAMM | Simon | VIC |
| HAYES | Isaac | NSW |
| HONDROS | Henry | SA |
| HOWLETT | Greg | SA |
| HOWLETT | Steve | SA |
| HUMPHERY | Lachlan | NSW |
| JAVENS | Stephen | VIC |
| KORS | Alec | VIC |
| KURTYKA | Andrew | NSW |
| LEWITH | Victor | VIC |
| LUCAS | James | VIC |
| MAI | Connor | VIC |
| MANSFIELD | Luke | NSW |
| MARSHALL | Stuart | SA |
| MIHAILESCU | Cosmin | VIC |
| MORRIS | Mark | NSW |
| NONIS | Christopher | NSW |
| OERMAN | Lachlan | SA |
| ORWIN | Mitchell | QLD |
| OSVATH | Peter | VIC |
| PAXMAN | Adrian | WA |
| PHILIP | Samuel | NSW |
| PHOON | Richard | NSW |
| RADFORD | Kristian | VIC |
| RAMAGE | Jasper | VIC |
| RIEDL | Norbert | VIC |
| SHELLEY | Jeremy | ACT |
| SPANO | Gabriel | VIC |
| SPINKS | Dov | SA |
| SUMMERFIELD | Simon | VIC |
| THOMAS | Max | SA |
| TIAN | John | NSW |
| VEKEMANS | Axel | WA |
| WALLNER | Alban | NSW |
| WEN | Yiwei | CHN |
| WRIGLEY | Brian | VIC |
| YAP | Benjamin | ACT |
| YATES | Domenic | VIC |
| ZENG | William | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SA | THOMAS, Max | V | V | 4 | 2 | 2 | 3 | 0.333 | -6 | 21 | |
| VIC | RIEDL, Norbert | 3 | 3 | 2 | 0 | 4 | V | 0.167 | -9 | 17 | |
| NSW | NONIS, Christopher | 4 | V | V | 2 | 2 | 4 | 0.333 | -4 | 22 | |
| SA | ADAMS, Tobias | V | V | 3 | 4 | 1 | V | 0.500 | -2 | 23 | |
| VIC | RADFORD, Kristian | V | V | V | V | V | V | 1.000 | 15 | 30 | |
| NSW | HAYES, Isaac | V | V | V | V | 4 | V | 0.833 | 11 | 29 | |
| QLD | ORWIN, Mitchell | V | 1 | V | 4 | 3 | 4 | 0.333 | -5 | 22 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | KURTYKA, Andrew | 4 | 3 | V | 4 | V | V | 0.500 | 2 | 26 | |
| VIC | OSVATH, Peter | V | 1 | V | 3 | V | 0 | 0.500 | -8 | 19 | |
| QLD | CARTILLIER, Luc | V | V | V | V | V | V4 | 1.000 | 14 | 29 | |
| NSW | HUMPHERY, Lachlan | 3 | 4 | 1 | V | V | 0 | 0.333 | -4 | 18 | |
| VIC | SPANO, Gabriel | V | V | 4 | 2 | V | 3 | 0.500 | 2 | 24 | |
| ACT | YAP, Benjamin | 4 | 4 | 3 | 0 | 0 | 0 | 0.000 | -19 | 11 | |
| SA | BURGUN, Alexandre | 2 | V | 3 | V | V | V | 0.667 | 13 | 25 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SA | HONDROS, Henry | 3 | V | 3 | 3 | 4 | 0.200 | -3 | 18 | |
| SA | BURY, Connor | V | 2 | 3 | 2 | 1 | 0.200 | -10 | 13 | |
| VIC | JAVENS, Stephen | 2 | V | 2 | 4 | 0 | 0.200 | -9 | 13 | |
| VIC | LEWITH, Victor | V | V | V | V | 1 | 0.800 | 4 | 21 | |
| NSW | TIAN, John | V4 | V | V | 4 | 1 | 0.600 | 0 | 19 | |
| ACT | SHELLEY, Jeremy | V | V | V | V | V | 1.000 | 18 | 25 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | RAMAGE, Jasper | V | V | 4 | 3 | 2 | 3 | 0.333 | -3 | 22 | |
| SA | FRANCIS-FOALE, Rohan | 4 | V | V | 3 | 3 | 4 | 0.333 | -1 | 24 | |
| NSW | FAIRWEATHER, Duncan | 1 | 4 | V | 2 | 4 | 2 | 0.167 | -9 | 18 | |
| VIC | LUCAS, James | V | 1 | 2 | V | 2 | 0 | 0.333 | -12 | 15 | |
| SA | DOE, Leighlan | V | V | V | 3 | V | 4 | 0.667 | 6 | 27 | |
| NSW | MORRIS, Mark | V | V | V | V | 3 | 3 | 0.667 | 5 | 26 | |
| NZL | BISHOP, William | V | V | V | V | V | V | 1.000 | 14 | 30 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | PHILIP, Samuel | 3 | 3 | 4 | 3 | 3 | V | 0.167 | -7 | 21 | |
| SA | MARSHALL, Stuart | V | V | 3 | V | 4 | 3 | 0.500 | 3 | 25 | |
| VIC | KORS, Alec | V4 | 2 | 2 | V | 2 | 3 | 0.333 | -9 | 18 | |
| NSW | FITZGERALD, Lachlan | V | V | V | V | V | 3 | 0.833 | 6 | 28 | |
| SA | HOWLETT, Greg | V | 2 | 4 | 4 | V | 3 | 0.333 | -4 | 23 | |
| VIC | ENGLISH, Alexander | V | V | V | 4 | 4 | V | 0.667 | 6 | 28 | |
| QLD | CASAGRANDE, Zac | 4 | V | V | V | V | 3 | 0.667 | 5 | 27 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | HAMM, Simon | 4 | 1 | V | 3 | V | 0.400 | 0 | 18 | |
| VIC | MIHAILESCU, Cosmin | V | 2 | V | V | V | 0.800 | 9 | 22 | |
| WA | DOWNES, John | V | V4 | V | V | V | 1.000 | 17 | 24 | |
| SA | OERMAN, Lachlan | 2 | 0 | 0 | V | V | 0.400 | -8 | 12 | |
| NSW | CLARKE, Reagan | V | 1 | 4 | 2 | V | 0.400 | -1 | 17 | |
| QLD | ALROE, Chris | 1 | 4 | 0 | 3 | 0 | 0.000 | -17 | 8 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | WRIGLEY, Brian | 2 | 2 | 2 | 1 | 2 | 0.000 | -16 | 9 | |
| VIC | SUMMERFIELD, Simon | V | V | V | V | 3 | 0.800 | 8 | 23 | |
| NSW | PHOON, Richard | V | 1 | 3 | 2 | 2 | 0.200 | -8 | 13 | |
| WA | VEKEMANS, Axel | V | 4 | V4 | V | 3 | 0.600 | 4 | 21 | |
| SA | SPINKS, Dov | V | 3 | V | 2 | 4 | 0.400 | 1 | 19 | |
| QLD | CROOK, Lachlan | V | V | V | V | V | 1.000 | 11 | 25 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BARRETT, Frank | 4 | V | 4 | 3 | 4 | 0.200 | -4 | 20 | |
| VIC | BIANCHIN, Mark | V | 3 | V | V | V | 0.800 | 7 | 23 | |
| NSW | MANSFIELD, Luke | 4 | V | V | V | V | 0.800 | 9 | 24 | |
| NSW | FINCH, Adrian | V | 1 | 0 | 0 | 3 | 0.200 | -15 | 9 | |
| WA | PAXMAN, Adrian | V | 2 | 3 | V | 3 | 0.400 | 0 | 18 | |
| SA | FERGUSON, Darren | V | 4 | 4 | V | V | 0.600 | 3 | 23 | |
| Round 1 – Poule 9 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | ZENG, William | V | 1 | 2 | 1 | 2 | 0 | 0.167 | -17 | 11 | |
| VIC | MAI, Connor | 3 | 4 | 2 | 2 | V | 2 | 0.167 | -11 | 18 | |
| CHN | WEN, Yiwei | V | V | 3 | V | V | V | 0.833 | 8 | 28 | |
| NSW | WALLNER, Alban | V | V | V | 3 | V | V | 0.833 | 11 | 28 | |
| VIC | YATES, Domenic | V | V | 4 | V | V | V | 0.833 | 15 | 29 | |
| SA | HOWLETT, Steve | V | 4 | 4 | 3 | 1 | V | 0.333 | -4 | 22 | |
| QLD | CLADERA, Gustavo | V | V | 2 | 2 | 2 | 4 | 0.333 | -2 | 20 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SHELLEY, Jeremy | ACT |
| 2 | DOWNES, John | WA |
| 3 | RADFORD, Kristian | VIC |
| 4 | BISHOP, William | NZL |
| 5 | CARTILLIER, Luc | QLD |
| 6 | CROOK, Lachlan | QLD |
| 7 | YATES, Domenic | VIC |
| 8 | HAYES, Isaac | NSW |
| 9 | WALLNER, Alban | NSW |
| 10 | WEN, Yiwei | CHN |
| 11 | FITZGERALD, Lachlan | NSW |
| 12 | MANSFIELD, Luke | NSW |
| 13 | MIHAILESCU, Cosmin | VIC |
| 14 | SUMMERFIELD, Simon | VIC |
| 15 | BIANCHIN, Mark | VIC |
| 16 | LEWITH, Victor | VIC |
| 17 | BURGUN, Alexandre | SA |
| 18 | ENGLISH, Alexander | VIC |
| 19 | DOE, Leighlan | SA |
| 20 | CASAGRANDE, Zac | QLD |
| 21 | MORRIS, Mark | NSW |
| 22 | VEKEMANS, Axel | WA |
| 23 | FERGUSON, Darren | SA |
| 24 | TIAN, John | NSW |
| 25 | MARSHALL, Stuart | SA |
| 26 | KURTYKA, Andrew | NSW |
| 27 | SPANO, Gabriel | VIC |
| 28 | ADAMS, Tobias | SA |
| 29 | OSVATH, Peter | VIC |
| 30 | SPINKS, Dov | SA |
| 31 | PAXMAN, Adrian | WA |
| 31 | HAMM, Simon | VIC |
| 33 | CLARKE, Reagan | NSW |
| 34 | OERMAN, Lachlan | SA |
| 35 | FRANCIS-FOALE, Rohan | SA |
| 36 | CLADERA, Gustavo | QLD |
| 37 | RAMAGE, Jasper | VIC |
| 38 | HOWLETT, Greg | SA |
| 39 | HOWLETT, Steve | SA |
| 39 | NONIS, Christopher | NSW |
| 41 | HUMPHERY, Lachlan | NSW |
| 42 | ORWIN, Mitchell | QLD |
| 43 | THOMAS, Max | SA |
| 44 | KORS, Alec | VIC |
| 45 | LUCAS, James | VIC |
| 46 | HONDROS, Henry | SA |
| 47 | BARRETT, Frank | VIC |
| 48 | PHOON, Richard | NSW |
| 49 | JAVENS, Stephen | VIC |
| 50 | BURY, Connor | SA |
| 51 | FINCH, Adrian | NSW |
| 52 | PHILIP, Samuel | NSW |
| 53 | FAIRWEATHER, Duncan | NSW |
| 54 | RIEDL, Norbert | VIC |
| 55 | MAI, Connor | VIC |
| 56 | ZENG, William | NSW |
| 57 | WRIGLEY, Brian | VIC |
| 58 | ALROE, Chris | QLD |
| 59 | YAP, Benjamin | ACT |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| ACT | SHELLEY, Jeremy | |||
| SHELLEY, Jeremy | ||||
| — BYE — | ||||
| SHELLEY, Jeremy | ||||
| NSW | CLARKE, Reagan | 15 / 14 | ||
| PAXMAN, Adrian | ||||
| WA | PAXMAN, Adrian | 14 / 8 | ||
| BURGUN, Alexandre | ||||
| SA | BURGUN, Alexandre | 15 / 6 | ||
| BURGUN, Alexandre | ||||
| NSW | PHOON, Richard | 15 / 2 | ||
| BURGUN, Alexandre | ||||
| VIC | JAVENS, Stephen | 15 / 12 | ||
| LEWITH, Victor | ||||
| VIC | LEWITH, Victor | 15 / 11 | ||
| NSW | WALLNER, Alban | |||
| WALLNER, Alban | ||||
| NSW | ZENG, William | 15 / 10 | ||
| TIAN, John | ||||
| NSW | HUMPHERY, Lachlan | 15 / 6 | ||
| TIAN, John | ||||
| NSW | TIAN, John | 15 / 11 | ||
| HAYES, Isaac | ||||
| SA | MARSHALL, Stuart | 15 / 8 | ||
| MARSHALL, Stuart | ||||
| SA | HOWLETT, Steve | 15 / 3 | ||
| HAYES, Isaac | ||||
| VIC | WRIGLEY, Brian | 15 / 9 | ||
| HAYES, Isaac | ||||
| NSW | HAYES, Isaac | 15 / 4 | ||
| QLD | CARTILLIER, Luc | |||
| CARTILLIER, Luc | ||||
| — BYE — | ||||
| CARTILLIER, Luc | ||||
| VIC | RAMAGE, Jasper | 15 / 6 | ||
| ADAMS, Tobias | ||||
| SA | ADAMS, Tobias | 15 / 14 | ||
| CARTILLIER, Luc | ||||
| NSW | MORRIS, Mark | 14 / 10 | ||
| MORRIS, Mark | ||||
| VIC | KORS, Alec | 15 / 7 | ||
| MANSFIELD, Luke | ||||
| NSW | FAIRWEATHER, Duncan | 15 / 8 | ||
| MANSFIELD, Luke | ||||
| NSW | MANSFIELD, Luke | 15 / 10 | ||
| VIC | MIHAILESCU, Cosmin | |||
| MIHAILESCU, Cosmin | ||||
| NSW | PHILIP, Samuel | 15 / 7 | ||
| MIHAILESCU, Cosmin | ||||
| VIC | LUCAS, James | 15 / 12 | ||
| CASAGRANDE, Zac | ||||
| QLD | CASAGRANDE, Zac | 15 / 6 | ||
| MIHAILESCU, Cosmin | ||||
| VIC | OSVATH, Peter | 15 / 8 | ||
| OSVATH, Peter | ||||
| QLD | CLADERA, Gustavo | 15 / 11 | ||
| BISHOP, William | ||||
| — BYE — | 15 / 12 | |||
| BISHOP, William | ||||
| NZL | BISHOP, William | |||
| VIC | RADFORD, Kristian | |||
| RADFORD, Kristian | ||||
| — BYE — | ||||
| RADFORD, Kristian | ||||
| SA | FRANCIS-FOALE, Rohan | 15 / 8 | ||
| SPINKS, Dov | ||||
| SA | SPINKS, Dov | 15 / 9 | ||
| RADFORD, Kristian | ||||
| SA | DOE, Leighlan | 15 / 3 | ||
| DOE, Leighlan | ||||
| SA | HONDROS, Henry | 15 / 12 | ||
| DOE, Leighlan | ||||
| NSW | FINCH, Adrian | 15 / 10 | ||
| SUMMERFIELD, Simon | ||||
| VIC | SUMMERFIELD, Simon | 15 / 8 | ||
| NSW | FITZGERALD, Lachlan | |||
| FITZGERALD, Lachlan | ||||
| VIC | RIEDL, Norbert | 15 / 4 | ||
| VEKEMANS, Axel | ||||
| SA | THOMAS, Max | 15 / 14 | ||
| VEKEMANS, Axel | ||||
| WA | VEKEMANS, Axel | 15 / 5 | ||
| CROOK, Lachlan | ||||
| VIC | SPANO, Gabriel | 15 / 7 | ||
| SPANO, Gabriel | ||||
| SA | HOWLETT, Greg | 15 / 7 | ||
| CROOK, Lachlan | ||||
| ACT | YAP, Benjamin | 15 / 13 | ||
| CROOK, Lachlan | ||||
| QLD | CROOK, Lachlan | 15 / 5 | ||
| VIC | YATES, Domenic | |||
| YATES, Domenic | ||||
| QLD | ALROE, Chris | 5 / 1 | ||
| YATES, Domenic | ||||
| NSW | NONIS, Christopher | 15 / 9 | ||
| KURTYKA, Andrew | ||||
| NSW | KURTYKA, Andrew | 15 / 7 | ||
| YATES, Domenic | ||||
| SA | FERGUSON, Darren | 15 / 10 | ||
| ORWIN, Mitchell | ||||
| QLD | ORWIN, Mitchell | 15 / 10 | ||
| ORWIN, Mitchell | ||||
| VIC | MAI, Connor | 15 / 8 | ||
| WEN, Yiwei | ||||
| CHN | WEN, Yiwei | 15 / 8 | ||
| VIC | BIANCHIN, Mark | |||
| BIANCHIN, Mark | ||||
| SA | BURY, Connor | 15 / 9 | ||
| BIANCHIN, Mark | ||||
| VIC | BARRETT, Frank | 15 / 7 | ||
| ENGLISH, Alexander | ||||
| VIC | ENGLISH, Alexander | 15 / 12 | ||
| DOWNES, John | ||||
| VIC | HAMM, Simon | 15 / 10 | ||
| OERMAN, Lachlan | ||||
| SA | OERMAN, Lachlan | 15 / 5 | ||
| DOWNES, John | ||||
| — BYE — | 15 / 4 | |||
| DOWNES, John | ||||
| WA | DOWNES, John | |||
| Tableau of 8 | Semi-finals | Final | |
| BURGUN, Alexandre | |||
| 15 / 6 | |||
| BURGUN, Alexandre | |||
| 15 / 9 | |||
| HAYES, Isaac | |||
| 15 / 8 | |||
| BURGUN, Alexandre | |||
| 15 / 13 | |||
| CARTILLIER, Luc | |||
| 14 / 10 | |||
| MIHAILESCU, Cosmin | |||
| 15 / 12 | |||
| MIHAILESCU, Cosmin | |||
| 15 / 8 | |||
| RADFORD, Kristian | |||
| 15 / 13 | |||
| RADFORD, Kristian | |||
| 15 / 3 | |||
| RADFORD, Kristian | |||
| 15 / 12 | |||
| CROOK, Lachlan | |||
| 15 / 7 | |||
| RADFORD, Kristian | |||
| 15 / 11 | |||
| YATES, Domenic | |||
| 15 / 10 | |||
| DOWNES, John | |||
| 15 / 7 | |||
| DOWNES, John | |||
| 15 / 10 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | RADFORD, Kristian | VIC |
| 2 | BURGUN, Alexandre | SA |
| 3 | DOWNES, John | WA |
| 3 | MIHAILESCU, Cosmin | VIC |
| 5 | CARTILLIER, Luc | QLD |
| 6 | CROOK, Lachlan | QLD |
| 7 | YATES, Domenic | VIC |
| 8 | HAYES, Isaac | NSW |
| 9 | SHELLEY, Jeremy | ACT |
| 10 | BISHOP, William | NZL |
| 11 | MANSFIELD, Luke | NSW |
| 12 | BIANCHIN, Mark | VIC |
| 13 | DOE, Leighlan | SA |
| 14 | VEKEMANS, Axel | WA |
| 15 | TIAN, John | NSW |
| 16 | ORWIN, Mitchell | QLD |
| 17 | WALLNER, Alban | NSW |
| 18 | WEN, Yiwei | CHN |
| 19 | FITZGERALD, Lachlan | NSW |
| 20 | SUMMERFIELD, Simon | VIC |
| 21 | LEWITH, Victor | VIC |
| 22 | ENGLISH, Alexander | VIC |
| 23 | CASAGRANDE, Zac | QLD |
| 24 | MORRIS, Mark | NSW |
| 25 | MARSHALL, Stuart | SA |
| 26 | KURTYKA, Andrew | NSW |
| 27 | SPANO, Gabriel | VIC |
| 28 | ADAMS, Tobias | SA |
| 29 | OSVATH, Peter | VIC |
| 30 | SPINKS, Dov | SA |
| 31 | PAXMAN, Adrian | WA |
| 32 | OERMAN, Lachlan | SA |
| 33 | FERGUSON, Darren | SA |
| 34 | HAMM, Simon | VIC |
| 35 | CLARKE, Reagan | NSW |
| 36 | FRANCIS-FOALE, Rohan | SA |
| 37 | CLADERA, Gustavo | QLD |
| 38 | RAMAGE, Jasper | VIC |
| 39 | HOWLETT, Greg | SA |
| 40 | HOWLETT, Steve | SA |
| 40 | NONIS, Christopher | NSW |
| 42 | HUMPHERY, Lachlan | NSW |
| 43 | THOMAS, Max | SA |
| 44 | KORS, Alec | VIC |
| 45 | LUCAS, James | VIC |
| 46 | HONDROS, Henry | SA |
| 47 | BARRETT, Frank | VIC |
| 48 | PHOON, Richard | NSW |
| 49 | JAVENS, Stephen | VIC |
| 50 | BURY, Connor | SA |
| 51 | FINCH, Adrian | NSW |
| 52 | PHILIP, Samuel | NSW |
| 53 | FAIRWEATHER, Duncan | NSW |
| 54 | RIEDL, Norbert | VIC |
| 55 | MAI, Connor | VIC |
| 56 | ZENG, William | NSW |
| 57 | WRIGLEY, Brian | VIC |
| 58 | ALROE, Chris | QLD |
| 59 | YAP, Benjamin | ACT |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| AUTY, Samantha | 1 | – | – | – | 1 | – | – |
| BIANCHIN, Mark | – | 1 | – | – | – | – | – |
| BISHOP, William | – | 1 | – | – | – | – | – |
| BLACKMAN, Samuel | 1 | 4 | 2 | – | – | – | – |
| CARTILLIER, Luc | – | 2 | 1 | – | – | – | – |
| CASAGRANDE, Zac | – | – | – | 2 | – | – | – |
| CHUA, Eugene | 1 | – | – | – | 1 | 2 | 1 |
| CLARKE, Reagan | – | – | 1 | – | – | – | – |
| CLAYDON, Michael | 1 | – | – | – | – | – | – |
| CREESE, Peter | – | – | 1 | – | – | 2 | 1 |
| CROOK, Lachlan | – | 1 | – | – | – | – | – |
| DARRAGH, Stephen | 1 | – | 3 | – | 1 | 2 | 1 |
| DI PASQUALE, Robert | 1 | – | – | – | – | – | – |
| DOWNES, John | – | 2 | – | – | – | – | – |
| ENGLISH, Alexander | – | 1 | – | – | – | – | – |
| FERGUSON, Darren | – | – | 2 | – | – | – | – |
| FITZGERALD, Lachlan | – | 1 | – | 2 | – | – | – |
| HAYES, Isaac | – | – | 1 | – | – | – | – |
| HOELLER, Michael | 1 | 3 | 3 | 2 | 1 | 2 | 1 |
| HONDROS, Henry | – | – | 1 | – | – | – | – |
| MANSFIELD, Luke | – | 1 | 1 | – | – | – | – |
| MORRIS, Mark | – | 1 | – | – | – | – | – |
| RADFORD, Kristian | – | 2 | – | – | – | – | – |
| SELF, Referee | 2 | – | – | – | – | – | – |
| SHELLEY, Jeremy | – | 2 | – | – | – | – | – |
| SPANO, Gabriel | – | – | – | 2 | – | – | – |
| SUMMERFIELD, Simon | – | 1 | – | – | – | – | – |
| TIAN, John | – | 1 | – | – | – | – | – |
| VEKEMANS, Axel | – | 1 | – | – | – | – | – |
| WALLNER, Alban | – | 1 | – | – | – | – | – |
| YATES, Domenic | – | 1 | – | – | – | – | – |