Open Men’s Epee Individual (Adelaide)
Fencers
Number of Fencers = 66
| Name | First Name | State/ Country |
|---|---|---|
| ALDERSON | Benjamin | SA |
| AUSTEN | Ross | VIC |
| BAKER | Matthew | NSW |
| BALKENHOL | Lennart | GER |
| BARCHIESI | Matteo | SA |
| BARRETT | Frank | VIC |
| BISHOP | William | NZL |
| BURGUN | Alexandre | SA |
| BURY | Connor | SA |
| CASAGRANDE | Zac | QLD |
| CHANDRAN | Roshan | SA |
| COBB | Peter | VIC |
| CONTARDO | Francesco | VIC |
| CROOK | Lachlan | QLD |
| DALE | George | WA |
| DAVIES | Nicholas | NSW |
| DURANT | Kelly | NSW |
| ENGLISH | Alexander | VIC |
| FAIRWEATHER | Duncan | NSW |
| FERGUSON | Darren | SA |
| FRANCIS-FOALE | Rohan | SA |
| GABRIEL | Cristian | ACT |
| GAUDEN | Andrew | NSW |
| GROETZSCHEL | Martin | NSW |
| GRONCKI | Roy | VIC |
| HAMM | Simon | VIC |
| HAYES | Isaac | VIC |
| HOELLER | Michael | VIC |
| HOWLETT | Greg | SA |
| HOWLETT | Steve | SA |
| HROVAT | Volker | NSW |
| KAMEL | Hassan | NZL |
| KURBATFINSKI | Zvonko | SA |
| KURTYKA | Andrew | NSW |
| LAM | Tai Yuen | HKG |
| LUCAS | James | VIC |
| MARSHALL | Stuart | SA |
| MIHAILESCU | Cosmin | VIC |
| NELSON | Michael | QLD |
| NONIS | Christopher | NSW |
| NUTT | Nigel | ACT |
| OHRT | Jacob | VIC |
| ORWIN | Mitchell | QLD |
| OSVATH | Peter | VIC |
| PANFILOV | Lev | SIN |
| PAXMAN | Adrian | WA |
| RADFORD | Kristian | VIC |
| RAWLINS | Scott | WA |
| RIEDL | Norbert | VIC |
| ROBINSON | Seamus | VIC |
| ROBSON | Daniel | VIC |
| SHELLEY | Jeremy | ACT |
| SONG | Taewon | NSW |
| SPANO | Gabriel | VIC |
| SPINKS | Dov | SA |
| STRATTON | Benjaman | SA |
| SUMMERFIELD | Simon | VIC |
| THOMAS | Max | SA |
| TIAN | John | NSW |
| VEKEMANS | Axel | WA |
| WEN | Yiwei | VIC |
| WRIGLEY | Brian | VIC |
| WU | Di | VIC |
| YAP | Benjamin | ACT |
| YATES | Domenic | VIC |
| ZATSELYAPIN | Dmitry | WA |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | GRONCKI, Roy | V | 2 | V | 3 | V | 0.600 | 3 | 20 | |
| VIC | CONTARDO, Francesco | 3 | 3 | 1 | 2 | 2 | 0.000 | -14 | 11 | |
| VIC | RADFORD, Kristian | V | V | V | V | V | 1.000 | 10 | 25 | |
| NSW | KURTYKA, Andrew | 2 | V | 3 | V | 4 | 0.400 | 0 | 19 | |
| SA | MARSHALL, Stuart | V | V | 3 | 3 | 2 | 0.400 | -2 | 18 | |
| NZL | KAMEL, Hassan | 2 | V | 4 | V | V | 0.600 | 3 | 21 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | HOELLER, Michael | V | 3 | 0 | 3 | 0 | 0.200 | -10 | 11 | |
| VIC | SPANO, Gabriel | 1 | V | V | 2 | 3 | 0.400 | -1 | 16 | |
| VIC | RIEDL, Norbert | V | 0 | 1 | 1 | 1 | 0.200 | -15 | 8 | |
| WA | PAXMAN, Adrian | V | 2 | V | V | 1 | 0.600 | 5 | 18 | |
| NSW | BAKER, Matthew | V | V | V | 2 | 3 | 0.600 | 4 | 20 | |
| SA | BURGUN, Alexandre | V | V | V | V | V | 1.000 | 17 | 25 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | YATES, Domenic | V3 | V | 3 | V | V | 0.800 | 7 | 21 | |
| VIC | OSVATH, Peter | 1 | 2 | 4 | V | V | 0.400 | -2 | 17 | |
| NSW | DURANT, Kelly | 3 | V | 3 | V | 3 | 0.400 | -2 | 19 | |
| NSW | SONG, Taewon | V | V | V | 1 | V | 0.800 | 6 | 21 | |
| WA | ZATSELYAPIN, Dmitry | 4 | 2 | 4 | V | V | 0.400 | 4 | 20 | |
| SA | FERGUSON, Darren | 1 | 4 | V | 0 | 0 | 0.200 | -13 | 10 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SA | BURY, Connor | V | V | 2 | 3 | 4 | 0.400 | -1 | 19 | |
| SA | STRATTON, Benjaman | 3 | V | 0 | 2 | 1 | 0.200 | -11 | 11 | |
| VIC | WRIGLEY, Brian | 2 | 2 | 0 | 2 | 3 | 0.000 | -16 | 9 | |
| VIC | SUMMERFIELD, Simon | V | V | V | 4 | V | 0.800 | 15 | 24 | |
| ACT | SHELLEY, Jeremy | V | V | V | V | 4 | 0.800 | 8 | 24 | |
| NSW | DAVIES, Nicholas | V | V | V | 2 | V | 0.800 | 5 | 22 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SA | HOWLETT, Greg | V | 2 | 3 | 3 | 3 | 0.200 | -8 | 16 | |
| SA | KURBATFINSKI, Zvonko | 4 | 0 | 1 | 2 | 2 | 0.000 | -16 | 9 | |
| VIC | AUSTEN, Ross | V | V | V | V | 0 | 0.800 | 9 | 20 | |
| VIC | COBB, Peter | V | V | 3 | 4 | 3 | 0.400 | 1 | 20 | |
| NSW | GROETZSCHEL, Martin | V | V | 1 | V | 2 | 0.600 | 0 | 18 | |
| NZL | BISHOP, William | V | V | V | V | V4 | 1.000 | 14 | 24 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | HAYES, Isaac | V | V | V | V | V | 1.000 | 18 | 25 | |
| VIC | LUCAS, James | 1 | 1 | 2 | 4 | 3 | 0.000 | -14 | 11 | |
| ACT | NUTT, Nigel | 3 | V | V | V | V | 0.800 | 9 | 23 | |
| NSW | HROVAT, Volker | 1 | V | 3 | 2 | 2 | 0.200 | -9 | 13 | |
| QLD | NELSON, Michael | 1 | V | 3 | V | V | 0.600 | 2 | 19 | |
| SA | CHANDRAN, Roshan | 1 | V | 2 | V | 1 | 0.400 | -6 | 14 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | MIHAILESCU, Cosmin | V | V | V | V | V | 1.000 | 12 | 25 | |
| VIC | BARRETT, Frank | 2 | 3 | 2 | 0 | V | 0.200 | -10 | 12 | |
| ACT | YAP, Benjamin | 3 | V | V | 3 | 2 | 0.400 | -2 | 18 | |
| GER | BALKENHOL, Lennart | 1 | V | 2 | 1 | V | 0.400 | -6 | 14 | |
| SA | BARCHIESI, Matteo | 3 | V | V | V | V | 0.800 | 12 | 23 | |
| QLD | ORWIN, Mitchell | 4 | 2 | V | 3 | 2 | 0.200 | -6 | 16 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | OHRT, Jacob | 2 | 3 | V | 4 | V | 0.400 | 1 | 19 | |
| VIC | ROBINSON, Seamus | V | V | V | 0 | V | 0.800 | 14 | 20 | |
| SA | SPINKS, Dov | V | 2 | V | 2 | V | 0.600 | 2 | 19 | |
| WA | DALE, George | 3 | 0 | 3 | 2 | V | 0.200 | -7 | 13 | |
| QLD | CROOK, Lachlan | V | V1 | V | V | V | 1.000 | 11 | 21 | |
| NSW | GAUDEN, Andrew | 0 | 1 | 1 | 0 | 2 | 0.000 | -21 | 4 | |
| Round 1 – Poule 9 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SA | ALDERSON, Benjamin | 3 | V | 4 | V | V | 0.600 | 2 | 22 | |
| SA | HOWLETT, Steve | V | 4 | 4 | V | 2 | 0.400 | -1 | 20 | |
| VIC | HAMM, Simon | 3 | V | 4 | 4 | 3 | 0.200 | -5 | 19 | |
| VIC | WU, Di | V | V | V | V | 1 | 0.800 | 0 | 21 | |
| NSW | FAIRWEATHER, Duncan | 3 | 3 | V | 4 | 3 | 0.200 | -6 | 18 | |
| WA | VEKEMANS, Axel | 4 | V | V | V | V | 0.800 | 10 | 24 | |
| Round 1 – Poule 10 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | RAWLINS, Scott | V | V | V | V | V | 1.000 | 13 | 25 | |
| NSW | NONIS, Christopher | 1 | 2 | 1 | V | V | 0.400 | -7 | 14 | |
| ACT | GABRIEL, Cristian | 3 | V | 3 | V | V | 0.600 | 5 | 21 | |
| SIN | PANFILOV, Lev | 4 | V | V | V | V | 0.800 | 11 | 24 | |
| SA | THOMAS, Max | 2 | 2 | 2 | 1 | 2 | 0.000 | -16 | 9 | |
| VIC | WEN, Yiwei | 2 | 4 | 2 | 3 | V | 0.200 | -6 | 16 | |
| Round 1 – Poule 11 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | ROBSON, Daniel | 1 | 4 | V | 0 | 1 | 0.200 | -13 | 11 | |
| VIC | ENGLISH, Alexander | V | V | V | V | 2 | 0.800 | 13 | 22 | |
| SA | FRANCIS-FOALE, Rohan | V | 2 | 2 | 3 | 3 | 0.200 | -9 | 15 | |
| QLD | CASAGRANDE, Zac | 4 | 1 | V | 4 | V | 0.400 | -1 | 19 | |
| NSW | TIAN, John | V | 0 | V | V | V | 0.800 | 5 | 20 | |
| HKG | LAM, Tai Yuen | V | V | V | 3 | 3 | 0.600 | 5 | 21 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | HAYES, Isaac | VIC |
| 2 | BURGUN, Alexandre | SA |
| 3 | BISHOP, William | NZL |
| 4 | RAWLINS, Scott | WA |
| 5 | MIHAILESCU, Cosmin | VIC |
| 6 | CROOK, Lachlan | QLD |
| 7 | RADFORD, Kristian | VIC |
| 8 | SUMMERFIELD, Simon | VIC |
| 9 | ROBINSON, Seamus | VIC |
| 10 | ENGLISH, Alexander | VIC |
| 11 | BARCHIESI, Matteo | SA |
| 12 | PANFILOV, Lev | SIN |
| 13 | VEKEMANS, Axel | WA |
| 14 | NUTT, Nigel | ACT |
| 15 | AUSTEN, Ross | VIC |
| 16 | SHELLEY, Jeremy | ACT |
| 17 | YATES, Domenic | VIC |
| 18 | SONG, Taewon | NSW |
| 19 | DAVIES, Nicholas | NSW |
| 20 | TIAN, John | NSW |
| 21 | WU, Di | VIC |
| 22 | GABRIEL, Cristian | ACT |
| 22 | LAM, Tai Yuen | HKG |
| 24 | PAXMAN, Adrian | WA |
| 25 | BAKER, Matthew | NSW |
| 26 | KAMEL, Hassan | NZL |
| 27 | GRONCKI, Roy | VIC |
| 28 | ALDERSON, Benjamin | SA |
| 29 | NELSON, Michael | QLD |
| 29 | SPINKS, Dov | SA |
| 31 | GROETZSCHEL, Martin | NSW |
| 32 | ZATSELYAPIN, Dmitry | WA |
| 33 | COBB, Peter | VIC |
| 34 | OHRT, Jacob | VIC |
| 35 | KURTYKA, Andrew | NSW |
| 36 | HOWLETT, Steve | SA |
| 37 | CASAGRANDE, Zac | QLD |
| 37 | BURY, Connor | SA |
| 39 | SPANO, Gabriel | VIC |
| 40 | DURANT, Kelly | NSW |
| 41 | YAP, Benjamin | ACT |
| 41 | MARSHALL, Stuart | SA |
| 43 | OSVATH, Peter | VIC |
| 44 | CHANDRAN, Roshan | SA |
| 44 | BALKENHOL, Lennart | GER |
| 46 | NONIS, Christopher | NSW |
| 47 | HAMM, Simon | VIC |
| 48 | FAIRWEATHER, Duncan | NSW |
| 49 | WEN, Yiwei | VIC |
| 49 | ORWIN, Mitchell | QLD |
| 51 | DALE, George | WA |
| 52 | HOWLETT, Greg | SA |
| 53 | FRANCIS-FOALE, Rohan | SA |
| 54 | HROVAT, Volker | NSW |
| 55 | BARRETT, Frank | VIC |
| 56 | HOELLER, Michael | VIC |
| 57 | STRATTON, Benjaman | SA |
| 58 | ROBSON, Daniel | VIC |
| 59 | FERGUSON, Darren | SA |
| 60 | RIEDL, Norbert | VIC |
| 61 | LUCAS, James | VIC |
| 61 | CONTARDO, Francesco | VIC |
| 63 | KURBATFINSKI, Zvonko | SA |
| 63 | WRIGLEY, Brian | VIC |
| 63 | THOMAS, Max | SA |
| 66 | GAUDEN, Andrew | NSW |
Tableau
| Tableau of 128 | Tableau of 64 | Tableau of 32 | |
| VIC | HAYES, Isaac | ||
| HAYES, Isaac | |||
| — BYE — | |||
| HAYES, Isaac | |||
| SA | THOMAS, Max | 15 / 3 | |
| THOMAS, Max | |||
| SA | KURBATFINSKI, Zvonko | 15 / 7 | |
| VIC | COBB, Peter | ||
| COBB, Peter | |||
| — BYE — | |||
| COBB, Peter | |||
| — BYE — | 15 / 9 | ||
| ZATSELYAPIN, Dmitry | |||
| WA | ZATSELYAPIN, Dmitry | ||
| VIC | YATES, Domenic | ||
| YATES, Domenic | |||
| — BYE — | |||
| YATES, Domenic | |||
| — BYE — | 15 / 8 | ||
| FAIRWEATHER, Duncan | |||
| NSW | FAIRWEATHER, Duncan | ||
| VIC | WEN, Yiwei | ||
| WEN, Yiwei | |||
| — BYE — | |||
| SHELLEY, Jeremy | |||
| — BYE — | 15 / 14 | ||
| SHELLEY, Jeremy | |||
| ACT | SHELLEY, Jeremy | ||
| VIC | ROBINSON, Seamus | ||
| ROBINSON, Seamus | |||
| — BYE — | |||
| ROBINSON, Seamus | |||
| — BYE — | 15 / 7 | ||
| HOELLER, Michael | |||
| VIC | HOELLER, Michael | ||
| SA | MARSHALL, Stuart | ||
| MARSHALL, Stuart | |||
| — BYE — | |||
| PAXMAN, Adrian | |||
| — BYE — | 15 / 10 | ||
| PAXMAN, Adrian | |||
| WA | PAXMAN, Adrian | ||
| NSW | BAKER, Matthew | ||
| BAKER, Matthew | |||
| — BYE — | |||
| BAKER, Matthew | |||
| — BYE — | 14 / 13 | ||
| DURANT, Kelly | |||
| NSW | DURANT, Kelly | ||
| SA | STRATTON, Benjaman | ||
| STRATTON, Benjaman | |||
| — BYE — | |||
| SUMMERFIELD, Simon | |||
| — BYE — | 15 / 2 | ||
| SUMMERFIELD, Simon | |||
| VIC | SUMMERFIELD, Simon | ||
| VIC | MIHAILESCU, Cosmin | ||
| MIHAILESCU, Cosmin | |||
| — BYE — | |||
| MIHAILESCU, Cosmin | |||
| — BYE — | 15 / 4 | ||
| RIEDL, Norbert | |||
| VIC | RIEDL, Norbert | ||
| SA | BURY, Connor | ||
| BURY, Connor | |||
| — BYE — | |||
| ALDERSON, Benjamin | |||
| — BYE — | 15 / 13 | ||
| ALDERSON, Benjamin | |||
| SA | ALDERSON, Benjamin | ||
| VIC | WU, Di | ||
| WU, Di | |||
| — BYE — | |||
| CHANDRAN, Roshan | |||
| — BYE — | 15 / 11 | ||
| CHANDRAN, Roshan | |||
| SA | CHANDRAN, Roshan | ||
| SA | FRANCIS-FOALE, Rohan | ||
| FRANCIS-FOALE, Rohan | |||
| — BYE — | |||
| PANFILOV, Lev | |||
| — BYE — | 15 / 11 | ||
| PANFILOV, Lev | |||
| SIN | PANFILOV, Lev | ||
| WA | VEKEMANS, Axel | ||
| VEKEMANS, Axel | |||
| — BYE — | |||
| VEKEMANS, Axel | |||
| — BYE — | 15 / 11 | ||
| HOWLETT, Greg | |||
| SA | HOWLETT, Greg | ||
| GER | BALKENHOL, Lennart | ||
| BALKENHOL, Lennart | |||
| — BYE — | |||
| TIAN, John | |||
| — BYE — | 15 / 9 | ||
| TIAN, John | |||
| NSW | TIAN, John | ||
| SA | SPINKS, Dov | ||
| SPINKS, Dov | |||
| — BYE — | |||
| HOWLETT, Steve | |||
| — BYE — | 15 / 10 | ||
| HOWLETT, Steve | |||
| SA | HOWLETT, Steve | ||
| VIC | LUCAS, James | ||
| LUCAS, James | |||
| — BYE — | |||
| RAWLINS, Scott | |||
| — BYE — | 15 / 7 | ||
| RAWLINS, Scott | |||
| WA | RAWLINS, Scott | ||
| NZL | BISHOP, William | ||
| BISHOP, William | |||
| — BYE — | |||
| BISHOP, William | |||
| — BYE — | 15 / 7 | ||
| CONTARDO, Francesco | |||
| VIC | CONTARDO, Francesco | ||
| NSW | KURTYKA, Andrew | ||
| KURTYKA, Andrew | |||
| — BYE — | |||
| NELSON, Michael | |||
| — BYE — | 15 / 9 | ||
| NELSON, Michael | |||
| QLD | NELSON, Michael | ||
| NSW | DAVIES, Nicholas | ||
| DAVIES, Nicholas | |||
| — BYE — | |||
| DAVIES, Nicholas | |||
| — BYE — | 15 / 5 | ||
| NONIS, Christopher | |||
| NSW | NONIS, Christopher | ||
| WA | DALE, George | ||
| DALE, George | |||
| — BYE — | |||
| DALE, George | |||
| — BYE — | 15 / 13 | ||
| NUTT, Nigel | |||
| ACT | NUTT, Nigel | ||
| SA | BARCHIESI, Matteo | ||
| BARCHIESI, Matteo | |||
| — BYE — | |||
| BARCHIESI, Matteo | |||
| — BYE — | 15 / 3 | ||
| HROVAT, Volker | |||
| NSW | HROVAT, Volker | ||
| VIC | OSVATH, Peter | ||
| OSVATH, Peter | |||
| — BYE — | |||
| GABRIEL, Cristian | |||
| — BYE — | 15 / 6 | ||
| GABRIEL, Cristian | |||
| ACT | GABRIEL, Cristian | ||
| VIC | GRONCKI, Roy | ||
| GRONCKI, Roy | |||
| — BYE — | |||
| GRONCKI, Roy | |||
| — BYE — | 14 / 13 | ||
| CASAGRANDE, Zac | |||
| QLD | CASAGRANDE, Zac | ||
| SA | FERGUSON, Darren | ||
| FERGUSON, Darren | |||
| — BYE — | |||
| CROOK, Lachlan | |||
| — BYE — | 15 / 5 | ||
| CROOK, Lachlan | |||
| QLD | CROOK, Lachlan | ||
| VIC | RADFORD, Kristian | ||
| RADFORD, Kristian | |||
| — BYE — | |||
| RADFORD, Kristian | |||
| — BYE — | 15 / 8 | ||
| ROBSON, Daniel | |||
| VIC | ROBSON, Daniel | ||
| VIC | SPANO, Gabriel | ||
| SPANO, Gabriel | |||
| — BYE — | |||
| KAMEL, Hassan | |||
| — BYE — | 15 / 10 | ||
| KAMEL, Hassan | |||
| NZL | KAMEL, Hassan | ||
| HKG | LAM, Tai Yuen | ||
| LAM, Tai Yuen | |||
| — BYE — | |||
| YAP, Benjamin | |||
| — BYE — | 15 / 13 | ||
| YAP, Benjamin | |||
| ACT | YAP, Benjamin | ||
| VIC | BARRETT, Frank | ||
| BARRETT, Frank | |||
| — BYE — | |||
| ENGLISH, Alexander | |||
| — BYE — | 15 / 14 | ||
| ENGLISH, Alexander | |||
| VIC | ENGLISH, Alexander | ||
| VIC | AUSTEN, Ross | ||
| AUSTEN, Ross | |||
| — BYE — | |||
| AUSTEN, Ross | |||
| — BYE — | 15 / 5 | ||
| ORWIN, Mitchell | |||
| QLD | ORWIN, Mitchell | ||
| VIC | HAMM, Simon | ||
| HAMM, Simon | |||
| — BYE — | |||
| HAMM, Simon | |||
| — BYE — | 15 / 12 | ||
| SONG, Taewon | |||
| NSW | SONG, Taewon | ||
| NSW | GROETZSCHEL, Martin | ||
| GROETZSCHEL, Martin | |||
| — BYE — | |||
| GROETZSCHEL, Martin | |||
| — BYE — | 15 / 8 | ||
| OHRT, Jacob | |||
| VIC | OHRT, Jacob | ||
| VIC | WRIGLEY, Brian | ||
| WRIGLEY, Brian | |||
| NSW | GAUDEN, Andrew | 15 / 14 | |
| BURGUN, Alexandre | |||
| — BYE — | 15 / 4 | ||
| BURGUN, Alexandre | |||
| SA | BURGUN, Alexandre | ||
| Tableau of 32 | Tableau of 16 | Tableau of 8 |
| HAYES, Isaac | ||
| 15 / 3 | ||
| HAYES, Isaac | ||
| 15 / 9 | ||
| COBB, Peter | ||
| 15 / 9 | ||
| SHELLEY, Jeremy | ||
| 15 / 10 | ||
| YATES, Domenic | ||
| 15 / 8 | ||
| SHELLEY, Jeremy | ||
| 15 / 14 | ||
| SHELLEY, Jeremy | ||
| 15 / 14 | ||
| ROBINSON, Seamus | ||
| 15 / 7 | ||
| ROBINSON, Seamus | ||
| 15 / 8 | ||
| PAXMAN, Adrian | ||
| 15 / 10 | ||
| ROBINSON, Seamus | ||
| 15 / 10 | ||
| BAKER, Matthew | ||
| 14 / 13 | ||
| BAKER, Matthew | ||
| 15 / 9 | ||
| SUMMERFIELD, Simon | ||
| 15 / 2 | ||
| MIHAILESCU, Cosmin | ||
| 15 / 4 | ||
| MIHAILESCU, Cosmin | ||
| 15 / 5 | ||
| ALDERSON, Benjamin | ||
| 15 / 13 | ||
| MIHAILESCU, Cosmin | ||
| 15 / 11 | ||
| CHANDRAN, Roshan | ||
| 15 / 11 | ||
| PANFILOV, Lev | ||
| 15 / 4 | ||
| PANFILOV, Lev | ||
| 15 / 11 | ||
| VEKEMANS, Axel | ||
| 15 / 11 | ||
| TIAN, John | ||
| 15 / 11 | ||
| TIAN, John | ||
| 15 / 9 | ||
| TIAN, John | ||
| 15 / 14 | ||
| HOWLETT, Steve | ||
| 15 / 10 | ||
| RAWLINS, Scott | ||
| 15 / 10 | ||
| RAWLINS, Scott | ||
| 15 / 7 | ||
| BISHOP, William | ||
| 15 / 7 | ||
| BISHOP, William | ||
| 10 / 9 | ||
| NELSON, Michael | ||
| 15 / 9 | ||
| DAVIES, Nicholas | ||
| 15 / 13 | ||
| DAVIES, Nicholas | ||
| 15 / 5 | ||
| DAVIES, Nicholas | ||
| 15 / 11 | ||
| DALE, George | ||
| 15 / 13 | ||
| BARCHIESI, Matteo | ||
| 15 / 3 | ||
| BARCHIESI, Matteo | ||
| 15 / 6 | ||
| GABRIEL, Cristian | ||
| 15 / 6 | ||
| CROOK, Lachlan | ||
| 15 / 5 | ||
| GRONCKI, Roy | ||
| 14 / 13 | ||
| CROOK, Lachlan | ||
| 15 / 11 | ||
| CROOK, Lachlan | ||
| 15 / 5 | ||
| RADFORD, Kristian | ||
| 15 / 8 | ||
| RADFORD, Kristian | ||
| 15 / 6 | ||
| KAMEL, Hassan | ||
| 15 / 10 | ||
| RADFORD, Kristian | ||
| 15 / 7 | ||
| YAP, Benjamin | ||
| 15 / 13 | ||
| ENGLISH, Alexander | ||
| 15 / 14 | ||
| ENGLISH, Alexander | ||
| 15 / 14 | ||
| AUSTEN, Ross | ||
| 15 / 5 | ||
| HAMM, Simon | ||
| 15 / 12 | ||
| HAMM, Simon | ||
| 15 / 12 | ||
| BURGUN, Alexandre | ||
| 15 / 1 | ||
| GROETZSCHEL, Martin | ||
| 15 / 8 | ||
| BURGUN, Alexandre | ||
| 15 / 8 | ||
| BURGUN, Alexandre | ||
| 15 / 4 |
| Tableau of 8 | Semi-finals | Final | |
| SHELLEY, Jeremy | |||
| 15 / 10 | |||
| SHELLEY, Jeremy | |||
| 15 / 14 | |||
| ROBINSON, Seamus | |||
| 15 / 10 | |||
| SHELLEY, Jeremy | |||
| 14 / 12 | |||
| MIHAILESCU, Cosmin | |||
| 15 / 11 | |||
| MIHAILESCU, Cosmin | |||
| 15 / 4 | |||
| TIAN, John | |||
| 15 / 14 | |||
| SHELLEY, Jeremy | |||
| 15 / 9 | |||
| DAVIES, Nicholas | |||
| 15 / 13 | |||
| CROOK, Lachlan | |||
| 15 / 12 | |||
| CROOK, Lachlan | |||
| 15 / 5 | |||
| BURGUN, Alexandre | |||
| 15 / 9 | |||
| RADFORD, Kristian | |||
| 15 / 7 | |||
| BURGUN, Alexandre | |||
| 15 / 14 | |||
| BURGUN, Alexandre | |||
| 15 / 1 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SHELLEY, Jeremy | ACT |
| 2 | BURGUN, Alexandre | SA |
| 3 | CROOK, Lachlan | QLD |
| 3 | MIHAILESCU, Cosmin | VIC |
| 5 | RADFORD, Kristian | VIC |
| 6 | ROBINSON, Seamus | VIC |
| 7 | DAVIES, Nicholas | NSW |
| 8 | TIAN, John | NSW |
| 9 | HAYES, Isaac | VIC |
| 10 | BISHOP, William | NZL |
| 11 | RAWLINS, Scott | WA |
| 12 | ENGLISH, Alexander | VIC |
| 13 | BARCHIESI, Matteo | SA |
| 14 | PANFILOV, Lev | SIN |
| 15 | BAKER, Matthew | NSW |
| 16 | HAMM, Simon | VIC |
| 17 | SUMMERFIELD, Simon | VIC |
| 18 | VEKEMANS, Axel | WA |
| 19 | AUSTEN, Ross | VIC |
| 20 | YATES, Domenic | VIC |
| 21 | GABRIEL, Cristian | ACT |
| 22 | PAXMAN, Adrian | WA |
| 23 | KAMEL, Hassan | NZL |
| 24 | GRONCKI, Roy | VIC |
| 25 | ALDERSON, Benjamin | SA |
| 26 | NELSON, Michael | QLD |
| 27 | GROETZSCHEL, Martin | NSW |
| 28 | COBB, Peter | VIC |
| 29 | HOWLETT, Steve | SA |
| 30 | YAP, Benjamin | ACT |
| 31 | CHANDRAN, Roshan | SA |
| 32 | DALE, George | WA |
| 33 | NUTT, Nigel | ACT |
| 34 | SONG, Taewon | NSW |
| 35 | WU, Di | VIC |
| 36 | LAM, Tai Yuen | HKG |
| 37 | SPINKS, Dov | SA |
| 38 | ZATSELYAPIN, Dmitry | WA |
| 39 | OHRT, Jacob | VIC |
| 40 | KURTYKA, Andrew | NSW |
| 41 | BURY, Connor | SA |
| 41 | CASAGRANDE, Zac | QLD |
| 43 | SPANO, Gabriel | VIC |
| 44 | DURANT, Kelly | NSW |
| 45 | MARSHALL, Stuart | SA |
| 46 | OSVATH, Peter | VIC |
| 47 | BALKENHOL, Lennart | GER |
| 48 | NONIS, Christopher | NSW |
| 49 | FAIRWEATHER, Duncan | NSW |
| 50 | ORWIN, Mitchell | QLD |
| 50 | WEN, Yiwei | VIC |
| 52 | HOWLETT, Greg | SA |
| 53 | FRANCIS-FOALE, Rohan | SA |
| 54 | HROVAT, Volker | NSW |
| 55 | BARRETT, Frank | VIC |
| 56 | HOELLER, Michael | VIC |
| 57 | STRATTON, Benjaman | SA |
| 58 | ROBSON, Daniel | VIC |
| 59 | FERGUSON, Darren | SA |
| 60 | RIEDL, Norbert | VIC |
| 61 | LUCAS, James | VIC |
| 61 | CONTARDO, Francesco | VIC |
| 63 | THOMAS, Max | SA |
| 63 | WRIGLEY, Brian | VIC |
| 65 | KURBATFINSKI, Zvonko | SA |
| 66 | GAUDEN, Andrew | NSW |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| AUTY, Sam | 1 | – | 2 | – | – | – | – |
| CAMPBELL, William | 1 | – | 2 | – | – | – | – |
| CREESE, Peter | 1 | – | – | – | – | – | – |
| DARRAGH, Stephen | 1 | – | – | – | – | – | – |
| DAVIS, Tim | 1 | 6 | 2 | 2 | 1 | 2 | 1 |
| DI PASQUALE, Robert | 1 | – | 2 | – | – | – | – |
| DOE, Leighlan | 1 | 6 | 2 | 2 | 1 | 2 | 1 |
| HAMM, Orla | 1 | 6 | 2 | 2 | 1 | – | – |
| KLINKOV, Ariana | 1 | 6 | – | – | – | 2 | 1 |
| MURPHY, Cerridwyn | 1 | 6 | 2 | 2 | 1 | 2 | 1 |
| SELF, Referee | 1 | – | – | – | – | – | – |
| WEBBER, Lucas | 1 | – | 2 | – | – | – | – |