Mixed Sabre Individual (Canberra)
Fencers
Number of Fencers = 12
| Name | First Name | State/ Country |
|---|---|---|
| DU | Min Yi | NSW |
| FLOOD | Derek | VIC |
| GROTH | Amos | NSW |
| GWYNN | Charles | NSW |
| JOHNSON | Steve | WA |
| JORDAN | Harriet | NSW |
| LEBEDEV | Maxim | WA |
| SCHWARZ | Sandra | WA |
| SMITH | Julian | NSW |
| SUDRAN | Gary | WA |
| VINTILA | Radu | NSW |
| WHEELER | Davide | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | WHEELER, Davide | V | V | V | V | V | 1.000 | 15 | 25 | |
| NSW | GWYNN, Charles | 3 | V | V | V | 3 | 0.600 | 4 | 21 | |
| NSW | SMITH, Julian | 1 | 3 | 1 | V | 0 | 0.200 | -13 | 10 | |
| NSW | JORDAN, Harriet | 3 | 4 | V | V | V | 0.600 | 8 | 22 | |
| WA | SCHWARZ, Sandra | 0 | 0 | 3 | 0 | 1 | 0.000 | -21 | 4 | |
| WA | SUDRAN, Gary | 3 | V | V | 3 | V | 0.600 | 7 | 21 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | GROTH, Amos | 4 | 3 | 3 | V | V | 0.400 | -2 | 20 | |
| NSW | VINTILA, Radu | V | V | 3 | V | V | 0.800 | 9 | 23 | |
| NSW | DU, Min Yi | V | 2 | 4 | V | 4 | 0.400 | 0 | 20 | |
| WA | JOHNSON, Steve | V | V | V | V | 3 | 0.800 | 4 | 23 | |
| WA | LEBEDEV, Maxim | 4 | 1 | 2 | 4 | V | 0.200 | -7 | 16 | |
| VIC | FLOOD, Derek | 3 | 2 | V | V | 3 | 0.400 | -4 | 18 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WHEELER, Davide | NSW |
| 2 | VINTILA, Radu | NSW |
| 3 | JOHNSON, Steve | WA |
| 4 | JORDAN, Harriet | NSW |
| 5 | SUDRAN, Gary | WA |
| 6 | GWYNN, Charles | NSW |
| 7 | DU, Min Yi | NSW |
| 8 | GROTH, Amos | NSW |
| 9 | FLOOD, Derek | VIC |
| 10 | LEBEDEV, Maxim | WA |
| 11 | SMITH, Julian | NSW |
| 12 | SCHWARZ, Sandra | WA |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | WHEELER, Davide | ||
| WHEELER, Davide | |||
| — BYE — | |||
| WHEELER, Davide | |||
| VIC | FLOOD, Derek | 10 / 7 | |
| GROTH, Amos | |||
| NSW | GROTH, Amos | 10 / 3 | |
| WA | SUDRAN, Gary | ||
| SUDRAN, Gary | |||
| WA | SCHWARZ, Sandra | 10 / 3 | |
| JORDAN, Harriet | |||
| — BYE — | 10 / 4 | ||
| JORDAN, Harriet | |||
| NSW | JORDAN, Harriet | ||
| WA | JOHNSON, Steve | ||
| JOHNSON, Steve | |||
| — BYE — | |||
| JOHNSON, Steve | |||
| NSW | SMITH, Julian | 10 / 3 | |
| GWYNN, Charles | |||
| NSW | GWYNN, Charles | 10 / 4 | |
| NSW | DU, Min Yi | ||
| DU, Min Yi | |||
| WA | LEBEDEV, Maxim | 10 / 7 | |
| VINTILA, Radu | |||
| — BYE — | 10 / 4 | ||
| VINTILA, Radu | |||
| NSW | VINTILA, Radu | ||
| Semi-finals | Final | |
| WHEELER, Davide | ||
| 10 / 7 | ||
| WHEELER, Davide | ||
| 10 / 4 | ||
| JORDAN, Harriet | ||
| 10 / 4 | ||
| WHEELER, Davide | ||
| 10 / 8 | ||
| JOHNSON, Steve | ||
| 10 / 3 | ||
| JOHNSON, Steve | ||
| 10 / 7 | ||
| VINTILA, Radu | ||
| 10 / 4 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WHEELER, Davide | NSW |
| 2 | JOHNSON, Steve | WA |
| 3 | VINTILA, Radu | NSW |
| 3 | JORDAN, Harriet | NSW |
| 5 | SUDRAN, Gary | WA |
| 6 | GWYNN, Charles | NSW |
| 7 | DU, Min Yi | NSW |
| 8 | GROTH, Amos | NSW |
| 9 | FLOOD, Derek | VIC |
| 10 | LEBEDEV, Maxim | WA |
| 11 | SMITH, Julian | NSW |
| 12 | SCHWARZ, Sandra | WA |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| DARRAGH, Stephen | – | – | 2 | 1 | 1 |
| JOHNSON, Steve | – | 1 | – | – | – |
| JORDAN, Harriet | – | 1 | – | – | – |
| NELSON, Michael | – | – | 2 | 1 | – |
| VINTILA, Radu | – | 1 | – | – | – |
| WHEELER, Davide | – | 1 | – | – | – |