Mixed Foil Teams (Canberra)
Fencers
| FRENCH POLYNESIA | PYF | |
| CUNEO(60+), Jean | ||
| SANCHEZ(50+), Bruno | ||
| TERZIAN(40+), Pascal | ||
| VIRIOT(40+), Cyrille | ||
| NEW SOUTH WALES A | NSW | |
| NEWTON(40+), Vincent | ||
| PRINCE(50+), Michael | ||
| TYSHCHENKO(40+), Andrey | ||
| NEW SOUTH WALES B | NSW | |
| AITCHISON(40+), Phillip | ||
| BALLARD(60+), Annabelle | ||
| FINCH(60+), Adrian | ||
| VICTORIA | VIC | |
| BOSNIC(40+), Colin | ||
| CHACHS(40+), David | ||
| HON(50+), Christina | ||
| REYNOLDS(50+), Adam | ||
| WESTERN AUSTRALIA | WA | |
| JAMROZY(40+), Marek | ||
| JOHNSON(50+), Steve | ||
| SCHWARZ(60+), Sandra | ||
| SUDRAN(70+), Gary | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | NEW SOUTH WALES A, | |||
| NEW SOUTH WALES A, | ||||
| — BYE — | ||||
| WESTERN AUSTRALIA, | ||||
| WA | WESTERN AUSTRALIA, | 45 / 36 | ||
| WESTERN AUSTRALIA, | ||||
| PYF | FRENCH POLYNESIA, | 45 / 42 | ||
| WESTERN AUSTRALIA, | ||||
| NSW | NEW SOUTH WALES B, | 45 / 32 | ||
| NEW SOUTH WALES B, | ||||
| — BYE — | ||||
| VICTORIA, | ||||
| — BYE — | 45 / 42 | |||
| VICTORIA, | ||||
| VIC | VICTORIA, | |||
Bout Details
Tableau of 8
| WESTERN AUSTRALIA | Hits | Score | Score | Hits | FRENCH POLYNESIA |
|---|---|---|---|---|---|
| JOHNSON(50+), Steve | 4 | 4 | 5 | 5 | SANCHEZ(50+), Bruno |
| JAMROZY(40+), Marek | 6 | 10 | 7 | 2 | CUNEO(60+), Jean |
| SUDRAN(70+), Gary | 3 | 13 | 15 | 8 | TERZIAN(40+), Pascal |
| JOHNSON(50+), Steve | 7 | 20 | 19 | 4 | CUNEO(60+), Jean |
| SUDRAN(70+), Gary | 4 | 24 | 25 | 6 | SANCHEZ(50+), Bruno |
| JAMROZY(40+), Marek | 6 | 30 | 29 | 4 | TERZIAN(40+), Pascal |
| SUDRAN(70+), Gary | 3 | 33 | 35 | 6 | VIRIOT(40+), Cyrille |
| JOHNSON(50+), Steve | 0 | 33 | 35 | 0 | TERZIAN(40+), Pascal |
| JAMROZY(40+), Marek | 12 | 45 | 42 | 7 | SANCHEZ(50+), Bruno |
Semi-finals
| NEW SOUTH WALES A | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| TYSHCHENKO(40+), Andrey | 5 | 5 | 2 | 2 | JOHNSON(50+), Steve |
| PRINCE(50+), Michael | 2 | 7 | 10 | 8 | JAMROZY(40+), Marek |
| NEWTON(40+), Vincent | 8 | 15 | 13 | 3 | SUDRAN(70+), Gary |
| PRINCE(50+), Michael | 1 | 16 | 19 | 6 | JOHNSON(50+), Steve |
| TYSHCHENKO(40+), Andrey | 9 | 25 | 19 | 0 | SUDRAN(70+), Gary |
| NEWTON(40+), Vincent | 4 | 29 | 30 | 11 | JAMROZY(40+), Marek |
| PRINCE(50+), Michael | 2 | 31 | 31 | 1 | SUDRAN(70+), Gary |
| NEWTON(40+), Vincent | 4 | 35 | 40 | 9 | JOHNSON(50+), Steve |
| TYSHCHENKO(40+), Andrey | 1 | 36 | 45 | 5 | JAMROZY(40+), Marek |
| NEW SOUTH WALES B | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| BALLARD(60+), Annabelle | 2 | 2 | 5 | 5 | REYNOLDS(50+), Adam |
| AITCHISON(40+), Phillip | 8 | 10 | 7 | 2 | HON(50+), Christina |
| FINCH(60+), Adrian | 5 | 15 | 7 | 0 | CHACHS(40+), David |
| BALLARD(60+), Annabelle | 5 | 20 | 12 | 5 | BOSNIC(40+), Colin |
| FINCH(60+), Adrian | 3 | 23 | 25 | 13 | REYNOLDS(50+), Adam |
| AITCHISON(40+), Phillip | 6 | 29 | 30 | 5 | CHACHS(40+), David |
| FINCH(60+), Adrian | 2 | 31 | 35 | 5 | BOSNIC(40+), Colin |
| BALLARD(60+), Annabelle | 7 | 38 | 40 | 5 | CHACHS(40+), David |
| AITCHISON(40+), Phillip | 4 | 42 | 45 | 5 | REYNOLDS(50+), Adam |
Final
| WESTERN AUSTRALIA | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| JAMROZY(40+), Marek | 5 | 5 | 0 | 0 | HON(50+), Christina |
| SUDRAN(70+), Gary | 3 | 8 | 10 | 10 | REYNOLDS(50+), Adam |
| JOHNSON(50+), Steve | 7 | 15 | 13 | 3 | CHACHS(40+), David |
| SUDRAN(70+), Gary | 2 | 17 | 20 | 7 | BOSNIC(40+), Colin |
| JAMROZY(40+), Marek | 8 | 25 | 21 | 1 | CHACHS(40+), David |
| JOHNSON(50+), Steve | 5 | 30 | 24 | 3 | REYNOLDS(50+), Adam |
| SUDRAN(70+), Gary | 5 | 35 | 24 | 0 | CHACHS(40+), David |
| JOHNSON(50+), Steve | 5 | 40 | 28 | 4 | BOSNIC(40+), Colin |
| JAMROZY(40+), Marek | 5 | 45 | 32 | 4 | REYNOLDS(50+), Adam |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WESTERN AUSTRALIA, | WA |
| 2 | VICTORIA, | VIC |
| 3 | NEW SOUTH WALES A, | NSW |
| 3 | NEW SOUTH WALES B, | NSW |
| 5 | FRENCH POLYNESIA, | PYF |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| GREGG, Cameron | – | 2 | – |
| MOK, David | – | 1 | 1 |