Men’s Sabre Teams (Sydney)
Fencers
| NEW SOUTH WALES A | NSW | |
| CHEN, Colin | ||
| HELY, Christian | ||
| KERSHAW KOSTIC, Leo | ||
| PALAKAWONGSE NA AYUTTHAYA, Poom | ||
| NEW SOUTH WALES B | NSW | |
| BOND, Ryan | ||
| KWAN, Ethan | ||
| LEE, Yu Ming | ||
| POSUMAH, Matius | ||
| SOUTH AUSTRALIA | SA | |
| MORTIMER, Julian | ||
| PATTINSON, Finn | ||
| THOMAS, Angus | ||
| WESTERN AUSTRALIA | WA | |
| ADAMOS, Xavier | ||
| EDDY, Taj | ||
| ERDOGAN, Demir | ||
| MAITLAND-SMITH, Ezekiel | ||
Tableau
| Semi-finals | Final | ||
| NSW | NEW SOUTH WALES A, | ||
| NEW SOUTH WALES A, | |||
| WA | WESTERN AUSTRALIA, | 45 / 15 | |
| NEW SOUTH WALES A, | |||
| SA | SOUTH AUSTRALIA, | 45 / 18 | |
| SOUTH AUSTRALIA, | |||
| NSW | NEW SOUTH WALES B, | 45 / 44 | |
Bout Details
Semi-finals
| NEW SOUTH WALES A | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| HELY, Christian | 5 | 5 | 0 | 0 | EDDY, Taj |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 10 | 2 | 2 | MAITLAND-SMITH, Ezekiel |
| CHEN, Colin | 5 | 15 | 4 | 2 | ERDOGAN, Demir |
| KERSHAW KOSTIC, Leo | 5 | 20 | 5 | 1 | EDDY, Taj |
| HELY, Christian | 5 | 25 | 5 | 0 | ERDOGAN, Demir |
| CHEN, Colin | 5 | 30 | 7 | 2 | MAITLAND-SMITH, Ezekiel |
| KERSHAW KOSTIC, Leo | 5 | 35 | 12 | 5 | ADAMOS, Xavier |
| CHEN, Colin | 5 | 40 | 15 | 3 | EDDY, Taj |
| HELY, Christian | 5 | 45 | 15 | 0 | MAITLAND-SMITH, Ezekiel |
| SOUTH AUSTRALIA | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| THOMAS, Angus | 5 | 5 | 0 | 0 | BOND, Ryan |
| PATTINSON, Finn | 1 | 6 | 10 | 10 | LEE, Yu Ming |
| MORTIMER, Julian | 4 | 10 | 15 | 5 | KWAN, Ethan |
| PATTINSON, Finn | 1 | 11 | 20 | 5 | BOND, Ryan |
| THOMAS, Angus | 14 | 25 | 24 | 4 | KWAN, Ethan |
| MORTIMER, Julian | 2 | 27 | 30 | 6 | LEE, Yu Ming |
| PATTINSON, Finn | 4 | 31 | 35 | 5 | POSUMAH, Matius |
| MORTIMER, Julian | 8 | 39 | 40 | 5 | BOND, Ryan |
| THOMAS, Angus | 6 | 45 | 44 | 4 | LEE, Yu Ming |
Final
| NEW SOUTH WALES A | Hits | Score | Score | Hits | SOUTH AUSTRALIA |
|---|---|---|---|---|---|
| HELY, Christian | 5 | 5 | 0 | 0 | MORTIMER, Julian |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 10 | 8 | 8 | THOMAS, Angus |
| CHEN, Colin | 5 | 15 | 9 | 1 | PATTINSON, Finn |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 20 | 10 | 1 | MORTIMER, Julian |
| HELY, Christian | 5 | 25 | 10 | 0 | PATTINSON, Finn |
| CHEN, Colin | 5 | 30 | 13 | 3 | THOMAS, Angus |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 35 | 13 | 0 | PATTINSON, Finn |
| CHEN, Colin | 5 | 40 | 18 | 5 | MORTIMER, Julian |
| HELY, Christian | 5 | 45 | 18 | 0 | THOMAS, Angus |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES A, | NSW |
| 2 | SOUTH AUSTRALIA, | SA |
| 3 | WESTERN AUSTRALIA, | WA |
| 3 | NEW SOUTH WALES B, | NSW |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| FAWKES, Boston | – | – | 1 |
| GI, Yoon | – | 1 | – |
| NELSON, Michael | – | – | 1 |
| PASTORE, Ethan | – | 1 | – |
| PASTORE, Nick | – | 1 | 1 |
| TADROS, Matt | – | 1 | – |