Men’s Sabre Teams (Sydney)
Fencers
| New South Wales | ||
| KANG, Victor | ||
| PARK, Joey | ||
| ZHANG, Bryan | ||
| ZHENG, Ethan | ||
| Queensland | ||
| HUANG, Shun-yan | ||
| LU, Lucas Zhige (Lucas) | ||
| SEO, Irum (Aiden) | ||
| YU, Auson | ||
| Victoria | ||
| BROWNLEE, Alexander | ||
| COOK, Alistair | ||
| DE RANGO, Matteo | ||
Tableau
| Semi-finals | Final | ||
| Queensland, | |||
| New South Wales, | |||
| Victoria, | 45 / 44 | ||
| New South Wales, | |||
| New South Wales, | 45 / 42 | ||
Bout Details
Semi-finals
| Victoria | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| DE RANGO, Matteo | 5 | 5 | 2 | 2 | KANG, Victor |
| COOK, Alistair | 3 | 8 | 10 | 8 | ZHANG, Bryan |
| BROWNLEE, Alexander | 1 | 9 | 15 | 5 | PARK, Joey |
| COOK, Alistair | 1 | 10 | 20 | 5 | KANG, Victor |
| DE RANGO, Matteo | 14 | 24 | 25 | 5 | PARK, Joey |
| BROWNLEE, Alexander | 2 | 26 | 30 | 5 | ZHANG, Bryan |
| COOK, Alistair | 7 | 33 | 35 | 5 | PARK, Joey |
| BROWNLEE, Alexander | 2 | 35 | 40 | 5 | KANG, Victor |
| DE RANGO, Matteo | 7 | 42 | 45 | 5 | ZHANG, Bryan |
Final
| Queensland | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| YU, Auson | 1 | 1 | 5 | 5 | KANG, Victor |
| LU, Lucas Zhige (Lucas) | 2 | 3 | 10 | 5 | ZHANG, Bryan |
| HUANG, Shun-yan | 5 | 8 | 15 | 5 | PARK, Joey |
| LU, Lucas Zhige (Lucas) | 9 | 17 | 20 | 5 | KANG, Victor |
| YU, Auson | 8 | 25 | 23 | 3 | PARK, Joey |
| HUANG, Shun-yan | 2 | 27 | 30 | 7 | ZHANG, Bryan |
| LU, Lucas Zhige (Lucas) | 8 | 35 | 34 | 4 | PARK, Joey |
| HUANG, Shun-yan | 5 | 40 | 34 | 0 | KANG, Victor |
| YU, Auson | 4 | 44 | 45 | 11 | ZHANG, Bryan |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | New South Wales, | |
| 2 | Queensland, | |
| 3 | Victoria, |