Men’s Sabre Teams (Sydney)
Fencers
| NEW SOUTH WALES | NSW | |
| HARDGE, Kai | ||
| PASTORE, Ethan | ||
| PASTORE, Nicholas | ||
| RONCOLATO, Joshua | ||
| QUEENSLAND | QLD | |
| CHUNG, Hans-William | ||
| GIBBONS, Bryn | ||
| PATCHEN, Jonathan | ||
| SINGAPORE | SIN | |
| CHAN, Phu Xien | ||
| KOH, Sean | ||
| NG, James | ||
| NG, Jared | ||
| WESTERN AUSTRALIA | WA | |
| HOARAU, Esteban | ||
| MCCRACKAN, Raphael | ||
| THIAN, Aron | ||
Tableau
| Semi-finals | Final | ||
| NSW | NEW SOUTH WALES, | ||
| NEW SOUTH WALES, | |||
| QLD | QUEENSLAND, | 45 / 19 | |
| NEW SOUTH WALES, | |||
| WA | WESTERN AUSTRALIA, | 45 / 18 | |
| WESTERN AUSTRALIA, | |||
| SIN | SINGAPORE, | 45 / 44 | |
Bout Details
Semi-finals
| NEW SOUTH WALES | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| PASTORE, Ethan | 5 | 5 | 0 | 0 | CHUNG, Hans-William |
| PASTORE, Nicholas | 5 | 10 | 1 | 1 | GIBBONS, Bryn |
| RONCOLATO, Joshua | 5 | 15 | 5 | 4 | PATCHEN, Jonathan |
| PASTORE, Ethan | 5 | 20 | 6 | 1 | GIBBONS, Bryn |
| RONCOLATO, Joshua | 5 | 25 | 11 | 5 | CHUNG, Hans-William |
| PASTORE, Nicholas | 5 | 30 | 15 | 4 | PATCHEN, Jonathan |
| RONCOLATO, Joshua | 5 | 35 | 16 | 1 | GIBBONS, Bryn |
| PASTORE, Ethan | 5 | 40 | 18 | 2 | PATCHEN, Jonathan |
| PASTORE, Nicholas | 5 | 45 | 19 | 1 | CHUNG, Hans-William |
| WESTERN AUSTRALIA | Hits | Score | Score | Hits | SINGAPORE |
|---|---|---|---|---|---|
| THIAN, Aron | 1 | 1 | 5 | 5 | KOH, Sean |
| HOARAU, Esteban | 5 | 6 | 10 | 5 | NG, Jared |
| MCCRACKAN, Raphael | 3 | 9 | 15 | 5 | NG, James |
| THIAN, Aron | 5 | 14 | 20 | 5 | NG, Jared |
| MCCRACKAN, Raphael | 2 | 16 | 25 | 5 | KOH, Sean |
| HOARAU, Esteban | 8 | 24 | 30 | 5 | NG, James |
| MCCRACKAN, Raphael | 4 | 28 | 35 | 5 | NG, Jared |
| THIAN, Aron | 10 | 38 | 40 | 5 | NG, James |
| HOARAU, Esteban | 7 | 45 | 44 | 4 | KOH, Sean |
Final
| NEW SOUTH WALES | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| PASTORE, Ethan | 3 | 3 | 5 | 5 | HOARAU, Esteban |
| PASTORE, Nicholas | 7 | 10 | 5 | 0 | MCCRACKAN, Raphael |
| HARDGE, Kai | 5 | 15 | 6 | 1 | THIAN, Aron |
| PASTORE, Ethan | 5 | 20 | 7 | 1 | MCCRACKAN, Raphael |
| HARDGE, Kai | 5 | 25 | 10 | 3 | HOARAU, Esteban |
| PASTORE, Nicholas | 5 | 30 | 12 | 2 | THIAN, Aron |
| HARDGE, Kai | 5 | 35 | 15 | 3 | MCCRACKAN, Raphael |
| PASTORE, Ethan | 5 | 40 | 15 | 0 | THIAN, Aron |
| PASTORE, Nicholas | 5 | 45 | 18 | 3 | HOARAU, Esteban |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES, | NSW |
| 2 | WESTERN AUSTRALIA, | WA |
| 3 | QUEENSLAND, | QLD |
| 3 | SINGAPORE, | SIN |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| AUTY, Samantha | – | 1 | 1 |
| CRAWFORD, Anna | – | 1 | 1 |
| DARRAGH, Stephen | – | 1 | 1 |
| FAWKES, Boston | – | 1 | 1 |