Men’s Sabre Teams (Perth)
Fencers
| NEW SOUTH WALES ‘A’ | NSW | |
| DOUGLAS, Alexandre | ||
| FAWKES, Boston | ||
| ROWLEY, Jasper | ||
| NEW SOUTH WALES B | NSW | |
| ANDREWS, Sean | ||
| LU, David | ||
| TADROS, Matthew | ||
| VICTORIA | VIC | |
| FOSTER, Matt | ||
| MENTOR, Allen | ||
| WEBBER, Lucas | ||
| WESTERN AUSTRALIA ‘A’ | WA | |
| DICK, Jadryn | ||
| FOLEY, Llewelyn | ||
| GRAHAM, Hamish | ||
| GREGG, Cameron | ||
| WESTERN AUSTRALIA ‘B’ | WA | |
| AUSTIN, Tom | ||
| FOLEY, Lohrrin | ||
| WILLIAMS, Jake | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | NEW SOUTH WALES ‘A’, | |||
| NEW SOUTH WALES ‘A’, | ||||
| — BYE — | ||||
| NEW SOUTH WALES ‘A’, | ||||
| WA | WESTERN AUSTRALIA ‘B’, | 45 / 27 | ||
| VICTORIA, | ||||
| VIC | VICTORIA, | 45 / 18 | ||
| NEW SOUTH WALES ‘A’, | ||||
| WA | WESTERN AUSTRALIA ‘A’, | 45 / 21 | ||
| WESTERN AUSTRALIA ‘A’, | ||||
| — BYE — | ||||
| WESTERN AUSTRALIA ‘A’, | ||||
| — BYE — | 45 / 44 | |||
| NEW SOUTH WALES B, | ||||
| NSW | NEW SOUTH WALES B, | |||
Bout Details
Tableau of 8
| WESTERN AUSTRALIA ‘B’ | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| WILLIAMS, Jake | 2 | 2 | 5 | 5 | WEBBER, Lucas |
| AUSTIN, Tom | 0 | 2 | 10 | 5 | FOSTER, Matt |
| FOLEY, Lohrrin | 4 | 6 | 15 | 5 | MENTOR, Allen |
| AUSTIN, Tom | 1 | 7 | 20 | 5 | WEBBER, Lucas |
| WILLIAMS, Jake | 2 | 9 | 25 | 5 | MENTOR, Allen |
| FOLEY, Lohrrin | 0 | 9 | 30 | 5 | FOSTER, Matt |
| AUSTIN, Tom | 2 | 11 | 35 | 5 | MENTOR, Allen |
| FOLEY, Lohrrin | 3 | 14 | 40 | 5 | WEBBER, Lucas |
| WILLIAMS, Jake | 4 | 18 | 45 | 5 | FOSTER, Matt |
Semi-finals
| NEW SOUTH WALES ‘A’ | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| FAWKES, Boston | 5 | 5 | 3 | 3 | FOSTER, Matt |
| ROWLEY, Jasper | 5 | 10 | 4 | 1 | MENTOR, Allen |
| DOUGLAS, Alexandre | 5 | 15 | 8 | 4 | WEBBER, Lucas |
| FAWKES, Boston | 5 | 20 | 12 | 4 | MENTOR, Allen |
| DOUGLAS, Alexandre | 5 | 25 | 17 | 5 | FOSTER, Matt |
| ROWLEY, Jasper | 5 | 30 | 20 | 3 | WEBBER, Lucas |
| DOUGLAS, Alexandre | 5 | 35 | 25 | 5 | MENTOR, Allen |
| FAWKES, Boston | 5 | 40 | 26 | 1 | WEBBER, Lucas |
| ROWLEY, Jasper | 5 | 45 | 27 | 1 | FOSTER, Matt |
| WESTERN AUSTRALIA ‘A’ | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| GRAHAM, Hamish | 5 | 5 | 4 | 4 | TADROS, Matthew |
| DICK, Jadryn | 5 | 10 | 4 | 0 | ANDREWS, Sean |
| FOLEY, Llewelyn | 5 | 15 | 14 | 10 | LU, David |
| GRAHAM, Hamish | 5 | 20 | 14 | 0 | ANDREWS, Sean |
| FOLEY, Llewelyn | 3 | 23 | 25 | 11 | TADROS, Matthew |
| DICK, Jadryn | 7 | 30 | 28 | 3 | LU, David |
| GREGG, Cameron | 5 | 35 | 30 | 2 | ANDREWS, Sean |
| GRAHAM, Hamish | 5 | 40 | 36 | 6 | LU, David |
| DICK, Jadryn | 5 | 45 | 44 | 8 | TADROS, Matthew |
Final
| NEW SOUTH WALES ‘A’ | Hits | Score | Score | Hits | WESTERN AUSTRALIA ‘A’ |
|---|---|---|---|---|---|
| FAWKES, Boston | 5 | 5 | 3 | 3 | DICK, Jadryn |
| ROWLEY, Jasper | 5 | 10 | 5 | 2 | GREGG, Cameron |
| DOUGLAS, Alexandre | 5 | 15 | 9 | 4 | GRAHAM, Hamish |
| FAWKES, Boston | 5 | 20 | 12 | 3 | GREGG, Cameron |
| DOUGLAS, Alexandre | 5 | 25 | 16 | 4 | DICK, Jadryn |
| ROWLEY, Jasper | 5 | 30 | 17 | 1 | GRAHAM, Hamish |
| DOUGLAS, Alexandre | 5 | 35 | 19 | 2 | GREGG, Cameron |
| FAWKES, Boston | 5 | 40 | 20 | 1 | GRAHAM, Hamish |
| ROWLEY, Jasper | 5 | 45 | 21 | 1 | DICK, Jadryn |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES ‘A’, | NSW |
| 2 | WESTERN AUSTRALIA ‘A’, | WA |
| 3 | NEW SOUTH WALES B, | NSW |
| 3 | VICTORIA, | VIC |
| 5 | WESTERN AUSTRALIA ‘B’, | WA |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zac | – | 1 | 1 | 1 |
| CRAWFORD, Anna | – | 1 | 1 | – |
| DAVIS, Malcolm | – | – | 1 | 1 |