Men’s Sabre Teams (Perth)
Fencers
| NEW SOUTH WALES A | NSW | |
| HELY, Christian | ||
| LEE, Yu Ming | ||
| PALAKAWONGSE NA AYUTTHAYA, Poom | ||
| WANG, Humphrey | ||
| NEW SOUTH WALES B | NSW | |
| KERSHAW KOSTIC, Leo | ||
| KWAN, Ethan | ||
| LEONG, Adrian | ||
| QUEENSLAND | QLD | |
| CHUNG, Hans-William | ||
| CROOK, Jacob | ||
| GIBBONS, Bryn | ||
| PATCHEN, Jonathan | ||
| WESTERN AUSTRALIA A | WA | |
| FREEDMAN, Lewis | ||
| HOARAU, Esteban | ||
| JOHNSON, Ashley | ||
| MCCRACKAN, Raphael | ||
| WESTERN AUSTRALIA B | WA | |
| ADAMOS, Xavier | ||
| EDDY, Taj | ||
| GREENHILL, Felix | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | NEW SOUTH WALES A, | |||
| NEW SOUTH WALES A, | ||||
| — BYE — | ||||
| NEW SOUTH WALES A, | ||||
| WA | WESTERN AUSTRALIA B, | 45 / 32 | ||
| NEW SOUTH WALES B, | ||||
| NSW | NEW SOUTH WALES B, | 45 / 41 | ||
| NEW SOUTH WALES A, | ||||
| QLD | QUEENSLAND, | 45 / 41 | ||
| QUEENSLAND, | ||||
| — BYE — | ||||
| WESTERN AUSTRALIA A, | ||||
| — BYE — | 45 / 37 | |||
| WESTERN AUSTRALIA A, | ||||
| WA | WESTERN AUSTRALIA A, | |||
Bout Details
Tableau of 8
| WESTERN AUSTRALIA B | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| GREENHILL, Felix | 5 | 5 | 4 | 4 | LEONG, Adrian |
| ADAMOS, Xavier | 4 | 9 | 10 | 6 | KERSHAW KOSTIC, Leo |
| EDDY, Taj | 6 | 15 | 11 | 1 | KWAN, Ethan |
| ADAMOS, Xavier | 5 | 20 | 18 | 7 | LEONG, Adrian |
| GREENHILL, Felix | 5 | 25 | 23 | 5 | KWAN, Ethan |
| EDDY, Taj | 4 | 29 | 30 | 7 | KERSHAW KOSTIC, Leo |
| ADAMOS, Xavier | 3 | 32 | 35 | 5 | KWAN, Ethan |
| EDDY, Taj | 3 | 35 | 40 | 5 | LEONG, Adrian |
| GREENHILL, Felix | 6 | 41 | 45 | 5 | KERSHAW KOSTIC, Leo |
Semi-finals
| NEW SOUTH WALES A | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| PALAKAWONGSE NA AYUTTHAYA, Poom | 3 | 3 | 5 | 5 | KERSHAW KOSTIC, Leo |
| HELY, Christian | 6 | 9 | 10 | 5 | KWAN, Ethan |
| WANG, Humphrey | 0 | 9 | 15 | 5 | LEONG, Adrian |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 2 | 11 | 20 | 5 | KWAN, Ethan |
| LEE, Yu Ming | 6 | 17 | 25 | 5 | KERSHAW KOSTIC, Leo |
| HELY, Christian | 13 | 30 | 26 | 1 | LEONG, Adrian |
| LEE, Yu Ming | 5 | 35 | 27 | 1 | KWAN, Ethan |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 40 | 28 | 1 | LEONG, Adrian |
| HELY, Christian | 5 | 45 | 32 | 4 | KERSHAW KOSTIC, Leo |
| QUEENSLAND | Hits | Score | Score | Hits | WESTERN AUSTRALIA A |
|---|---|---|---|---|---|
| GIBBONS, Bryn | 0 | 0 | 5 | 5 | HOARAU, Esteban |
| CHUNG, Hans-William | 10 | 10 | 6 | 1 | FREEDMAN, Lewis |
| CROOK, Jacob | 3 | 13 | 15 | 9 | MCCRACKAN, Raphael |
| GIBBONS, Bryn | 7 | 20 | 18 | 3 | FREEDMAN, Lewis |
| CROOK, Jacob | 1 | 21 | 25 | 7 | HOARAU, Esteban |
| CHUNG, Hans-William | 3 | 24 | 30 | 5 | MCCRACKAN, Raphael |
| CROOK, Jacob | 11 | 35 | 33 | 3 | FREEDMAN, Lewis |
| GIBBONS, Bryn | 2 | 37 | 40 | 7 | MCCRACKAN, Raphael |
| PATCHEN, Jonathan | 0 | 37 | 45 | 5 | HOARAU, Esteban |
Final
| NEW SOUTH WALES A | Hits | Score | Score | Hits | WESTERN AUSTRALIA A |
|---|---|---|---|---|---|
| HELY, Christian | 1 | 1 | 5 | 5 | MCCRACKAN, Raphael |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 1 | 2 | 10 | 5 | HOARAU, Esteban |
| LEE, Yu Ming | 9 | 11 | 15 | 5 | JOHNSON, Ashley |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 4 | 15 | 20 | 5 | MCCRACKAN, Raphael |
| HELY, Christian | 10 | 25 | 20 | 0 | JOHNSON, Ashley |
| LEE, Yu Ming | 1 | 26 | 30 | 10 | HOARAU, Esteban |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 8 | 34 | 35 | 5 | JOHNSON, Ashley |
| LEE, Yu Ming | 6 | 40 | 38 | 3 | MCCRACKAN, Raphael |
| HELY, Christian | 5 | 45 | 41 | 3 | HOARAU, Esteban |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES A, | NSW |
| 2 | WESTERN AUSTRALIA A, | WA |
| 3 | NEW SOUTH WALES B, | NSW |
| 3 | QUEENSLAND, | QLD |
| 5 | WESTERN AUSTRALIA B, | WA |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CREESE, Peter | – | – | – | 1 |
| DAVIS, Tim | – | 1 | 1 | – |
| TADROS, Matthew | – | – | 1 | 1 |