Men’s Sabre Teams (Perth)
Fencers
| NEW SOUTH WALES | NSW | |
| ANDREWS, Sean | ||
| HARDGE, Kai | ||
| HELY, Christian | ||
| MOHAMED, Arshad Aman | ||
| NEW ZEALAND | NZL | |
| HOWELL, Casper | ||
| JOHNSON, William | ||
| PURCELL, Michael | ||
| WESTERN AUSTRALIA A | WA | |
| BROWN, Alex | ||
| HOARAU, Esteban | ||
| MCCRACKAN, Raphael | ||
| VITI, Leon | ||
| WESTERN AUSTRALIA B | WA | |
| FREEDMAN, Lewis | ||
| HUTCHINSON, Robert | ||
| JOHNSON, Ashley | ||
Tableau
| Semi-finals | Final | ||
| NSW | NEW SOUTH WALES, | ||
| NEW SOUTH WALES, | |||
| WA | WESTERN AUSTRALIA B, | 45 / 14 | |
| NEW SOUTH WALES, | |||
| NZL | NEW ZEALAND, | 45 / 31 | |
| WESTERN AUSTRALIA A, | |||
| WA | WESTERN AUSTRALIA A, | 45 / 25 | |
Bout Details
Semi-finals
| NEW SOUTH WALES | Hits | Score | Score | Hits | WESTERN AUSTRALIA B |
|---|---|---|---|---|---|
| HELY, Christian | 5 | 5 | 1 | 1 | FREEDMAN, Lewis |
| MOHAMED, Arshad Aman | 5 | 10 | 2 | 1 | HUTCHINSON, Robert |
| HARDGE, Kai | 5 | 15 | 7 | 5 | JOHNSON, Ashley |
| MOHAMED, Arshad Aman | 5 | 20 | 7 | 0 | FREEDMAN, Lewis |
| HELY, Christian | 5 | 25 | 9 | 2 | JOHNSON, Ashley |
| HARDGE, Kai | 5 | 30 | 12 | 3 | HUTCHINSON, Robert |
| MOHAMED, Arshad Aman | 5 | 35 | 13 | 1 | JOHNSON, Ashley |
| ANDREWS, Sean | 5 | 40 | 14 | 1 | FREEDMAN, Lewis |
| HELY, Christian | 5 | 45 | 14 | 0 | HUTCHINSON, Robert |
| NEW ZEALAND | Hits | Score | Score | Hits | WESTERN AUSTRALIA A |
|---|---|---|---|---|---|
| PURCELL, Michael | 5 | 5 | 2 | 2 | HOARAU, Esteban |
| JOHNSON, William | 0 | 5 | 10 | 8 | BROWN, Alex |
| HOWELL, Casper | 2 | 7 | 15 | 5 | MCCRACKAN, Raphael |
| JOHNSON, William | 2 | 9 | 20 | 5 | HOARAU, Esteban |
| PURCELL, Michael | 5 | 14 | 25 | 5 | MCCRACKAN, Raphael |
| HOWELL, Casper | 4 | 18 | 30 | 5 | BROWN, Alex |
| JOHNSON, William | 1 | 19 | 35 | 5 | VITI, Leon |
| HOWELL, Casper | 1 | 20 | 40 | 5 | HOARAU, Esteban |
| PURCELL, Michael | 5 | 25 | 45 | 5 | BROWN, Alex |
Final
| NEW SOUTH WALES | Hits | Score | Score | Hits | WESTERN AUSTRALIA A |
|---|---|---|---|---|---|
| ANDREWS, Sean | 5 | 5 | 0 | 0 | HOARAU, Esteban |
| MOHAMED, Arshad Aman | 0 | 5 | 10 | 10 | BROWN, Alex |
| HELY, Christian | 10 | 15 | 11 | 1 | VITI, Leon |
| HARDGE, Kai | 5 | 20 | 12 | 1 | HOARAU, Esteban |
| ANDREWS, Sean | 5 | 25 | 13 | 1 | VITI, Leon |
| HELY, Christian | 5 | 30 | 17 | 4 | BROWN, Alex |
| HARDGE, Kai | 5 | 35 | 20 | 3 | VITI, Leon |
| HELY, Christian | 5 | 40 | 30 | 10 | HOARAU, Esteban |
| ANDREWS, Sean | 5 | 45 | 31 | 1 | BROWN, Alex |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES, | NSW |
| 2 | WESTERN AUSTRALIA A, | WA |
| 3 | NEW ZEALAND, | NZL |
| 3 | WESTERN AUSTRALIA B, | WA |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| CAMPBELL, William | – | 1 | 1 |
| CREESE, Peter | – | 1 | 1 |
| LEONHARD, Zak | – | 1 | – |
| TADROS, Matthew | – | 1 | – |