Men’s Sabre Teams (Melbourne)
Teams
| Name | State |
|---|---|
| Western Australia | WA |
| New South Wales ‘A’ | NSW |
| Queensland | QLD |
| New South Wales ‘B’ | NSW |
Fencers
| Name | First name | Team |
|---|---|---|
| FOX | Mitch | NSW ‘A’ |
| JIANG | Andy | NSW ‘A’ |
| OSVATH | Daniel | NSW ‘A’ |
| PULLEN | Jonathan | NSW ‘A’ |
| LEE | Matthew | NSW ‘B’ |
| MCCLOSKEY | Stephen | NSW ‘B’ |
| TALBOT-WRIGHT | Ben | NSW ‘B’ |
| LIAO | Sam | QLD |
| MACLEAN | Gareth | QLD |
| NELSON | Michael | QLD |
| LEONARD | Zac | WA |
| SCOTT | Andrew | WA |
| SCUDDS | Sutherlan | WA |
”DE
| 1 | Western Australian | WA | ||
| WA | ||||
| 4 | New South Wales ‘B’ | NSW | 45/17 | |
| WA | ||||
| 3 | Queensland | QLD | 45/30 | |
| NSW ‘A’ | ||||
| 2 | New South Wales ‘A’ | NSW | 45/28 |
Final Ranking
| Name | State | |
|---|---|---|
| 1 | Western Australia | WA |
| 2 | New South Wales ‘A’ | NSW |
| 3 | New South Wales ‘B’ | NSW |
| 3 | Queensland | QLD |
Referee Activity
| Name | First name | Matches | Finales |
|---|---|---|---|
| DARRAGH | Stephen | 0 | 2 |
| LEUNG | Char | 0 | 2 |