Men’s Sabre Teams (Canberra)
Fencers
| AUST CAPITAL TERR | ACT | |
| ADAMS-BEDFORD, Joel | ||
| OULTON, Alister | ||
| SADLER, Jeremy | ||
| NEW SOUTH WALES A | NSW | |
| DOUGLAS, Alexandre | ||
| PASTORE, Nicholas | ||
| SIU, James | ||
| TADROS, Matthew | ||
| NEW SOUTH WALES B | NSW | |
| ANDREWS, Sean | ||
| HUANG, Garry | ||
| PASTORE, Ethan | ||
| WHEELER, Davide | ||
| NEW ZEALAND | NZL | |
| BULMER, Hamish | ||
| HARWOOD, James | ||
| RYU, Johann | ||
| QUEENSLAND | QLD | |
| BECKEY, William | ||
| LEITCH, Simon | ||
| LIN, Andrew | ||
| MACLEAN, Gareth | ||
| VICTORIA | VIC | |
| BONSER, Samuel | ||
| DAVIS, Tim | ||
| MENTOR, Allan | ||
| WESTERN AUST | WA | |
| DICK, Jadryn | ||
| JOHNSON, Steve | ||
| LEONHARD, Zak | ||
| SCOTT, Andrew | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | NEW SOUTH WALES A, | |||
| NEW SOUTH WALES A, | ||||
| — BYE — | ||||
| NEW SOUTH WALES A, | ||||
| VIC | VICTORIA, | 45 / 35 | ||
| QUEENSLAND, | ||||
| QLD | QUEENSLAND, | 45 / 44 | ||
| NEW SOUTH WALES A, | ||||
| NSW | NEW SOUTH WALES B, | 45 / 44 | ||
| NEW SOUTH WALES B, | ||||
| ACT | AUST CAPITAL TERR, | 45 / 19 | ||
| WESTERN AUST, | ||||
| NZL | NEW ZEALAND, | 45 / 43 | ||
| WESTERN AUST, | ||||
| WA | WESTERN AUST, | 45 / 13 | ||
Bout Details
Tableau of 8
| VICTORIA | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| MENTOR, Allan | 5 | 5 | 3 | 3 | LEITCH, Simon |
| DAVIS, Tim | 5 | 10 | 7 | 4 | BECKEY, William |
| BONSER, Samuel | 5 | 15 | 11 | 4 | LIN, Andrew |
| MENTOR, Allan | 5 | 20 | 15 | 4 | BECKEY, William |
| BONSER, Samuel | 5 | 25 | 19 | 4 | LEITCH, Simon |
| DAVIS, Tim | 5 | 30 | 29 | 10 | LIN, Andrew |
| BONSER, Samuel | 2 | 32 | 35 | 6 | MACLEAN, Gareth |
| MENTOR, Allan | 8 | 40 | 39 | 4 | LIN, Andrew |
| DAVIS, Tim | 4 | 44 | 45 | 6 | LEITCH, Simon |
| NEW SOUTH WALES B | Hits | Score | Score | Hits | AUST CAPITAL TERR |
|---|---|---|---|---|---|
| PASTORE, Ethan | 5 | 5 | 2 | 2 | SADLER, Jeremy |
| ANDREWS, Sean | 5 | 10 | 2 | 0 | ADAMS-BEDFORD, Joel |
| HUANG, Garry | 5 | 15 | 5 | 3 | OULTON, Alister |
| PASTORE, Ethan | 5 | 20 | 6 | 1 | ADAMS-BEDFORD, Joel |
| WHEELER, Davide | 5 | 25 | 11 | 5 | SADLER, Jeremy |
| ANDREWS, Sean | 5 | 30 | 12 | 1 | OULTON, Alister |
| WHEELER, Davide | 5 | 35 | 13 | 1 | ADAMS-BEDFORD, Joel |
| PASTORE, Ethan | 5 | 40 | 18 | 5 | OULTON, Alister |
| ANDREWS, Sean | 5 | 45 | 19 | 1 | SADLER, Jeremy |
| NEW ZEALAND | Hits | Score | Score | Hits | WESTERN AUST |
|---|---|---|---|---|---|
| BULMER, Hamish | 0 | 0 | 5 | 5 | DICK, Jadryn |
| HARWOOD, James | 0 | 0 | 10 | 5 | LEONHARD, Zak |
| RYU, Johann | 3 | 3 | 15 | 5 | SCOTT, Andrew |
| HARWOOD, James | 0 | 3 | 20 | 5 | DICK, Jadryn |
| BULMER, Hamish | 3 | 6 | 25 | 5 | JOHNSON, Steve |
| RYU, Johann | 2 | 8 | 30 | 5 | LEONHARD, Zak |
| HARWOOD, James | 5 | 13 | 35 | 5 | JOHNSON, Steve |
| RYU, Johann | 0 | 13 | 40 | 5 | DICK, Jadryn |
| BULMER, Hamish | 0 | 13 | 45 | 5 | LEONHARD, Zak |
Semi-finals
| NEW SOUTH WALES A | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| SIU, James | 2 | 2 | 5 | 5 | LIN, Andrew |
| PASTORE, Nicholas | 2 | 4 | 10 | 5 | LEITCH, Simon |
| DOUGLAS, Alexandre | 4 | 8 | 15 | 5 | BECKEY, William |
| PASTORE, Nicholas | 7 | 15 | 20 | 5 | LIN, Andrew |
| SIU, James | 14 | 29 | 20 | 0 | BECKEY, William |
| DOUGLAS, Alexandre | 1 | 30 | 24 | 4 | LEITCH, Simon |
| PASTORE, Nicholas | 5 | 35 | 26 | 2 | MACLEAN, Gareth |
| DOUGLAS, Alexandre | 5 | 40 | 28 | 2 | LIN, Andrew |
| SIU, James | 5 | 45 | 35 | 7 | LEITCH, Simon |
| NEW SOUTH WALES B | Hits | Score | Score | Hits | WESTERN AUST |
|---|---|---|---|---|---|
| PASTORE, Ethan | 5 | 5 | 3 | 3 | LEONHARD, Zak |
| ANDREWS, Sean | 3 | 8 | 10 | 7 | SCOTT, Andrew |
| HUANG, Garry | 2 | 10 | 15 | 5 | DICK, Jadryn |
| PASTORE, Ethan | 7 | 17 | 20 | 5 | SCOTT, Andrew |
| HUANG, Garry | 1 | 18 | 25 | 5 | LEONHARD, Zak |
| ANDREWS, Sean | 12 | 30 | 29 | 4 | DICK, Jadryn |
| HUANG, Garry | 1 | 31 | 35 | 6 | SCOTT, Andrew |
| PASTORE, Ethan | 9 | 40 | 39 | 4 | DICK, Jadryn |
| ANDREWS, Sean | 3 | 43 | 45 | 6 | LEONHARD, Zak |
Final
| NEW SOUTH WALES A | Hits | Score | Score | Hits | WESTERN AUST |
|---|---|---|---|---|---|
| TADROS, Matthew | 4 | 4 | 5 | 5 | LEONHARD, Zak |
| SIU, James | 6 | 10 | 9 | 4 | SCOTT, Andrew |
| PASTORE, Nicholas | 5 | 15 | 11 | 2 | DICK, Jadryn |
| TADROS, Matthew | 5 | 20 | 13 | 2 | SCOTT, Andrew |
| PASTORE, Nicholas | 5 | 25 | 22 | 9 | LEONHARD, Zak |
| SIU, James | 5 | 30 | 23 | 1 | DICK, Jadryn |
| DOUGLAS, Alexandre | 5 | 35 | 34 | 11 | SCOTT, Andrew |
| TADROS, Matthew | 5 | 40 | 39 | 5 | DICK, Jadryn |
| SIU, James | 5 | 45 | 44 | 5 | LEONHARD, Zak |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES A, | NSW |
| 2 | WESTERN AUST, | WA |
| 3 | NEW SOUTH WALES B, | NSW |
| 3 | QUEENSLAND, | QLD |
| 5 | VICTORIA, | VIC |
| 6 | AUST CAPITAL TERR, | ACT |
| 7 | NEW ZEALAND, | NZL |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| DI PASQUALE, Robert | – | 1 | – | – |
| FOX, Mitchell | – | 1 | – | – |
| NGUYEN, Thomas | – | – | 1 | 1 |
| WEBBER, Lucas | – | 1 | 1 | 1 |