Men’s Sabre Individual (Sydney)
Fencers
Number of Fencers = 19
| Name | First Name | State/ Country |
|---|---|---|
| BOND | Ryan | NSW |
| CHEN | Colin | NSW |
| CROWLEY | Benjamin | ACT |
| EDDY | Taj | WA |
| ERDOGAN | Demir | WA |
| HELY | Christian | NSW |
| KERSHAW KOSTIC | Leo | NSW |
| KWAN | Ethan | NSW |
| LEE | Yu Ming | NSW |
| MAITLAND-SMITH | Ezekiel | WA |
| PALAKAWONGSE NA AYUTTHAYA | Poom | NSW |
| PATTINSON | Finn | SA |
| POSUMAH | Matius | NSW |
| QIAN | Theodore | NSW |
| THOMAS | Angus | SA |
| VASILIADES | Artemus | NSW |
| WANG | Humphrey | NSW |
| WONG | Timothy | NZL |
| WU | Howard | NZL |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BOND, Ryan | V | V | 0 | V | V | V | 0.833 | 9 | 25 | |
| NSW | LEE, Yu Ming | 4 | V | 2 | V | V | V | 0.667 | 12 | 26 | |
| NSW | POSUMAH, Matius | 1 | 0 | 0 | V | V | V | 0.500 | -6 | 16 | |
| NSW | HELY, Christian | V | V | V | V | V | V | 1.000 | 24 | 30 | |
| SA | PATTINSON, Finn | 4 | 3 | 2 | 1 | V | 0 | 0.167 | -11 | 15 | |
| ACT | CROWLEY, Benjamin | 2 | 0 | 1 | 1 | 1 | 1 | 0.000 | -24 | 6 | |
| WA | MAITLAND-SMITH, Ezekiel | 0 | 1 | 4 | 2 | V | V | 0.333 | -4 | 17 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | CHEN, Colin | V | V | V | V | V | 1.000 | 14 | 25 | |
| NSW | PALAKAWONGSE NA AYUTTHAYA, Poom | 2 | 4 | V | 4 | V | 0.400 | 5 | 20 | |
| NSW | KERSHAW KOSTIC, Leo | 4 | V | V | V | V | 0.800 | 12 | 24 | |
| NSW | VASILIADES, Artemus | 1 | 0 | 0 | 1 | 2 | 0.000 | -21 | 4 | |
| NZL | WONG, Timothy | 3 | V | 2 | V | V | 0.600 | 3 | 20 | |
| WA | EDDY, Taj | 1 | 0 | 1 | V | 2 | 0.200 | -13 | 9 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | KWAN, Ethan | V | V | V | 1 | V | 0.800 | 14 | 21 | |
| NSW | QIAN, Theodore | 0 | 2 | 1 | 0 | V | 0.200 | -12 | 8 | |
| NSW | WANG, Humphrey | 0 | V | 0 | 2 | V | 0.400 | -6 | 12 | |
| NZL | WU, Howard | 2 | V | V | 3 | V | 0.600 | 8 | 20 | |
| SA | THOMAS, Angus | V | V | V | V | V | 1.000 | 19 | 25 | |
| WA | ERDOGAN, Demir | 0 | 0 | 1 | 1 | 0 | 0.000 | -23 | 2 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | HELY, Christian | NSW |
| 2 | THOMAS, Angus | SA |
| 3 | CHEN, Colin | NSW |
| 4 | BOND, Ryan | NSW |
| 5 | KWAN, Ethan | NSW |
| 6 | KERSHAW KOSTIC, Leo | NSW |
| 7 | LEE, Yu Ming | NSW |
| 8 | WU, Howard | NZL |
| 9 | WONG, Timothy | NZL |
| 10 | POSUMAH, Matius | NSW |
| 11 | PALAKAWONGSE NA AYUTTHAYA, Poom | NSW |
| 12 | WANG, Humphrey | NSW |
| 13 | MAITLAND-SMITH, Ezekiel | WA |
| 14 | QIAN, Theodore | NSW |
| 15 | EDDY, Taj | WA |
| 16 | PATTINSON, Finn | SA |
| 17 | VASILIADES, Artemus | NSW |
| 18 | ERDOGAN, Demir | WA |
| 19 | CROWLEY, Benjamin | ACT |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | HELY, Christian | ||
| HELY, Christian | |||
| — BYE — | |||
| HELY, Christian | |||
| NSW | VASILIADES, Artemus | 15 / 3 | |
| VASILIADES, Artemus | |||
| SA | PATTINSON, Finn | 15 / 12 | |
| NZL | WONG, Timothy | ||
| WONG, Timothy | |||
| — BYE — | |||
| WU, Howard | |||
| — BYE — | 15 / 9 | ||
| WU, Howard | |||
| NZL | WU, Howard | ||
| NSW | KWAN, Ethan | ||
| KWAN, Ethan | |||
| — BYE — | |||
| KWAN, Ethan | |||
| — BYE — | 15 / 7 | ||
| WANG, Humphrey | |||
| NSW | WANG, Humphrey | ||
| WA | MAITLAND-SMITH, Ezekiel | ||
| MAITLAND-SMITH, Ezekiel | |||
| — BYE — | |||
| BOND, Ryan | |||
| — BYE — | 15 / 13 | ||
| BOND, Ryan | |||
| NSW | BOND, Ryan | ||
| NSW | CHEN, Colin | ||
| CHEN, Colin | |||
| — BYE — | |||
| CHEN, Colin | |||
| ACT | CROWLEY, Benjamin | 15 / 14 | |
| QIAN, Theodore | |||
| NSW | QIAN, Theodore | 15 / 2 | |
| NSW | PALAKAWONGSE NA AYUTTHAYA, Poom | ||
| PALAKAWONGSE NA AYUTTHAYA, Poom | |||
| — BYE — | |||
| PALAKAWONGSE NA AYUTTHAYA, Poom | |||
| — BYE — | 15 / 10 | ||
| KERSHAW KOSTIC, Leo | |||
| NSW | KERSHAW KOSTIC, Leo | ||
| NSW | LEE, Yu Ming | ||
| LEE, Yu Ming | |||
| — BYE — | |||
| LEE, Yu Ming | |||
| — BYE — | 15 / 5 | ||
| POSUMAH, Matius | |||
| NSW | POSUMAH, Matius | ||
| WA | EDDY, Taj | ||
| ERDOGAN, Demir | |||
| WA | ERDOGAN, Demir | 15 / 12 | |
| THOMAS, Angus | |||
| — BYE — | 15 / 6 | ||
| THOMAS, Angus | |||
| SA | THOMAS, Angus | ||
| Tableau of 8 | Semi-finals | Final | |
| HELY, Christian | |||
| 15 / 3 | |||
| HELY, Christian | |||
| 15 / 4 | |||
| WU, Howard | |||
| 15 / 9 | |||
| HELY, Christian | |||
| 15 / 4 | |||
| KWAN, Ethan | |||
| 15 / 7 | |||
| BOND, Ryan | |||
| 15 / 12 | |||
| BOND, Ryan | |||
| 15 / 13 | |||
| HELY, Christian | |||
| 15 / 6 | |||
| CHEN, Colin | |||
| 15 / 14 | |||
| CHEN, Colin | |||
| 15 / 12 | |||
| PALAKAWONGSE NA AYUTTHAYA, Poom | |||
| 15 / 10 | |||
| CHEN, Colin | |||
| 15 / 12 | |||
| LEE, Yu Ming | |||
| 15 / 5 | |||
| THOMAS, Angus | |||
| 15 / 10 | |||
| THOMAS, Angus | |||
| 15 / 6 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | HELY, Christian | NSW |
| 2 | CHEN, Colin | NSW |
| 3 | BOND, Ryan | NSW |
| 3 | THOMAS, Angus | SA |
| 5 | KWAN, Ethan | NSW |
| 6 | LEE, Yu Ming | NSW |
| 7 | WU, Howard | NZL |
| 8 | PALAKAWONGSE NA AYUTTHAYA, Poom | NSW |
| 9 | KERSHAW KOSTIC, Leo | NSW |
| 10 | WONG, Timothy | NZL |
| 11 | POSUMAH, Matius | NSW |
| 12 | WANG, Humphrey | NSW |
| 13 | MAITLAND-SMITH, Ezekiel | WA |
| 14 | QIAN, Theodore | NSW |
| 15 | VASILIADES, Artemus | NSW |
| 16 | ERDOGAN, Demir | WA |
| 17 | EDDY, Taj | WA |
| 18 | PATTINSON, Finn | SA |
| 19 | CROWLEY, Benjamin | ACT |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| BUCCA, Emanuele | – | – | – | – | 2 | 1 |
| FAWKES, Boston | 1 | 1 | 2 | 1 | – | – |
| NELSON, Michael | 1 | 1 | 2 | 1 | 1 | – |
| TADROS, Matt | 1 | 1 | 2 | 1 | – | – |
| WEBBER, Lucas | – | – | 2 | 1 | 1 | 1 |