Men’s Sabre Individual (Sydney)
Australian Championships 2009
Veteran Mens Sabre
Marrickville, NSW
Start List
| Name | First name | State | |
|---|---|---|---|
| ANDREWS | Dave | NSW | |
| BORKA | Ninel | QLD | |
| DIMPEL | Hans | ACT | |
| GRAVES | Russell | NSW | |
| HILL | James | QLD | |
| MELBOURNE | Terry | ACT | |
| OLDCORN | Richard | NSW | |
| PAY | Shayne | SA | |
| SUDRAN | Gary | WA | |
| VILAGOSH | Zoltan | VIC |
Poules
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREWS David | NSW | 0 | 1 | V | 1 | 1/4 | -12 | 7 | |||
| OLDCORN Richard | NSW | V | 2 | V | 3 | 2/4 | 4 | 15 | |||
| VILAGOSH Zoltan | Vic | V | V | V | V | 4/4 | 15 | 20 | |||
| DIMPEL Hans | ACT | 4 | 1 | 2 | 0 | 0/4 | -13 | 7 | |||
| HILL James | Qld | V | V | 0 | V | 3/4 | 6 | 15 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAY Shayne | SA | V | 0 | V | V | 3/4 | 7 | 15 | |||
| GRAVES Russell | NSW | 2 | 2 | V | V | 2/4 | 0 | 14 | |||
| BORKA Ninel | Qld | V | V | V | V | 4/4 | 16 | 20 | |||
| MELBOURNE Terry | ACT | 0 | 0 | 1 | 2 | 0/4 | -17 | 3 | |||
| SUDRAN Gary | WA | 1 | 4 | 1 | V | 1/4 | -6 | 11 |
Tableau of 16
| 1 | BORKA Ninel | Qld | |
| BORKA Ninel | |||
| 16 | |||
| 9 | DIMPEL Hans | ACT | |
| DIMPEL Hans | |||
| 8 | ANDREWS David | NSW | 10/5 |
| 5 | OLDCORN Richard | NSW | |
| OLDCORN Richard | |||
| 12 | |||
| 13 | |||
| HILL James | |||
| 4 | HILL James | Qld | |
| 3 | PAY Shayne | SA | |
| PAY Shayne | |||
| 14 | |||
| 11 | |||
| GRAVES Russell | |||
| 6 | GRAVES Russell | NSW | |
| 7 | SUDRAN Gary | WA | |
| SUDRAN Gary | |||
| 10 | MELBOURNE Terry | ACT | 10/2 |
| 15 | |||
| VILAGOSH Zoltan | |||
| 2 | VILAGOSH Zoltan | Vic |
Final
| 1 | BORKA Ninel | Qld | |||
| BORKA Ninel | |||||
| 8 | DIMPEL Hans | ACT | 10/4 | ||
| BORKA Ninel | |||||
| 5 | OLDCORN Richard | NSW | 10/4 | ||
| OLDCORN Richard | |||||
| 4 | HILL James | Qld | 10/8 | ||
| BORKA Ninel | |||||
| 3 | PAY Shayne | SA | 10/6 | ||
| PAY Shayne | |||||
| 6 | GRAVES Russell | NSW | 10/3 | ||
| VILAGOSH Zoltan | |||||
| 7 | SUDRAN Gary | WA | 10/6 | ||
| VILAGOSH Zoltan | |||||
| 2 | VILAGOSH Zoltan | Vic | 10/4 |
Overall Ranking
| Ranking | Name | First name | State | Category |
|---|---|---|---|---|
| 1 | BORKA | Ninel | QLD | 40 – 49 |
| 2 | VILAGOSH | Zoltan | VIC | 50 – 59 |
| 3= | OLDCORN | Richard | NSW | 70+ |
| 3= | PAY | Shayne | SA | |
| 5 | HILL | James | QLD | |
| 6 | GRAVES | Russell | NSW | |
| 7 | SUDRAN | Gary | WA | 60 – 69 |
| 8 | DIMPEL | Hans | ACT | |
| 9 | ANDREWS | David | NSW | |
| 10 | MELBOURNE | Terry | ACT |