Men’s Sabre Individual (Sydney)
Fencers
Number of Fencers = 9
Name | First Name | Club / Country |
---|---|---|
BAILEY | Alexander | NSW – Academy of NSW (NSWFC) |
BENNETTS | Alexander | NSW – Hills Sabre Fencing Academy |
GIM | Leeoh | NSW – Academy of NSW (NSWFC) |
ILIFFE | Daniel | NSW – Marrickville Marauders Fencing Club |
LETTE | Alexander | NSW – Hills Sabre Fencing Academy |
LEWIS | Jaska | NSW – Marrickville Marauders Fencing Club |
MACEDO | Luca | NSW – Hills Sabre Fencing Academy |
NIIZEKI | Oscar | VIC – Whitehorse Chevaliers Fencing Club |
WOOD | Thomas | QLD – Brisbane Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSW – Hills Sabre Fencing Academy | BENNETTS, Alexander | V | 1 | V | 3 | V | 4 | V | V | 0.625 | 13 | 33 | |
NSW – Hills Sabre Fencing Academy | MACEDO, Luca | 1 | 3 | V | 3 | V | 4 | 2 | V | 0.375 | -3 | 28 | |
NSW – Hills Sabre Fencing Academy | LETTE, Alexander | V | V | V | V | V | 4 | V | V | 0.875 | 21 | 39 | |
NSW – Academy of NSW (NSWFC) | BAILEY, Alexander | 0 | 3 | 1 | 1 | 2 | 1 | 0 | V | 0.125 | -26 | 13 | |
NSW – Academy of NSW (NSWFC) | GIM, Leeoh | V | V | 3 | V | V | 2 | 1 | V | 0.625 | 5 | 31 | |
NSW – Marrickville Marauders Fencing Club | LEWIS, Jaska | 1 | 0 | 1 | V | 2 | 1 | V | V | 0.375 | -12 | 20 | |
NSW – Marrickville Marauders Fencing Club | ILIFFE, Daniel | V | V | V | V | V | V | V | V | 1.000 | 19 | 40 | |
VIC – Whitehorse Chevaliers Fencing Club | NIIZEKI, Oscar | 2 | V | 3 | V | V | 3 | 4 | V | 0.500 | 6 | 32 | |
QLD – Brisbane Fencing Club | WOOD, Thomas | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 3 | 0.000 | -23 | 17 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | ILIFFE, Daniel | NSW – Marrickville Marauders Fencing Club | |
2 | LETTE, Alexander | NSW – Hills Sabre Fencing Academy | |
3 | BENNETTS, Alexander | NSW – Hills Sabre Fencing Academy | |
4 | GIM, Leeoh | NSW – Academy of NSW (NSWFC) | |
5 | NIIZEKI, Oscar | VIC – Whitehorse Chevaliers Fencing Club | |
6 | MACEDO, Luca | NSW – Hills Sabre Fencing Academy | |
7 | LEWIS, Jaska | NSW – Marrickville Marauders Fencing Club | |
8 | BAILEY, Alexander | NSW – Academy of NSW (NSWFC) | |
9 | WOOD, Thomas | QLD – Brisbane Fencing Club |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
NSW – Marrickville Marauders Fencing Club | ILIFFE, Daniel | ||
ILIFFE, Daniel | |||
— BYE — | |||
ILIFFE, Daniel | |||
QLD – Brisbane Fencing Club | WOOD, Thomas | 15 / 5 | |
WOOD, Thomas | |||
NSW – Academy of NSW (NSWFC) | BAILEY, Alexander | 15 / 11 | |
VIC – Whitehorse Chevaliers Fencing Club | NIIZEKI, Oscar | ||
NIIZEKI, Oscar | |||
— BYE — | |||
GIM, Leeoh | |||
— BYE — | 15 / 14 | ||
GIM, Leeoh | |||
NSW – Academy of NSW (NSWFC) | GIM, Leeoh | ||
NSW – Hills Sabre Fencing Academy | BENNETTS, Alexander | ||
BENNETTS, Alexander | |||
— BYE — | |||
BENNETTS, Alexander | |||
— BYE — | 15 / 5 | ||
MACEDO, Luca | |||
NSW – Hills Sabre Fencing Academy | MACEDO, Luca | ||
NSW – Marrickville Marauders Fencing Club | LEWIS, Jaska | ||
LEWIS, Jaska | |||
— BYE — | |||
LETTE, Alexander | |||
— BYE — | 15 / 9 | ||
LETTE, Alexander | |||
NSW – Hills Sabre Fencing Academy | LETTE, Alexander | ||
Semi-finals | Final | |
ILIFFE, Daniel | ||
15 / 5 | ||
ILIFFE, Daniel | ||
15 / 5 | ||
GIM, Leeoh | ||
15 / 14 | ||
LETTE, Alexander | ||
15 / 14 | ||
BENNETTS, Alexander | ||
15 / 5 | ||
LETTE, Alexander | ||
15 / 11 | ||
LETTE, Alexander | ||
15 / 9 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | LETTE, Alexander | NSW – Hills Sabre Fencing Academy |
2 | ILIFFE, Daniel | NSW – Marrickville Marauders Fencing Club |
3 | BENNETTS, Alexander | NSW – Hills Sabre Fencing Academy |
3 | GIM, Leeoh | NSW – Academy of NSW (NSWFC) |
5 | NIIZEKI, Oscar | VIC – Whitehorse Chevaliers Fencing Club |
6 | MACEDO, Luca | NSW – Hills Sabre Fencing Academy |
7 | LEWIS, Jaska | NSW – Marrickville Marauders Fencing Club |
8 | WOOD, Thomas | QLD – Brisbane Fencing Club |
9 | BAILEY, Alexander | NSW – Academy of NSW (NSWFC) |
Referees
Referee | Pools | Tableau | |||
---|---|---|---|---|---|
T16 | T8 | Semi- Final |
Final | ||
HARDGE, Gaia | 1 | 1 | 2 | 1 | – |
MENTOR, Victoria | – | – | 1 | – | 1 |
RICE, Siobhan | – | – | 1 | 1 | – |