Men’s Sabre Individual (Sydney)
Fencers
Number of Fencers = 9
| Name | First Name | State/ Country |
|---|---|---|
| BAILEY | Alexander | NSW |
| BENNETTS | Alexander | NSW |
| ILIFFE | Daniel | NSW |
| LETTE | Alexander | NSW |
| LEWIS | Jaska | NSW |
| LIU | Tarin | NSW |
| MACEDO | Luca | NSW |
| NIIZEKI | Oscar | VIC |
| SHI | Oscar | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | MACEDO, Luca | 4 | 3 | 1 | V | V | V | 1 | 3 | 0.375 | -3 | 27 | |
| NSW | BENNETTS, Alexander | V | V | 2 | 2 | V | V | 4 | V | 0.625 | 6 | 33 | |
| NSW | ILIFFE, Daniel | V | 2 | V | 3 | V | V | 1 | V | 0.625 | 6 | 31 | |
| NSW | SHI, Oscar | V | V | 2 | V | V | V | 2 | 4 | 0.625 | 11 | 33 | |
| NSW | LETTE, Alexander | 0 | V | V | 4 | V | V | 2 | V | 0.625 | 10 | 31 | |
| NSW | LEWIS, Jaska | 3 | 2 | 1 | 0 | 0 | V | 0 | 4 | 0.125 | -21 | 15 | |
| NSW | BAILEY, Alexander | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | -34 | 6 | |
| NSW | LIU, Tarin | V | V | V | V | V | V | V | 4 | 0.875 | 24 | 39 | |
| VIC | NIIZEKI, Oscar | V | 3 | 4 | V | 1 | V | V | V | 0.625 | 1 | 33 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | LIU, Tarin | NSW |
| 2 | SHI, Oscar | NSW |
| 3 | LETTE, Alexander | NSW |
| 4 | BENNETTS, Alexander | NSW |
| 5 | ILIFFE, Daniel | NSW |
| 6 | NIIZEKI, Oscar | VIC |
| 7 | MACEDO, Luca | NSW |
| 8 | LEWIS, Jaska | NSW |
| 9 | BAILEY, Alexander | NSW |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | LIU, Tarin | ||
| LIU, Tarin | |||
| — BYE — | |||
| LIU, Tarin | |||
| NSW | BAILEY, Alexander | 15 / 6 | |
| LEWIS, Jaska | |||
| NSW | LEWIS, Jaska | 15 / 4 | |
| NSW | ILIFFE, Daniel | ||
| ILIFFE, Daniel | |||
| — BYE — | |||
| ILIFFE, Daniel | |||
| — BYE — | 15 / 8 | ||
| BENNETTS, Alexander | |||
| NSW | BENNETTS, Alexander | ||
| NSW | LETTE, Alexander | ||
| LETTE, Alexander | |||
| — BYE — | |||
| LETTE, Alexander | |||
| — BYE — | 15 / 6 | ||
| NIIZEKI, Oscar | |||
| VIC | NIIZEKI, Oscar | ||
| NSW | MACEDO, Luca | ||
| MACEDO, Luca | |||
| — BYE — | |||
| SHI, Oscar | |||
| — BYE — | 15 / 2 | ||
| SHI, Oscar | |||
| NSW | SHI, Oscar | ||
| Semi-finals | Final | |
| LIU, Tarin | ||
| 15 / 6 | ||
| LIU, Tarin | ||
| 15 / 12 | ||
| ILIFFE, Daniel | ||
| 15 / 8 | ||
| SHI, Oscar | ||
| 15 / 9 | ||
| LETTE, Alexander | ||
| 15 / 6 | ||
| SHI, Oscar | ||
| 15 / 12 | ||
| SHI, Oscar | ||
| 15 / 2 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SHI, Oscar | NSW |
| 2 | LIU, Tarin | NSW |
| 3 | ILIFFE, Daniel | NSW |
| 3 | LETTE, Alexander | NSW |
| 5 | BENNETTS, Alexander | NSW |
| 6 | NIIZEKI, Oscar | VIC |
| 7 | MACEDO, Luca | NSW |
| 8 | LEWIS, Jaska | NSW |
| 9 | BAILEY, Alexander | NSW |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| CHEN, Colin | 1 | 1 | 1 | 2 | 1 |
| HARDGE, Gaia | 1 | – | 1 | 1 | 1 |
| ZOU, Yelin | – | – | 2 | 1 | – |