Men’s Sabre Individual (Sydney)
Fencers
Number of Fencers = 29
| Name | First Name | State/ Country |
|---|---|---|
| ALEKSIEV | Izaak | QLD |
| ARMSTRONG | Robert | NSW |
| BESANKO | William | SA |
| CAMPBELL-HARDWICK | Alexander | QLD |
| DICK | Jadryn | WA |
| DOUGLAS | Alexandre | NSW |
| FAWKES | Boston | NSW |
| GOLDRICK | Edmund | ACT |
| GRAHAM | Hamish | WA |
| GREGG | Cameron | WA |
| HONDROS | Henry | SA |
| HUGALL | Bennett | QLD |
| KORTYNSKI | Adam | NSW |
| LAU | Jeffrey | QLD |
| LEE | Weng | SIN |
| MALLARD | Felix | VIC |
| MUSEL | Adrian | NSW |
| POH | Damien | SIN |
| PRING | Oliver | SA |
| ROWLEY | Jasper | NSW |
| SWARIS | Akaash | QLD |
| TADROS | Matthew | NSW |
| THOMAS | Alex | NZL |
| TODD | Oliver | QLD |
| VAN HAERINGEN | Ben | QLD |
| WEBBER | Lucas | VIC |
| WIGLEY | Owen | SA |
| WOTHERSPOON | Adrian | QLD |
| XIAO | Richmond | SIN |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | ARMSTRONG, Robert | 2 | 0 | 0 | 3 | 4 | 0 | 0.000 | -21 | 9 | |
| QLD | SWARIS, Akaash | V | 3 | 2 | V | V | V | 0.667 | 10 | 25 | |
| SIN | XIAO, Richmond | V | V | 1 | V | V | V | 0.833 | 9 | 26 | |
| NSW | ROWLEY, Jasper | V | V | V | V | V | V | 1.000 | 25 | 30 | |
| QLD | ALEKSIEV, Izaak | V | 2 | 3 | 0 | 2 | V | 0.333 | -9 | 17 | |
| WA | GREGG, Cameron | V | 0 | 4 | 2 | V | V | 0.500 | -3 | 21 | |
| SA | PRING, Oliver | V | 1 | 2 | 0 | 3 | 3 | 0.167 | -11 | 14 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | CAMPBELL-HARDWICK, Alexander | 2 | 3 | 2 | 2 | 0 | 0 | 0.000 | -21 | 9 | |
| NSW | DOUGLAS, Alexandre | V | V | 2 | 4 | 3 | V | 0.500 | 5 | 24 | |
| SA | BESANKO, William | V | 0 | 3 | 1 | 1 | V | 0.333 | -12 | 15 | |
| QLD | WOTHERSPOON, Adrian | V | V | V | 4 | 2 | V | 0.667 | 9 | 26 | |
| NSW | TADROS, Matthew | V | V | V | V | 1 | V | 0.833 | 7 | 26 | |
| WA | GRAHAM, Hamish | V | V | V | V | V | V | 1.000 | 23 | 30 | |
| VIC | MALLARD, Felix | V | 2 | 4 | 0 | 3 | 0 | 0.167 | -11 | 14 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | VAN HAERINGEN, Ben | V | V | V | V | V | 2 | 0.833 | 10 | 27 | |
| SA | HONDROS, Henry | 0 | 3 | V | 2 | 1 | 1 | 0.167 | -15 | 12 | |
| ACT | GOLDRICK, Edmund | 4 | V | V | 0 | V | 4 | 0.500 | -1 | 23 | |
| QLD | TODD, Oliver | 2 | 2 | 3 | 2 | 1 | 4 | 0.000 | -16 | 14 | |
| SIN | LEE, Weng | 3 | V | V | V | V | 0 | 0.667 | 8 | 23 | |
| NSW | KORTYNSKI, Adam | 3 | V | 3 | V | 1 | 3 | 0.333 | -2 | 20 | |
| WA | DICK, Jadryn | V | V | V | V | V | V | 1.000 | 16 | 30 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | FAWKES, Boston | 4 | 2 | 3 | 0 | 3 | 2 | V | 0.143 | -13 | 19 | |
| QLD | LAU, Jeffrey | V | 0 | 3 | V | 1 | V | V | 0.571 | -5 | 24 | |
| QLD | HUGALL, Bennett | V | V | V | V | V | 3 | V | 0.857 | 19 | 33 | |
| NZL | THOMAS, Alex | V | V | 3 | 1 | 1 | 1 | 4 | 0.286 | -11 | 20 | |
| NSW | MUSEL, Adrian | V | 4 | 2 | V | V | 2 | V | 0.571 | 6 | 28 | |
| VIC | WEBBER, Lucas | V | V | 2 | V | 3 | 3 | V | 0.571 | 6 | 28 | |
| SIN | POH, Damien | V | 4 | V | V | V | V | V | 0.857 | 18 | 34 | |
| SA | WIGLEY, Owen | 2 | 2 | 0 | V | 3 | 2 | 0 | 0.143 | -20 | 14 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ROWLEY, Jasper | NSW |
| 2 | GRAHAM, Hamish | WA |
| 3 | DICK, Jadryn | WA |
| 4 | HUGALL, Bennett | QLD |
| 5 | POH, Damien | SIN |
| 6 | VAN HAERINGEN, Ben | QLD |
| 7 | XIAO, Richmond | SIN |
| 8 | TADROS, Matthew | NSW |
| 9 | SWARIS, Akaash | QLD |
| 10 | WOTHERSPOON, Adrian | QLD |
| 11 | LEE, Weng | SIN |
| 12 | WEBBER, Lucas | VIC |
| 12 | MUSEL, Adrian | NSW |
| 14 | LAU, Jeffrey | QLD |
| 15 | DOUGLAS, Alexandre | NSW |
| 16 | GOLDRICK, Edmund | ACT |
| 17 | GREGG, Cameron | WA |
| 18 | KORTYNSKI, Adam | NSW |
| 19 | ALEKSIEV, Izaak | QLD |
| 20 | BESANKO, William | SA |
| 21 | THOMAS, Alex | NZL |
| 22 | MALLARD, Felix | VIC |
| 22 | PRING, Oliver | SA |
| 24 | HONDROS, Henry | SA |
| 25 | FAWKES, Boston | NSW |
| 26 | WIGLEY, Owen | SA |
| 27 | TODD, Oliver | QLD |
| 28 | CAMPBELL-HARDWICK, Alexander | QLD |
| 28 | ARMSTRONG, Robert | NSW |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | ROWLEY, Jasper | ||
| ROWLEY, Jasper | |||
| — BYE — | |||
| ROWLEY, Jasper | |||
| WA | GREGG, Cameron | 15 / 7 | |
| GREGG, Cameron | |||
| ACT | GOLDRICK, Edmund | 15 / 8 | |
| QLD | SWARIS, Akaash | ||
| SWARIS, Akaash | |||
| SA | HONDROS, Henry | 15 / 6 | |
| FAWKES, Boston | |||
| NSW | FAWKES, Boston | 15 / 8 | |
| FAWKES, Boston | |||
| NSW | TADROS, Matthew | 15 / 10 | |
| SIN | POH, Damien | ||
| POH, Damien | |||
| NSW | ARMSTRONG, Robert | 15 / 4 | |
| POH, Damien | |||
| NZL | THOMAS, Alex | 15 / 13 | |
| THOMAS, Alex | |||
| NSW | MUSEL, Adrian | 15 / 12 | |
| VIC | WEBBER, Lucas | ||
| WEBBER, Lucas | |||
| SA | BESANKO, William | 15 / 10 | |
| WEBBER, Lucas | |||
| QLD | CAMPBELL-HARDWICK, Alexander | 15 / 14 | |
| HUGALL, Bennett | |||
| QLD | HUGALL, Bennett | 15 / 5 | |
| WA | DICK, Jadryn | ||
| DICK, Jadryn | |||
| — BYE — | |||
| DICK, Jadryn | |||
| QLD | ALEKSIEV, Izaak | 15 / 8 | |
| LAU, Jeffrey | |||
| QLD | LAU, Jeffrey | 15 / 9 | |
| SIN | LEE, Weng | ||
| LEE, Weng | |||
| SA | PRING, Oliver | 15 / 4 | |
| LEE, Weng | |||
| QLD | TODD, Oliver | 15 / 13 | |
| VAN HAERINGEN, Ben | |||
| QLD | VAN HAERINGEN, Ben | 15 / 7 | |
| SIN | XIAO, Richmond | ||
| XIAO, Richmond | |||
| SA | WIGLEY, Owen | 15 / 6 | |
| WOTHERSPOON, Adrian | |||
| VIC | MALLARD, Felix | 15 / 12 | |
| WOTHERSPOON, Adrian | |||
| QLD | WOTHERSPOON, Adrian | 15 / 12 | |
| NSW | DOUGLAS, Alexandre | ||
| KORTYNSKI, Adam | |||
| NSW | KORTYNSKI, Adam | 15 / 9 | |
| GRAHAM, Hamish | |||
| — BYE — | 15 / 12 | ||
| GRAHAM, Hamish | |||
| WA | GRAHAM, Hamish | ||
| Tableau of 8 | Semi-finals | Final | |
| ROWLEY, Jasper | |||
| 15 / 7 | |||
| ROWLEY, Jasper | |||
| 15 / 7 | |||
| FAWKES, Boston | |||
| 15 / 8 | |||
| ROWLEY, Jasper | |||
| 15 / 5 | |||
| POH, Damien | |||
| 15 / 13 | |||
| POH, Damien | |||
| 15 / 5 | |||
| WEBBER, Lucas | |||
| 15 / 14 | |||
| ROWLEY, Jasper | |||
| 15 / 6 | |||
| DICK, Jadryn | |||
| 15 / 8 | |||
| DICK, Jadryn | |||
| 15 / 4 | |||
| LEE, Weng | |||
| 15 / 13 | |||
| DICK, Jadryn | |||
| 15 / 8 | |||
| WOTHERSPOON, Adrian | |||
| 15 / 12 | |||
| WOTHERSPOON, Adrian | |||
| 15 / 13 | |||
| GRAHAM, Hamish | |||
| 15 / 12 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ROWLEY, Jasper | NSW |
| 2 | DICK, Jadryn | WA |
| 3 | WOTHERSPOON, Adrian | QLD |
| 3 | POH, Damien | SIN |
| 5 | GRAHAM, Hamish | WA |
| 6 | LEE, Weng | SIN |
| 7 | WEBBER, Lucas | VIC |
| 8 | FAWKES, Boston | NSW |
| 9 | HUGALL, Bennett | QLD |
| 10 | VAN HAERINGEN, Ben | QLD |
| 11 | XIAO, Richmond | SIN |
| 12 | SWARIS, Akaash | QLD |
| 13 | LAU, Jeffrey | QLD |
| 14 | GREGG, Cameron | WA |
| 15 | KORTYNSKI, Adam | NSW |
| 16 | THOMAS, Alex | NZL |
| 17 | TADROS, Matthew | NSW |
| 18 | MUSEL, Adrian | NSW |
| 19 | DOUGLAS, Alexandre | NSW |
| 20 | GOLDRICK, Edmund | ACT |
| 21 | ALEKSIEV, Izaak | QLD |
| 22 | BESANKO, William | SA |
| 23 | PRING, Oliver | SA |
| 23 | MALLARD, Felix | VIC |
| 25 | HONDROS, Henry | SA |
| 26 | WIGLEY, Owen | SA |
| 27 | TODD, Oliver | QLD |
| 28 | ARMSTRONG, Robert | NSW |
| 28 | CAMPBELL-HARDWICK, Alexander | QLD |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| ANDRE, Alex | 1 | 1 | – | – | – | – |
| CASAGRANDE, Zac | – | 2 | 1 | – | – | – |
| CRAWFORD, Anna | 1 | 2 | 2 | – | – | – |
| FOX, Mitchell | 1 | 3 | 2 | 1 | 1 | – |
| MOK, David | – | – | 1 | 1 | 1 | – |
| SIMPSON, Fraser | 1 | 3 | 2 | 1 | – | – |
| WALSH, James | – | 2 | – | 1 | – | 1 |