Men’s Sabre Individual (Perth)
Fencers
Number of Fencers = 20
Name | First Name | State/ Country |
---|---|---|
ANDREWS | Sean | NSW |
BROWN | Alex | WA |
CHUNG | Hans-William | QLD |
FREEDMAN | Lewis | WA |
GIBBONS | Bryn | QLD |
HARDGE | Kai | NSW |
HELY | Christian | NSW |
HOARAU | Esteban | WA |
HOWELL | Casper | NZL |
HUTCHINSON | Robert | WA |
JOHNSON | Ashley | WA |
JOHNSON | William | NZL |
JONES | Finlay | NSW |
JUNLIANG | Chew | SIN |
KERSHAW KOSTIC | Leo | NSW |
MCCRACKAN | Raphael | WA |
MOHAMED | Arshad Aman | NSW |
PURCELL | Michael | NZL |
THOMAS | Angus | SA |
VITI | Leon | WA |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WA | JOHNSON, Ashley | V | 0 | 2 | 0 | V | 1 | 0.333 | -12 | 13 | |
WA | HUTCHINSON, Robert | 2 | 1 | 3 | 1 | 3 | 1 | 0.000 | -19 | 11 | |
WA | HOARAU, Esteban | V | V | V | 1 | V | V | 0.833 | 17 | 26 | |
NSW | JONES, Finlay | V | V | 3 | 2 | 4 | V | 0.500 | 4 | 24 | |
NSW | ANDREWS, Sean | V | V | V | V | V | V | 1.000 | 25 | 30 | |
NZL | HOWELL, Casper | 3 | V | 0 | V | 1 | 3 | 0.333 | -10 | 17 | |
QLD | CHUNG, Hans-William | V | V | 0 | 0 | 0 | V | 0.500 | -5 | 15 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | KERSHAW KOSTIC, Leo | 2 | 3 | V | V | 2 | 0.400 | -3 | 17 | |
NSW | HELY, Christian | V | V | V | V | V | 1.000 | 16 | 25 | |
WA | MCCRACKAN, Raphael | V | 2 | V | 4 | 4 | 0.400 | 2 | 20 | |
WA | FREEDMAN, Lewis | 3 | 1 | 0 | 1 | 1 | 0.000 | -19 | 6 | |
SA | THOMAS, Angus | 2 | 2 | V | V | 3 | 0.400 | -3 | 17 | |
NZL | PURCELL, Michael | V | 2 | V | V | V | 0.800 | 7 | 22 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW | HARDGE, Kai | 1 | V | V | V | V | V | 0.833 | 10 | 26 | |
WA | BROWN, Alex | V | V | V | V | V | V | 1.000 | 23 | 30 | |
NZL | JOHNSON, William | 2 | 0 | 3 | 0 | 2 | 0 | 0.000 | -23 | 7 | |
NSW | MOHAMED, Arshad Aman | 2 | 2 | V | 4 | V | V | 0.500 | 1 | 23 | |
WA | VITI, Leon | 4 | 2 | V | V | V | 2 | 0.500 | 0 | 23 | |
QLD | GIBBONS, Bryn | 1 | 0 | V | 0 | 4 | 4 | 0.167 | -13 | 14 | |
SIN | JUNLIANG, Chew | 2 | 2 | V | 4 | V | V | 0.500 | 2 | 23 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | ANDREWS, Sean | NSW |
2 | BROWN, Alex | WA |
3 | HELY, Christian | NSW |
4 | HOARAU, Esteban | WA |
5 | HARDGE, Kai | NSW |
6 | PURCELL, Michael | NZL |
7 | JONES, Finlay | NSW |
8 | JUNLIANG, Chew | SIN |
9 | MOHAMED, Arshad Aman | NSW |
10 | VITI, Leon | WA |
11 | CHUNG, Hans-William | QLD |
12 | MCCRACKAN, Raphael | WA |
13 | KERSHAW KOSTIC, Leo | NSW |
13 | THOMAS, Angus | SA |
15 | HOWELL, Casper | NZL |
16 | JOHNSON, Ashley | WA |
17 | GIBBONS, Bryn | QLD |
18 | HUTCHINSON, Robert | WA |
19 | FREEDMAN, Lewis | WA |
20 | JOHNSON, William | NZL |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
NSW | ANDREWS, Sean | ||
ANDREWS, Sean | |||
— BYE — | |||
ANDREWS, Sean | |||
QLD | GIBBONS, Bryn | 15 / 0 | |
GIBBONS, Bryn | |||
WA | JOHNSON, Ashley | 15 / 10 | |
NSW | MOHAMED, Arshad Aman | ||
MOHAMED, Arshad Aman | |||
— BYE — | |||
JUNLIANG, Chew | |||
— BYE — | 15 / 9 | ||
JUNLIANG, Chew | |||
SIN | JUNLIANG, Chew | ||
NSW | HARDGE, Kai | ||
HARDGE, Kai | |||
— BYE — | |||
HARDGE, Kai | |||
— BYE — | 15 / 4 | ||
MCCRACKAN, Raphael | |||
WA | MCCRACKAN, Raphael | ||
NSW | KERSHAW KOSTIC, Leo | ||
KERSHAW KOSTIC, Leo | |||
NZL | JOHNSON, William | 15 / 4 | |
HOARAU, Esteban | |||
— BYE — | 15 / 4 | ||
HOARAU, Esteban | |||
WA | HOARAU, Esteban | ||
NSW | HELY, Christian | ||
HELY, Christian | |||
— BYE — | |||
HELY, Christian | |||
WA | FREEDMAN, Lewis | 15 / 8 | |
THOMAS, Angus | |||
SA | THOMAS, Angus | 15 / 6 | |
QLD | CHUNG, Hans-William | ||
CHUNG, Hans-William | |||
— BYE — | |||
CHUNG, Hans-William | |||
— BYE — | 15 / 11 | ||
PURCELL, Michael | |||
NZL | PURCELL, Michael | ||
NSW | JONES, Finlay | ||
JONES, Finlay | |||
— BYE — | |||
JONES, Finlay | |||
— BYE — | 15 / 7 | ||
VITI, Leon | |||
WA | VITI, Leon | ||
NZL | HOWELL, Casper | ||
HOWELL, Casper | |||
WA | HUTCHINSON, Robert | 15 / 13 | |
BROWN, Alex | |||
— BYE — | 15 / 4 | ||
BROWN, Alex | |||
WA | BROWN, Alex | ||
Tableau of 8 | Semi-finals | Final | |
ANDREWS, Sean | |||
15 / 0 | |||
ANDREWS, Sean | |||
15 / 2 | |||
JUNLIANG, Chew | |||
15 / 9 | |||
ANDREWS, Sean | |||
15 / 7 | |||
HARDGE, Kai | |||
15 / 4 | |||
HOARAU, Esteban | |||
15 / 12 | |||
HOARAU, Esteban | |||
15 / 4 | |||
ANDREWS, Sean | |||
15 / 7 | |||
HELY, Christian | |||
15 / 8 | |||
HELY, Christian | |||
15 / 6 | |||
CHUNG, Hans-William | |||
15 / 11 | |||
BROWN, Alex | |||
15 / 7 | |||
JONES, Finlay | |||
15 / 7 | |||
BROWN, Alex | |||
15 / 11 | |||
BROWN, Alex | |||
15 / 4 |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | ANDREWS, Sean | NSW |
2 | BROWN, Alex | WA |
3 | HOARAU, Esteban | WA |
3 | HELY, Christian | NSW |
5 | HARDGE, Kai | NSW |
6 | JONES, Finlay | NSW |
7 | JUNLIANG, Chew | SIN |
8 | CHUNG, Hans-William | QLD |
9 | PURCELL, Michael | NZL |
10 | MOHAMED, Arshad Aman | NSW |
11 | VITI, Leon | WA |
12 | MCCRACKAN, Raphael | WA |
13 | KERSHAW KOSTIC, Leo | NSW |
13 | THOMAS, Angus | SA |
15 | HOWELL, Casper | NZL |
16 | GIBBONS, Bryn | QLD |
17 | JOHNSON, Ashley | WA |
18 | HUTCHINSON, Robert | WA |
19 | FREEDMAN, Lewis | WA |
20 | JOHNSON, William | NZL |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
CAMPBELL, William | 1 | 2 | 3 | 2 | – | 1 |
LEONHARD, Zak | 1 | – | 2 | – | 1 | – |
TADROS, Matthew | 1 | 2 | 3 | 2 | 1 | – |