Men’s Sabre Individual (Melbourne)
Fencers
Number of Fencers = 14
| Name | First Name | State/ Country |
|---|---|---|
| ALCOCK(70+) | Roger | VIC |
| CHACHS(40+) | David | VIC |
| CUNEO(60+) | Jean | PYF |
| JOHNSON(50+) | Steve | WA |
| LEBEDEV(50+) | Maxim | WA |
| MCKAY(40+) | Grant | ACT |
| MILLER(40+) | Philip | NSW |
| PERRY(50+) | Toby | NSW |
| PERRY(60+) | Peter | NSW |
| PITURA(50+) | Dale | CAN |
| SUDRAN(70+) | Gary | WA |
| TREASURE(40+) | Martin | VIC |
| VINTILA(40+) | Radu | NSW |
| WHEELER(40+) | Davide | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | PERRY(60+), Peter | 0 | 0 | 1 | 1 | 3 | 2 | 0.000 | -23 | 7 | |
| NSW | WHEELER(40+), Davide | V | V | V | V | V | V | 1.000 | 19 | 30 | |
| NSW | VINTILA(40+), Radu | V | 3 | V | V | V | V | 0.833 | 15 | 28 | |
| WA | SUDRAN(70+), Gary | V | 3 | 3 | V | V | 0 | 0.500 | 2 | 21 | |
| WA | LEBEDEV(50+), Maxim | V | 3 | 3 | 2 | 4 | 2 | 0.167 | -7 | 19 | |
| PYF | CUNEO(60+), Jean | V | 0 | 0 | 1 | V | 0 | 0.333 | -16 | 11 | |
| VIC | TREASURE(40+), Martin | V | 2 | 2 | V | V | V | 0.667 | 10 | 24 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | ALCOCK(70+), Roger | 0 | 0 | V | 0 | 1 | 1 | 0.167 | -22 | 7 | |
| NSW | MILLER(40+), Philip | V | 4 | V | V | V | V | 0.833 | 24 | 29 | |
| WA | JOHNSON(50+), Steve | V | V | V | V | V | 4 | 0.833 | 18 | 29 | |
| VIC | CHACHS(40+), David | 4 | 0 | 0 | V | 1 | 0 | 0.167 | -19 | 10 | |
| NSW | PERRY(50+), Toby | V | 0 | 0 | 4 | 1 | 1 | 0.167 | -14 | 11 | |
| CAN | PITURA(50+), Dale | V | 0 | 2 | V | V | 3 | 0.500 | 2 | 20 | |
| ACT | MCKAY(40+), Grant | V | 0 | V | V | V | V | 0.833 | 11 | 25 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WHEELER(40+), Davide | NSW |
| 2 | MILLER(40+), Philip | NSW |
| 3 | JOHNSON(50+), Steve | WA |
| 4 | VINTILA(40+), Radu | NSW |
| 5 | MCKAY(40+), Grant | ACT |
| 6 | TREASURE(40+), Martin | VIC |
| 7 | SUDRAN(70+), Gary | WA |
| 8 | PITURA(50+), Dale | CAN |
| 9 | CUNEO(60+), Jean | PYF |
| 10 | LEBEDEV(50+), Maxim | WA |
| 11 | PERRY(50+), Toby | NSW |
| 12 | CHACHS(40+), David | VIC |
| 13 | ALCOCK(70+), Roger | VIC |
| 14 | PERRY(60+), Peter | NSW |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | WHEELER(40+), Davide | ||
| WHEELER(40+), Davide | |||
| — BYE — | |||
| WHEELER(40+), Davide | |||
| PYF | CUNEO(60+), Jean | 10 / 4 | |
| PITURA(50+), Dale | |||
| CAN | PITURA(50+), Dale | 10 / 2 | |
| ACT | MCKAY(40+), Grant | ||
| MCKAY(40+), Grant | |||
| VIC | CHACHS(40+), David | 10 / 2 | |
| VINTILA(40+), Radu | |||
| VIC | ALCOCK(70+), Roger | 10 / 7 | |
| VINTILA(40+), Radu | |||
| NSW | VINTILA(40+), Radu | 10 / 7 | |
| WA | JOHNSON(50+), Steve | ||
| JOHNSON(50+), Steve | |||
| NSW | PERRY(60+), Peter | 10 / 3 | |
| JOHNSON(50+), Steve | |||
| NSW | PERRY(50+), Toby | 10 / 4 | |
| TREASURE(40+), Martin | |||
| VIC | TREASURE(40+), Martin | 10 / 5 | |
| WA | SUDRAN(70+), Gary | ||
| LEBEDEV(50+), Maxim | |||
| WA | LEBEDEV(50+), Maxim | 10 / 5 | |
| MILLER(40+), Philip | |||
| — BYE — | 10 / 0 | ||
| MILLER(40+), Philip | |||
| NSW | MILLER(40+), Philip | ||
| Semi-finals | Final | |
| WHEELER(40+), Davide | ||
| 10 / 4 | ||
| WHEELER(40+), Davide | ||
| 10 / 8 | ||
| VINTILA(40+), Radu | ||
| 10 / 7 | ||
| WHEELER(40+), Davide | ||
| 10 / 7 | ||
| JOHNSON(50+), Steve | ||
| 10 / 4 | ||
| JOHNSON(50+), Steve | ||
| 10 / 9 | ||
| MILLER(40+), Philip | ||
| 10 / 0 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WHEELER(40+), Davide | NSW |
| 2 | JOHNSON(50+), Steve | WA |
| 3 | MILLER(40+), Philip | NSW |
| 3 | VINTILA(40+), Radu | NSW |
| 5 | MCKAY(40+), Grant | ACT |
| 6 | TREASURE(40+), Martin | VIC |
| 7 | PITURA(50+), Dale | CAN |
| 8 | LEBEDEV(50+), Maxim | WA |
| 9 | SUDRAN(70+), Gary | WA |
| 10 | CUNEO(60+), Jean | PYF |
| 11 | PERRY(50+), Toby | NSW |
| 12 | CHACHS(40+), David | VIC |
| 13 | ALCOCK(70+), Roger | VIC |
| 14 | PERRY(60+), Peter | NSW |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| CREESE, Peter | 1 | 2 | 2 | 1 | – |
| FAWKES, Boston | – | 2 | 2 | 1 | 1 |
| NELSON, Michael | – | – | – | – | – |
| WEBBER, Lucas | – | 2 | – | – | – |