Men’s Sabre Individual (Melbourne)
Fencers
Number of Fencers = 6
| Name | First Name | State/ Country |
|---|---|---|
| ALCOCK(70+) | Roger | VIC |
| CHACHS(40+) | David | VIC |
| FOSTER(50+) | George | NSW |
| KINSELLA(50+) | Neil | ACT |
| STEHLE(40+) | Greg | VIC |
| VINTILA(50+) | Radu | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | CHACHS(40+), David | V | V | 3 | 3 | V | 0.600 | 6 | 21 | |
| VIC | STEHLE(40+), Greg | 3 | V | V | V | V | 0.800 | 10 | 23 | |
| VIC | ALCOCK(70+), Roger | 1 | 0 | 2 | 2 | 2 | 0.000 | -18 | 7 | |
| NSW | VINTILA(50+), Radu | V | 4 | V | 1 | V | 0.600 | 5 | 20 | |
| NSW | FOSTER(50+), George | V | 2 | V | V | V | 0.800 | 10 | 22 | |
| ACT | KINSELLA(50+), Neil | 1 | 2 | V | 0 | 1 | 0.200 | -13 | 9 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | STEHLE(40+), Greg | VIC |
| 2 | FOSTER(50+), George | NSW |
| 3 | CHACHS(40+), David | VIC |
| 4 | VINTILA(50+), Radu | NSW |
| 5 | KINSELLA(50+), Neil | ACT |
| 6 | ALCOCK(70+), Roger | VIC |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| VIC | STEHLE(40+), Greg | |||
| STEHLE(40+), Greg | ||||
| — BYE — | ||||
| VINTILA(50+), Radu | ||||
| ACT | KINSELLA(50+), Neil | 10 / 6 | ||
| VINTILA(50+), Radu | ||||
| NSW | VINTILA(50+), Radu | 10 / 2 | ||
| VINTILA(50+), Radu | ||||
| VIC | CHACHS(40+), David | 10 / 6 | ||
| CHACHS(40+), David | ||||
| VIC | ALCOCK(70+), Roger | 10 / 3 | ||
| FOSTER(50+), George | ||||
| — BYE — | 10 / 5 | |||
| FOSTER(50+), George | ||||
| NSW | FOSTER(50+), George | |||
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VINTILA(50+), Radu | NSW |
| 2 | FOSTER(50+), George | NSW |
| 3 | CHACHS(40+), David | VIC |
| 3 | STEHLE(40+), Greg | VIC |
| 5 | KINSELLA(50+), Neil | ACT |
| 6 | ALCOCK(70+), Roger | VIC |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| AUTY, Sam | – | – | – | 1 |
| FAWKES, Boston | – | – | 2 | – |
| MADDEN, Andrew | – | – | – | 1 |
| SELF, Referee | 1 | 2 | – | – |