Men’s Sabre Individual (Canberra)
Fencers
Number of Fencers = 32
| Name | First Name | Club / Country |
|---|---|---|
| ABRAHAMS | Paul | 50 |
| ALCOCK | Roger | 70 |
| ANDRZEJEWSKI | Karol | 50 |
| BARTLEY | Adam | 50 |
| BRUNGS | Attila | 40 |
| CLARK | Bryan | 40 |
| CRAWFURD | Jim | 40 |
| CROWLEY | Justin | 50 |
| CYMBALUK | David | 50 |
| ELLISON | Alexander | 40 |
| FREW | John | 60 |
| GHOSH | Julian | 50 |
| JAKUBEK | Zygmunt | 60 |
| JOHNSON | Steve | 50 |
| KINSELLA | Neil | 50 |
| MASON | William | 70 |
| MCKAY | Grant | 40 |
| NASH | Rubin | 40 |
| PERRY | Peter | 60 |
| PERRY | Toby | 50 |
| PITURA | Dale | 50 |
| PREVETT | Chris | 60 |
| ROWLANDS | Duncan | 50 |
| SMITH | Cameron | 40 |
| SMITH | Julian | 60 |
| SUDRAN | Gary | 70 |
| TREANOR | Donald | 60 |
| TREASURE | Anthony | 40 |
| VINTILA | Radu | 40 |
| WALLER | Adam | 40 |
| WHEELER | Davide | 40 |
| WHITE | Matthew | 50 |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS | WHEELER, Davide | V | V | V | V | V | 1.000 | 13 | 25 | ||
| AUS | KINSELLA, Neil | 2 | 1 | 4 | 1 | 0 | 0.000 | -17 | 8 | ||
| AUS | SMITH, Julian | 1 | V | 0 | 3 | 0 | 0.200 | -12 | 9 | ||
| AUS | PERRY, Toby | 3 | V | V | 1 | 0 | 0.400 | -5 | 14 | ||
| CAN | CYMBALUK, David | 0.000 | 0 | 0 | |||||||
| WAL | CRAWFURD, Jim | 4 | V | V | V | 0 | 0.600 | 4 | 19 | ||
| ENG | NASH, Rubin | 2 | V | V | V | V | 0.800 | 17 | 22 | ||
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS | SMITH, Cameron | V | V | V | V | 4 | 4 | 0.667 | 10 | 28 | |
| AUS | BRUNGS, Attila | 3 | V | V | 2 | 1 | V | 0.500 | -1 | 21 | |
| AUS | PERRY, Peter | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | -27 | 3 | |
| AUS | BARTLEY, Adam | 1 | 2 | V | 2 | 0 | 1 | 0.167 | -15 | 11 | |
| CAN | JAKUBEK, Zygmunt | 4 | V | V | V | 0 | V | 0.667 | 8 | 24 | |
| ENG | ELLISON, Alexander | V | V | V | V | V | V | 1.000 | 23 | 30 | |
| ENG | WALLER, Adam | V | 4 | V | V | 2 | 1 | 0.500 | 2 | 22 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUS | WHITE, Matthew | 0 | 0 | V | 1 | V | 0.400 | -9 | 11 | |
| AUS | TREASURE, Anthony | V | 3 | V | 3 | V | 0.600 | 8 | 21 | |
| AUS | VINTILA, Radu | V | V | V | 4 | V | 0.800 | 16 | 24 | |
| ENG | ABRAHAMS, Paul | 4 | 0 | 0 | 4 | 4 | 0.000 | -13 | 12 | |
| SCO | GHOSH, Julian | V | V | V | V | V | 1.000 | 11 | 25 | |
| CAN | MASON, William | 1 | 3 | 0 | V | 2 | 0.200 | -13 | 11 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUS | MCKAY, Grant | 2 | V | V | V | V | 0.800 | 7 | 22 | |
| AUS | JOHNSON, Steve | V | V | V | 2 | 4 | 0.600 | 8 | 21 | |
| AUS | FREW, John | 2 | 1 | V | 3 | 3 | 0.200 | -8 | 14 | |
| AUS | CROWLEY, Justin | 2 | 0 | 2 | 2 | 3 | 0.000 | -16 | 9 | |
| ENG | ROWLANDS, Duncan | 3 | V | V | V | V | 0.800 | 11 | 23 | |
| CAN | PITURA, Dale | 3 | V | V | V | 0 | 0.600 | -2 | 18 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUS | ANDRZEJEWSKI, Karol | V | V | 4 | V | V | 0.800 | 7 | 24 | |
| AUS | ALCOCK, Roger | 1 | 0 | 1 | 0 | 3 | 0.000 | -20 | 5 | |
| AUS | SUDRAN, Gary | 3 | V | 4 | V | V | 0.600 | 8 | 22 | |
| ENG | PREVETT, Chris | V | V | V | 2 | V | 0.800 | 6 | 22 | |
| NZL | CLARK, Bryan | 4 | V | 3 | V | V | 0.600 | 7 | 22 | |
| BER | TREANOR, Donald | 4 | V | 1 | 2 | 3 | 0.200 | -8 | 15 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| CYMBALUK, David | CAN | ||
| 1 | ELLISON, Alexander | ENG | |
| 2 | WHEELER, Davide | AUS | |
| 3 | GHOSH, Julian | SCO | |
| 4 | NASH, Rubin | ENG | |
| 5 | VINTILA, Radu | AUS | |
| 6 | ROWLANDS, Duncan | ENG | |
| 7 | ANDRZEJEWSKI, Karol | AUS | |
| 8 | MCKAY, Grant | AUS | |
| 9 | PREVETT, Chris | ENG | |
| 10 | SMITH, Cameron | AUS | |
| 11 | JAKUBEK, Zygmunt | CAN | |
| 12 | SUDRAN, Gary | AUS | |
| 13 | JOHNSON, Steve | AUS | |
| 13 | TREASURE, Anthony | AUS | |
| 15 | CLARK, Bryan | NZL | |
| 16 | CRAWFURD, Jim | WAL | |
| 17 | PITURA, Dale | CAN | |
| 18 | WALLER, Adam | ENG | |
| 19 | BRUNGS, Attila | AUS | |
| 20 | PERRY, Toby | AUS | |
| 21 | WHITE, Matthew | AUS | |
| 22 | TREANOR, Donald | BER | |
| 23 | FREW, John | AUS | |
| 24 | SMITH, Julian | AUS | |
| 25 | MASON, William | CAN | |
| 26 | BARTLEY, Adam | AUS | |
| 27 | ABRAHAMS, Paul | ENG | |
| 28 | CROWLEY, Justin | AUS | |
| 29 | KINSELLA, Neil | AUS | |
| 30 | ALCOCK, Roger | AUS | |
| 31 | PERRY, Peter | AUS |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| ENG | ELLISON, Alexander | ||
| ELLISON, Alexander | |||
| — BYE — | |||
| ELLISON, Alexander | |||
| CAN | PITURA, Dale | 10 / 8 | |
| CRAWFURD, Jim | |||
| WAL | CRAWFURD, Jim | 10 / 6 | |
| ENG | PREVETT, Chris | ||
| PREVETT, Chris | |||
| AUS | SMITH, Julian | 10 / 2 | |
| PREVETT, Chris | |||
| CAN | MASON, William | 10 / 8 | |
| MCKAY, Grant | |||
| AUS | MCKAY, Grant | 10 / 6 | |
| AUS | VINTILA, Radu | ||
| VINTILA, Radu | |||
| AUS | CROWLEY, Justin | 10 / 7 | |
| VINTILA, Radu | |||
| AUS | WHITE, Matthew | 10 / 3 | |
| SUDRAN, Gary | |||
| AUS | SUDRAN, Gary | 10 / 4 | |
| AUS | JOHNSON, Steve | ||
| JOHNSON, Steve | |||
| AUS | PERRY, Toby | 10 / 0 | |
| JOHNSON, Steve | |||
| AUS | KINSELLA, Neil | 10 / 3 | |
| NASH, Rubin | |||
| ENG | NASH, Rubin | 10 / 4 | |
| SCO | GHOSH, Julian | ||
| GHOSH, Julian | |||
| AUS | ALCOCK, Roger | 10 / 2 | |
| BRUNGS, Attila | |||
| AUS | BRUNGS, Attila | 10 / 8 | |
| BRUNGS, Attila | |||
| AUS | TREASURE, Anthony | 10 / 6 | |
| CAN | JAKUBEK, Zygmunt | ||
| JAKUBEK, Zygmunt | |||
| BER | TREANOR, Donald | 10 / 1 | |
| JAKUBEK, Zygmunt | |||
| ENG | ABRAHAMS, Paul | 10 / 8 | |
| ROWLANDS, Duncan | |||
| ENG | ROWLANDS, Duncan | 10 / 2 | |
| AUS | ANDRZEJEWSKI, Karol | ||
| BARTLEY, Adam | |||
| AUS | BARTLEY, Adam | 10 / 7 | |
| SMITH, Cameron | |||
| AUS | FREW, John | 10 / 4 | |
| SMITH, Cameron | |||
| AUS | SMITH, Cameron | 10 / 2 | |
| NZL | CLARK, Bryan | ||
| CLARK, Bryan | |||
| ENG | WALLER, Adam | 10 / 8 | |
| WHEELER, Davide | |||
| AUS | PERRY, Peter | 10 / 8 | |
| WHEELER, Davide | |||
| AUS | WHEELER, Davide | 10 / 2 | |
| Tableau of 8 | Semi-finals | Final | |
| ELLISON, Alexander | |||
| 10 / 8 | |||
| ELLISON, Alexander | |||
| 10 / 2 | |||
| PREVETT, Chris | |||
| 10 / 8 | |||
| VINTILA, Radu | |||
| 10 / 3 | |||
| VINTILA, Radu | |||
| 10 / 3 | |||
| VINTILA, Radu | |||
| 10 / 9 | |||
| JOHNSON, Steve | |||
| 10 / 3 | |||
| WHEELER, Davide | |||
| 10 / 7 | |||
| BRUNGS, Attila | |||
| 10 / 8 | |||
| BRUNGS, Attila | |||
| 10 / 5 | |||
| JAKUBEK, Zygmunt | |||
| 10 / 8 | |||
| WHEELER, Davide | |||
| 10 / 1 | |||
| SMITH, Cameron | |||
| 10 / 4 | |||
| WHEELER, Davide | |||
| 10 / 9 | |||
| WHEELER, Davide | |||
| 10 / 8 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | WHEELER, Davide | AUS |
| 2 | VINTILA, Radu | AUS |
| 3 | ELLISON, Alexander | ENG |
| 3 | BRUNGS, Attila | AUS |
| 5 | PREVETT, Chris | ENG |
| 6 | SMITH, Cameron | AUS |
| 7 | JAKUBEK, Zygmunt | CAN |
| 8 | JOHNSON, Steve | AUS |
| 9 | GHOSH, Julian | SCO |
| 10 | NASH, Rubin | ENG |
| 11 | ROWLANDS, Duncan | ENG |
| 12 | MCKAY, Grant | AUS |
| 13 | SUDRAN, Gary | AUS |
| 14 | CLARK, Bryan | NZL |
| 15 | CRAWFURD, Jim | WAL |
| 16 | BARTLEY, Adam | AUS |
| 17 | ANDRZEJEWSKI, Karol | AUS |
| 18 | TREASURE, Anthony | AUS |
| 19 | PITURA, Dale | CAN |
| 20 | WALLER, Adam | ENG |
| 21 | PERRY, Toby | AUS |
| 22 | WHITE, Matthew | AUS |
| 23 | TREANOR, Donald | BER |
| 24 | FREW, John | AUS |
| 25 | SMITH, Julian | AUS |
| 26 | MASON, William | CAN |
| 27 | ABRAHAMS, Paul | ENG |
| 28 | CROWLEY, Justin | AUS |
| 29 | KINSELLA, Neil | AUS |
| 30 | ALCOCK, Roger | AUS |
| 31 | PERRY, Peter | AUS |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| CHOWDHARY, Rashid | 1 | 3 | 2 | 1 | 2 | 1 |
| CHUA, Ernest | 1 | 3 | 2 | 1 | 2 | 1 |
| CRAWFORD, Anna | 1 | 3 | – | 1 | – | – |
| DOUVIS, Andreas | – | – | – | – | 2 | 1 |
| FAWKES, Boston | – | 3 | 2 | – | – | – |
| HOELLER, Michael | 1 | – | – | – | – | – |
| KOVRUNYKH, Andrei | – | – | – | – | 1 | 1 |
| NGUYEN, Thomas | 1 | 3 | 2 | 1 | – | – |