Men’s Sabre Individual (Canberra)
Fencers
Number of Fencers = 44
| Name | First Name | State/ Country |
|---|---|---|
| ANDREWS | Sean | NSW |
| BECKEY | William | QLD |
| BONSER | Samuel | VIC |
| BOYD-HOARE | James | NSW |
| BULMER | Hamish | NZL |
| CAMPBELL | William | SA |
| CHEMIERE | Romain | FRA |
| COOK | Michael | ACT |
| DAVIS | Tim | VIC |
| DICK | Jadryn | WA |
| DOUGLAS | Alexandre | NSW |
| FAWKES | Boston | NSW |
| GREGG | Cameron | WA |
| GWYNN | Charles | NSW |
| HARDGE | Kai | NSW |
| HELY | Christian | NSW |
| HOELLER | Michael | VIC |
| HUANG | Garry | NSW |
| JOHNSON | Steve | WA |
| JONES | Finlay | NSW |
| LEIGH | Tommy | NZL |
| LEITCH | Simon | QLD |
| LEONHARD | Zak | WA |
| LIN | Andrew | QLD |
| MACCHIAVELLI | Enzo | ACT |
| MACLEAN | Gareth | QLD |
| MAY | Fletcher | NSW |
| MAY | Harrison | NSW |
| MILLER | Philip | NSW |
| MIN | Jun Gee | NSW |
| OULTON | Alister | ACT |
| RACIBORSKI | Edmund | NSW |
| ROWLEY | Jasper | NSW |
| SADLER | Jeremy | ACT |
| SCOTT | Andrew | WA |
| SCUDDS | Sutherlan | WA |
| SIU | James | NSW |
| TADROS | Matthew | NSW |
| TOPPENBERG | Lliam | QLD |
| VAN HAERINGEN | Benjamin | QLD |
| VINTILA | Radu | NSW |
| WHEELER | Davide | NSW |
| WILCOCK | Adam | NSW |
| ZHANG | Henry | ACT |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | MAY, Fletcher | V | 3 | 0 | V | 4 | V | 0.500 | -3 | 22 | |
| NSW | SIU, James | 4 | V | 3 | V | 4 | V | 0.500 | 1 | 26 | |
| NSW | FAWKES, Boston | V | 4 | V | V | V | V | 0.833 | 13 | 29 | |
| WA | SCOTT, Andrew | V | V | 0 | V | V | V | 0.833 | 9 | 25 | |
| NZL | LEIGH, Tommy | 3 | 3 | 2 | 3 | 3 | 3 | 0.000 | -13 | 17 | |
| QLD | LIN, Andrew | V | V | 4 | 3 | V | V | 0.667 | 2 | 27 | |
| ACT | MACCHIAVELLI, Enzo | 3 | 3 | 2 | 2 | V | 4 | 0.167 | -9 | 19 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | DOUGLAS, Alexandre | V | 3 | V | V | 3 | 0.600 | 4 | 21 | |
| NSW | HARDGE, Kai | 1 | 0 | V | 2 | V | 0.400 | -7 | 13 | |
| NSW | WILCOCK, Adam | V | V | V | V | V | 1.000 | 17 | 25 | |
| QLD | TOPPENBERG, Lliam | 3 | 2 | 1 | V | V | 0.400 | -5 | 16 | |
| WA | JOHNSON, Steve | 3 | V | 2 | 2 | V | 0.400 | -1 | 17 | |
| ACT | OULTON, Alister | V | 3 | 2 | 4 | 1 | 0.200 | -8 | 15 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | WHEELER, Davide | 3 | V | 1 | V | V | V | 0.667 | 7 | 24 | |
| NSW | MIN, Jun Gee | V | 2 | 2 | V | V | V | 0.667 | 2 | 24 | |
| NSW | VINTILA, Radu | 1 | V | 2 | V | V | V | 0.667 | 4 | 23 | |
| WA | LEONHARD, Zak | V | V | V | V | V | V | 1.000 | 21 | 30 | |
| ACT | ZHANG, Henry | 1 | 3 | 2 | 3 | V | V | 0.333 | -5 | 19 | |
| QLD | BECKEY, William | 3 | 3 | 2 | 1 | 0 | V | 0.167 | -14 | 14 | |
| NZL | BULMER, Hamish | 2 | 3 | 3 | 0 | 4 | 3 | 0.000 | -15 | 15 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | TADROS, Matthew | V | V | V | 4 | V | 0.800 | 11 | 24 | |
| NSW | JONES, Finlay | 2 | V | 2 | 2 | 1 | 0.200 | -11 | 12 | |
| NSW | GWYNN, Charles | 0 | 3 | V | 2 | 3 | 0.200 | -11 | 13 | |
| WA | GREGG, Cameron | 3 | V | 4 | 1 | 3 | 0.200 | -6 | 16 | |
| QLD | LEITCH, Simon | V | V | V | V | V | 1.000 | 13 | 25 | |
| SA | CAMPBELL, William | 3 | V | V | V | 3 | 0.600 | 4 | 21 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BOYD-HOARE, James | 3 | 4 | 1 | V | 1 | 0.200 | -10 | 14 | |
| NSW | ANDREWS, Sean | V | V | 4 | V | 1 | 0.600 | 3 | 20 | |
| VIC | HOELLER, Michael | V | 0 | 1 | 1 | 3 | 0.200 | -14 | 10 | |
| WA | SCUDDS, Sutherlan | V | V | V | V | 4 | 0.800 | 9 | 24 | |
| QLD | MACLEAN, Gareth | 4 | 4 | V | 4 | 1 | 0.200 | -3 | 18 | |
| FRA | CHEMIERE, Romain | V | V | V | V | V | 1.000 | 15 | 25 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | HELY, Christian | 3 | 0 | V | 2 | 0 | 0.200 | -10 | 10 | |
| NSW | MAY, Harrison | V | 3 | V | 4 | V | 0.600 | 7 | 22 | |
| NSW | ROWLEY, Jasper | V | V | V | V | V | 1.000 | 15 | 25 | |
| ACT | COOK, Michael | 0 | 1 | 0 | 0 | 4 | 0.000 | -20 | 5 | |
| VIC | DAVIS, Tim | V | V | 3 | V | V | 0.800 | 8 | 23 | |
| QLD | VAN HAERINGEN, Benjamin | V | 1 | 4 | V | 4 | 0.400 | 0 | 19 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | HUANG, Garry | 3 | V | 1 | V | V | 0.600 | -2 | 19 | |
| NSW | MILLER, Philip | V | V | V | V | V | 1.000 | 14 | 25 | |
| NSW | RACIBORSKI, Edmund | 4 | 1 | 3 | 3 | 4 | 0.000 | -10 | 15 | |
| WA | DICK, Jadryn | V | 2 | V | V | V | 0.800 | 9 | 22 | |
| VIC | BONSER, Samuel | 3 | 3 | V | 2 | 3 | 0.200 | -7 | 16 | |
| ACT | SADLER, Jeremy | 4 | 2 | V | 2 | V | 0.400 | -4 | 18 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | LEONHARD, Zak | WA |
| 2 | WILCOCK, Adam | NSW |
| 3 | ROWLEY, Jasper | NSW |
| 3 | CHEMIERE, Romain | FRA |
| 5 | MILLER, Philip | NSW |
| 6 | LEITCH, Simon | QLD |
| 7 | FAWKES, Boston | NSW |
| 8 | SCOTT, Andrew | WA |
| 9 | TADROS, Matthew | NSW |
| 10 | SCUDDS, Sutherlan | WA |
| 11 | DICK, Jadryn | WA |
| 12 | DAVIS, Tim | VIC |
| 13 | WHEELER, Davide | NSW |
| 14 | VINTILA, Radu | NSW |
| 15 | LIN, Andrew | QLD |
| 16 | MIN, Jun Gee | NSW |
| 17 | MAY, Harrison | NSW |
| 18 | DOUGLAS, Alexandre | NSW |
| 18 | CAMPBELL, William | SA |
| 20 | ANDREWS, Sean | NSW |
| 21 | HUANG, Garry | NSW |
| 22 | SIU, James | NSW |
| 23 | MAY, Fletcher | NSW |
| 24 | VAN HAERINGEN, Benjamin | QLD |
| 25 | JOHNSON, Steve | WA |
| 26 | SADLER, Jeremy | ACT |
| 27 | TOPPENBERG, Lliam | QLD |
| 28 | HARDGE, Kai | NSW |
| 29 | ZHANG, Henry | ACT |
| 30 | MACLEAN, Gareth | QLD |
| 31 | GREGG, Cameron | WA |
| 32 | BONSER, Samuel | VIC |
| 33 | OULTON, Alister | ACT |
| 34 | BOYD-HOARE, James | NSW |
| 35 | HELY, Christian | NSW |
| 36 | GWYNN, Charles | NSW |
| 37 | JONES, Finlay | NSW |
| 38 | HOELLER, Michael | VIC |
| 39 | MACCHIAVELLI, Enzo | ACT |
| 40 | BECKEY, William | QLD |
| 41 | RACIBORSKI, Edmund | NSW |
| 42 | LEIGH, Tommy | NZL |
| 43 | BULMER, Hamish | NZL |
| 44 | COOK, Michael | ACT |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| WA | LEONHARD, Zak | |||
| LEONHARD, Zak | ||||
| — BYE — | ||||
| LEONHARD, Zak | ||||
| ACT | OULTON, Alister | 15 / 3 | ||
| BONSER, Samuel | ||||
| VIC | BONSER, Samuel | 15 / 12 | ||
| LEONHARD, Zak | ||||
| NSW | MAY, Harrison | 15 / 7 | ||
| MAY, Harrison | ||||
| — BYE — | ||||
| MAY, Harrison | ||||
| — BYE — | 15 / 9 | |||
| MIN, Jun Gee | ||||
| NSW | MIN, Jun Gee | |||
| NSW | TADROS, Matthew | |||
| TADROS, Matthew | ||||
| — BYE — | ||||
| TADROS, Matthew | ||||
| NSW | RACIBORSKI, Edmund | 15 / 9 | ||
| VAN HAERINGEN, Benjamin | ||||
| QLD | VAN HAERINGEN, Benjamin | 15 / 4 | ||
| TADROS, Matthew | ||||
| WA | JOHNSON, Steve | 15 / 6 | ||
| BECKEY, William | ||||
| QLD | BECKEY, William | 15 / 14 | ||
| SCOTT, Andrew | ||||
| — BYE — | 15 / 10 | |||
| SCOTT, Andrew | ||||
| WA | SCOTT, Andrew | |||
| NSW | MILLER, Philip | |||
| MILLER, Philip | ||||
| — BYE — | ||||
| MILLER, Philip | ||||
| NSW | JONES, Finlay | 15 / 0 | ||
| HARDGE, Kai | ||||
| NSW | HARDGE, Kai | 15 / 8 | ||
| MILLER, Philip | ||||
| NSW | HUANG, Garry | 15 / 9 | ||
| HUANG, Garry | ||||
| ACT | COOK, Michael | 15 / 4 | ||
| DAVIS, Tim | ||||
| — BYE — | 15 / 11 | |||
| DAVIS, Tim | ||||
| VIC | DAVIS, Tim | |||
| NSW | WHEELER, Davide | |||
| WHEELER, Davide | ||||
| — BYE — | ||||
| ANDREWS, Sean | ||||
| — BYE — | 15 / 13 | |||
| ANDREWS, Sean | ||||
| NSW | ANDREWS, Sean | |||
| CHEMIERE, Romain | ||||
| ACT | ZHANG, Henry | 15 / 7 | ||
| ZHANG, Henry | ||||
| NSW | GWYNN, Charles | 15 / 4 | ||
| CHEMIERE, Romain | ||||
| — BYE — | 15 / 5 | |||
| CHEMIERE, Romain | ||||
| FRA | CHEMIERE, Romain | |||
| NSW | ROWLEY, Jasper | |||
| ROWLEY, Jasper | ||||
| — BYE — | ||||
| ROWLEY, Jasper | ||||
| NSW | HELY, Christian | 15 / 5 | ||
| HELY, Christian | ||||
| QLD | MACLEAN, Gareth | 15 / 10 | ||
| ROWLEY, Jasper | ||||
| SA | CAMPBELL, William | 15 / 3 | ||
| CAMPBELL, William | ||||
| — BYE — | ||||
| CAMPBELL, William | ||||
| — BYE — | 15 / 3 | |||
| VINTILA, Radu | ||||
| NSW | VINTILA, Radu | |||
| WA | DICK, Jadryn | |||
| DICK, Jadryn | ||||
| — BYE — | ||||
| DICK, Jadryn | ||||
| NZL | BULMER, Hamish | 15 / 14 | ||
| SIU, James | ||||
| NSW | SIU, James | 15 / 4 | ||
| LEITCH, Simon | ||||
| QLD | TOPPENBERG, Lliam | 15 / 9 | ||
| HOELLER, Michael | ||||
| VIC | HOELLER, Michael | 15 / 8 | ||
| LEITCH, Simon | ||||
| — BYE — | 15 / 1 | |||
| LEITCH, Simon | ||||
| QLD | LEITCH, Simon | |||
| NSW | FAWKES, Boston | |||
| FAWKES, Boston | ||||
| — BYE — | ||||
| FAWKES, Boston | ||||
| ACT | MACCHIAVELLI, Enzo | 15 / 8 | ||
| SADLER, Jeremy | ||||
| ACT | SADLER, Jeremy | 15 / 12 | ||
| SCUDDS, Sutherlan | ||||
| NSW | MAY, Fletcher | 15 / 14 | ||
| LEIGH, Tommy | ||||
| NZL | LEIGH, Tommy | 15 / 9 | ||
| SCUDDS, Sutherlan | ||||
| — BYE — | 15 / 2 | |||
| SCUDDS, Sutherlan | ||||
| WA | SCUDDS, Sutherlan | |||
| QLD | LIN, Andrew | |||
| LIN, Andrew | ||||
| — BYE — | ||||
| DOUGLAS, Alexandre | ||||
| — BYE — | 15 / 10 | |||
| DOUGLAS, Alexandre | ||||
| NSW | DOUGLAS, Alexandre | |||
| DOUGLAS, Alexandre | ||||
| WA | GREGG, Cameron | 15 / 10 | ||
| BOYD-HOARE, James | ||||
| NSW | BOYD-HOARE, James | 15 / 6 | ||
| WILCOCK, Adam | ||||
| — BYE — | 15 / 3 | |||
| WILCOCK, Adam | ||||
| NSW | WILCOCK, Adam | |||
| Tableau of 8 | Semi-finals | Final | |
| LEONHARD, Zak | |||
| 15 / 7 | |||
| TADROS, Matthew | |||
| 15 / 11 | |||
| TADROS, Matthew | |||
| 15 / 6 | |||
| TADROS, Matthew | |||
| 15 / 14 | |||
| MILLER, Philip | |||
| 15 / 9 | |||
| CHEMIERE, Romain | |||
| 15 / 5 | |||
| CHEMIERE, Romain | |||
| 15 / 7 | |||
| ROWLEY, Jasper | |||
| 15 / 13 | |||
| ROWLEY, Jasper | |||
| 15 / 3 | |||
| ROWLEY, Jasper | |||
| 15 / 11 | |||
| LEITCH, Simon | |||
| 15 / 9 | |||
| ROWLEY, Jasper | |||
| 15 / 13 | |||
| SCUDDS, Sutherlan | |||
| 15 / 14 | |||
| SCUDDS, Sutherlan | |||
| 15 / 10 | |||
| DOUGLAS, Alexandre | |||
| 15 / 10 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ROWLEY, Jasper | NSW |
| 2 | TADROS, Matthew | NSW |
| 3 | SCUDDS, Sutherlan | WA |
| 3 | CHEMIERE, Romain | FRA |
| 5 | LEONHARD, Zak | WA |
| 6 | MILLER, Philip | NSW |
| 7 | LEITCH, Simon | QLD |
| 8 | DOUGLAS, Alexandre | NSW |
| 9 | WILCOCK, Adam | NSW |
| 10 | FAWKES, Boston | NSW |
| 11 | SCOTT, Andrew | WA |
| 12 | DICK, Jadryn | WA |
| 13 | DAVIS, Tim | VIC |
| 14 | MAY, Harrison | NSW |
| 15 | CAMPBELL, William | SA |
| 16 | ANDREWS, Sean | NSW |
| 17 | WHEELER, Davide | NSW |
| 18 | VINTILA, Radu | NSW |
| 19 | LIN, Andrew | QLD |
| 20 | MIN, Jun Gee | NSW |
| 21 | HUANG, Garry | NSW |
| 22 | SIU, James | NSW |
| 23 | VAN HAERINGEN, Benjamin | QLD |
| 24 | SADLER, Jeremy | ACT |
| 25 | HARDGE, Kai | NSW |
| 26 | ZHANG, Henry | ACT |
| 27 | BONSER, Samuel | VIC |
| 28 | BOYD-HOARE, James | NSW |
| 29 | HELY, Christian | NSW |
| 30 | HOELLER, Michael | VIC |
| 31 | BECKEY, William | QLD |
| 32 | LEIGH, Tommy | NZL |
| 33 | MAY, Fletcher | NSW |
| 34 | JOHNSON, Steve | WA |
| 35 | TOPPENBERG, Lliam | QLD |
| 36 | MACLEAN, Gareth | QLD |
| 37 | GREGG, Cameron | WA |
| 38 | OULTON, Alister | ACT |
| 39 | GWYNN, Charles | NSW |
| 40 | JONES, Finlay | NSW |
| 41 | MACCHIAVELLI, Enzo | ACT |
| 42 | RACIBORSKI, Edmund | NSW |
| 43 | BULMER, Hamish | NZL |
| 44 | COOK, Michael | ACT |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zaccaria | 1 | – | – | – | – | – | – |
| DARRAGH, Stephen | 1 | 3 | 4 | 2 | 1 | – | 1 |
| MOK, David | 1 | 3 | 4 | 2 | 1 | – | – |
| NELSON, Michael | 1 | 3 | 4 | 2 | 1 | – | 1 |
| NGUYEN, Thomas | 1 | 3 | 4 | 2 | 1 | 2 | 1 |