Men’s Sabre Individual (Brisbane)
Fencers
Number of Fencers = 21
| Name | First Name | State/ Country |
|---|---|---|
| ALEKSIEV | Izaak | QLD |
| ANDREWS | Sean | NSW |
| BECKEY | William | QLD |
| BOYD-HOARE | James | NSW |
| CAMPBELL | William | SA |
| DAVIS | Tim | VIC |
| DICK | Jadryn | WA |
| DOUGLAS | Alexandre | NSW |
| FAWKES | Boston | NSW |
| HUGALL | Bennett | QLD |
| KNIGHTS | Joshua | QLD |
| LIN | Andrew | QLD |
| ROBB | Hamlyn | QLD |
| ROWLEY | Jasper | NSW |
| SIU | James | NSW |
| SNELL | Jack | NSW |
| SWARIS | Akaash | QLD |
| TADROS | Matthew | NSW |
| TOPPENBERG | Lliam | QLD |
| VAN HAERINGEN | Benjamin | QLD |
| WOTHERSPOON | Adrian | QLD |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | DAVIS, Tim | 2 | 2 | 1 | 1 | V | V | 0.333 | -9 | 16 | |
| NSW | SIU, James | V | V | V | 0 | V | V | 0.833 | 10 | 25 | |
| QLD | VAN HAERINGEN, Benjamin | V | 1 | 1 | 0 | V | V | 0.500 | -5 | 17 | |
| NSW | ANDREWS, Sean | V | 2 | V | 1 | V | V | 0.667 | 9 | 23 | |
| NSW | ROWLEY, Jasper | V | V | V | V | V | V | 1.000 | 27 | 30 | |
| QLD | BECKEY, William | 3 | 3 | 1 | 0 | 1 | V | 0.167 | -13 | 13 | |
| QLD | KNIGHTS, Joshua | 2 | 2 | 4 | 2 | 0 | 1 | 0.000 | -19 | 11 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | TADROS, Matthew | V | V | V | V | V | V | 1.000 | 18 | 30 | |
| QLD | WOTHERSPOON, Adrian | 2 | V | V | 1 | 3 | V | 0.500 | 3 | 21 | |
| NSW | SNELL, Jack | 1 | 0 | V | 0 | 2 | 2 | 0.167 | -18 | 10 | |
| QLD | SWARIS, Akaash | 1 | 0 | 3 | 3 | 3 | 3 | 0.000 | -17 | 13 | |
| QLD | LIN, Andrew | 4 | V | V | V | 1 | V | 0.667 | 9 | 25 | |
| NSW | FAWKES, Boston | 3 | V | V | V | V | V | 0.833 | 14 | 28 | |
| QLD | ROBB, Hamlyn | 1 | 3 | V | V | 2 | 0 | 0.333 | -9 | 16 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | ALEKSIEV, Izaak | 2 | 2 | V | 1 | 2 | 1 | 0.167 | -12 | 13 | |
| QLD | HUGALL, Bennett | V | 2 | V | V | V | 3 | 0.667 | 5 | 25 | |
| QLD | TOPPENBERG, Lliam | V | V | V | 0 | 0 | 4 | 0.500 | -1 | 19 | |
| NSW | BOYD-HOARE, James | 0 | 0 | 1 | 0 | 3 | 2 | 0.000 | -24 | 6 | |
| NSW | DOUGLAS, Alexandre | V | 4 | V | V | V | V | 0.833 | 19 | 29 | |
| SA | CAMPBELL, William | V | 4 | V | V | 1 | 2 | 0.500 | 2 | 22 | |
| WA | DICK, Jadryn | V | V | V | V | 3 | V | 0.833 | 11 | 28 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ROWLEY, Jasper | NSW |
| 2 | TADROS, Matthew | NSW |
| 3 | DOUGLAS, Alexandre | NSW |
| 4 | FAWKES, Boston | NSW |
| 5 | DICK, Jadryn | WA |
| 6 | SIU, James | NSW |
| 7 | LIN, Andrew | QLD |
| 8 | ANDREWS, Sean | NSW |
| 9 | HUGALL, Bennett | QLD |
| 10 | WOTHERSPOON, Adrian | QLD |
| 11 | CAMPBELL, William | SA |
| 12 | TOPPENBERG, Lliam | QLD |
| 13 | VAN HAERINGEN, Benjamin | QLD |
| 14 | DAVIS, Tim | VIC |
| 14 | ROBB, Hamlyn | QLD |
| 16 | ALEKSIEV, Izaak | QLD |
| 17 | BECKEY, William | QLD |
| 18 | SNELL, Jack | NSW |
| 19 | SWARIS, Akaash | QLD |
| 20 | KNIGHTS, Joshua | QLD |
| 21 | BOYD-HOARE, James | NSW |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | ROWLEY, Jasper | ||
| ROWLEY, Jasper | |||
| — BYE — | |||
| ROWLEY, Jasper | |||
| QLD | BECKEY, William | 15 / 2 | |
| BECKEY, William | |||
| QLD | ALEKSIEV, Izaak | 15 / 10 | |
| QLD | HUGALL, Bennett | ||
| HUGALL, Bennett | |||
| — BYE — | |||
| HUGALL, Bennett | |||
| — BYE — | 15 / 9 | ||
| ANDREWS, Sean | |||
| NSW | ANDREWS, Sean | ||
| WA | DICK, Jadryn | ||
| DICK, Jadryn | |||
| — BYE — | |||
| DICK, Jadryn | |||
| NSW | BOYD-HOARE, James | 15 / 8 | |
| BOYD-HOARE, James | |||
| QLD | TOPPENBERG, Lliam | 15 / 14 | |
| QLD | VAN HAERINGEN, Benjamin | ||
| VAN HAERINGEN, Benjamin | |||
| QLD | KNIGHTS, Joshua | 15 / 7 | |
| VAN HAERINGEN, Benjamin | |||
| — BYE — | 15 / 9 | ||
| FAWKES, Boston | |||
| NSW | FAWKES, Boston | ||
| NSW | DOUGLAS, Alexandre | ||
| DOUGLAS, Alexandre | |||
| — BYE — | |||
| DOUGLAS, Alexandre | |||
| QLD | SWARIS, Akaash | 15 / 5 | |
| ROBB, Hamlyn | |||
| QLD | ROBB, Hamlyn | 15 / 11 | |
| SA | CAMPBELL, William | ||
| CAMPBELL, William | |||
| — BYE — | |||
| CAMPBELL, William | |||
| — BYE — | 15 / 7 | ||
| SIU, James | |||
| NSW | SIU, James | ||
| QLD | LIN, Andrew | ||
| LIN, Andrew | |||
| — BYE — | |||
| LIN, Andrew | |||
| — BYE — | 15 / 11 | ||
| WOTHERSPOON, Adrian | |||
| QLD | WOTHERSPOON, Adrian | ||
| VIC | DAVIS, Tim | ||
| DAVIS, Tim | |||
| NSW | SNELL, Jack | 15 / 10 | |
| TADROS, Matthew | |||
| — BYE — | 15 / 8 | ||
| TADROS, Matthew | |||
| NSW | TADROS, Matthew | ||
| Tableau of 8 | Semi-finals | Final | |
| ROWLEY, Jasper | |||
| 15 / 2 | |||
| ROWLEY, Jasper | |||
| 15 / 7 | |||
| HUGALL, Bennett | |||
| 15 / 9 | |||
| ROWLEY, Jasper | |||
| 15 / 7 | |||
| DICK, Jadryn | |||
| 15 / 8 | |||
| DICK, Jadryn | |||
| 15 / 12 | |||
| VAN HAERINGEN, Benjamin | |||
| 15 / 9 | |||
| ROWLEY, Jasper | |||
| 15 / 13 | |||
| DOUGLAS, Alexandre | |||
| 15 / 5 | |||
| DOUGLAS, Alexandre | |||
| 15 / 7 | |||
| CAMPBELL, William | |||
| 15 / 7 | |||
| DOUGLAS, Alexandre | |||
| 15 / 14 | |||
| LIN, Andrew | |||
| 15 / 11 | |||
| LIN, Andrew | |||
| 15 / 10 | |||
| TADROS, Matthew | |||
| 15 / 8 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ROWLEY, Jasper | NSW |
| 2 | DOUGLAS, Alexandre | NSW |
| 3 | LIN, Andrew | QLD |
| 3 | DICK, Jadryn | WA |
| 5 | TADROS, Matthew | NSW |
| 6 | HUGALL, Bennett | QLD |
| 7 | CAMPBELL, William | SA |
| 8 | VAN HAERINGEN, Benjamin | QLD |
| 9 | FAWKES, Boston | NSW |
| 10 | SIU, James | NSW |
| 11 | ANDREWS, Sean | NSW |
| 12 | WOTHERSPOON, Adrian | QLD |
| 13 | ROBB, Hamlyn | QLD |
| 13 | DAVIS, Tim | VIC |
| 15 | BECKEY, William | QLD |
| 16 | BOYD-HOARE, James | NSW |
| 17 | TOPPENBERG, Lliam | QLD |
| 18 | ALEKSIEV, Izaak | QLD |
| 19 | SNELL, Jack | NSW |
| 20 | SWARIS, Akaash | QLD |
| 21 | KNIGHTS, Joshua | QLD |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zaccaria | 1 | 1 | 2 | 1 | – | – |
| CRAWFORD, Anna | 1 | 1 | 2 | 1 | – | – |
| CREESE, Peter | – | – | 1 | – | – | – |
| GREGG, Cameron | 1 | 1 | 1 | – | – | 1 |
| NELSON, Michael | 1 | 1 | – | 1 | 1 | – |
| SAFAR, Saleh | – | 1 | 2 | 1 | 1 | – |