Men’s Sabre Individual (Brisbane)
Start List
Fencers (all 12)
| Name | First name | State/Country |
|---|---|---|
| ALCOCK | Roger | VIC |
| ANDRZEJEWSKI | Karol | ACT |
| BORKA | Ninel | QLD |
| DIMPEL | Hans | ACT |
| FLOOD | Derek | VIC |
| HILL | James | QLD |
| JANCZEWSKI | Jaroslaw | VIC |
| JOHNSON | Steve | WA |
| PITTMNAN | Nicholas | SA |
| SUDRAN | Gary | WA |
| TELEGIN | Alex | QLD |
| WEBBER | Geoff | VIC |
Pools
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANCZEWSKI Jaroslaw | VIC | V | V | V | 2 | V | 4/5 | 8 | 22 | |||
| ALCOCK Roger | VIC | 1 | V | V | 4 | 4 | 2/5 | 0 | 19 | |||
| PITTMAN Nicholas | SA | 3 | 2 | V | 2 | 4 | 1/5 | -6 | 16 | |||
| DIMPEL Hans | ACT | 2 | 2 | 2 | 2 | 1 | 0/5 | -16 | 9 | |||
| BORKA Ninel | QLD | V | V | V | V | V | 5/5 | 14 | 25 | |||
| SUDRAN Gary | WA | 3 | V | V | V | 1 | 3/5 | 0 | 19 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TELEGIN Alex | QLD | V | V | V | V | V | 5/5 | 21 | 25 | |||
| HILL James | QLD | 1 | V | 3 | V | 2 | 2/5 | -6 | 16 | |||
| JOHNSON Steve | WA | 1 | 3 | 4 | V | V | 2/5 | -3 | 18 | |||
| WEBBER Geoff | VIC | 1 | V | V | V | V | 4/5 | 4 | 21 | |||
| FLOOD Derek | VIC | 0 | 4 | 2 | 3 | V | 1/5 | -6 | 14 | |||
| ANDRZEJEWSKI Karol | ACT | 1 | V | 4 | 2 | 0 | 1/5 | -10 | 12 |
Tableau
| 1 | TELEGIN Alex | QLD | ||||
| TELEGIN Alex | ||||||
| 16 | ||||||
| TELEGIN Alex | ||||||
| 9 | PITTMAN Nicholas | SA | 10/1 | |||
| HILL James | ||||||
| 8 | HILL James | QLD | 10/7 | |||
| TELEGIN Alex | ||||||
| 5 | SUDRAN Gary | WA | 10/1 | |||
| SUDRAN Gary | ||||||
| 12 | DIMPEL Hans | ACT | 10/5 | |||
| SUDRAN Gary | ||||||
| 13 | 10/9 | |||||
| WEBBER Geoff | ||||||
| 4 | WEBBER Geoff | VIC | ||||
| TELEGIN Alex | ||||||
| 3 | JANCZEWSKI Jaroslaw | VIC | 10/6 | |||
| JANCZEWSKI Jaroslaw | ||||||
| 14 | ||||||
| JANCZEWSKI Jaroslaw | ||||||
| 11 | ANDRZEJEWSKI Karol | ACT | 10/4 | |||
| ANDRZEJEWSKI Karol | ||||||
| 6 | ALCOCK Roger | VIC | 10/7 | |||
| BORKA Ninel | ||||||
| 7 | JOHNSON Steve | WA | 10/3 | |||
| JOHNSON Steve | ||||||
| 10 | FLOOD Derek | VIC | 10/5 | |||
| BORKA Ninel | ||||||
| 15 | 10/2 | |||||
| BORKA Ninel | ||||||
| 2 | BORKA Ninel | QLD |
Final Result
| Name | First name | State/Country | ||
|---|---|---|---|---|
| 1 | TELEGIN | Alex | QLD | Gold Medal Overall |
| 2 | BORKA | Ninel | QLD | |
| 3 | JANCZEWSKI | Jaroslaw | VIC | |
| 3 | SUDRAN | Gary | WA | Gold Medal 50+ Category |
| 5 | WEBBER | Geoff | VIC | |
| 6 | JOHNSON | Steve | WA | |
| 7 | HILL | James | QLD | |
| 8 | ANDRZEJEWSKI | Karol | ACT | |
| 9 | ALCOCK | Roger | VIC | |
| 10 | PITTMAN | Nicholas | SA | |
| 11 | FLOOD | Derek | VIC | |
| 12 | DIMPEL | Hans | ACT |
Referee Activity
| Name | First name | Matches | Finales |
|---|---|---|---|
| AUTY | Sam | 2 | 0 |
| CHOW | John | 4 | 3 |
| SMITH | Cameron | 2 | 0 |