Men’s Foil Teams (Sydney)
Fencers
| NEW SOUTH WALES A | NSW | |
| DALLASEN, Matthew | ||
| FONTAINE, Yves | ||
| GOODSON, Matthew | ||
| SPITERI, Corey | ||
| NEW SOUTH WALES B | NSW | |
| CRAWFORD, Alexander | ||
| LIU, Adrian | ||
| MAYER, Joseph | ||
| MOROTA CHU, Shosuke Xiangyou | ||
| NEW ZEALAND A | NZL | |
| HENDERSON, Nick | ||
| MIEHLBRADT, Nicholas | ||
| RUSHOLME COBB, Isaac | ||
| YOUNG, Luca | ||
| NEW ZEALAND B | NZL | |
| CARRUTH, Jonathan | ||
| DAVIES, Rhys | ||
| GRIMWADE, Cameron | ||
| ZOU, Oliver Lin | ||
| QUEENSLAND A | QLD | |
| BLAK, Liam | ||
| DESSES, Alexander | ||
| JANSSON, Axel | ||
| PATCHEN, Jonathan | ||
| QUEENSLAND B | QLD | |
| NUSEM, Alon | ||
| RAYMOND, Wylie | ||
| VU, Sebastian | ||
| SINGAPORE A | SIN | |
| KOH, Shao Yang Brian | ||
| LIM, Matthew | ||
| NEO, Max | ||
| TEY, Qi Long Joven | ||
| SINGAPORE B | SIN | |
| LIM, Tzien Yih Jonathan | ||
| LOO, Howcher | ||
| TAN, Jia Jie | ||
| TIO, Maximus | ||
| SOUTH AUSTRALIA A | SA | |
| ALDERSON, Benjamin | ||
| FERGUSON, Clayton | ||
| MORTIMER, Julian | ||
| SOUTH AUSTRALIA B | SA | |
| ANDRIONO, Ivan Fausto | ||
| ANDRIONO, Raymond | ||
| THOMAS, Max | ||
| VICTORIA A | VIC | |
| LEVIN, Brenton | ||
| LEWIS, Rory | ||
| MENTOR, Allan | ||
| WHIFFIN, Noah | ||
| VICTORIA B | VIC | |
| DE JONG, Oscar | ||
| ONG, Nicholas | ||
| SIROTA, Oliver | ||
| ZHOU, Bernie | ||
| WESTERN AUSTRALIA | WA | |
| HARVEY, Tom | ||
| RUFFO, Antonio | ||
| THIAN, Aron | ||
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| VIC | VICTORIA A, | ||
| VICTORIA A, | |||
| — BYE — | |||
| VICTORIA A, | |||
| QLD | QUEENSLAND A, | 45 / 26 | |
| QUEENSLAND A, | |||
| VIC | VICTORIA B, | 45 / 34 | |
| WA | WESTERN AUSTRALIA, | ||
| WESTERN AUSTRALIA, | |||
| SA | SOUTH AUSTRALIA B, | 45 / 19 | |
| NEW SOUTH WALES B, | |||
| QLD | QUEENSLAND B, | 45 / 36 | |
| NEW SOUTH WALES B, | |||
| NSW | NEW SOUTH WALES B, | 45 / 18 | |
| SIN | SINGAPORE A, | ||
| SINGAPORE A, | |||
| — BYE — | |||
| SINGAPORE A, | |||
| NZL | NEW ZEALAND B, | 45 / 24 | |
| SINGAPORE B, | |||
| SIN | SINGAPORE B, | 45 / 25 | |
| NZL | NEW ZEALAND A, | ||
| NEW ZEALAND A, | |||
| SA | SOUTH AUSTRALIA A, | 45 / 33 | |
| NEW SOUTH WALES A, | |||
| — BYE — | 45 / 23 | ||
| NEW SOUTH WALES A, | |||
| NSW | NEW SOUTH WALES A, | ||
| Semi-finals | Final | |
| VICTORIA A, | ||
| 45 / 26 | ||
| VICTORIA A, | ||
| 45 / 44 | ||
| NEW SOUTH WALES B, | ||
| 45 / 36 | ||
| VICTORIA A, | ||
| 45 / 42 | ||
| SINGAPORE A, | ||
| 45 / 24 | ||
| SINGAPORE A, | ||
| 45 / 43 | ||
| NEW SOUTH WALES A, | ||
| 45 / 23 |
Bout Details
Tableau of 16
| QUEENSLAND A | Hits | Score | Score | Hits | VICTORIA B |
|---|---|---|---|---|---|
| DESSES, Alexander | 5 | 5 | 0 | 0 | ONG, Nicholas |
| JANSSON, Axel | 5 | 10 | 0 | 0 | DE JONG, Oscar |
| BLAK, Liam | 5 | 15 | 6 | 6 | SIROTA, Oliver |
| DESSES, Alexander | 5 | 20 | 12 | 6 | DE JONG, Oscar |
| BLAK, Liam | 5 | 25 | 15 | 3 | ONG, Nicholas |
| JANSSON, Axel | 5 | 30 | 19 | 4 | SIROTA, Oliver |
| BLAK, Liam | 4 | 34 | 29 | 10 | DE JONG, Oscar |
| DESSES, Alexander | 6 | 40 | 31 | 2 | SIROTA, Oliver |
| JANSSON, Axel | 5 | 45 | 34 | 3 | ONG, Nicholas |
| WESTERN AUSTRALIA | Hits | Score | Score | Hits | SOUTH AUSTRALIA B |
|---|---|---|---|---|---|
| RUFFO, Antonio | 5 | 5 | 1 | 1 | ANDRIONO, Raymond |
| THIAN, Aron | 5 | 10 | 3 | 2 | THOMAS, Max |
| HARVEY, Tom | 5 | 15 | 3 | 0 | ANDRIONO, Ivan Fausto |
| THIAN, Aron | 5 | 20 | 5 | 2 | ANDRIONO, Raymond |
| RUFFO, Antonio | 5 | 25 | 5 | 0 | ANDRIONO, Ivan Fausto |
| HARVEY, Tom | 5 | 30 | 11 | 6 | THOMAS, Max |
| THIAN, Aron | 5 | 35 | 11 | 0 | ANDRIONO, Ivan Fausto |
| HARVEY, Tom | 5 | 40 | 17 | 6 | ANDRIONO, Raymond |
| RUFFO, Antonio | 5 | 45 | 19 | 2 | THOMAS, Max |
| QUEENSLAND B | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| RAYMOND, Wylie | 3 | 3 | 5 | 5 | MOROTA CHU, Shosuke Xiangyou |
| VU, Sebastian | 0 | 3 | 10 | 5 | CRAWFORD, Alexander |
| NUSEM, Alon | 2 | 5 | 15 | 5 | MAYER, Joseph |
| RAYMOND, Wylie | 2 | 7 | 20 | 5 | CRAWFORD, Alexander |
| NUSEM, Alon | 4 | 11 | 25 | 5 | MOROTA CHU, Shosuke Xiangyou |
| VU, Sebastian | 1 | 12 | 30 | 5 | MAYER, Joseph |
| NUSEM, Alon | 2 | 14 | 35 | 5 | LIU, Adrian |
| RAYMOND, Wylie | 3 | 17 | 40 | 5 | MAYER, Joseph |
| VU, Sebastian | 1 | 18 | 45 | 5 | MOROTA CHU, Shosuke Xiangyou |
| NEW ZEALAND B | Hits | Score | Score | Hits | SINGAPORE B |
|---|---|---|---|---|---|
| DAVIES, Rhys | 0 | 0 | 5 | 5 | LIM, Tzien Yih Jonathan |
| ZOU, Oliver Lin | 1 | 1 | 10 | 5 | TAN, Jia Jie |
| CARRUTH, Jonathan | 4 | 5 | 15 | 5 | LOO, Howcher |
| GRIMWADE, Cameron | 0 | 5 | 20 | 5 | LIM, Tzien Yih Jonathan |
| DAVIES, Rhys | 1 | 6 | 26 | 6 | LOO, Howcher |
| CARRUTH, Jonathan | 5 | 11 | 30 | 4 | TAN, Jia Jie |
| GRIMWADE, Cameron | 2 | 13 | 35 | 5 | LOO, Howcher |
| CARRUTH, Jonathan | 5 | 18 | 40 | 5 | LIM, Tzien Yih Jonathan |
| DAVIES, Rhys | 7 | 25 | 45 | 5 | TAN, Jia Jie |
| NEW ZEALAND A | Hits | Score | Score | Hits | SOUTH AUSTRALIA A |
|---|---|---|---|---|---|
| MIEHLBRADT, Nicholas | 5 | 5 | 3 | 3 | ALDERSON, Benjamin |
| HENDERSON, Nick | 5 | 10 | 8 | 5 | FERGUSON, Clayton |
| YOUNG, Luca | 5 | 15 | 13 | 5 | MORTIMER, Julian |
| MIEHLBRADT, Nicholas | 4 | 19 | 16 | 3 | FERGUSON, Clayton |
| YOUNG, Luca | 6 | 25 | 18 | 2 | ALDERSON, Benjamin |
| HENDERSON, Nick | 5 | 30 | 21 | 3 | MORTIMER, Julian |
| YOUNG, Luca | 3 | 33 | 26 | 5 | FERGUSON, Clayton |
| MIEHLBRADT, Nicholas | 7 | 40 | 29 | 3 | MORTIMER, Julian |
| HENDERSON, Nick | 5 | 45 | 33 | 4 | ALDERSON, Benjamin |
Tableau of 8
| VICTORIA A | Hits | Score | Score | Hits | QUEENSLAND A |
|---|---|---|---|---|---|
| MENTOR, Allan | 5 | 5 | 1 | 1 | DESSES, Alexander |
| LEVIN, Brenton | 5 | 10 | 4 | 3 | JANSSON, Axel |
| WHIFFIN, Noah | 5 | 15 | 7 | 3 | BLAK, Liam |
| LEVIN, Brenton | 5 | 20 | 11 | 4 | DESSES, Alexander |
| MENTOR, Allan | 5 | 25 | 11 | 0 | BLAK, Liam |
| WHIFFIN, Noah | 2 | 27 | 17 | 6 | JANSSON, Axel |
| LEVIN, Brenton | 8 | 35 | 22 | 5 | BLAK, Liam |
| WHIFFIN, Noah | 5 | 40 | 24 | 2 | DESSES, Alexander |
| MENTOR, Allan | 5 | 45 | 26 | 2 | JANSSON, Axel |
| WESTERN AUSTRALIA | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| HARVEY, Tom | 4 | 4 | 5 | 5 | MOROTA CHU, Shosuke Xiangyou |
| RUFFO, Antonio | 3 | 7 | 6 | 1 | CRAWFORD, Alexander |
| THIAN, Aron | 5 | 12 | 15 | 9 | MAYER, Joseph |
| HARVEY, Tom | 8 | 20 | 18 | 3 | CRAWFORD, Alexander |
| THIAN, Aron | 3 | 23 | 25 | 7 | MOROTA CHU, Shosuke Xiangyou |
| RUFFO, Antonio | 3 | 26 | 30 | 5 | MAYER, Joseph |
| THIAN, Aron | 5 | 31 | 35 | 5 | LIU, Adrian |
| HARVEY, Tom | 2 | 33 | 40 | 5 | MAYER, Joseph |
| RUFFO, Antonio | 3 | 36 | 45 | 5 | MOROTA CHU, Shosuke Xiangyou |
| SINGAPORE A | Hits | Score | Score | Hits | SINGAPORE B |
|---|---|---|---|---|---|
| LIM, Matthew | 5 | 5 | 1 | 1 | TIO, Maximus |
| KOH, Shao Yang Brian | 5 | 10 | 1 | 0 | LOO, Howcher |
| TEY, Qi Long Joven | 5 | 15 | 2 | 1 | LIM, Tzien Yih Jonathan |
| LIM, Matthew | 5 | 20 | 3 | 1 | LOO, Howcher |
| TEY, Qi Long Joven | 4 | 24 | 10 | 7 | TIO, Maximus |
| KOH, Shao Yang Brian | 6 | 30 | 15 | 5 | LIM, Tzien Yih Jonathan |
| TEY, Qi Long Joven | 5 | 35 | 17 | 2 | LOO, Howcher |
| LIM, Matthew | 5 | 40 | 18 | 1 | LIM, Tzien Yih Jonathan |
| KOH, Shao Yang Brian | 5 | 45 | 24 | 6 | TIO, Maximus |
| NEW ZEALAND A | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| HENDERSON, Nick | 3 | 3 | 5 | 5 | FONTAINE, Yves |
| YOUNG, Luca | 3 | 6 | 10 | 5 | DALLASEN, Matthew |
| MIEHLBRADT, Nicholas | 1 | 7 | 15 | 5 | SPITERI, Corey |
| YOUNG, Luca | 0 | 7 | 20 | 5 | FONTAINE, Yves |
| HENDERSON, Nick | 3 | 10 | 25 | 5 | SPITERI, Corey |
| MIEHLBRADT, Nicholas | 3 | 13 | 30 | 5 | DALLASEN, Matthew |
| YOUNG, Luca | 5 | 18 | 35 | 5 | GOODSON, Matthew |
| MIEHLBRADT, Nicholas | 4 | 22 | 40 | 5 | FONTAINE, Yves |
| HENDERSON, Nick | 1 | 23 | 45 | 5 | DALLASEN, Matthew |
Semi-finals
| VICTORIA A | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| WHIFFIN, Noah | 5 | 5 | 3 | 3 | MOROTA CHU, Shosuke Xiangyou |
| MENTOR, Allan | 5 | 10 | 6 | 3 | LIU, Adrian |
| LEVIN, Brenton | 4 | 14 | 11 | 5 | MAYER, Joseph |
| WHIFFIN, Noah | 6 | 20 | 14 | 3 | LIU, Adrian |
| LEWIS, Rory | 5 | 25 | 19 | 5 | MOROTA CHU, Shosuke Xiangyou |
| MENTOR, Allan | 5 | 30 | 23 | 4 | MAYER, Joseph |
| LEWIS, Rory | 5 | 35 | 32 | 9 | LIU, Adrian |
| WHIFFIN, Noah | 4 | 39 | 39 | 7 | MAYER, Joseph |
| MENTOR, Allan | 6 | 45 | 44 | 5 | MOROTA CHU, Shosuke Xiangyou |
| SINGAPORE A | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| KOH, Shao Yang Brian | 2 | 2 | 5 | 5 | FONTAINE, Yves |
| TEY, Qi Long Joven | 5 | 7 | 10 | 5 | DALLASEN, Matthew |
| LIM, Matthew | 4 | 11 | 15 | 5 | SPITERI, Corey |
| TEY, Qi Long Joven | 6 | 17 | 20 | 5 | FONTAINE, Yves |
| KOH, Shao Yang Brian | 8 | 25 | 21 | 1 | SPITERI, Corey |
| LIM, Matthew | 5 | 30 | 25 | 4 | DALLASEN, Matthew |
| TEY, Qi Long Joven | 4 | 34 | 34 | 9 | SPITERI, Corey |
| LIM, Matthew | 6 | 40 | 39 | 5 | FONTAINE, Yves |
| KOH, Shao Yang Brian | 5 | 45 | 43 | 4 | DALLASEN, Matthew |
Final
| VICTORIA A | Hits | Score | Score | Hits | SINGAPORE A |
|---|---|---|---|---|---|
| WHIFFIN, Noah | 5 | 5 | 2 | 2 | KOH, Shao Yang Brian |
| MENTOR, Allan | 5 | 10 | 4 | 2 | TEY, Qi Long Joven |
| LEWIS, Rory | 5 | 15 | 12 | 8 | LIM, Matthew |
| WHIFFIN, Noah | 4 | 19 | 14 | 2 | TEY, Qi Long Joven |
| LEWIS, Rory | 3 | 22 | 25 | 11 | KOH, Shao Yang Brian |
| MENTOR, Allan | 6 | 28 | 30 | 5 | LIM, Matthew |
| LEWIS, Rory | 5 | 33 | 35 | 5 | TEY, Qi Long Joven |
| WHIFFIN, Noah | -5 | 28 | 39 | 4 | LIM, Matthew |
| MENTOR, Allan | 17 | 45 | 42 | 3 | KOH, Shao Yang Brian |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VICTORIA A, | VIC |
| 2 | SINGAPORE A, | SIN |
| 3 | NEW SOUTH WALES A, | NSW |
| 3 | NEW SOUTH WALES B, | NSW |
| 5 | WESTERN AUSTRALIA, | WA |
| 6 | SINGAPORE B, | SIN |
| 7 | NEW ZEALAND A, | NZL |
| 8 | QUEENSLAND A, | QLD |
| 9 | VICTORIA B, | VIC |
| 10 | SOUTH AUSTRALIA A, | SA |
| 11 | NEW ZEALAND B, | NZL |
| 12 | SOUTH AUSTRALIA B, | SA |
| 13 | QUEENSLAND B, | QLD |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| AUTY, Samantha | – | – | 1 | 1 | – |
| CLAYDON, Michael | – | 1 | 1 | – | – |
| CRAWFORD, Anna | – | 1 | – | – | – |
| DARRAGH, Stephen | – | 1 | 1 | 1 | 1 |
| DOUGLAS, Sholto | – | 1 | – | 1 | 1 |
| FITZGERALD, Edward | – | 1 | 1 | – | – |
| FOSTER, Matt | – | 1 | 1 | – | – |
| HOELLER, Michael | – | 1 | 1 | – | – |
| HULL, James | – | 1 | – | – | 1 |
| MORRIS, Jesse | – | – | 1 | – | 1 |
| WEBBER, Lucas | – | – | 1 | 1 | – |