Men’s Foil Teams (Sydney)

Fencers

AUST. CAPITAL TERRITORY ACT
BODMAN, Callum
DRAY, Caleb
GOLDRICK, Edmund
NEW SOUTH WALES A NSW
CANAVAN, Kimbrian
DOUGLAS, Sholto
FRITH, James
MORRIS, Jesse
NEW SOUTH WALES B NSW
MEI, Alexander
MUSEL, Adrian
PAK, Shaun
RABONE, Hayden
NEW ZEALAND A NZL
BOYCE, Felix
HERZHOFF, Julius
NIGHTINGALE, Lucien
VAN ZYL, Jurgens
NEW ZEALAND B NZL
GOH, Anthony
KELEGHAN, Daniel
THOMAS, Alex
WALKER-HALE, Nathanael
QUEENSLAND A QLD
ANDERSON, Chris
HUGALL, Bennett
LAU, Jeffrey
WOTHERSPOON, Adrian
QUEENSLAND B QLD
DE KLERK, Ruben
KELEMEN, Erik
SWARIS, Akaash
VAN HAERINGEN, Ben
SINGAPORE A SIN
CHOONG, Nicolas
KOH, Gordon Yong Feng
NG, Jet Shang Fei
YAU, Han Xiang
SINGAPORE B SIN
CHUA, Min Chi
TAN, Jing Xiang
YU, Adam Rong
SOUTH AUSTRALIA SA
ADAMS, Tobias
HONDROS, Henry
OERMAN, Lachlan
PRING, Oliver
VICTORIA A VIC
FITZGERALD, Edward
FOSTER, Matt
REYNOLDS, T C
WEBBER, Lucas
VICTORIA B VIC
BARTEL, Gabriel
BLACK, Shen
GARNIER, Guillaume
LUN, Alan
WESTERN AUSTRALIA WA
CONTARDO, Francesco
DOMINGUEZ, Ignacio
FOSTER, Matt

Tableau

  Tableau of 16 Tableau of 8 Semi-finals
  VIC   VICTORIA A ,    
      VICTORIA A ,  
      — BYE —    
        VICTORIA A ,
  SA   SOUTH AUSTRALIA,     45 / 14
      AUST. CAPITAL TERRITORY,  
  ACT   AUST. CAPITAL TERRITORY,   45 / 34  
       
  SIN   SINGAPORE B ,    
      SINGAPORE B ,  
  QLD   QUEENSLAND B ,   45 / 31  
        SINGAPORE B ,
  WA   WESTERN AUSTRALIA,     42 / 41
      NEW ZEALAND A ,  
  NZL   NEW ZEALAND A ,   45 / 13  
       
  SIN   SINGAPORE A ,    
      SINGAPORE A ,  
      — BYE —    
        SINGAPORE A ,
  NZL   NEW ZEALAND B ,     45 / 30
      VICTORIA B ,  
  VIC   VICTORIA B ,   45 / 34  
       
  QLD   QUEENSLAND A ,    
      QUEENSLAND A ,  
  NSW   NEW SOUTH WALES B ,   45 / 39  
        NEW SOUTH WALES A ,
      — BYE —     45 / 24
      NEW SOUTH WALES A ,  
  NSW   NEW SOUTH WALES A ,    
       

Semi-finals Final  
  VICTORIA A ,    
  45 / 14    
    VICTORIA A ,  
    45 / 27  
  SINGAPORE B ,    
  42 / 41    
    VICTORIA A ,
      45 / 22
  SINGAPORE A ,    
  45 / 30    
    NEW SOUTH WALES A ,  
    45 / 35  
  NEW SOUTH WALES A ,    
  45 / 24    

Bout Details

Tableau of 16

SOUTH AUSTRALIA Hits Score Score Hits AUST. CAPITAL TERRITORY
HONDROS, Henry 3 3 5 5 BODMAN, Callum
OERMAN, Lachlan 5 8 7 2 DRAY, Caleb
ADAMS, Tobias 3 11 15 8 GOLDRICK, Edmund
HONDROS, Henry 3 14 18 3 DRAY, Caleb
ADAMS, Tobias 3 17 25 7 BODMAN, Callum
OERMAN, Lachlan 6 23 28 3 GOLDRICK, Edmund
ADAMS, Tobias 2 25 35 7 DRAY, Caleb
HONDROS, Henry 5 30 38 3 GOLDRICK, Edmund
OERMAN, Lachlan 4 34 45 7 BODMAN, Callum

SINGAPORE B Hits Score Score Hits QUEENSLAND B
TAN, Jing Xiang 5 5 3 3 SWARIS, Akaash
CHUA, Min Chi 4 9 10 7 VAN HAERINGEN, Ben
YU, Adam Rong 5 14 15 5 KELEMEN, Erik
CHUA, Min Chi 6 20 16 1 SWARIS, Akaash
TAN, Jing Xiang 2 22 19 3 KELEMEN, Erik
YU, Adam Rong 8 30 25 6 VAN HAERINGEN, Ben
CHUA, Min Chi 5 35 30 5 KELEMEN, Erik
YU, Adam Rong 5 40 30 0 DE KLERK, Ruben
TAN, Jing Xiang 5 45 31 1 VAN HAERINGEN, Ben

WESTERN AUSTRALIA Hits Score Score Hits NEW ZEALAND A
DOMINGUEZ, Ignacio 1 1 5 5 BOYCE, Felix
CONTARDO, Francesco 1 2 10 5 VAN ZYL, Jurgens
FOSTER, Matt 1 3 15 5 HERZHOFF, Julius
DOMINGUEZ, Ignacio 0 3 20 5 VAN ZYL, Jurgens
FOSTER, Matt 1 4 25 5 BOYCE, Felix
CONTARDO, Francesco 4 8 30 5 HERZHOFF, Julius
FOSTER, Matt 2 10 35 5 VAN ZYL, Jurgens
DOMINGUEZ, Ignacio 0 10 40 5 NIGHTINGALE, Lucien
CONTARDO, Francesco 3 13 45 5 BOYCE, Felix

NEW ZEALAND B Hits Score Score Hits VICTORIA B
THOMAS, Alex 5 5 4 4 BLACK, Shen
WALKER-HALE, Nathanael 3 8 10 6 LUN, Alan
GOH, Anthony 0 8 15 5 GARNIER, Guillaume
WALKER-HALE, Nathanael 1 9 20 5 BARTEL, Gabriel
THOMAS, Alex 10 19 25 5 GARNIER, Guillaume
GOH, Anthony 1 20 30 5 LUN, Alan
WALKER-HALE, Nathanael 5 25 35 5 GARNIER, Guillaume
KELEGHAN, Daniel 2 27 40 5 BARTEL, Gabriel
THOMAS, Alex 7 34 45 5 LUN, Alan

QUEENSLAND A Hits Score Score Hits NEW SOUTH WALES B
ANDERSON, Chris 4 4 5 5 RABONE, Hayden
HUGALL, Bennett 4 8 10 5 MUSEL, Adrian
LAU, Jeffrey 1 9 15 5 MEI, Alexander
ANDERSON, Chris 9 18 19 4 MUSEL, Adrian
WOTHERSPOON, Adrian 7 25 23 4 RABONE, Hayden
HUGALL, Bennett 5 30 24 1 MEI, Alexander
WOTHERSPOON, Adrian 5 35 25 1 PAK, Shaun
ANDERSON, Chris 5 40 36 11 MEI, Alexander
HUGALL, Bennett 5 45 39 3 RABONE, Hayden

Tableau of 8

VICTORIA A Hits Score Score Hits AUST. CAPITAL TERRITORY
WEBBER, Lucas 5 5 0 0 GOLDRICK, Edmund
FOSTER, Matt 0 5 1 1 BODMAN, Callum
REYNOLDS, T C 10 15 3 2 DRAY, Caleb
FOSTER, Matt 5 20 4 1 GOLDRICK, Edmund
WEBBER, Lucas 5 25 4 0 DRAY, Caleb
REYNOLDS, T C 5 30 6 2 BODMAN, Callum
FOSTER, Matt 5 35 10 4 DRAY, Caleb
REYNOLDS, T C 5 40 11 1 GOLDRICK, Edmund
WEBBER, Lucas 5 45 14 3 BODMAN, Callum

SINGAPORE B Hits Score Score Hits NEW ZEALAND A
YU, Adam Rong 2 2 5 5 BOYCE, Felix
TAN, Jing Xiang 4 6 8 3 HERZHOFF, Julius
CHUA, Min Chi 8 14 12 4 NIGHTINGALE, Lucien
YU, Adam Rong 6 20 17 5 HERZHOFF, Julius
CHUA, Min Chi 5 25 19 2 BOYCE, Felix
TAN, Jing Xiang 4 29 24 5 NIGHTINGALE, Lucien
CHUA, Min Chi 3 32 32 8 HERZHOFF, Julius
YU, Adam Rong 4 36 32 0 NIGHTINGALE, Lucien
TAN, Jing Xiang 6 42 41 9 BOYCE, Felix

SINGAPORE A Hits Score Score Hits VICTORIA B
NG, Jet Shang Fei 5 5 0 0 BARTEL, Gabriel
YAU, Han Xiang 5 10 9 9 LUN, Alan
CHOONG, Nicolas 5 15 10 1 BLACK, Shen
KOH, Gordon Yong Feng 5 20 15 5 BARTEL, Gabriel
NG, Jet Shang Fei 5 25 15 0 BLACK, Shen
CHOONG, Nicolas 5 30 17 2 LUN, Alan
KOH, Gordon Yong Feng 2 32 22 5 BLACK, Shen
CHOONG, Nicolas 8 40 25 3 BARTEL, Gabriel
NG, Jet Shang Fei 5 45 30 5 LUN, Alan

QUEENSLAND A Hits Score Score Hits NEW SOUTH WALES A
WOTHERSPOON, Adrian 3 3 5 5 DOUGLAS, Sholto
HUGALL, Bennett 0 3 10 5 CANAVAN, Kimbrian
LAU, Jeffrey 4 7 15 5 FRITH, James
WOTHERSPOON, Adrian 2 9 20 5 CANAVAN, Kimbrian
LAU, Jeffrey 2 11 25 5 DOUGLAS, Sholto
HUGALL, Bennett 11 22 28 3 FRITH, James
ANDERSON, Chris 1 23 35 7 CANAVAN, Kimbrian
WOTHERSPOON, Adrian 0 23 40 5 MORRIS, Jesse
HUGALL, Bennett 1 24 45 5 DOUGLAS, Sholto

Semi-finals

VICTORIA A Hits Score Score Hits SINGAPORE B
FITZGERALD, Edward 4 4 3 3 TAN, Jing Xiang
REYNOLDS, T C 6 10 8 5 CHUA, Min Chi
FOSTER, Matt 5 15 10 2 YU, Adam Rong
FITZGERALD, Edward 5 20 11 1 CHUA, Min Chi
FOSTER, Matt 3 23 15 4 TAN, Jing Xiang
REYNOLDS, T C 7 30 19 4 YU, Adam Rong
FOSTER, Matt 5 35 22 3 CHUA, Min Chi
FITZGERALD, Edward 5 40 26 4 YU, Adam Rong
WEBBER, Lucas 5 45 27 1 TAN, Jing Xiang

SINGAPORE A Hits Score Score Hits NEW SOUTH WALES A
CHOONG, Nicolas 3 3 5 5 DOUGLAS, Sholto
NG, Jet Shang Fei 4 7 9 4 CANAVAN, Kimbrian
YAU, Han Xiang 3 10 15 6 MORRIS, Jesse
CHOONG, Nicolas 5 15 20 5 CANAVAN, Kimbrian
YAU, Han Xiang 9 24 24 4 DOUGLAS, Sholto
NG, Jet Shang Fei 1 25 30 6 MORRIS, Jesse
YAU, Han Xiang 5 30 35 5 CANAVAN, Kimbrian
CHOONG, Nicolas 4 34 40 5 MORRIS, Jesse
NG, Jet Shang Fei 1 35 45 5 DOUGLAS, Sholto

Final

VICTORIA A Hits Score Score Hits NEW SOUTH WALES A
WEBBER, Lucas 5 5 1 1 MORRIS, Jesse
FOSTER, Matt 2 7 8 7 DOUGLAS, Sholto
FITZGERALD, Edward 8 15 10 2 FRITH, James
REYNOLDS, T C 5 20 12 2 MORRIS, Jesse
WEBBER, Lucas 5 25 13 1 FRITH, James
FITZGERALD, Edward 5 30 16 3 DOUGLAS, Sholto
REYNOLDS, T C 5 35 16 0 CANAVAN, Kimbrian
FITZGERALD, Edward 5 40 17 1 MORRIS, Jesse
WEBBER, Lucas 5 45 22 5 DOUGLAS, Sholto

Final Results

Rank Name State/
Country
1 VICTORIA A , VIC
2 NEW SOUTH WALES A , NSW
3 SINGAPORE A , SIN
3 SINGAPORE B , SIN
5 NEW ZEALAND A , NZL
6 VICTORIA B , VIC
7 QUEENSLAND A , QLD
8 AUST. CAPITAL TERRITORY, ACT
9 SOUTH AUSTRALIA, SA
10 NEW SOUTH WALES B , NSW
11 NEW ZEALAND B , NZL
12 QUEENSLAND B , QLD
13 WESTERN AUSTRALIA, WA

 

Referees

Referee Pools Tableau
T16 T8 Semi-
Final
Final
DONALD, Matthew 1
FITZGERALD, Hayden 1 1
GAUKE, Anthony 1 1 1
HART, Jeremy 1 1 1
SAFAR, Saleh 1 1 1
SHACKLETON, Nicola 1
SIMPSON, Fraser 1 1 1
SNELL, Robert 1