Men’s Foil Teams (Sydney)
Fencers
| French Polynesia | ||
| BONNEAU, Dimitri | ||
| MICHEL, Gael | ||
| SANCHEZ, Louis Marie | ||
| New South Wales | ||
| MAUTNER, Daniel | ||
| NGUYEN, Thomas | ||
| SIGNORELLO, Tommaso | ||
| TAYLOR, Alex | ||
| New Zealand | ||
| BOYD, Ruairi | ||
| GOURLEY, Daniel | ||
| THOMPSON, Hugh | ||
| ZHOU, Leo | ||
| Queensland | ||
| CHAN, Theo | ||
| JOHNSON, Daylin | ||
| SEO, Hanbi | ||
| South Australia | ||
| LEE, Ian | ||
| VINGELIS-PLANT, Myka | ||
| XIAO, Edward | ||
| Victoria | ||
| CHEN, mitchell lixuan | ||
| COLGAN, Thomas | ||
| LIM, Julian | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| Victoria, | ||||
| Victoria, | ||||
| — BYE — | ||||
| Victoria, | ||||
| South Australia, | 45 / 32 | |||
| New Zealand, | ||||
| New Zealand, | 45 / 38 | |||
| Victoria, | ||||
| Queensland, | 45 / 44 | |||
| Queensland, | ||||
| French Polynesia, | 45 / 35 | |||
| New South Wales, | ||||
| — BYE — | 45 / 34 | |||
| New South Wales, | ||||
| New South Wales, | ||||
Bout Details
Tableau of 8
| South Australia | Hits | Score | Score | Hits | New Zealand |
|---|---|---|---|---|---|
| VINGELIS-PLANT, Myka | 4 | 4 | 5 | 5 | ZHOU, Leo |
| XIAO, Edward | 6 | 10 | 9 | 4 | THOMPSON, Hugh |
| LEE, Ian | 1 | 11 | 15 | 6 | BOYD, Ruairi |
| VINGELIS-PLANT, Myka | 4 | 15 | 20 | 5 | THOMPSON, Hugh |
| LEE, Ian | 3 | 18 | 25 | 5 | ZHOU, Leo |
| XIAO, Edward | 8 | 26 | 30 | 5 | BOYD, Ruairi |
| LEE, Ian | 1 | 27 | 35 | 5 | THOMPSON, Hugh |
| VINGELIS-PLANT, Myka | 3 | 30 | 40 | 5 | BOYD, Ruairi |
| XIAO, Edward | 8 | 38 | 45 | 5 | ZHOU, Leo |
| Queensland | Hits | Score | Score | Hits | French Polynesia |
|---|---|---|---|---|---|
| SEO, Hanbi | 5 | 5 | 0 | 0 | SANCHEZ, Louis Marie |
| CHAN, Theo | 2 | 7 | 10 | 10 | BONNEAU, Dimitri |
| JOHNSON, Daylin | 8 | 15 | 10 | 0 | MICHEL, Gael |
| CHAN, Theo | 0 | 15 | 20 | 10 | SANCHEZ, Louis Marie |
| SEO, Hanbi | 10 | 25 | 21 | 1 | MICHEL, Gael |
| JOHNSON, Daylin | 5 | 30 | 23 | 2 | BONNEAU, Dimitri |
| CHAN, Theo | 5 | 35 | 27 | 4 | MICHEL, Gael |
| JOHNSON, Daylin | 5 | 40 | 30 | 3 | SANCHEZ, Louis Marie |
| SEO, Hanbi | 5 | 45 | 35 | 5 | BONNEAU, Dimitri |
Semi-finals
| Victoria | Hits | Score | Score | Hits | New Zealand |
|---|---|---|---|---|---|
| COLGAN, Thomas | 5 | 5 | 2 | 2 | ZHOU, Leo |
| LIM, Julian | 5 | 10 | 6 | 4 | THOMPSON, Hugh |
| CHEN, mitchell lixuan | 5 | 15 | 7 | 1 | BOYD, Ruairi |
| COLGAN, Thomas | 5 | 20 | 11 | 4 | THOMPSON, Hugh |
| CHEN, mitchell lixuan | 4 | 24 | 25 | 14 | ZHOU, Leo |
| LIM, Julian | 6 | 30 | 26 | 1 | BOYD, Ruairi |
| CHEN, mitchell lixuan | 5 | 35 | 29 | 3 | THOMPSON, Hugh |
| COLGAN, Thomas | 5 | 40 | 30 | 1 | BOYD, Ruairi |
| LIM, Julian | 5 | 45 | 32 | 2 | ZHOU, Leo |
| Queensland | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| JOHNSON, Daylin | 5 | 5 | 0 | 0 | MAUTNER, Daniel |
| SEO, Hanbi | 5 | 10 | 3 | 3 | TAYLOR, Alex |
| CHAN, Theo | 3 | 13 | 13 | 10 | NGUYEN, Thomas |
| JOHNSON, Daylin | 5 | 18 | 20 | 7 | TAYLOR, Alex |
| CHAN, Theo | 1 | 19 | 25 | 5 | MAUTNER, Daniel |
| SEO, Hanbi | 7 | 26 | 30 | 5 | NGUYEN, Thomas |
| CHAN, Theo | 0 | 26 | 35 | 5 | TAYLOR, Alex |
| JOHNSON, Daylin | 1 | 27 | 40 | 5 | NGUYEN, Thomas |
| SEO, Hanbi | 7 | 34 | 45 | 5 | MAUTNER, Daniel |
Final
| Victoria | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| LIM, Julian | 5 | 5 | 2 | 2 | NGUYEN, Thomas |
| CHEN, mitchell lixuan | 4 | 9 | 8 | 6 | MAUTNER, Daniel |
| COLGAN, Thomas | 6 | 15 | 9 | 1 | TAYLOR, Alex |
| CHEN, mitchell lixuan | 1 | 16 | 16 | 7 | NGUYEN, Thomas |
| LIM, Julian | 9 | 25 | 21 | 5 | TAYLOR, Alex |
| COLGAN, Thomas | 5 | 30 | 27 | 6 | MAUTNER, Daniel |
| CHEN, mitchell lixuan | 0 | 30 | 35 | 8 | TAYLOR, Alex |
| COLGAN, Thomas | 9 | 39 | 36 | 1 | NGUYEN, Thomas |
| LIM, Julian | 6 | 45 | 44 | 8 | MAUTNER, Daniel |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Victoria, | |
| 2 | New South Wales, | |
| 3 | New Zealand, | |
| 3 | Queensland, | |
| 5 | South Australia, | |
| 6 | French Polynesia, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| FERGUSON, Clayton | – | 1 | 2 | 1 |
| FONTAINE, Yves | – | – | 1 | – |
| HULL, Violet | – | 1 | 1 | – |
| NELSON, Michael | – | – | – | 1 |