Men’s Foil Teams (Sydney)

Fencers

NEW SOUTH WALES A NSW
DALL’ASEN, Matthew
DAVIES, Sebastien
LAM, Gregory
SPITERI, Corey
NEW SOUTH WALES B NSW
GOODSON, Matthew
LAI, Alcuin
LAPITAN, Emilio Gabriel
MAYER, Joseph
NEW ZEALAND A NZL
HENDERSON, Nick
JENNINGS, Louis
RUSHOLME COBB, Isaac
TWEDDLE, James
NEW ZEALAND B NZL
CARRUTH, Jonathan
GRIMWADE, Cameron
MIEHLBRADT, Nicholas
YOUNG, Luca
QUEENSLAND QLD
BENNETT, Leighton
BLAK, Liam
DESSES, Alexander
JANSSON, Axel
SOUTH AUSTRALIA A SA
ADAMS, Tobias
ALDERSON, Ben
HOWLETT, Greg
WIGLEY, Owen
SOUTH AUSTRALIA B SA
FERGUSON, Clayton
FRANCIS-FOALE, Rohan
MCKAY, Finley
MORTIMER, Julian
VICTORIA A VIC
LEWIS, Rory
MENTOR, Allan
WHIFFIN, Noah
VICTORIA B VIC
COBB, Peter
KIRBY, Kit
PANOW, Liam
WESTERN AUSTRALIA WA
HARRISON-MURRAY, Rafe
HARVEY, Tom
THIAN, Aron

Tableau

  Tableau of 16 Tableau of 8 Semi-finals
  VIC   VICTORIA A,    
      VICTORIA A,  
      — BYE —    
        VICTORIA A,
  QLD   QUEENSLAND,     45 / 18
      NEW ZEALAND B,  
  NZL   NEW ZEALAND B,   45 / 18  
       
  NSW   NEW SOUTH WALES B,    
      NEW SOUTH WALES B,  
      — BYE —    
        SOUTH AUSTRALIA A,
      — BYE —     44 / 43
      SOUTH AUSTRALIA A,  
  SA   SOUTH AUSTRALIA A,    
       
  NZL   NEW ZEALAND A,    
      NEW ZEALAND A,  
      — BYE —    
        NEW ZEALAND A,
      — BYE —     45 / 23
      VICTORIA B,  
  VIC   VICTORIA B,    
       
  WA   WESTERN AUSTRALIA,    
      SOUTH AUSTRALIA B,  
  SA   SOUTH AUSTRALIA B,   45 / 33  
        NEW SOUTH WALES A,
      — BYE —     37 / 18
      NEW SOUTH WALES A,  
  NSW   NEW SOUTH WALES A,    
       

Semi-finals Final  
  VICTORIA A,    
  45 / 18    
    VICTORIA A,  
    45 / 29  
  SOUTH AUSTRALIA A,    
  44 / 43    
    VICTORIA A,
      45 / 30
  NEW ZEALAND A,    
  45 / 23    
    NEW SOUTH WALES A,  
    45 / 38  
  NEW SOUTH WALES A,    
  37 / 18    

Bout Details

Tableau of 16

QUEENSLAND Hits Score Score Hits NEW ZEALAND B
BLAK, Liam 2 2 5 5 MIEHLBRADT, Nicholas
BENNETT, Leighton 0 2 10 5 YOUNG, Luca
DESSES, Alexander 2 4 15 5 CARRUTH, Jonathan
BLAK, Liam 4 8 20 5 YOUNG, Luca
DESSES, Alexander 2 10 25 5 MIEHLBRADT, Nicholas
BENNETT, Leighton 2 12 30 5 CARRUTH, Jonathan
DESSES, Alexander 3 15 35 5 YOUNG, Luca
BLAK, Liam 1 16 40 5 CARRUTH, Jonathan
BENNETT, Leighton 2 18 45 5 MIEHLBRADT, Nicholas

WESTERN AUSTRALIA Hits Score Score Hits SOUTH AUSTRALIA B
THIAN, Aron 5 5 3 3 MORTIMER, Julian
HARVEY, Tom 5 10 3 0 FRANCIS-FOALE, Rohan
HARRISON-MURRAY, Rafe 3 13 9 6 FERGUSON, Clayton
THIAN, Aron 5 18 11 2 FRANCIS-FOALE, Rohan
HARRISON-MURRAY, Rafe 3 21 25 14 MORTIMER, Julian
HARVEY, Tom 6 27 30 5 FERGUSON, Clayton
HARRISON-MURRAY, Rafe 0 27 35 5 FRANCIS-FOALE, Rohan
THIAN, Aron 1 28 40 5 FERGUSON, Clayton
HARVEY, Tom 5 33 45 5 MORTIMER, Julian

Tableau of 8

VICTORIA A Hits Score Score Hits NEW ZEALAND B
LEWIS, Rory 4 4 5 5 MIEHLBRADT, Nicholas
MENTOR, Allan 6 10 6 1 YOUNG, Luca
WHIFFIN, Noah 5 15 6 0 CARRUTH, Jonathan
LEWIS, Rory 5 20 7 1 YOUNG, Luca
WHIFFIN, Noah 5 25 11 4 MIEHLBRADT, Nicholas
MENTOR, Allan 5 30 14 3 CARRUTH, Jonathan
WHIFFIN, Noah 5 35 15 1 YOUNG, Luca
LEWIS, Rory 5 40 16 1 GRIMWADE, Cameron
MENTOR, Allan 5 45 18 2 MIEHLBRADT, Nicholas

NEW SOUTH WALES B Hits Score Score Hits SOUTH AUSTRALIA A
GOODSON, Matthew 5 5 3 3 ADAMS, Tobias
MAYER, Joseph 4 9 10 7 HOWLETT, Greg
LAI, Alcuin 3 12 15 5 ALDERSON, Ben
GOODSON, Matthew 6 18 20 5 HOWLETT, Greg
LAI, Alcuin 5 23 25 5 ADAMS, Tobias
MAYER, Joseph 0 23 30 5 ALDERSON, Ben
LAPITAN, Emilio Gabriel 5 28 35 5 HOWLETT, Greg
GOODSON, Matthew 8 36 37 2 ALDERSON, Ben
MAYER, Joseph 7 43 44 7 ADAMS, Tobias

NEW ZEALAND A Hits Score Score Hits VICTORIA B
TWEDDLE, James 5 5 1 1 PANOW, Liam
RUSHOLME COBB, Isaac 5 10 4 3 COBB, Peter
JENNINGS, Louis 5 15 4 0 KIRBY, Kit
TWEDDLE, James 5 20 5 1 COBB, Peter
JENNINGS, Louis 5 25 6 1 PANOW, Liam
RUSHOLME COBB, Isaac 5 30 8 2 KIRBY, Kit
JENNINGS, Louis 5 35 14 6 COBB, Peter
TWEDDLE, James 5 40 16 2 KIRBY, Kit
RUSHOLME COBB, Isaac 5 45 23 7 PANOW, Liam

SOUTH AUSTRALIA B Hits Score Score Hits NEW SOUTH WALES A
FERGUSON, Clayton 4 4 3 3 LAM, Gregory
MORTIMER, Julian 4 8 6 3 DAVIES, Sebastien
FRANCIS-FOALE, Rohan 1 9 11 5 DALL’ASEN, Matthew
FERGUSON, Clayton 0 9 13 2 DAVIES, Sebastien
FRANCIS-FOALE, Rohan 0 9 13 0 LAM, Gregory
MORTIMER, Julian 0 9 18 5 DALL’ASEN, Matthew
FRANCIS-FOALE, Rohan 1 10 27 9 SPITERI, Corey
FERGUSON, Clayton 6 16 36 9 DALL’ASEN, Matthew
MORTIMER, Julian 2 18 37 1 LAM, Gregory

Semi-finals

VICTORIA A Hits Score Score Hits SOUTH AUSTRALIA A
WHIFFIN, Noah 5 5 0 0 ADAMS, Tobias
MENTOR, Allan 5 10 0 0 HOWLETT, Greg
LEWIS, Rory 5 15 11 11 ALDERSON, Ben
WHIFFIN, Noah 5 20 11 0 HOWLETT, Greg
LEWIS, Rory 5 25 13 2 ADAMS, Tobias
MENTOR, Allan 5 30 15 2 ALDERSON, Ben
LEWIS, Rory 5 35 20 5 HOWLETT, Greg
WHIFFIN, Noah 5 40 27 7 ALDERSON, Ben
MENTOR, Allan 5 45 29 2 ADAMS, Tobias

NEW ZEALAND A Hits Score Score Hits NEW SOUTH WALES A
TWEDDLE, James 2 2 5 5 DALL’ASEN, Matthew
JENNINGS, Louis 7 9 10 5 LAM, Gregory
RUSHOLME COBB, Isaac 4 13 15 5 DAVIES, Sebastien
JENNINGS, Louis 7 20 19 4 DALL’ASEN, Matthew
TWEDDLE, James 4 24 25 6 DAVIES, Sebastien
RUSHOLME COBB, Isaac 5 29 27 2 LAM, Gregory
JENNINGS, Louis 4 33 35 8 DAVIES, Sebastien
RUSHOLME COBB, Isaac 1 34 40 5 DALL’ASEN, Matthew
TWEDDLE, James 4 38 45 5 LAM, Gregory

Final

VICTORIA A Hits Score Score Hits NEW SOUTH WALES A
MENTOR, Allan 5 5 1 1 DALL’ASEN, Matthew
LEWIS, Rory 1 6 5 4 LAM, Gregory
WHIFFIN, Noah 9 15 5 0 SPITERI, Corey
LEWIS, Rory 5 20 12 7 DALL’ASEN, Matthew
MENTOR, Allan 5 25 13 1 SPITERI, Corey
WHIFFIN, Noah 5 30 15 2 LAM, Gregory
LEWIS, Rory 5 35 22 7 DAVIES, Sebastien
WHIFFIN, Noah 5 40 24 2 DALL’ASEN, Matthew
MENTOR, Allan 5 45 30 6 LAM, Gregory

Final Results

Rank Name State/
Country
1 VICTORIA A, VIC
2 NEW SOUTH WALES A, NSW
3 NEW ZEALAND A, NZL
3 SOUTH AUSTRALIA A, SA
5 NEW SOUTH WALES B, NSW
6 VICTORIA B, VIC
7 NEW ZEALAND B, NZL
8 SOUTH AUSTRALIA B, SA
9 WESTERN AUSTRALIA, WA
10 QUEENSLAND, QLD

 

Referees

Referee Pools Tableau
T16 T8 Semi-
Final
Final
AUTY, Sam 1
BOYLES, Kattie 1 1
CORNELLY, Katrina 1 1
DONALD, Matthew 1
GIOVANI, Dimi 1
HOELLER, Michael 1
HUGALL, Bennett 1 1 1
MANSFIELD, Phil 1 1 1
SHACKLETON, Nicola 1
SIMPSON, Kitty 1 1 1