Men’s Foil Teams (Perth)
Teams
| Name | State/ Country |
|---|---|
| ACT | ACT |
| MAS | MAS |
| NSW | NSW |
| QLD A | QLD |
| QLD B | QLD |
| SA A | SA |
| SA B | SA |
| SIN | SIN |
| VIC A | VIC |
| VIC B | VIC |
| WA A | WA |
| WA B | WA |
Fencers
| Name | First name | Team |
|---|---|---|
| BODMAN | Callum | ACT |
| DRAY | Caleb | ACT |
| HALES | Oscar | ACT |
| CHENG | Tristan | MAS |
| MOK | Bryan | MAS |
| SETH | Imran | MAS |
| TAN | Ryan | MAS |
| CANAVAN | Kimbrian | NSW |
| DOUGLAS | Sholto | NSW |
| LOUGHLIN | Kieran | NSW |
| MORRIS | Jesse | NSW |
| BOYS | Nicholas | QLD A |
| HUNT | Will | QLD A |
| LAU | Jeffrey | QLD A |
| SWARIS | Akaash | QLD A |
| ALLEN | Kennedy | QLD B |
| BEANLAND | Edward | QLD B |
| LIN | Daniel | QLD B |
| BESANKO | William | SA A |
| DAVEY | Alex | SA A |
| HONDROS | Henry | SA A |
| OERMAN | Lachlan | SA A |
| ADAMS | Tobias | SA B |
| PAPPALARDO | Jordan | SA B |
| PRING | Oliver | SA B |
| CHUA | Min Chi | SIN |
| LAM | Byran | SIN |
| RONG | Adam | SIN |
| TAN | Jing Xiang | SIN |
| FITZGERALD | Edward | VIC A |
| FOSTER | Matt | VIC A |
| REYNOLDS | T C | VIC A |
| SPANO | Gabriel | VIC A |
| DUFFY | Jack | VIC B |
| GARNIER | Guillaume | VIC B |
| LUN | Alan | VIC B |
| BAUER | Cedric | WA A |
| MCCRACKEN | Thomas | WA A |
| ROKICH | Eden | WA A |
| VOIGHT | Murphy | WA A |
| ADLER | Harry | WA B |
| DAVIES | Ryan | WA B |
| ENGLISH | Jay | WA B |
| FOLEY | Llewelyn | WA B |
Tableau
| 1 | VIC A | Vic | ||||
| VIC A | ||||||
| 16 | ||||||
| VIC A | ||||||
| 9 | QLD A | Qld | 45/23 | |||
| ACT | ||||||
| 8 | ACT | Act | 45/26 | |||
| VIC A | ||||||
| 5 | WA A | Wa | 43/31 | |||
| WA A | ||||||
| 12 | QLD B | Qld | 45/25 | |||
| NSW | ||||||
| 13 | 45/22 | |||||
| NSW | ||||||
| 4 | NSW | Nsw | ||||
| VIC A | ||||||
| 3 | SIN | Sin | 45/22 | |||
| SIN | ||||||
| 14 | ||||||
| SIN | ||||||
| 11 | SA B | Sa | 45/36 | |||
| VIC B | ||||||
| 6 | VIC B | Vic | 45/9 | |||
| SIN | ||||||
| 7 | SA A | Sa | 45/34 | |||
| SA A | ||||||
| 10 | WA B | Wa | 37/24 | |||
| MAS | ||||||
| 15 | 45/23 | |||||
| MAS | ||||||
| 2 | MAS | Mas |
Results
| Name | State/ Country |
|
|---|---|---|
| 1 | VIC A | VIC |
| 2 | SIN | SIN |
| 3 | NSW | NSW |
| 4 | MAS | MAS |
| 5 | WA A | WA |
| 6 | VIC B | VIC |
| 7 | SA A | SA |
| 8 | ACT | ACT |
| 9 | QLD A | QLD |
| 10 | WA B | WA |
| 11 | SA B | SA |
| 12 | QLD B | QLD |
Referee Activity
| Name | First name | Matches | Finales |
|---|---|---|---|
| AUTY | Sam | 2 | 0 |
| DAVIES | Nick | 1 | 1 |
| DUFF | Kate | 2 | 0 |
| HART | Chris | 2 | 1 |
| LEONHARD | Zak | 2 | 0 |
| MITCHELL | Luke | 1 | 0 |
| MROZ | Michael | 2 | 0 |
| NELSON | Michael | 2 | 2 |
| TALBOT-WRIGHT | Ben | 2 | 2 |