Men’s Foil Teams (Melbourne)

Fencers

NSW A
DALLASEN, Matthew
FONTAINE, Yves
HULL, James
NSW B
DISKIN, Benjamin
GOODSON, Matthew
MAYER, Joseph
NZL
HENDERSON, Nick
HOPKINS, Frederick
MACNAUGHTAN, John
ZOU, Oliver
QLD
BECKTON, Flynn
CROOK, Lachlan
GILCHRIST, Matthew
LAW, Eli
SA
CHANDRAN, Nalin
FERGUSON, Clayton
MORTIMER, Julian
PRING, Oliver
VIC
DE JONG, Oscar
MENTOR, Allan
ONG, Nicholas
SAUNDERS, Joshua

Tableau

  Tableau of 8 Semi-finals Final  
    NSW A,      
      NSW A,    
      — BYE —      
        NSW A,  
    NSW B,     45 / 26  
      NSW B,    
    NZL,   45 / 29    
        NSW A,
    SA,       45 / 34
      SA,    
    QLD,   by Abandonment    
        VIC,  
      — BYE —     44 / 27  
      VIC,    
    VIC,      
         

Bout Details

Tableau of 8

NSW B Hits Score Score Hits NZL
DISKIN, Benjamin 4 4 5 5 HENDERSON, Nick
MAYER, Joseph 2 6 10 5 HOPKINS, Frederick
GOODSON, Matthew 8 14 15 5 ZOU, Oliver
DISKIN, Benjamin 6 20 19 4 HOPKINS, Frederick
GOODSON, Matthew 5 25 19 0 HENDERSON, Nick
MAYER, Joseph 5 30 22 3 MACNAUGHTAN, John
GOODSON, Matthew 5 35 23 1 HOPKINS, Frederick
DISKIN, Benjamin 5 40 27 4 MACNAUGHTAN, John
MAYER, Joseph 5 45 29 2 HENDERSON, Nick

Semi-finals

NSW A Hits Score Score Hits NSW B
DALLASEN, Matthew 5 5 2 2 GOODSON, Matthew
HULL, James 5 10 5 3 MAYER, Joseph
FONTAINE, Yves 5 15 5 0 DISKIN, Benjamin
HULL, James 5 20 9 4 GOODSON, Matthew
DALLASEN, Matthew 5 25 13 4 DISKIN, Benjamin
FONTAINE, Yves 5 30 18 5 MAYER, Joseph
HULL, James 5 35 21 3 DISKIN, Benjamin
FONTAINE, Yves 5 40 24 3 GOODSON, Matthew
DALLASEN, Matthew 5 45 26 2 MAYER, Joseph

SA Hits Score Score Hits VIC
MORTIMER, Julian 0 0 5 5 SAUNDERS, Joshua
CHANDRAN, Nalin 0 0 10 5 MENTOR, Allan
FERGUSON, Clayton 3 3 15 5 ONG, Nicholas
CHANDRAN, Nalin 8 11 20 5 SAUNDERS, Joshua
MORTIMER, Julian 3 14 25 5 ONG, Nicholas
FERGUSON, Clayton 1 15 30 5 MENTOR, Allan
CHANDRAN, Nalin 4 19 33 3 ONG, Nicholas
FERGUSON, Clayton 3 22 35 2 SAUNDERS, Joshua
MORTIMER, Julian 5 27 44 9 MENTOR, Allan

Final

NSW A Hits Score Score Hits VIC
FONTAINE, Yves 5 5 3 3 MENTOR, Allan
DALLASEN, Matthew 5 10 5 2 ONG, Nicholas
HULL, James 4 14 8 3 SAUNDERS, Joshua
FONTAINE, Yves 6 20 10 2 ONG, Nicholas
HULL, James 5 25 12 2 MENTOR, Allan
DALLASEN, Matthew 5 30 15 3 SAUNDERS, Joshua
HULL, James 5 35 16 1 ONG, Nicholas
FONTAINE, Yves 5 40 22 6 SAUNDERS, Joshua
DALLASEN, Matthew 5 45 34 12 MENTOR, Allan

Final Results

Rank Name State/
Country
1 NSW A,
2 VIC,
3 NSW B,
3 SA,
5 NZL,
6 QLD,

 

Referees

Referee Pools Tableau
T8 Semi-
Final
Final
DARRAGH, Stephen 1
DI PASQUALE, Robert 1 1
SHACKLETON, Nicola 1 1 1
WEBBER, Lucas 1 1