Men’s Foil Teams (Melbourne)
Fencers
| New South Wales | ||
| CHANDRAN, Nalin | ||
| GLASSON, Joseph | ||
| MAUTNER, Daniel | ||
| NEWTON, Jonah | ||
| New Zealand | ||
| CUI, Leon | ||
| PELTOLA, Benjamin | ||
| PENG, Canny | ||
| WILSON, Joel | ||
| Queensland | ||
| BRAUN, Kai | ||
| JUNG, Brian | ||
| POWRIE, Liam | ||
| SEO, Hanbi | ||
| Victoria A | ||
| BOSNIC, Hugo | ||
| LEUNG, Julian | ||
| LIM, Julian | ||
| MILLER, Angus | ||
| Victoria B | ||
| CHEN, Lixuan | ||
| DE JONG, Oscar | ||
| WEI, Chit Chun David | ||
| XIANG, Runping | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| Victoria A, | ||||
| Victoria A, | ||||
| — BYE — | ||||
| Victoria A, | ||||
| Victoria B, | 45 / 15 | |||
| Victoria B, | ||||
| Queensland, | 45 / 44 | |||
| Victoria A, | ||||
| New Zealand, | 45 / 36 | |||
| New Zealand, | ||||
| — BYE — | ||||
| New South Wales, | ||||
| — BYE — | 45 / 32 | |||
| New South Wales, | ||||
| New South Wales, | ||||
Bout Details
Tableau of 8
| Victoria B | Hits | Score | Score | Hits | Queensland |
|---|---|---|---|---|---|
| DE JONG, Oscar | 4 | 4 | 5 | 5 | SEO, Hanbi |
| XIANG, Runping | 6 | 10 | 9 | 4 | BRAUN, Kai |
| WEI, Chit Chun David | 4 | 14 | 12 | 3 | JUNG, Brian |
| XIANG, Runping | 2 | 16 | 20 | 8 | SEO, Hanbi |
| DE JONG, Oscar | 9 | 25 | 22 | 2 | JUNG, Brian |
| WEI, Chit Chun David | 5 | 30 | 26 | 4 | BRAUN, Kai |
| XIANG, Runping | 5 | 35 | 26 | 0 | JUNG, Brian |
| WEI, Chit Chun David | 2 | 37 | 40 | 14 | SEO, Hanbi |
| DE JONG, Oscar | 8 | 45 | 44 | 4 | BRAUN, Kai |
Semi-finals
| Victoria A | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| LEUNG, Julian | 5 | 5 | 1 | 1 | WEI, Chit Chun David |
| BOSNIC, Hugo | 5 | 10 | 2 | 1 | XIANG, Runping |
| LIM, Julian | 5 | 15 | 3 | 1 | CHEN, Lixuan |
| BOSNIC, Hugo | 5 | 20 | 7 | 4 | WEI, Chit Chun David |
| LEUNG, Julian | 5 | 25 | 7 | 0 | CHEN, Lixuan |
| LIM, Julian | 5 | 30 | 10 | 3 | XIANG, Runping |
| BOSNIC, Hugo | 5 | 35 | 12 | 2 | CHEN, Lixuan |
| LIM, Julian | 5 | 40 | 13 | 1 | WEI, Chit Chun David |
| LEUNG, Julian | 5 | 45 | 15 | 2 | XIANG, Runping |
| New Zealand | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| PELTOLA, Benjamin | 1 | 1 | 5 | 5 | NEWTON, Jonah |
| CUI, Leon | 3 | 4 | 10 | 5 | MAUTNER, Daniel |
| WILSON, Joel | 5 | 9 | 15 | 5 | CHANDRAN, Nalin |
| CUI, Leon | 1 | 10 | 20 | 5 | NEWTON, Jonah |
| PELTOLA, Benjamin | 5 | 15 | 25 | 5 | CHANDRAN, Nalin |
| WILSON, Joel | 5 | 20 | 30 | 5 | MAUTNER, Daniel |
| CUI, Leon | 4 | 24 | 35 | 5 | CHANDRAN, Nalin |
| WILSON, Joel | 4 | 28 | 40 | 5 | NEWTON, Jonah |
| PELTOLA, Benjamin | 4 | 32 | 45 | 5 | MAUTNER, Daniel |
Final
| Victoria A | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| LIM, Julian | 2 | 2 | 5 | 5 | GLASSON, Joseph |
| LEUNG, Julian | 8 | 10 | 8 | 3 | CHANDRAN, Nalin |
| MILLER, Angus | 5 | 15 | 13 | 5 | NEWTON, Jonah |
| LIM, Julian | 5 | 20 | 14 | 1 | MAUTNER, Daniel |
| MILLER, Angus | 5 | 25 | 18 | 4 | GLASSON, Joseph |
| LEUNG, Julian | 5 | 30 | 20 | 2 | NEWTON, Jonah |
| MILLER, Angus | 3 | 33 | 27 | 7 | CHANDRAN, Nalin |
| LIM, Julian | 7 | 40 | 33 | 6 | NEWTON, Jonah |
| LEUNG, Julian | 5 | 45 | 36 | 3 | GLASSON, Joseph |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Victoria A, | |
| 2 | New South Wales, | |
| 3 | New Zealand, | |
| 3 | Victoria B, | |
| 5 | Queensland, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BREELAND-CLENCIE, Blake | – | 1 | 1 | 1 |
| HULL, James | – | – | 1 | 1 |
| MENTOR, Victoria | – | – | 1 | 1 |
| WU, Jiashu | – | 1 | 1 | – |