Men’s Foil Teams (Canberra)

Fencers

AUST CAPITAL TERR ACT
JESSOP, D’Arcy
MAKIN, Tom
MILLS, Ashley
O’NEIL, William
NEW SOUTH WALES A NSW
DALLASEN, Matthew
DOUGLAS, Sholto
MORRIS, Jesse
RENNEVILLE, Edouard
NEW SOUTH WALES B NSW
DALEY, Patrick
FONTAINE, Yves
HULL, James
MOONEY GRAND, Samuel
NEW ZEALAND NZL
BISHOP, William
GARELJA, Daniel
OGG, Rory
YOUNG, Luca
QUEENSLAND QLD
DAVISON, Nicholas
GILCHRIST, Matthew
JANSSON, Axel
MACLEAN, Gareth
VICTORIA A VIC
FOSTER, Matt
MENTOR, Allan
WEBBER, Lucas
WHIFFIN, Noah
VICTORIA B VIC
FITZGERALD, Edward (ned)
LEWIS, Rory
LUN, Alan
REYNOLDS, Tyler
WESTERN AUST WA
ALOI, Justin
DEVENISH, Dylan
FINDLEY, David Maximillian
JOHNSON, Steve

Tableau

  Tableau of 8 Semi-finals Final  
  NSW   NEW SOUTH WALES A,      
      NEW SOUTH WALES A,    
  ACT   AUST CAPITAL TERR,   45 / 13    
        NEW SOUTH WALES A,  
  WA   WESTERN AUST,     45 / 35  
      NEW SOUTH WALES B,    
  NSW   NEW SOUTH WALES B,   45 / 34    
        NEW SOUTH WALES A,
  VIC   VICTORIA B,       45 / 44
      VICTORIA B,    
  NZL   NEW ZEALAND,   45 / 20    
        VICTORIA A,  
  QLD   QUEENSLAND,     45 / 42  
      VICTORIA A,    
  VIC   VICTORIA A,   44 / 20    
         

Bout Details

Tableau of 8

NEW SOUTH WALES A Hits Score Score Hits AUST CAPITAL TERR
DOUGLAS, Sholto 5 5 1 1 JESSOP, D’Arcy
DALLASEN, Matthew 5 10 1 0 MAKIN, Tom
MORRIS, Jesse 5 15 3 2 O’NEIL, William
DALLASEN, Matthew 5 20 6 3 JESSOP, D’Arcy
RENNEVILLE, Edouard 5 25 6 0 O’NEIL, William
MORRIS, Jesse 5 30 9 3 MAKIN, Tom
DALLASEN, Matthew 5 35 13 4 O’NEIL, William
MORRIS, Jesse 5 40 13 0 JESSOP, D’Arcy
RENNEVILLE, Edouard 5 45 13 0 MAKIN, Tom

WESTERN AUST Hits Score Score Hits NEW SOUTH WALES B
FINDLEY, David Maximillian 4 4 4 4 HULL, James
ALOI, Justin 4 8 10 6 MOONEY GRAND, Samuel
DEVENISH, Dylan 1 9 15 5 DALEY, Patrick
ALOI, Justin 0 9 20 5 HULL, James
FINDLEY, David Maximillian 6 15 25 5 DALEY, Patrick
DEVENISH, Dylan 10 25 30 5 MOONEY GRAND, Samuel
JOHNSON, Steve 0 25 35 5 DALEY, Patrick
DEVENISH, Dylan 5 30 40 5 FONTAINE, Yves
FINDLEY, David Maximillian 4 34 45 5 MOONEY GRAND, Samuel

VICTORIA B Hits Score Score Hits NEW ZEALAND
LUN, Alan 5 5 0 0 GARELJA, Daniel
FITZGERALD, Edward (ned) 5 10 1 1 BISHOP, William
REYNOLDS, Tyler 5 15 8 7 OGG, Rory
LUN, Alan 5 20 12 4 BISHOP, William
REYNOLDS, Tyler 5 25 15 3 GARELJA, Daniel
FITZGERALD, Edward (ned) 5 30 25 10 OGG, Rory
REYNOLDS, Tyler 5 35 18 -7 BISHOP, William
LEWIS, Rory 5 40 19 1 OGG, Rory
FITZGERALD, Edward (ned) 5 45 20 1 GARELJA, Daniel

QUEENSLAND Hits Score Score Hits VICTORIA A
JANSSON, Axel 2 2 5 5 MENTOR, Allan
GILCHRIST, Matthew 1 3 10 5 WEBBER, Lucas
DAVISON, Nicholas 1 4 15 5 FOSTER, Matt
GILCHRIST, Matthew 1 5 20 5 MENTOR, Allan
JANSSON, Axel 2 7 25 5 FOSTER, Matt
DAVISON, Nicholas 2 9 30 5 WEBBER, Lucas
MACLEAN, Gareth 4 13 35 5 WHIFFIN, Noah
DAVISON, Nicholas 1 14 40 5 MENTOR, Allan
JANSSON, Axel 6 20 44 4 WEBBER, Lucas

Semi-finals

NEW SOUTH WALES A Hits Score Score Hits NEW SOUTH WALES B
MORRIS, Jesse 3 3 5 5 MOONEY GRAND, Samuel
DOUGLAS, Sholto 7 10 9 4 HULL, James
DALLASEN, Matthew 2 12 15 6 DALEY, Patrick
MORRIS, Jesse 7 19 20 5 HULL, James
RENNEVILLE, Edouard 4 23 25 5 MOONEY GRAND, Samuel
DOUGLAS, Sholto 7 30 25 0 DALEY, Patrick
RENNEVILLE, Edouard 5 35 26 1 HULL, James
MORRIS, Jesse 5 40 30 4 DALEY, Patrick
DOUGLAS, Sholto 5 45 35 5 MOONEY GRAND, Samuel

VICTORIA B Hits Score Score Hits VICTORIA A
LUN, Alan 5 5 3 3 MENTOR, Allan
FITZGERALD, Edward (ned) 5 10 7 4 FOSTER, Matt
REYNOLDS, Tyler 5 15 10 3 WEBBER, Lucas
LUN, Alan 3 18 20 10 FOSTER, Matt
REYNOLDS, Tyler 7 25 24 4 MENTOR, Allan
FITZGERALD, Edward (ned) 5 30 28 4 WEBBER, Lucas
REYNOLDS, Tyler 4 34 35 7 FOSTER, Matt
LUN, Alan 1 35 40 5 WEBBER, Lucas
FITZGERALD, Edward (ned) 7 42 45 5 MENTOR, Allan

Final

NEW SOUTH WALES A Hits Score Score Hits VICTORIA A
DOUGLAS, Sholto 5 5 1 1 MENTOR, Allan
RENNEVILLE, Edouard 5 10 7 6 WEBBER, Lucas
MORRIS, Jesse 5 15 11 4 FOSTER, Matt
RENNEVILLE, Edouard 4 19 20 9 MENTOR, Allan
DOUGLAS, Sholto 6 25 23 3 FOSTER, Matt
MORRIS, Jesse 5 30 28 5 WEBBER, Lucas
RENNEVILLE, Edouard 5 35 31 3 FOSTER, Matt
MORRIS, Jesse 4 39 40 9 MENTOR, Allan
DOUGLAS, Sholto 6 45 44 4 WEBBER, Lucas

Final Results

Rank Name State/
Country
1 NEW SOUTH WALES A, NSW
2 VICTORIA A, VIC
3 NEW SOUTH WALES B, NSW
3 VICTORIA B, VIC
5 WESTERN AUST, WA
6 NEW ZEALAND, NZL
7 QUEENSLAND, QLD
8 AUST CAPITAL TERR, ACT

 

Referees

Referee Pools Tableau
T8 Semi-
Final
Final
CREESE, Peter 1 1 1
CROOK, Lachlan 1
GRAHAM-WHITE, Claire 1
NGUYEN, Thomas 1 1 1