Men’s Foil Teams (Canberra)
Fencers
| AUSTRALIA | ||
| BARRY, Peter | ||
| PURDIE, Richard | ||
| REYNOLDS, Adam | ||
| TYSHCHENKO, Andrey | ||
| ENGLAND | ||
| ABRAHAMS, Paul | ||
| ELLISON, Alexander | ||
| WEDGE, Paul | ||
| NEW ZEALAND | ||
| FOLEY, Gareth | ||
| GATLAND, Arthur | ||
| OGG, Robert | ||
| YOUNG, Neil | ||
| SCOTLAND | ||
| MCKAY, Michael | ||
| MILNE, Kevin | ||
| MORT, Nicholas | ||
| STANBRIDGE, Paul | ||
Tableau
| — BYE — |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SCOTLAND, | |
| 2 | ENGLAND, | |
| 3 | AUSTRALIA, | |
| 4 | NEW ZEALAND, |
Referees
| Referee | Pools | Tableau |
|---|---|
| HOELLER, Michael | – |
| KOVRUNYKH, Andrei | – |
| MASAHIKO, Kai | – |
| NELSON, Michael | – |
| NGUYEN, Thomas | – |
| SHACKELTON, Nicola | – |