Men’s Foil Individual (Sydney)
Fencers
Number of Fencers = 38
| Name | First Name | Club / Country |
|---|---|---|
| ALLTON | Benjamin | S-NSW – Sydney Grammar |
| APOSTOLOPOULOS | Billy | S-NSW – Sydney Grammar |
| CACHIA | Leo | S-NSW – Barker College |
| CHAN | Justin | S-NSW – Sydney Grammar |
| CHEW | James | S-NSW – Sydney Grammar |
| CHOI | Noah | S-NSW – Sydney Grammar |
| DANG | Benjamin | S-NSW – Sydney Boys High |
| DAWIDOWICZ | Nicolas | S-NSW – St Aloysius College |
| DUTTA | Akash | S-NSW – Sydney Grammar |
| ENRIGHT | Thomas | S-NSW – Sydney Grammar |
| GALLEGO SIVARAMAN | Kiran | S-NSW – Sydney Grammar |
| GIRIA | Navanj | S-NSW – Barker College |
| GRIMES | Ahran | S-NSW – St Ignatius College Riverview |
| GUPTA | Pranav | S-NSW – Sydney Boys High |
| HE | Ethan | S-NSW – Sydney Grammar |
| HUANG | Eric | S-NSW – James Ruse Agricultural High |
| HUANG | Shenghan | S-NSW – Knox Grammar |
| LAM | Andrew | S-NSW – Barker College |
| LAU | Brendan | S-NSW – Barker College |
| LI | Jasper | S-NSW – Sydney Grammar |
| MACNEALL CHAPMAN | Rafael | S-NSW – Sydney Grammar |
| MCMULLEN | Rhys | S-NSW – Barker College |
| NG | Matthew | S-NSW – St Aloysius College |
| PAINE | George | S-NSW – Balgowlah Boys |
| SANDERSON | Matthew | S-NSW – Sydney Grammar |
| SHARMA | Hamish | S-NSW – Sydney Grammar |
| SHERRARD | Max | S-NSW – Barker College |
| STRUGGLES | Adam | S-NSW – Sydney Grammar |
| TREATT | Louis | S-NSW – Barker College |
| WILLIAMS | Edward | S-NSW – Sydney Grammar |
| WONG | Kok Yu Hugo | S-NSW – Sydney Grammar |
| XUE | Kevin | S-NSW – Epping Boys High |
| YE | Zibo | S-NSW – Sydney Boys High |
| YE | Eric | S-NSW – Barker College |
| YIN | Shuchen | S-NSW – Sydney Grammar |
| YUN | Joshua | S-NSW – Sydney Grammar |
| ZHANG | Lucas | S-NSW – Sydney Grammar |
| ZHU | Ryan | S-NSW – Sydney Grammar |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S-NSW – Sydney Grammar | ENRIGHT, Thomas | 1 | V | 2 | 1 | 2 | 2 | 0.167 | -13 | 13 | |
| S-NSW – Sydney Grammar | CHOI, Noah | V | V | V | 0 | 1 | V | 0.667 | 5 | 21 | |
| S-NSW – Sydney Grammar | CHEW, James | 1 | 0 | 3 | 1 | 1 | 3 | 0.000 | -21 | 9 | |
| S-NSW – Barker College | LAM, Andrew | V | 4 | V | V | 0 | V | 0.667 | 6 | 24 | |
| S-NSW – St Aloysius College | NG, Matthew | V | V | V | 3 | 3 | V | 0.667 | 13 | 26 | |
| S-NSW – James Ruse Agricultural High | HUANG, Eric | V | V | V | V | V | V | 1.000 | 23 | 30 | |
| S-NSW – Balgowlah Boys | PAINE, George | V | 1 | V | 0 | 1 | 0 | 0.333 | -13 | 12 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S-NSW – Sydney Grammar | YIN, Shuchen | 4 | 1 | 3 | 3 | 0 | 1 | 0.000 | -18 | 12 | |
| S-NSW – Sydney Grammar | APOSTOLOPOULOS, Billy | V | V | 1 | 1 | 0 | 2 | 0.333 | -12 | 14 | |
| S-NSW – Sydney Grammar | STRUGGLES, Adam | V | 2 | 2 | 0 | 0 | 0 | 0.167 | -17 | 9 | |
| S-NSW – Barker College | SHERRARD, Max | V | V | V | 2 | 0 | 3 | 0.500 | -1 | 20 | |
| S-NSW – St Ignatius College Riverview | GRIMES, Ahran | V | V | V | V | 0 | 2 | 0.667 | 6 | 22 | |
| S-NSW – Sydney Grammar | ZHU, Ryan | V | V | V | V | V | V | 1.000 | 30 | 30 | |
| S-NSW – Sydney Boys High | DANG, Benjamin | V | V | V | V | V | 0 | 0.833 | 12 | 25 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S-NSW – Sydney Boys High | GUPTA, Pranav | V | V | V | 0 | V | 0.800 | 5 | 20 | |
| S-NSW – Sydney Grammar | WONG, Kok Yu Hugo | 0 | 0 | V | 1 | V | 0.400 | -9 | 11 | |
| S-NSW – Barker College | TREATT, Louis | 4 | V | V | V | V | 0.800 | 12 | 24 | |
| S-NSW – Sydney Grammar | YUN, Joshua | 2 | 2 | 2 | 0 | 2 | 0.000 | -17 | 8 | |
| S-NSW – Sydney Grammar | HE, Ethan | V | V | 3 | V | V | 0.800 | 15 | 23 | |
| S-NSW – Sydney Grammar | CHAN, Justin | 4 | 3 | 2 | V | 2 | 0.200 | -6 | 16 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S-NSW – Sydney Grammar | MACNEALL CHAPMAN, Rafael | 3 | 1 | 1 | 2 | 1 | 0.000 | -17 | 8 | |
| S-NSW – Sydney Grammar | ALLTON, Benjamin | V | 0 | 1 | V | 2 | 0.400 | -5 | 13 | |
| S-NSW – Sydney Grammar | WILLIAMS, Edward | V | V | 4 | V | V | 0.800 | 15 | 24 | |
| S-NSW – Sydney Boys High | YE, Zibo | V | V | V | V | V | 1.000 | 15 | 25 | |
| S-NSW – Barker College | MCMULLEN, Rhys | V | 0 | 2 | 1 | 2 | 0.200 | -12 | 10 | |
| S-NSW – Knox Grammar | HUANG, Shenghan | V | V | 1 | 3 | V | 0.600 | 4 | 19 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S-NSW – Sydney Grammar | DUTTA, Akash | V | 0 | 1 | V | 1 | 0.400 | -4 | 12 | |
| S-NSW – Sydney Grammar | SHARMA, Hamish | 0 | 0 | 0 | 1 | 0 | 0.000 | -24 | 1 | |
| S-NSW – Sydney Grammar | LI, Jasper | V | V | V | V | 3 | 0.800 | 16 | 23 | |
| S-NSW – Barker College | GIRIA, Navanj | V | V | 1 | 0 | 0 | 0.400 | -5 | 11 | |
| S-NSW – Barker College | CACHIA, Leo | 1 | V | 1 | V | V | 0.600 | 3 | 17 | |
| S-NSW – Epping Boys High | XUE, Kevin | V | V | V | V | 3 | 0.800 | 14 | 23 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S-NSW – Sydney Grammar | SANDERSON, Matthew | 3 | 2 | V | 1 | 1 | 0.200 | -10 | 12 | |
| S-NSW – Sydney Grammar | GALLEGO SIVARAMAN, Kiran | V | 4 | V | 4 | V | 0.600 | 5 | 23 | |
| S-NSW – Sydney Grammar | ZHANG, Lucas | V | V | V | V | V | 1.000 | 16 | 25 | |
| S-NSW – Barker College | LAU, Brendan | 2 | 1 | 0 | 2 | 3 | 0.000 | -17 | 8 | |
| S-NSW – Barker College | YE, Eric | V | V | 2 | V | V | 0.800 | 7 | 22 | |
| S-NSW – St Aloysius College | DAWIDOWICZ, Nicolas | V | 4 | 1 | V | 3 | 0.400 | -1 | 18 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | ZHU, Ryan | S-NSW – Sydney Grammar | |
| 2 | HUANG, Eric | S-NSW – James Ruse Agricultural High | |
| 3 | ZHANG, Lucas | S-NSW – Sydney Grammar | |
| 4 | YE, Zibo | S-NSW – Sydney Boys High | |
| 5 | DANG, Benjamin | S-NSW – Sydney Boys High | |
| 6 | LI, Jasper | S-NSW – Sydney Grammar | |
| 7 | WILLIAMS, Edward | S-NSW – Sydney Grammar | |
| 8 | HE, Ethan | S-NSW – Sydney Grammar | |
| 9 | XUE, Kevin | S-NSW – Epping Boys High | |
| 10 | TREATT, Louis | S-NSW – Barker College | |
| 11 | YE, Eric | S-NSW – Barker College | |
| 12 | GUPTA, Pranav | S-NSW – Sydney Boys High | |
| 13 | NG, Matthew | S-NSW – St Aloysius College | |
| 14 | LAM, Andrew | S-NSW – Barker College | |
| 15 | GRIMES, Ahran | S-NSW – St Ignatius College Riverview | |
| 16 | CHOI, Noah | S-NSW – Sydney Grammar | |
| 17 | GALLEGO SIVARAMAN, Kiran | S-NSW – Sydney Grammar | |
| 18 | HUANG, Shenghan | S-NSW – Knox Grammar | |
| 19 | CACHIA, Leo | S-NSW – Barker College | |
| 20 | SHERRARD, Max | S-NSW – Barker College | |
| 21 | DAWIDOWICZ, Nicolas | S-NSW – St Aloysius College | |
| 22 | DUTTA, Akash | S-NSW – Sydney Grammar | |
| 23 | ALLTON, Benjamin | S-NSW – Sydney Grammar | |
| 24 | GIRIA, Navanj | S-NSW – Barker College | |
| 25 | WONG, Kok Yu Hugo | S-NSW – Sydney Grammar | |
| 26 | APOSTOLOPOULOS, Billy | S-NSW – Sydney Grammar | |
| 27 | PAINE, George | S-NSW – Balgowlah Boys | |
| 28 | CHAN, Justin | S-NSW – Sydney Grammar | |
| 29 | SANDERSON, Matthew | S-NSW – Sydney Grammar | |
| 30 | MCMULLEN, Rhys | S-NSW – Barker College | |
| 31 | ENRIGHT, Thomas | S-NSW – Sydney Grammar | |
| 32 | STRUGGLES, Adam | S-NSW – Sydney Grammar | |
| 33 | LAU, Brendan | S-NSW – Barker College | |
| 33 | MACNEALL CHAPMAN, Rafael | S-NSW – Sydney Grammar | |
| 33 | YUN, Joshua | S-NSW – Sydney Grammar | |
| 36 | YIN, Shuchen | S-NSW – Sydney Grammar | |
| 37 | CHEW, James | S-NSW – Sydney Grammar | |
| 38 | SHARMA, Hamish | S-NSW – Sydney Grammar |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| ZHU, Ryan | ||||
| ZHU, Ryan | ||||
| S-NSW – Barker College | LAU, Brendan | 15 / 2 | ||
| LAU, Brendan | ||||
| S-NSW – Sydney Grammar | STRUGGLES, Adam | 15 / 3 | ||
| ZHU, Ryan | ||||
| 15 / 2 | ||||
| GALLEGO SIVARAMAN, Kiran | ||||
| CHOI, Noah | ||||
| 15 / 13 | ||||
| CHOI, Noah | ||||
| XUE, Kevin | ||||
| XUE, Kevin | ||||
| 15 / 2 | ||||
| GIRIA, Navanj | ||||
| HE, Ethan | ||||
| 15 / 8 | ||||
| WONG, Kok Yu Hugo | ||||
| HE, Ethan | ||||
| 15 / 3 | ||||
| HE, Ethan | ||||
| DANG, Benjamin | ||||
| DANG, Benjamin | ||||
| S-NSW – Sydney Grammar | CHEW, James | 15 / 1 | ||
| CHEW, James | ||||
| S-NSW – Sydney Grammar | CHAN, Justin | 15 / 13 | ||
| DANG, Benjamin | ||||
| 15 / 9 | ||||
| DAWIDOWICZ, Nicolas | ||||
| DAWIDOWICZ, Nicolas | ||||
| 15 / 5 | ||||
| GUPTA, Pranav | ||||
| NG, Matthew | ||||
| NG, Matthew | ||||
| 15 / 1 | ||||
| SHERRARD, Max | ||||
| YE, Zibo | ||||
| S-NSW – Sydney Grammar | SANDERSON, Matthew | 15 / 9 | ||
| SANDERSON, Matthew | ||||
| S-NSW – Sydney Grammar | YIN, Shuchen | 15 / 9 | ||
| YE, Zibo | ||||
| 15 / 11 | ||||
| YE, Zibo | ||||
| ZHANG, Lucas | ||||
| ZHANG, Lucas | ||||
| S-NSW – Sydney Grammar | YUN, Joshua | 15 / 8 | ||
| MCMULLEN, Rhys | ||||
| S-NSW – Barker College | MCMULLEN, Rhys | 15 / 4 | ||
| ZHANG, Lucas | ||||
| 15 / 4 | ||||
| CACHIA, Leo | ||||
| LAM, Andrew | ||||
| 15 / 12 | ||||
| LAM, Andrew | ||||
| YE, Eric | ||||
| DUTTA, Akash | ||||
| 15 / 11 | ||||
| DUTTA, Akash | ||||
| LI, Jasper | ||||
| S-NSW – Balgowlah Boys | PAINE, George | 15 / 8 | ||
| PAINE, George | ||||
| S-NSW – Sydney Grammar | SHARMA, Hamish | 15 / 14 | ||
| LI, Jasper | ||||
| 15 / 5 | ||||
| LI, Jasper | ||||
| WILLIAMS, Edward | ||||
| WILLIAMS, Edward | ||||
| 15 / 1 | ||||
| APOSTOLOPOULOS, Billy | ||||
| WILLIAMS, Edward | ||||
| 15 / 8 | ||||
| ALLTON, Benjamin | ||||
| ALLTON, Benjamin | ||||
| 15 / 9 | ||||
| TREATT, Louis | ||||
| GRIMES, Ahran | ||||
| GRIMES, Ahran | ||||
| 15 / 4 | ||||
| HUANG, Shenghan | ||||
| HUANG, Eric | ||||
| S-NSW – Sydney Grammar | ENRIGHT, Thomas | 15 / 6 | ||
| ENRIGHT, Thomas | ||||
| S-NSW – Sydney Grammar | MACNEALL CHAPMAN, Rafael | 15 / 12 | ||
| HUANG, Eric | ||||
| 15 / 2 | ||||
| HUANG, Eric | ||||
| Tableau of 8 | Semi-finals | Final | |
| ZHU, Ryan | |||
| 15 / 2 | |||
| ZHU, Ryan | |||
| 15 / 9 | |||
| HE, Ethan | |||
| 15 / 8 | |||
| ZHU, Ryan | |||
| 15 / 13 | |||
| DANG, Benjamin | |||
| 15 / 9 | |||
| DANG, Benjamin | |||
| 15 / 10 | |||
| YE, Zibo | |||
| 15 / 9 | |||
| HUANG, Eric | |||
| 15 / 12 | |||
| ZHANG, Lucas | |||
| 15 / 4 | |||
| ZHANG, Lucas | |||
| 15 / 14 | |||
| LI, Jasper | |||
| 15 / 8 | |||
| HUANG, Eric | |||
| 15 / 8 | |||
| WILLIAMS, Edward | |||
| 15 / 8 | |||
| HUANG, Eric | |||
| 15 / 9 | |||
| HUANG, Eric | |||
| 15 / 6 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | HUANG, Eric | S-NSW – James Ruse Agricultural High |
| 2 | ZHU, Ryan | S-NSW – Sydney Grammar |
| 3 | DANG, Benjamin | S-NSW – Sydney Boys High |
| 3 | ZHANG, Lucas | S-NSW – Sydney Grammar |
| 5 | YE, Zibo | S-NSW – Sydney Boys High |
| 6 | LI, Jasper | S-NSW – Sydney Grammar |
| 7 | WILLIAMS, Edward | S-NSW – Sydney Grammar |
| 8 | HE, Ethan | S-NSW – Sydney Grammar |
| 9 | XUE, Kevin | S-NSW – Epping Boys High |
| 10 | NG, Matthew | S-NSW – St Aloysius College |
| 11 | LAM, Andrew | S-NSW – Barker College |
| 12 | GRIMES, Ahran | S-NSW – St Ignatius College Riverview |
| 13 | CHOI, Noah | S-NSW – Sydney Grammar |
| 14 | DAWIDOWICZ, Nicolas | S-NSW – St Aloysius College |
| 15 | DUTTA, Akash | S-NSW – Sydney Grammar |
| 16 | ALLTON, Benjamin | S-NSW – Sydney Grammar |
| 17 | TREATT, Louis | S-NSW – Barker College |
| 18 | YE, Eric | S-NSW – Barker College |
| 19 | GUPTA, Pranav | S-NSW – Sydney Boys High |
| 20 | GALLEGO SIVARAMAN, Kiran | S-NSW – Sydney Grammar |
| 21 | HUANG, Shenghan | S-NSW – Knox Grammar |
| 22 | CACHIA, Leo | S-NSW – Barker College |
| 23 | SHERRARD, Max | S-NSW – Barker College |
| 24 | GIRIA, Navanj | S-NSW – Barker College |
| 25 | WONG, Kok Yu Hugo | S-NSW – Sydney Grammar |
| 26 | APOSTOLOPOULOS, Billy | S-NSW – Sydney Grammar |
| 27 | PAINE, George | S-NSW – Balgowlah Boys |
| 28 | SANDERSON, Matthew | S-NSW – Sydney Grammar |
| 29 | MCMULLEN, Rhys | S-NSW – Barker College |
| 30 | ENRIGHT, Thomas | S-NSW – Sydney Grammar |
| 31 | LAU, Brendan | S-NSW – Barker College |
| 32 | CHEW, James | S-NSW – Sydney Grammar |
| 33 | CHAN, Justin | S-NSW – Sydney Grammar |
| 34 | STRUGGLES, Adam | S-NSW – Sydney Grammar |
| 35 | MACNEALL CHAPMAN, Rafael | S-NSW – Sydney Grammar |
| 35 | YUN, Joshua | S-NSW – Sydney Grammar |
| 37 | YIN, Shuchen | S-NSW – Sydney Grammar |
| 38 | SHARMA, Hamish | S-NSW – Sydney Grammar |