Men’s Foil Individual (Sydney)
Fencers
Number of Fencers = 69
| Name | First Name | State/ Country |
|---|---|---|
| ADAMS | Tobias | SA |
| ALEKSIEV | Izaak | QLD |
| ANDERSON | Chris | QLD |
| ARMSTRONG | Robert | NSW |
| BARTEL | Gabriel | VIC |
| BEANLAND | Edward | QLD |
| BLACK | Shen | VIC |
| BODMAN | Callum | ACT |
| BOYCE | Felix | NZL |
| BOYS | Nicholas | QLD |
| CAMPBELL-HARDWICK | Alexander | QLD |
| CANAVAN | Kimbrian | NSW |
| CHAN | Kevin | SIN |
| CHEN | Xingiian | SIN |
| CHOONG | Nicolas | SIN |
| CHUA | Min Chi | SIN |
| CHUI | Daniel | SIN |
| CONTARDO | Francesco | WA |
| DE KLERK | Ruben | QLD |
| DOMINGUEZ | Ignacio | WA |
| DOUGLAS | Sholto | NSW |
| DRAY | Caleb | ACT |
| FITZGERALD | Edward | VIC |
| FOSTER | Matt | VIC |
| FRITH | James | NSW |
| GARNIER | Guillaume | VIC |
| GOH | Anthony | NZL |
| GOLDRICK | Edmund | ACT |
| HERZHOFF | Julius | NZL |
| HONDROS | Henry | SA |
| HUGALL | Bennett | QLD |
| HUMPHERY | Lachlan | NSW |
| KAVADIAS-BARNES | James | VIC |
| KELEGHAN | Daniel | NZL |
| KELEMEN | Erik | QLD |
| KENNEDY | Alexander | NSW |
| KING | David | NSW |
| KOH | Gordon Yong Feng | SIN |
| LAU | Jeffrey | QLD |
| LIM | Christian | SIN |
| LUN | Alan | VIC |
| MALLARD | Felix | VIC |
| MAYALL-VANDERVELDE | Henry | QLD |
| MEI | Alexander | NSW |
| MENTOR | Allan | VIC |
| MORRIS | Jesse | NSW |
| MUSEL | Adrian | NSW |
| NG | Jet Shang Fei | SIN |
| NIGHTINGALE | Lucien | NZL |
| OERMAN | Lachlan | SA |
| PAK | Shaun | NSW |
| PRING | Oliver | SA |
| RABONE | Hayden | NSW |
| REYNOLDS | T C | VIC |
| SIM | Nigel | SIN |
| SNIDER | Aron | VIC |
| SWARIS | Akaash | QLD |
| TAN | Jing Xiang | SIN |
| THOMAS | Alex | NZL |
| VAN HAERINGEN | Ben | QLD |
| VAN ZYL | Jurgens | NZL |
| WALKER-HALE | Nathanael | NZL |
| WEBBER | Lucas | VIC |
| WHIFFIN | Noah | VIC |
| WIDJAYA | Jake | NSW |
| WOTHERSPOON | Adrian | QLD |
| YAU | Han Xiang | SIN |
| YOUNG | Kurt | QLD |
| YU | Adam Rong | SIN |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | YOUNG, Kurt | V | 4 | V | 0 | 0 | 1 | 0.333 | -11 | 15 | |
| VIC | MALLARD, Felix | 3 | 2 | 3 | 0 | 2 | 1 | 0.000 | -19 | 11 | |
| NSW | PAK, Shaun | V | V | V | 1 | 3 | 0 | 0.500 | -2 | 19 | |
| QLD | ALEKSIEV, Izaak | 3 | V | 0 | 0 | 0 | 0 | 0.167 | -20 | 8 | |
| VIC | WEBBER, Lucas | V | V | V | V | V | V | 1.000 | 27 | 30 | |
| SIN | CHUI, Daniel | V | V | V | V | 1 | 4 | 0.667 | 10 | 25 | |
| NZL | HERZHOFF, Julius | V | V | V | V | 1 | V | 0.833 | 15 | 26 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | CANAVAN, Kimbrian | V | V | V | V | V | 0 | 0.833 | 7 | 25 | |
| QLD | BEANLAND, Edward | 2 | 2 | 3 | 3 | 1 | 0 | 0.000 | -19 | 11 | |
| NZL | THOMAS, Alex | 3 | V | V | 0 | 4 | 1 | 0.333 | -6 | 18 | |
| NSW | WIDJAYA, Jake | 3 | V | 2 | 0 | V | 0 | 0.333 | -11 | 15 | |
| SIN | TAN, Jing Xiang | 2 | V | V | V | 3 | 3 | 0.500 | 5 | 23 | |
| ACT | DRAY, Caleb | 3 | V | V | 3 | V | 3 | 0.500 | 1 | 24 | |
| VIC | FITZGERALD, Edward | V | V | V | V | V | V | 1.000 | 23 | 30 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | SWARIS, Akaash | V | 2 | V | 0 | 0 | 3 | 0.333 | -8 | 15 | |
| NSW | KING, David | 0 | 1 | 2 | 0 | 1 | 2 | 0.000 | -24 | 6 | |
| SIN | CHUA, Min Chi | V | V | V | V | V4 | V | 1.000 | 17 | 29 | |
| QLD | DE KLERK, Ruben | 3 | V | 0 | 0 | 1 | 0 | 0.167 | -18 | 9 | |
| NSW | DOUGLAS, Sholto | V | V | 4 | V | V | V | 0.833 | 24 | 29 | |
| SA | HONDROS, Henry | V | V | 1 | V | 0 | 3 | 0.500 | 3 | 19 | |
| VIC | BARTEL, Gabriel | V | V | 4 | V | 0 | V | 0.667 | 6 | 24 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | ANDERSON, Chris | 2 | 2 | V | 2 | V | V | 0.500 | 1 | 21 | |
| SIN | CHOONG, Nicolas | V | 1 | V | V | V | V | 0.833 | 15 | 26 | |
| VIC | REYNOLDS, T C | V | V | V | V | V | V | 1.000 | 23 | 30 | |
| QLD | CAMPBELL-HARDWICK, Alexander | 3 | 0 | 2 | 3 | 1 | 4 | 0.000 | -17 | 13 | |
| NZL | GOH, Anthony | V | 1 | 0 | V | V | 0 | 0.500 | -8 | 16 | |
| NSW | RABONE, Hayden | 1 | 3 | 2 | V | 4 | 1 | 0.167 | -10 | 16 | |
| WA | CONTARDO, Francesco | 1 | 0 | 0 | V | V | V | 0.500 | -4 | 16 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | KAVADIAS-BARNES, James | 2 | 1 | 2 | V | 1 | 0 | 0.167 | -16 | 11 | |
| NZL | NIGHTINGALE, Lucien | V | 3 | V | V | 2 | 3 | 0.500 | 4 | 23 | |
| SIN | LIM, Christian | V | V | V | V | V | V | 1.000 | 14 | 30 | |
| VIC | SNIDER, Aron | V | 0 | 4 | V | 3 | 2 | 0.333 | -3 | 19 | |
| SA | ADAMS, Tobias | 2 | 2 | 0 | 0 | 0 | 3 | 0.000 | -23 | 7 | |
| NSW | MORRIS, Jesse | V | V | 4 | V | V | V | 0.833 | 14 | 29 | |
| QLD | LAU, Jeffrey | V | V | 4 | V | V | 4 | 0.667 | 10 | 28 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | MENTOR, Allan | 2 | 0 | 1 | V | 4 | V | 0.333 | -7 | 17 | |
| SIN | CHAN, Kevin | V | 3 | V | V | V | V | 0.833 | 12 | 28 | |
| QLD | MAYALL-VANDERVELDE, Henry | V | V | 4 | 2 | V | V | 0.667 | 10 | 26 | |
| VIC | LUN, Alan | V | 4 | V | 4 | V | 4 | 0.500 | 5 | 27 | |
| SIN | YU, Adam Rong | 3 | 4 | V | V | V | 3 | 0.500 | 2 | 25 | |
| NSW | MEI, Alexander | V | 0 | 2 | 2 | 2 | V | 0.333 | -8 | 16 | |
| NZL | KELEGHAN, Daniel | 1 | 1 | 1 | V | V | 0 | 0.333 | -14 | 13 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | MUSEL, Adrian | 1 | V | 4 | 3 | 3 | V | 0.333 | -1 | 21 | |
| VIC | FOSTER, Matt | V | V | V | V | V | V | 1.000 | 18 | 30 | |
| WA | DOMINGUEZ, Ignacio | 2 | 4 | 1 | 1 | 1 | 1 | 0.000 | -20 | 10 | |
| NSW | FRITH, James | V | 2 | V | 3 | V | V | 0.667 | 10 | 25 | |
| NZL | BOYCE, Felix | V4 | 4 | V | V4 | V | V | 0.833 | 13 | 27 | |
| SIN | YAU, Han Xiang | V | 1 | V | 1 | 1 | V | 0.500 | -2 | 18 | |
| QLD | BOYS, Nicholas | 1 | 0 | V | 0 | 1 | 1 | 0.167 | -18 | 8 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIN | NG, Jet Shang Fei | V | V | V | V | V | V | 1.000 | 18 | 30 | |
| SA | PRING, Oliver | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | -27 | 3 | |
| VIC | WHIFFIN, Noah | 1 | V | 3 | 4 | V | 2 | 0.333 | -2 | 20 | |
| SIN | CHEN, Xingiian | 1 | V | V | 0 | 2 | V | 0.500 | -1 | 18 | |
| QLD | HUGALL, Bennett | 4 | V | V | V | V | V | 0.833 | 16 | 29 | |
| NSW | ARMSTRONG, Robert | 4 | V | 2 | V | 2 | 2 | 0.333 | -2 | 20 | |
| ACT | GOLDRICK, Edmund | 1 | V | V | 1 | 2 | V | 0.500 | -2 | 19 | |
| Round 1 – Poule 9 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | WOTHERSPOON, Adrian | 2 | 2 | V | V | 2 | 2 | 0.333 | -2 | 18 | |
| SIN | KOH, Gordon Yong Feng | V | V | 4 | V | V | 4 | 0.667 | 13 | 28 | |
| VIC | GARNIER, Guillaume | V | 1 | V4 | V | V | 0 | 0.667 | -2 | 20 | |
| QLD | KELEMEN, Erik | 0 | V | 2 | 2 | 1 | 1 | 0.167 | -16 | 11 | |
| NSW | KENNEDY, Alexander | 0 | 1 | 4 | V | 1 | 0 | 0.167 | -16 | 11 | |
| NZL | VAN ZYL, Jurgens | V | 1 | 4 | V | V | 2 | 0.500 | 3 | 22 | |
| SA | OERMAN, Lachlan | V | V | V | V4 | V | V | 1.000 | 20 | 29 | |
| Round 1 – Poule 10 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BLACK, Shen | V | V | 4 | V | V | 0.800 | 11 | 24 | |
| NZL | WALKER-HALE, Nathanael | 1 | 0 | 2 | V | V | 0.400 | -7 | 13 | |
| SIN | SIM, Nigel | 4 | V | 3 | V | V | 0.600 | 6 | 22 | |
| ACT | BODMAN, Callum | V | V | V | V | V | 1.000 | 13 | 25 | |
| QLD | VAN HAERINGEN, Ben | 1 | 2 | 3 | 3 | V | 0.200 | -8 | 14 | |
| NSW | HUMPHERY, Lachlan | 2 | 3 | 3 | 0 | 2 | 0.000 | -15 | 10 | |
Tableau
| Tableau of 128 | Tableau of 64 | Tableau of 32 | |
| VIC | WEBBER, Lucas | ||
| WEBBER, Lucas | |||
| — BYE — | |||
| WEBBER, Lucas | |||
| VIC | MALLARD, Felix | 15 / 1 | |
| MALLARD, Felix | |||
| QLD | BEANLAND, Edward | 15 / 7 | |
| ACT | DRAY, Caleb | ||
| DRAY, Caleb | |||
| — BYE — | |||
| YU, Adam Rong | |||
| — BYE — | 15 / 3 | ||
| YU, Adam Rong | |||
| SIN | YU, Adam Rong | ||
| NSW | CANAVAN, Kimbrian | ||
| CANAVAN, Kimbrian | |||
| — BYE — | |||
| CANAVAN, Kimbrian | |||
| — BYE — | 15 / 3 | ||
| MENTOR, Allan | |||
| VIC | MENTOR, Allan | ||
| NSW | MEI, Alexander | ||
| MEI, Alexander | |||
| — BYE — | |||
| MEI, Alexander | |||
| — BYE — | 15 / 13 | ||
| CHAN, Kevin | |||
| SIN | CHAN, Kevin | ||
| ACT | BODMAN, Callum | ||
| BODMAN, Callum | |||
| — BYE — | |||
| BODMAN, Callum | |||
| — BYE — | 15 / 4 | ||
| KAVADIAS-BARNES, James | |||
| VIC | KAVADIAS-BARNES, James | ||
| NZL | WALKER-HALE, Nathanael | ||
| WALKER-HALE, Nathanael | |||
| — BYE — | |||
| BARTEL, Gabriel | |||
| — BYE — | 15 / 5 | ||
| BARTEL, Gabriel | |||
| VIC | BARTEL, Gabriel | ||
| VIC | GARNIER, Guillaume | ||
| GARNIER, Guillaume | |||
| — BYE — | |||
| GARNIER, Guillaume | |||
| — BYE — | 15 / 5 | ||
| GOH, Anthony | |||
| NZL | GOH, Anthony | ||
| QLD | KELEMEN, Erik | ||
| KELEMEN, Erik | |||
| — BYE — | |||
| LIM, Christian | |||
| — BYE — | 15 / 5 | ||
| LIM, Christian | |||
| SIN | LIM, Christian | ||
| SIN | NG, Jet Shang Fei | ||
| NG, Jet Shang Fei | |||
| — BYE — | |||
| NG, Jet Shang Fei | |||
| SA | PRING, Oliver | 15 / 1 | |
| BOYS, Nicholas | |||
| QLD | BOYS, Nicholas | 15 / 8 | |
| ACT | GOLDRICK, Edmund | ||
| GOLDRICK, Edmund | |||
| — BYE — | |||
| TAN, Jing Xiang | |||
| — BYE — | 15 / 4 | ||
| TAN, Jing Xiang | |||
| SIN | TAN, Jing Xiang | ||
| QLD | MAYALL-VANDERVELDE, Henry | ||
| MAYALL-VANDERVELDE, Henry | |||
| — BYE — | |||
| MAYALL-VANDERVELDE, Henry | |||
| — BYE — | 15 / 6 | ||
| WHIFFIN, Noah | |||
| VIC | WHIFFIN, Noah | ||
| NZL | KELEGHAN, Daniel | ||
| KELEGHAN, Daniel | |||
| — BYE — | |||
| HERZHOFF, Julius | |||
| — BYE — | 15 / 8 | ||
| HERZHOFF, Julius | |||
| NZL | HERZHOFF, Julius | ||
| SIN | CHOONG, Nicolas | ||
| CHOONG, Nicolas | |||
| — BYE — | |||
| CHOONG, Nicolas | |||
| — BYE — | 15 / 2 | ||
| YOUNG, Kurt | |||
| QLD | YOUNG, Kurt | ||
| QLD | WOTHERSPOON, Adrian | ||
| WOTHERSPOON, Adrian | |||
| — BYE — | |||
| WOTHERSPOON, Adrian | |||
| — BYE — | 15 / 12 | ||
| LAU, Jeffrey | |||
| QLD | LAU, Jeffrey | ||
| NZL | NIGHTINGALE, Lucien | ||
| NIGHTINGALE, Lucien | |||
| — BYE — | |||
| NIGHTINGALE, Lucien | |||
| — BYE — | 15 / 11 | ||
| PAK, Shaun | |||
| NSW | PAK, Shaun | ||
| QLD | ALEKSIEV, Izaak | ||
| ALEKSIEV, Izaak | |||
| NSW | KING, David | 15 / 3 | |
| OERMAN, Lachlan | |||
| — BYE — | 15 / 5 | ||
| OERMAN, Lachlan | |||
| SA | OERMAN, Lachlan | ||
| VIC | REYNOLDS, T C | ||
| REYNOLDS, T C | |||
| — BYE — | |||
| REYNOLDS, T C | |||
| SA | ADAMS, Tobias | 15 / 7 | |
| HUMPHERY, Lachlan | |||
| NSW | HUMPHERY, Lachlan | 15 / 10 | |
| SIN | CHEN, Xingiian | ||
| CHEN, Xingiian | |||
| — BYE — | |||
| VAN ZYL, Jurgens | |||
| — BYE — | 15 / 5 | ||
| VAN ZYL, Jurgens | |||
| NZL | VAN ZYL, Jurgens | ||
| SIN | KOH, Gordon Yong Feng | ||
| KOH, Gordon Yong Feng | |||
| — BYE — | |||
| KOH, Gordon Yong Feng | |||
| — BYE — | 15 / 10 | ||
| SNIDER, Aron | |||
| VIC | SNIDER, Aron | ||
| NSW | WIDJAYA, Jake | ||
| WIDJAYA, Jake | |||
| — BYE — | |||
| MORRIS, Jesse | |||
| — BYE — | 15 / 10 | ||
| MORRIS, Jesse | |||
| NSW | MORRIS, Jesse | ||
| QLD | HUGALL, Bennett | ||
| HUGALL, Bennett | |||
| — BYE — | |||
| HUGALL, Bennett | |||
| — BYE — | 15 / 1 | ||
| VAN HAERINGEN, Ben | |||
| QLD | VAN HAERINGEN, Ben | ||
| NSW | ARMSTRONG, Robert | ||
| ARMSTRONG, Robert | |||
| — BYE — | |||
| FRITH, James | |||
| — BYE — | 15 / 4 | ||
| FRITH, James | |||
| NSW | FRITH, James | ||
| VIC | LUN, Alan | ||
| LUN, Alan | |||
| — BYE — | |||
| YAU, Han Xiang | |||
| — BYE — | 15 / 6 | ||
| YAU, Han Xiang | |||
| SIN | YAU, Han Xiang | ||
| QLD | DE KLERK, Ruben | ||
| DE KLERK, Ruben | |||
| — BYE — | |||
| FOSTER, Matt | |||
| — BYE — | 15 / 0 | ||
| FOSTER, Matt | |||
| VIC | FOSTER, Matt | ||
| SIN | CHUA, Min Chi | ||
| CHUA, Min Chi | |||
| — BYE — | |||
| CHUA, Min Chi | |||
| — BYE — | 15 / 1 | ||
| KENNEDY, Alexander | |||
| NSW | KENNEDY, Alexander | ||
| WA | CONTARDO, Francesco | ||
| CONTARDO, Francesco | |||
| — BYE — | |||
| SIM, Nigel | |||
| — BYE — | 15 / 10 | ||
| SIM, Nigel | |||
| SIN | SIM, Nigel | ||
| SIN | CHUI, Daniel | ||
| CHUI, Daniel | |||
| — BYE — | |||
| CHUI, Daniel | |||
| — BYE — | 12 / 5 | ||
| MUSEL, Adrian | |||
| NSW | MUSEL, Adrian | ||
| NSW | RABONE, Hayden | ||
| RABONE, Hayden | |||
| — BYE — | |||
| DOUGLAS, Sholto | |||
| — BYE — | 15 / 2 | ||
| DOUGLAS, Sholto | |||
| NSW | DOUGLAS, Sholto | ||
| NZL | BOYCE, Felix | ||
| BOYCE, Felix | |||
| — BYE — | |||
| BOYCE, Felix | |||
| — BYE — | 15 / 2 | ||
| SWARIS, Akaash | |||
| QLD | SWARIS, Akaash | ||
| NZL | THOMAS, Alex | ||
| THOMAS, Alex | |||
| — BYE — | |||
| BLACK, Shen | |||
| — BYE — | 15 / 11 | ||
| BLACK, Shen | |||
| VIC | BLACK, Shen | ||
| SA | HONDROS, Henry | ||
| HONDROS, Henry | |||
| — BYE — | |||
| ANDERSON, Chris | |||
| — BYE — | 15 / 9 | ||
| ANDERSON, Chris | |||
| QLD | ANDERSON, Chris | ||
| QLD | CAMPBELL-HARDWICK, Alexander | ||
| CAMPBELL-HARDWICK, Alexander | |||
| WA | DOMINGUEZ, Ignacio | 10 / 9 | |
| FITZGERALD, Edward | |||
| — BYE — | 15 / 2 | ||
| FITZGERALD, Edward | |||
| VIC | FITZGERALD, Edward | ||
| Tableau of 32 | Tableau of 16 | Tableau of 8 |
| WEBBER, Lucas | ||
| 15 / 1 | ||
| WEBBER, Lucas | ||
| 15 / 7 | ||
| YU, Adam Rong | ||
| 15 / 3 | ||
| WEBBER, Lucas | ||
| 15 / 7 | ||
| CANAVAN, Kimbrian | ||
| 15 / 3 | ||
| CANAVAN, Kimbrian | ||
| 15 / 10 | ||
| MEI, Alexander | ||
| 15 / 13 | ||
| BODMAN, Callum | ||
| 15 / 4 | ||
| BODMAN, Callum | ||
| 15 / 11 | ||
| BARTEL, Gabriel | ||
| 15 / 5 | ||
| LIM, Christian | ||
| 15 / 6 | ||
| GARNIER, Guillaume | ||
| 15 / 5 | ||
| LIM, Christian | ||
| 15 / 2 | ||
| LIM, Christian | ||
| 15 / 5 | ||
| NG, Jet Shang Fei | ||
| 15 / 1 | ||
| NG, Jet Shang Fei | ||
| 15 / 13 | ||
| TAN, Jing Xiang | ||
| 15 / 4 | ||
| NG, Jet Shang Fei | ||
| 15 / 12 | ||
| MAYALL-VANDERVELDE, Henry | ||
| 15 / 6 | ||
| HERZHOFF, Julius | ||
| 15 / 14 | ||
| HERZHOFF, Julius | ||
| 15 / 8 | ||
| CHOONG, Nicolas | ||
| 15 / 2 | ||
| CHOONG, Nicolas | ||
| 15 / 9 | ||
| WOTHERSPOON, Adrian | ||
| 15 / 12 | ||
| CHOONG, Nicolas | ||
| 15 / 10 | ||
| NIGHTINGALE, Lucien | ||
| 15 / 11 | ||
| OERMAN, Lachlan | ||
| 15 / 8 | ||
| OERMAN, Lachlan | ||
| 15 / 5 | ||
| REYNOLDS, T C | ||
| 15 / 7 | ||
| REYNOLDS, T C | ||
| 15 / 1 | ||
| VAN ZYL, Jurgens | ||
| 15 / 5 | ||
| MORRIS, Jesse | ||
| 15 / 12 | ||
| KOH, Gordon Yong Feng | ||
| 15 / 10 | ||
| MORRIS, Jesse | ||
| 15 / 12 | ||
| MORRIS, Jesse | ||
| 15 / 10 | ||
| HUGALL, Bennett | ||
| 15 / 1 | ||
| FRITH, James | ||
| 15 / 9 | ||
| FRITH, James | ||
| 15 / 4 | ||
| FRITH, James | ||
| 15 / 9 | ||
| YAU, Han Xiang | ||
| 15 / 6 | ||
| YAU, Han Xiang | ||
| 15 / 10 | ||
| FOSTER, Matt | ||
| 15 / 0 | ||
| CHUA, Min Chi | ||
| 15 / 1 | ||
| SIM, Nigel | ||
| 14 / 13 | ||
| SIM, Nigel | ||
| 15 / 10 | ||
| DOUGLAS, Sholto | ||
| 15 / 9 | ||
| CHUI, Daniel | ||
| 12 / 5 | ||
| DOUGLAS, Sholto | ||
| 15 / 6 | ||
| DOUGLAS, Sholto | ||
| 15 / 2 | ||
| BOYCE, Felix | ||
| 15 / 2 | ||
| BOYCE, Felix | ||
| 15 / 7 | ||
| BLACK, Shen | ||
| 15 / 11 | ||
| FITZGERALD, Edward | ||
| 15 / 1 | ||
| ANDERSON, Chris | ||
| 15 / 9 | ||
| FITZGERALD, Edward | ||
| 15 / 5 | ||
| FITZGERALD, Edward | ||
| 15 / 2 |
| Tableau of 8 | Semi-finals | Final | |
| WEBBER, Lucas | |||
| 15 / 7 | |||
| WEBBER, Lucas | |||
| 15 / 6 | |||
| LIM, Christian | |||
| 15 / 6 | |||
| WEBBER, Lucas | |||
| 15 / 4 | |||
| NG, Jet Shang Fei | |||
| 15 / 12 | |||
| NG, Jet Shang Fei | |||
| 15 / 10 | |||
| CHOONG, Nicolas | |||
| 15 / 10 | |||
| FITZGERALD, Edward | |||
| 14 / 13 | |||
| MORRIS, Jesse | |||
| 15 / 12 | |||
| MORRIS, Jesse | |||
| 15 / 8 | |||
| FRITH, James | |||
| 15 / 9 | |||
| FITZGERALD, Edward | |||
| 15 / 6 | |||
| DOUGLAS, Sholto | |||
| 15 / 9 | |||
| FITZGERALD, Edward | |||
| 15 / 14 | |||
| FITZGERALD, Edward | |||
| 15 / 1 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FITZGERALD, Edward | VIC |
| 2 | WEBBER, Lucas | VIC |
| 3 | NG, Jet Shang Fei | SIN |
| 3 | MORRIS, Jesse | NSW |
| 5 | LIM, Christian | SIN |
| 6 | DOUGLAS, Sholto | NSW |
| 7 | CHOONG, Nicolas | SIN |
| 8 | FRITH, James | NSW |
| 9 | REYNOLDS, T C | VIC |
| 10 | OERMAN, Lachlan | SA |
| 11 | BODMAN, Callum | ACT |
| 12 | HERZHOFF, Julius | NZL |
| 13 | BOYCE, Felix | NZL |
| 14 | CANAVAN, Kimbrian | NSW |
| 15 | SIM, Nigel | SIN |
| 16 | YAU, Han Xiang | SIN |
| 17 | FOSTER, Matt | VIC |
| 18 | CHUA, Min Chi | SIN |
| 19 | HUGALL, Bennett | QLD |
| 20 | BLACK, Shen | VIC |
| 21 | KOH, Gordon Yong Feng | SIN |
| 22 | MAYALL-VANDERVELDE, Henry | QLD |
| 23 | CHUI, Daniel | SIN |
| 24 | BARTEL, Gabriel | VIC |
| 25 | GARNIER, Guillaume | VIC |
| 26 | TAN, Jing Xiang | SIN |
| 27 | NIGHTINGALE, Lucien | NZL |
| 28 | VAN ZYL, Jurgens | NZL |
| 29 | YU, Adam Rong | SIN |
| 30 | ANDERSON, Chris | QLD |
| 31 | WOTHERSPOON, Adrian | QLD |
| 32 | MEI, Alexander | NSW |
| 33 | CHAN, Kevin | SIN |
| 34 | LAU, Jeffrey | QLD |
| 35 | LUN, Alan | VIC |
| 36 | HONDROS, Henry | SA |
| 37 | DRAY, Caleb | ACT |
| 38 | CHEN, Xingiian | SIN |
| 39 | GOLDRICK, Edmund | ACT |
| 39 | PAK, Shaun | NSW |
| 41 | CONTARDO, Francesco | WA |
| 42 | GOH, Anthony | NZL |
| 43 | WALKER-HALE, Nathanael | NZL |
| 44 | MUSEL, Adrian | NSW |
| 45 | WHIFFIN, Noah | VIC |
| 45 | ARMSTRONG, Robert | NSW |
| 47 | SNIDER, Aron | VIC |
| 48 | THOMAS, Alex | NZL |
| 49 | MENTOR, Allan | VIC |
| 50 | SWARIS, Akaash | QLD |
| 51 | WIDJAYA, Jake | NSW |
| 51 | YOUNG, Kurt | QLD |
| 53 | KELEGHAN, Daniel | NZL |
| 54 | VAN HAERINGEN, Ben | QLD |
| 55 | RABONE, Hayden | NSW |
| 56 | KELEMEN, Erik | QLD |
| 56 | KENNEDY, Alexander | NSW |
| 56 | KAVADIAS-BARNES, James | VIC |
| 59 | DE KLERK, Ruben | QLD |
| 60 | BOYS, Nicholas | QLD |
| 61 | ALEKSIEV, Izaak | QLD |
| 62 | HUMPHERY, Lachlan | NSW |
| 63 | CAMPBELL-HARDWICK, Alexander | QLD |
| 64 | MALLARD, Felix | VIC |
| 65 | BEANLAND, Edward | QLD |
| 66 | DOMINGUEZ, Ignacio | WA |
| 67 | ADAMS, Tobias | SA |
| 68 | KING, David | NSW |
| 69 | PRING, Oliver | SA |
Referees
| Referee | Pools | Tableau | ||||||
|---|---|---|---|---|---|---|---|---|
| T128 | T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| CRAWFORD, Anna | – | – | 2 | – | – | – | – | – |
| FITZGERALD, Hayden | 1 | 1 | 4 | 2 | 1 | 1 | – | – |
| GAUKE, Anthony | 1 | 1 | 4 | 2 | 2 | – | 1 | – |
| HART, Jeremy | 1 | – | 4 | 2 | 1 | 1 | 1 | – |
| LU, David | 1 | – | 2 | – | – | – | – | – |
| MAROTTA, Emily | 1 | – | 4 | 2 | – | – | – | – |
| MOK, David | 1 | – | – | 2 | – | – | – | – |
| SAFAR, Saleh | 1 | 1 | 4 | 2 | 1 | – | – | 1 |
| SHACKLETON, Nicola | 1 | – | 4 | – | – | – | – | – |
| SIMPSON, Fraser | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |
| SNELL, Robert | 1 | 1 | 2 | 2 | 1 | – | 2 | 1 |
| WALSH, James | 1 | – | – | – | – | – | – | – |