Men’s Foil Individual (Perth)
Fencers
Number of Fencers = 35
| Name | First Name | State/ Country |
|---|---|---|
| ADAMOS | Xavier | WA |
| BOSNIC | Hugo | VIC |
| CALLIGAN | Hugh | WA |
| CHANDRAN | Nalin | SA |
| CHANDRAN | Roshan | SA |
| CHEN | Jonathan | WA |
| CHUNG | Hans-William | QLD |
| COLGAN | Thomas | VIC |
| CROOK | Jacob | QLD |
| DE JONG | Oscar | VIC |
| DISKIN | Benjamin | NSW |
| FERGUSON | Bruno | NZL |
| FOGARTY | James | WA |
| GLASSON | Joseph | NSW |
| HO | Lachlan | NSW |
| JIANG | Yan | CHN |
| KHATTAB | Luka | VIC |
| LEE | Ray | SIN |
| LINDSAY | Solomon | WA |
| MACNAUGHTAN | John | NZL |
| MARTEMYANOV | Vladislav | WA |
| MILLER | Angus | VIC |
| MORTIMER | Julian | SA |
| ONG | Nicholas | VIC |
| PATCHEN | Jonathan | QLD |
| PATTINSON | Angus | SA |
| PECKLER | Vinh | NZL |
| SAJNANI | Dhruv | WA |
| TAN | Xiaoyu | SA |
| THIAN | Aron | WA |
| VAN VREUMINGEN | Jack | NSW |
| VU | Sebastian | QLD |
| WEATHERALD | Matthew | WA |
| YONG | Caleb | SIN |
| ZHANG | Hao | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | MILLER, Angus | V | V | V | V | V | V | 1.000 | 22 | 30 | |
| WA | SAJNANI, Dhruv | 0 | 0 | 0 | V | 4 | 2 | 0.167 | -16 | 11 | |
| QLD | VU, Sebastian | 1 | V | 3 | V | V | V | 0.667 | 5 | 24 | |
| VIC | ONG, Nicholas | 3 | V | V | V | V | V | 0.833 | 18 | 28 | |
| WA | ADAMOS, Xavier | 2 | 2 | 2 | 0 | V | 2 | 0.167 | -15 | 13 | |
| SA | PATTINSON, Angus | 2 | V | 3 | 0 | 3 | 0 | 0.167 | -16 | 13 | |
| NZL | MACNAUGHTAN, John | 0 | V | 4 | 2 | V | V | 0.500 | 2 | 21 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | COLGAN, Thomas | V | V | V | V | 1 | 0.800 | 8 | 21 | ||
| SA | CHANDRAN, Roshan | 0.000 | 0 | 0 | |||||||
| NZL | FERGUSON, Bruno | 2 | 1 | 3 | 3 | 2 | 0.000 | -14 | 11 | ||
| VIC | KHATTAB, Luka | 2 | V | 4 | V | 3 | 0.400 | 3 | 19 | ||
| NSW | DISKIN, Benjamin | 4 | V | V | V | V | 0.800 | 9 | 24 | ||
| WA | MARTEMYANOV, Vladislav | 0 | V | 0 | 1 | 3 | 0.200 | -14 | 9 | ||
| QLD | PATCHEN, Jonathan | V | V | V | 2 | V | 0.800 | 8 | 22 | ||
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | FOGARTY, James | 0 | 2 | 4 | 0 | 1 | 2 | 0.000 | -21 | 9 | |
| SIN | YONG, Caleb | V | V | V | V | V | V | 1.000 | 21 | 30 | |
| QLD | CHUNG, Hans-William | V | 3 | V | 3 | V | 3 | 0.500 | 0 | 24 | |
| WA | LINDSAY, Solomon | V | 1 | 4 | 0 | 0 | 2 | 0.167 | -17 | 12 | |
| SA | CHANDRAN, Nalin | V | 2 | V | V | V | V | 0.833 | 13 | 27 | |
| VIC | BOSNIC, Hugo | V | 2 | 3 | V | 4 | V | 0.500 | 8 | 24 | |
| NSW | HO, Lachlan | V | 1 | V | V | 2 | 0 | 0.500 | -4 | 18 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | WEATHERALD, Matthew | 0 | V4 | 1 | V | V | 2 | 0.500 | -4 | 17 | |
| CHN | JIANG, Yan | V | V | 1 | V | V | V | 0.833 | 12 | 26 | |
| VIC | ZHANG, Hao | 1 | 1 | V | V | V | V | 0.667 | 2 | 22 | |
| WA | THIAN, Aron | V | V | 3 | V | V | 4 | 0.667 | 12 | 27 | |
| NSW | GLASSON, Joseph | 4 | 3 | 4 | 3 | V | V | 0.333 | -2 | 24 | |
| SA | TAN, Xiaoyu | 1 | 3 | 2 | 0 | 3 | 1 | 0.000 | -20 | 10 | |
| SIN | LEE, Ray | V | 2 | 2 | V | 3 | V | 0.500 | 0 | 22 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | CHEN, Jonathan | V | 4 | V | 2 | V | 2 | 0.500 | 2 | 23 | |
| NSW | VAN VREUMINGEN, Jack | 3 | V | V | 3 | V | 2 | 0.500 | 4 | 23 | |
| NZL | PECKLER, Vinh | V | 1 | V | 4 | V | 1 | 0.500 | -6 | 21 | |
| WA | CALLIGAN, Hugh | 1 | 1 | 4 | 1 | 3 | 2 | 0.000 | -18 | 12 | |
| VIC | DE JONG, Oscar | V | V | V | V | V | 0 | 0.833 | 7 | 25 | |
| QLD | CROOK, Jacob | 2 | 2 | 4 | V | 3 | 2 | 0.167 | -10 | 18 | |
| SA | MORTIMER, Julian | V | V | V | V | V | V | 1.000 | 21 | 30 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | MILLER, Angus | VIC |
| 2 | YONG, Caleb | SIN |
| 2 | MORTIMER, Julian | SA |
| 4 | ONG, Nicholas | VIC |
| 5 | CHANDRAN, Nalin | SA |
| 6 | JIANG, Yan | CHN |
| 7 | DE JONG, Oscar | VIC |
| 8 | DISKIN, Benjamin | NSW |
| 9 | PATCHEN, Jonathan | QLD |
| 10 | COLGAN, Thomas | VIC |
| 11 | THIAN, Aron | WA |
| 12 | VU, Sebastian | QLD |
| 13 | ZHANG, Hao | VIC |
| 14 | BOSNIC, Hugo | VIC |
| 15 | VAN VREUMINGEN, Jack | NSW |
| 16 | CHEN, Jonathan | WA |
| 17 | MACNAUGHTAN, John | NZL |
| 18 | CHUNG, Hans-William | QLD |
| 19 | LEE, Ray | SIN |
| 20 | HO, Lachlan | NSW |
| 21 | WEATHERALD, Matthew | WA |
| 22 | PECKLER, Vinh | NZL |
| 23 | KHATTAB, Luka | VIC |
| 24 | GLASSON, Joseph | NSW |
| 25 | MARTEMYANOV, Vladislav | WA |
| 26 | CROOK, Jacob | QLD |
| 27 | ADAMOS, Xavier | WA |
| 28 | PATTINSON, Angus | SA |
| 29 | SAJNANI, Dhruv | WA |
| 30 | LINDSAY, Solomon | WA |
| 31 | FERGUSON, Bruno | NZL |
| 32 | CALLIGAN, Hugh | WA |
| 33 | TAN, Xiaoyu | SA |
| 34 | FOGARTY, James | WA |
| 35 | CHANDRAN, Roshan | SA |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | MILLER, Angus | |||
| MILLER, Angus | ||||
| — BYE — | ||||
| MILLER, Angus | ||||
| SA | TAN, Xiaoyu | 15 / 8 | ||
| CALLIGAN, Hugh | ||||
| WA | CALLIGAN, Hugh | 15 / 9 | ||
| MILLER, Angus | ||||
| NZL | MACNAUGHTAN, John | 15 / 4 | ||
| MACNAUGHTAN, John | ||||
| — BYE — | ||||
| CHEN, Jonathan | ||||
| — BYE — | 15 / 14 | |||
| CHEN, Jonathan | ||||
| WA | CHEN, Jonathan | |||
| QLD | PATCHEN, Jonathan | |||
| PATCHEN, Jonathan | ||||
| — BYE — | ||||
| GLASSON, Joseph | ||||
| — BYE — | 15 / 6 | |||
| GLASSON, Joseph | ||||
| NSW | GLASSON, Joseph | |||
| DISKIN, Benjamin | ||||
| WA | MARTEMYANOV, Vladislav | 15 / 11 | ||
| MARTEMYANOV, Vladislav | ||||
| — BYE — | ||||
| DISKIN, Benjamin | ||||
| — BYE — | 15 / 2 | |||
| DISKIN, Benjamin | ||||
| NSW | DISKIN, Benjamin | |||
| SA | CHANDRAN, Nalin | |||
| CHANDRAN, Nalin | ||||
| — BYE — | ||||
| CHANDRAN, Nalin | ||||
| — BYE — | 15 / 8 | |||
| PATTINSON, Angus | ||||
| SA | PATTINSON, Angus | |||
| CHANDRAN, Nalin | ||||
| WA | WEATHERALD, Matthew | 15 / 10 | ||
| WEATHERALD, Matthew | ||||
| — BYE — | ||||
| VU, Sebastian | ||||
| — BYE — | 15 / 4 | |||
| VU, Sebastian | ||||
| QLD | VU, Sebastian | |||
| VIC | ZHANG, Hao | |||
| ZHANG, Hao | ||||
| — BYE — | ||||
| ZHANG, Hao | ||||
| — BYE — | 15 / 7 | |||
| HO, Lachlan | ||||
| NSW | HO, Lachlan | |||
| ZHANG, Hao | ||||
| WA | SAJNANI, Dhruv | 8 / 7 | ||
| SAJNANI, Dhruv | ||||
| — BYE — | ||||
| ONG, Nicholas | ||||
| — BYE — | 15 / 0 | |||
| ONG, Nicholas | ||||
| VIC | ONG, Nicholas | |||
| SIN | YONG, Caleb | |||
| YONG, Caleb | ||||
| — BYE — | ||||
| YONG, Caleb | ||||
| — BYE — | 15 / 4 | |||
| LINDSAY, Solomon | ||||
| WA | LINDSAY, Solomon | |||
| YONG, Caleb | ||||
| SIN | LEE, Ray | 15 / 9 | ||
| LEE, Ray | ||||
| — BYE — | ||||
| LEE, Ray | ||||
| — BYE — | 15 / 12 | |||
| BOSNIC, Hugo | ||||
| VIC | BOSNIC, Hugo | |||
| WA | THIAN, Aron | |||
| THIAN, Aron | ||||
| — BYE — | ||||
| THIAN, Aron | ||||
| — BYE — | 15 / 10 | |||
| PECKLER, Vinh | ||||
| NZL | PECKLER, Vinh | |||
| JIANG, Yan | ||||
| WA | ADAMOS, Xavier | 15 / 12 | ||
| ADAMOS, Xavier | ||||
| — BYE — | ||||
| JIANG, Yan | ||||
| — BYE — | 15 / 4 | |||
| JIANG, Yan | ||||
| CHN | JIANG, Yan | |||
| VIC | DE JONG, Oscar | |||
| DE JONG, Oscar | ||||
| — BYE — | ||||
| DE JONG, Oscar | ||||
| — BYE — | 15 / 10 | |||
| CROOK, Jacob | ||||
| QLD | CROOK, Jacob | |||
| DE JONG, Oscar | ||||
| VIC | KHATTAB, Luka | 15 / 4 | ||
| KHATTAB, Luka | ||||
| — BYE — | ||||
| KHATTAB, Luka | ||||
| — BYE — | 15 / 10 | |||
| COLGAN, Thomas | ||||
| VIC | COLGAN, Thomas | |||
| NSW | VAN VREUMINGEN, Jack | |||
| VAN VREUMINGEN, Jack | ||||
| — BYE — | ||||
| VAN VREUMINGEN, Jack | ||||
| — BYE — | 15 / 5 | |||
| CHUNG, Hans-William | ||||
| QLD | CHUNG, Hans-William | |||
| MORTIMER, Julian | ||||
| NZL | FERGUSON, Bruno | 15 / 6 | ||
| FERGUSON, Bruno | ||||
| WA | FOGARTY, James | 15 / 8 | ||
| MORTIMER, Julian | ||||
| — BYE — | 15 / 3 | |||
| MORTIMER, Julian | ||||
| SA | MORTIMER, Julian | |||
| Tableau of 8 | Semi-finals | Final | |
| MILLER, Angus | |||
| 15 / 4 | |||
| DISKIN, Benjamin | |||
| 13 / 7 | |||
| DISKIN, Benjamin | |||
| 15 / 11 | |||
| DISKIN, Benjamin | |||
| 15 / 11 | |||
| CHANDRAN, Nalin | |||
| 15 / 10 | |||
| ZHANG, Hao | |||
| 15 / 11 | |||
| ZHANG, Hao | |||
| 8 / 7 | |||
| JIANG, Yan | |||
| 15 / 11 | |||
| YONG, Caleb | |||
| 15 / 9 | |||
| JIANG, Yan | |||
| 15 / 11 | |||
| JIANG, Yan | |||
| 15 / 12 | |||
| JIANG, Yan | |||
| 15 / 3 | |||
| DE JONG, Oscar | |||
| 15 / 4 | |||
| MORTIMER, Julian | |||
| 15 / 2 | |||
| MORTIMER, Julian | |||
| 15 / 6 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | JIANG, Yan | CHN |
| 2 | DISKIN, Benjamin | NSW |
| 3 | ZHANG, Hao | VIC |
| 3 | MORTIMER, Julian | SA |
| 5 | MILLER, Angus | VIC |
| 6 | YONG, Caleb | SIN |
| 7 | CHANDRAN, Nalin | SA |
| 8 | DE JONG, Oscar | VIC |
| 9 | ONG, Nicholas | VIC |
| 10 | THIAN, Aron | WA |
| 11 | VU, Sebastian | QLD |
| 12 | VAN VREUMINGEN, Jack | NSW |
| 13 | CHEN, Jonathan | WA |
| 14 | LEE, Ray | SIN |
| 15 | KHATTAB, Luka | VIC |
| 16 | GLASSON, Joseph | NSW |
| 17 | PATCHEN, Jonathan | QLD |
| 18 | COLGAN, Thomas | VIC |
| 19 | BOSNIC, Hugo | VIC |
| 20 | MACNAUGHTAN, John | NZL |
| 21 | CHUNG, Hans-William | QLD |
| 22 | HO, Lachlan | NSW |
| 23 | WEATHERALD, Matthew | WA |
| 24 | PECKLER, Vinh | NZL |
| 25 | MARTEMYANOV, Vladislav | WA |
| 26 | CROOK, Jacob | QLD |
| 27 | ADAMOS, Xavier | WA |
| 28 | PATTINSON, Angus | SA |
| 29 | SAJNANI, Dhruv | WA |
| 30 | LINDSAY, Solomon | WA |
| 31 | FERGUSON, Bruno | NZL |
| 32 | CALLIGAN, Hugh | WA |
| 33 | TAN, Xiaoyu | SA |
| 34 | FOGARTY, James | WA |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| CAMPBELL, William | 1 | – | – | – | 2 | 1 | 1 |
| CREESE, Peter | – | – | – | – | – | 1 | 1 |
| CROOK, Lachlan | 1 | – | 4 | 2 | 2 | 2 | – |
| DAVIS, Tim | 1 | 1 | – | – | – | – | – |
| HOELLER, Michael | – | – | 4 | 2 | – | – | – |
| LEONHARD, Zak | 1 | 1 | 4 | 2 | – | – | – |
| TADROS, Matthew | 1 | – | 4 | 2 | – | – | – |