Men’s Foil Individual (Melbourne)
Fencers
Number of Fencers = 15
| Name | First Name | Club / Country |
|---|---|---|
| BARRY (60+) | Peter | SA – Adelaide University Fencing Club |
| BOSNIC (50+) | Colin | VIC – Sword Fighters Australia |
| CHACHS (40+) | David | VIC – Melbourne University Fencing Club |
| CHRISTODOULOU (60+) | John | VIC – Sword Fighters Australia |
| DARE (40+) | Shane | VIC – Sword Fighters Australia |
| GREEN (40+) | Martin | QLD – The Fencing Club |
| JONES (50+) | Chris | VIC – Sword Fighters Australia |
| KINSELLA (50+) | Neil | ACT – Engarde at Mackillop |
| PETERSON (50+) | Stephen | NZL |
| POBEGA (60+) | Dale | VIC – Dragons Fencing Club |
| READE (50+) | Kingsley | NSW – The Swords Club |
| REYNOLDS (60+) | Adam | NSW – The Swords Club |
| TYSHCHENKO (50+) | Andrey | NSW – UTS Fencing Club |
| USTIN | Nick | NZL |
| WHEELER (50+) | Hugh | SA – Trott Park Fencing Club Incorporated |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| QLD – The Fencing Club | GREEN (40+), Martin | 1 | 3 | 1 | 3 | 0.000 | -12 | 8 | |
| NZL | PETERSON (50+), Stephen | V | V3 | 4 | 4 | 0.500 | 4 | 16 | |
| VIC – Dragons Fencing Club | POBEGA (60+), Dale | V | 1 | 0 | 2 | 0.250 | -8 | 8 | |
| VIC – Sword Fighters Australia | JONES (50+), Chris | V | V | V | V | 1.000 | 12 | 20 | |
| NSW – The Swords Club | REYNOLDS (60+), Adam | V | V | V | 3 | 0.750 | 4 | 18 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VIC – Sword Fighters Australia | CHRISTODOULOU (60+), John | V | 3 | 0 | V4 | 0.500 | -2 | 12 | |
| VIC – Sword Fighters Australia | DARE (40+), Shane | 1 | 3 | 2 | V | 0.250 | -6 | 11 | |
| SA – Trott Park Fencing Club Incorporated | WHEELER (50+), Hugh | V | V | 2 | V | 0.750 | 6 | 17 | |
| NSW – UTS Fencing Club | TYSHCHENKO (50+), Andrey | V | V | V | V | 1.000 | 16 | 20 | |
| ACT – Engarde at Mackillop | KINSELLA (50+), Neil | 3 | 2 | 0 | 0 | 0.000 | -14 | 5 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VIC – Melbourne University Fencing Club | CHACHS (40+), David | V | V | V | 0 | 0.750 | 0 | 15 | |
| NSW – The Swords Club | READE (50+), Kingsley | 4 | 2 | 4 | 2 | 0.000 | -7 | 12 | |
| SA – Adelaide University Fencing Club | BARRY (60+), Peter | 2 | V4 | V3 | 0 | 0.500 | -5 | 9 | |
| NZL | USTIN, Nick | 4 | V | 2 | 3 | 0.250 | -3 | 14 | |
| VIC – Sword Fighters Australia | BOSNIC (50+), Colin | V | V | V | V | 1.000 | 15 | 20 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | TYSHCHENKO (50+), Andrey | NSW – UTS Fencing Club | |
| 2 | BOSNIC (50+), Colin | VIC – Sword Fighters Australia | |
| 3 | JONES (50+), Chris | VIC – Sword Fighters Australia | |
| 4 | WHEELER (50+), Hugh | SA – Trott Park Fencing Club Incorporated | |
| 5 | REYNOLDS (60+), Adam | NSW – The Swords Club | |
| 6 | CHACHS (40+), David | VIC – Melbourne University Fencing Club | |
| 7 | PETERSON (50+), Stephen | NZL | |
| 8 | CHRISTODOULOU (60+), John | VIC – Sword Fighters Australia | |
| 9 | BARRY (60+), Peter | SA – Adelaide University Fencing Club | |
| 10 | USTIN, Nick | NZL | |
| 11 | DARE (40+), Shane | VIC – Sword Fighters Australia | |
| 12 | POBEGA (60+), Dale | VIC – Dragons Fencing Club | |
| 13 | READE (50+), Kingsley | NSW – The Swords Club | |
| 14 | GREEN (40+), Martin | QLD – The Fencing Club | |
| 15 | KINSELLA (50+), Neil | ACT – Engarde at Mackillop |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW – UTS Fencing Club | TYSHCHENKO (50+), Andrey | ||
| TYSHCHENKO (50+), Andrey | |||
| — BYE — | |||
| TYSHCHENKO (50+), Andrey | |||
| SA – Adelaide University Fencing Club | BARRY (60+), Peter | 10 / 6 | |
| BARRY (60+), Peter | |||
| VIC – Sword Fighters Australia | CHRISTODOULOU (60+), John | 10 / 3 | |
| NSW – The Swords Club | REYNOLDS (60+), Adam | ||
| REYNOLDS (60+), Adam | |||
| VIC – Dragons Fencing Club | POBEGA (60+), Dale | 10 / 4 | |
| REYNOLDS (60+), Adam | |||
| NSW – The Swords Club | READE (50+), Kingsley | 10 / 6 | |
| WHEELER (50+), Hugh | |||
| SA – Trott Park Fencing Club Incorporated | WHEELER (50+), Hugh | 8 / 0 | |
| VIC – Sword Fighters Australia | JONES (50+), Chris | ||
| JONES (50+), Chris | |||
| QLD – The Fencing Club | GREEN (40+), Martin | 10 / 3 | |
| JONES (50+), Chris | |||
| VIC – Sword Fighters Australia | DARE (40+), Shane | 10 / 2 | |
| DARE (40+), Shane | |||
| VIC – Melbourne University Fencing Club | CHACHS (40+), David | 10 / 9 | |
| NZL | PETERSON (50+), Stephen | ||
| PETERSON (50+), Stephen | |||
| NZL | USTIN, Nick | 10 / 3 | |
| BOSNIC (50+), Colin | |||
| ACT – Engarde at Mackillop | KINSELLA (50+), Neil | 10 / 4 | |
| BOSNIC (50+), Colin | |||
| VIC – Sword Fighters Australia | BOSNIC (50+), Colin | 10 / 0 | |
| Semi-finals | Final | |
| TYSHCHENKO (50+), Andrey | ||
| 10 / 6 | ||
| TYSHCHENKO (50+), Andrey | ||
| 10 / 2 | ||
| REYNOLDS (60+), Adam | ||
| 10 / 6 | ||
| TYSHCHENKO (50+), Andrey | ||
| 10 / 5 | ||
| JONES (50+), Chris | ||
| 10 / 2 | ||
| JONES (50+), Chris | ||
| 10 / 9 | ||
| BOSNIC (50+), Colin | ||
| 10 / 4 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | TYSHCHENKO (50+), Andrey | NSW – UTS Fencing Club |
| 2 | JONES (50+), Chris | VIC – Sword Fighters Australia |
| 3 | BOSNIC (50+), Colin | VIC – Sword Fighters Australia |
| 3 | REYNOLDS (60+), Adam | NSW – The Swords Club |
| 5 | WHEELER (50+), Hugh | SA – Trott Park Fencing Club Incorporated |
| 6 | PETERSON (50+), Stephen | NZL |
| 7 | BARRY (60+), Peter | SA – Adelaide University Fencing Club |
| 8 | DARE (40+), Shane | VIC – Sword Fighters Australia |
| 9 | CHACHS (40+), David | VIC – Melbourne University Fencing Club |
| 10 | CHRISTODOULOU (60+), John | VIC – Sword Fighters Australia |
| 11 | USTIN, Nick | NZL |
| 12 | POBEGA (60+), Dale | VIC – Dragons Fencing Club |
| 13 | READE (50+), Kingsley | NSW – The Swords Club |
| 14 | GREEN (40+), Martin | QLD – The Fencing Club |
| 15 | KINSELLA (50+), Neil | ACT – Engarde at Mackillop |