Men’s Foil Individual (Canberra)
Fencers
Number of Fencers = 18
| Name | First Name | State/ Country |
|---|---|---|
| AITCHISON(40+) | Phillip | NSW |
| BARRY(50+) | Peter | SA |
| BLAKE(60+) | Adrian | ACT |
| BOSNIC(40+) | Colin | VIC |
| CHACHS(40+) | David | VIC |
| CUNEO(60+) | Jean | PYF |
| FINCH(60+) | Adrian | NSW |
| JOHNSON(50+) | Steve | WA |
| NEWTON(40+) | Vincent | NSW |
| PRINCE(50+) | Michael | NSW |
| QUAN WING(40+) | Thompson | ACT |
| REYNOLDS(50+) | Adam | VIC |
| SANCHEZ(50+) | Bruno | PYF |
| SUDRAN(70+) | Gary | WA |
| TERZIAN(40+) | Pascal | PYF |
| TYSHCHENKO(40+) | Andrey | NSW |
| VIRIOT(40+) | Cyrille | PYF |
| WEBBER(50+) | Geoff | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | PRINCE(50+), Michael | 0 | V | V | 4 | V | 0.600 | 4 | 19 | |
| NSW | TYSHCHENKO(40+), Andrey | V | V | V | V | V | 1.000 | 21 | 25 | |
| PYF | CUNEO(60+), Jean | 2 | 3 | V3 | 2 | V | 0.400 | -5 | 15 | |
| ACT | BLAKE(60+), Adrian | 0 | 0 | 2 | 0 | 1 | 0.000 | -18 | 3 | |
| PYF | TERZIAN(40+), Pascal | V | 0 | V | V | 3 | 0.600 | 2 | 18 | |
| VIC | BOSNIC(40+), Colin | 3 | 1 | 3 | V3 | V | 0.400 | -4 | 15 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | AITCHISON(40+), Phillip | 2 | 4 | 1 | V | V | 0.400 | -2 | 17 | |
| NSW | FINCH(60+), Adrian | V | 3 | 1 | V | V | 0.600 | 3 | 19 | |
| VIC | REYNOLDS(50+), Adam | V | V | 3 | V | V | 0.800 | 7 | 23 | |
| SA | BARRY(50+), Peter | V | V | V | V | V | 1.000 | 17 | 25 | |
| WA | SUDRAN(70+), Gary | 2 | 0 | 1 | 1 | 2 | 0.000 | -19 | 6 | |
| PYF | VIRIOT(40+), Cyrille | 2 | 4 | 3 | 2 | V | 0.200 | -6 | 16 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | WEBBER(50+), Geoff | 2 | 4 | 0 | 2 | 2 | 0.000 | -15 | 10 | |
| VIC | CHACHS(40+), David | V | 2 | 4 | V | 3 | 0.400 | -1 | 19 | |
| WA | JOHNSON(50+), Steve | V | V | V | V | V | 1.000 | 12 | 25 | |
| NSW | NEWTON(40+), Vincent | V | V | 4 | 0 | V | 0.600 | 5 | 19 | |
| PYF | SANCHEZ(50+), Bruno | V | 3 | 3 | V | V | 0.600 | 8 | 21 | |
| ACT | QUAN WING(40+), Thompson | V | V | 0 | 0 | 1 | 0.400 | -9 | 11 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | TYSHCHENKO(40+), Andrey | NSW |
| 2 | BARRY(50+), Peter | SA |
| 3 | JOHNSON(50+), Steve | WA |
| 4 | REYNOLDS(50+), Adam | VIC |
| 5 | SANCHEZ(50+), Bruno | PYF |
| 6 | NEWTON(40+), Vincent | NSW |
| 7 | PRINCE(50+), Michael | NSW |
| 8 | FINCH(60+), Adrian | NSW |
| 9 | TERZIAN(40+), Pascal | PYF |
| 10 | CHACHS(40+), David | VIC |
| 11 | AITCHISON(40+), Phillip | NSW |
| 12 | BOSNIC(40+), Colin | VIC |
| 13 | CUNEO(60+), Jean | PYF |
| 14 | QUAN WING(40+), Thompson | ACT |
| 15 | VIRIOT(40+), Cyrille | PYF |
| 16 | WEBBER(50+), Geoff | VIC |
| 17 | BLAKE(60+), Adrian | ACT |
| 18 | SUDRAN(70+), Gary | WA |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | TYSHCHENKO(40+), Andrey | ||
| TYSHCHENKO(40+), Andrey | |||
| — BYE — | |||
| TYSHCHENKO(40+), Andrey | |||
| ACT | BLAKE(60+), Adrian | 10 / 7 | |
| WEBBER(50+), Geoff | |||
| VIC | WEBBER(50+), Geoff | 10 / 4 | |
| PYF | TERZIAN(40+), Pascal | ||
| TERZIAN(40+), Pascal | |||
| — BYE — | |||
| TERZIAN(40+), Pascal | |||
| — BYE — | 10 / 8 | ||
| FINCH(60+), Adrian | |||
| NSW | FINCH(60+), Adrian | ||
| PYF | SANCHEZ(50+), Bruno | ||
| SANCHEZ(50+), Bruno | |||
| — BYE — | |||
| SANCHEZ(50+), Bruno | |||
| — BYE — | 10 / 6 | ||
| BOSNIC(40+), Colin | |||
| VIC | BOSNIC(40+), Colin | ||
| PYF | CUNEO(60+), Jean | ||
| CUNEO(60+), Jean | |||
| — BYE — | |||
| REYNOLDS(50+), Adam | |||
| — BYE — | 10 / 3 | ||
| REYNOLDS(50+), Adam | |||
| VIC | REYNOLDS(50+), Adam | ||
| WA | JOHNSON(50+), Steve | ||
| JOHNSON(50+), Steve | |||
| — BYE — | |||
| JOHNSON(50+), Steve | |||
| — BYE — | 10 / 6 | ||
| QUAN WING(40+), Thompson | |||
| ACT | QUAN WING(40+), Thompson | ||
| NSW | AITCHISON(40+), Phillip | ||
| AITCHISON(40+), Phillip | |||
| — BYE — | |||
| NEWTON(40+), Vincent | |||
| — BYE — | 10 / 6 | ||
| NEWTON(40+), Vincent | |||
| NSW | NEWTON(40+), Vincent | ||
| NSW | PRINCE(50+), Michael | ||
| PRINCE(50+), Michael | |||
| — BYE — | |||
| PRINCE(50+), Michael | |||
| — BYE — | 9 / 7 | ||
| CHACHS(40+), David | |||
| VIC | CHACHS(40+), David | ||
| PYF | VIRIOT(40+), Cyrille | ||
| VIRIOT(40+), Cyrille | |||
| WA | SUDRAN(70+), Gary | 10 / 4 | |
| BARRY(50+), Peter | |||
| — BYE — | 10 / 5 | ||
| BARRY(50+), Peter | |||
| SA | BARRY(50+), Peter | ||
| Tableau of 8 | Semi-finals | Final | |
| TYSHCHENKO(40+), Andrey | |||
| 10 / 7 | |||
| TYSHCHENKO(40+), Andrey | |||
| 10 / 3 | |||
| TERZIAN(40+), Pascal | |||
| 10 / 8 | |||
| REYNOLDS(50+), Adam | |||
| 10 / 7 | |||
| SANCHEZ(50+), Bruno | |||
| 10 / 6 | |||
| REYNOLDS(50+), Adam | |||
| 10 / 5 | |||
| REYNOLDS(50+), Adam | |||
| 10 / 3 | |||
| BARRY(50+), Peter | |||
| 10 / 7 | |||
| JOHNSON(50+), Steve | |||
| 10 / 6 | |||
| JOHNSON(50+), Steve | |||
| 10 / 8 | |||
| NEWTON(40+), Vincent | |||
| 10 / 6 | |||
| BARRY(50+), Peter | |||
| 5 / 4 | |||
| PRINCE(50+), Michael | |||
| 9 / 7 | |||
| BARRY(50+), Peter | |||
| 4 / 3 | |||
| BARRY(50+), Peter | |||
| 10 / 5 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BARRY(50+), Peter | SA |
| 2 | REYNOLDS(50+), Adam | VIC |
| 3 | TYSHCHENKO(40+), Andrey | NSW |
| 3 | JOHNSON(50+), Steve | WA |
| 5 | SANCHEZ(50+), Bruno | PYF |
| 6 | NEWTON(40+), Vincent | NSW |
| 7 | PRINCE(50+), Michael | NSW |
| 8 | TERZIAN(40+), Pascal | PYF |
| 9 | FINCH(60+), Adrian | NSW |
| 10 | CHACHS(40+), David | VIC |
| 11 | AITCHISON(40+), Phillip | NSW |
| 12 | BOSNIC(40+), Colin | VIC |
| 13 | CUNEO(60+), Jean | PYF |
| 14 | QUAN WING(40+), Thompson | ACT |
| 15 | VIRIOT(40+), Cyrille | PYF |
| 16 | WEBBER(50+), Geoff | VIC |
| 17 | BLAKE(60+), Adrian | ACT |
| 18 | SUDRAN(70+), Gary | WA |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| GREGG, Cameron | – | – | 2 | 1 | – | – |
| MAROTTA, Emily | 1 | 1 | 2 | 1 | 1 | 1 |
| MOK, David | – | 1 | 2 | 1 | 1 | – |
| NELSON, Michael | 1 | – | 2 | 1 | – | – |