Men’s Foil Individual (Canberra)
Fencers
Number of Fencers = 57
| Name | First Name | State/ Country |
|---|---|---|
| AGNEW | Oliver | NZL |
| ALOI | Justin | WA |
| ANDERSON | Chris | QLD |
| BISHOP | William | NZL |
| BLACK | James | VIC |
| BLACK | Shen | VIC |
| BODMAN | Callum | ACT |
| CAPON | Simon | NSW |
| CICCARELLI | Robert | NSW |
| CLAYDON | Michael | NZL |
| DALEY | Patrick | NSW |
| DALL’ASEN | Matthew | NSW |
| DARE | Shane | VIC |
| DAVIES | Jack | WA |
| DEVENISH | Dylan | WA |
| DONALD | Matthew | NSW |
| DOUGLAS | Sholto | NSW |
| DOWSON | Jacob | NSW |
| DUNHAM | Alasdair | WA |
| DZODZOS | Michael | SA |
| FARIA | Matthew | VIC |
| FITZGERALD | Edward | VIC |
| FOSTER | Matt | VIC |
| GAUKE | Anthony | NSW |
| GIAMPIETRO | D’Artagnan | NSW |
| GLAISTER | Steven | VIC |
| GOLDRICK | Edmund | ACT |
| HANNAH | Simon | VIC |
| HOELLER | Michael | VIC |
| HYDE-PAGE | Edward | VIC |
| INDJEIAN | Arman | VIC |
| KENNEDY | Alexander | NSW |
| LIAO | Sam | QLD |
| LUN | Alan | VIC |
| MACLEAN | Gareth | QLD |
| McGLYNN | Patrick | ACT |
| MEI | Alexander | NSW |
| MINUTO | Martino | VIC |
| MITCHELL | Luke | WA |
| MOONEY GRAND | Samuel | NSW |
| MORENO | Federico | NSW |
| MORRIS | Jesse | NSW |
| MORRIS | Mark | NSW |
| NUTT | Nigel | ACT |
| OERMAN | Lachlan | SA |
| PENNY-DIMRI | Jahan | SA |
| PURDIE | Richard | NSW |
| REYNOLDS | Tyler | VIC |
| SAFAR | Saleh | VIC |
| SPITERI | Corey | NSW |
| TEIMOURIAN | Russ | NSW |
| THOMSON | Shaun | ACT |
| TYSHCHENKO | Andrey | NSW |
| WEBBER | Geoff | VIC |
| WEBBER | Lucas | VIC |
| WEITING | Cai | NSW |
| WILLIAMS | Dean | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | GAUKE, Anthony | V | V | V | 0 | 3 | V | 0.667 | 10 | 23 | |
| NSW | MORENO, Federico | 0 | 2 | 4 | 4 | 0 | 0 | 0.000 | -20 | 10 | |
| NSW | PURDIE, Richard | 0 | V | V | 2 | 2 | 2 | 0.333 | -6 | 16 | |
| VIC | DARE, Shane | 0 | V | 0 | 0 | 1 | 0 | 0.167 | -23 | 6 | |
| VIC | REYNOLDS, Tyler | V | V | V | V | V | V | 1.000 | 18 | 30 | |
| WA | DUNHAM, Alasdair | V | V | V | V | 4 | V | 0.833 | 16 | 29 | |
| NZL | AGNEW, Oliver | 3 | V | V | V | 2 | 2 | 0.500 | 5 | 22 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SPITERI, Corey | 2 | V | 1 | V | 1 | 1 | 0.333 | -12 | 15 | |
| NSW | CAPON, Simon | V | V | 1 | V | V | V | 0.833 | 7 | 26 | |
| NSW | CICCARELLI, Robert | 3 | 2 | 0 | 4 | 2 | 3 | 0.000 | -16 | 14 | |
| VIC | MINUTO, Martino | V | V | V | V | V | V | 1.000 | 24 | 30 | |
| VIC | WEBBER, Geoff | 4 | 3 | V | 0 | 2 | V | 0.333 | -9 | 19 | |
| QLD | LIAO, Sam | V | 3 | V | 1 | V | 4 | 0.500 | 3 | 23 | |
| WA | DAVIES, Jack | V | 4 | V | 3 | 4 | V | 0.500 | 3 | 26 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | DALEY, Patrick | V | V | 1 | V | 4 | 0.600 | 6 | 20 | |
| NSW | KENNEDY, Alexander | 2 | V | 1 | 1 | 1 | 0.200 | -13 | 10 | |
| NSW | DALL’ASEN, Matthew | 0 | 3 | 1 | 2 | 4 | 0.000 | -15 | 10 | |
| VIC | WILLIAMS, Dean | V | V | V | V | V | 1.000 | 21 | 25 | |
| VIC | HYDE-PAGE, Edward | 2 | V | V | 0 | 1 | 0.400 | -5 | 13 | |
| NZL | BISHOP, William | V | V | V | 1 | V | 0.800 | 6 | 21 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BLACK, Shen | 2 | V | V | 1 | V | 0.600 | -1 | 18 | |
| VIC | FARIA, Matthew | V | V | 3 | 2 | V | 0.600 | 1 | 20 | |
| SA | DZODZOS, Michael | 2 | 4 | V | 1 | V | 0.400 | -1 | 17 | |
| NSW | DOWSON, Jacob | 4 | V | 0 | 0 | V | 0.400 | -7 | 14 | |
| NSW | WEITING, Cai | V | V | V | V | V | 1.000 | 18 | 25 | |
| WA | MITCHELL, Luke | 3 | 3 | 3 | 3 | 3 | 0.000 | -10 | 15 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BLACK, James | 0 | 3 | 1 | 4 | 1 | 0.000 | -16 | 9 | |
| VIC | FOSTER, Matt | V | V | V | V | V | 1.000 | 18 | 25 | |
| ACT | NUTT, Nigel | V | 2 | V | V | 4 | 0.600 | 6 | 21 | |
| NSW | TEIMOURIAN, Russ | V | 0 | 1 | 2 | 1 | 0.200 | -12 | 9 | |
| NSW | TYSHCHENKO, Andrey | V | 2 | 1 | V | 2 | 0.400 | -6 | 15 | |
| WA | DEVENISH, Dylan | V | 3 | V | V | V | 0.800 | 10 | 23 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | HOELLER, Michael | 3 | V | V | 1 | V | 0.600 | 4 | 19 | |
| VIC | WEBBER, Lucas | V | V | V | V | V | 1.000 | 17 | 25 | |
| ACT | GOLDRICK, Edmund | 2 | 0 | V | 2 | V | 0.400 | -5 | 14 | |
| NSW | MORRIS, Mark | 1 | 2 | 1 | 0 | 4 | 0.000 | -17 | 8 | |
| NSW | MOONEY GRAND, Samuel | V | 3 | V | V | V | 0.800 | 13 | 23 | |
| NZL | CLAYDON, Michael | 2 | 0 | 3 | V | 2 | 0.200 | -12 | 12 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | GLAISTER, Steven | V | 3 | V | V | V | 0.800 | 15 | 23 | |
| VIC | LUN, Alan | 1 | 3 | 4 | V | V | 0.400 | 2 | 18 | |
| NSW | MORRIS, Jesse | V | V | V | V | V | 1.000 | 16 | 25 | |
| QLD | MACLEAN, Gareth | 0 | V | 1 | V | V | 0.600 | -3 | 16 | |
| WA | ALOI, Justin | 2 | 1 | 2 | 2 | V | 0.200 | -9 | 12 | |
| ACT | THOMSON, Shaun | 0 | 0 | 0 | 3 | 1 | 0.000 | -21 | 4 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | FITZGERALD, Edward | V | V | 1 | 2 | V | V | 0.667 | 6 | 23 | |
| NSW | GIAMPIETRO, D’Artagnan | 1 | 3 | 0 | 0 | V | 2 | 0.167 | -16 | 11 | |
| QLD | ANDERSON, Chris | 1 | V | 3 | 1 | 3 | 3 | 0.167 | -12 | 16 | |
| VIC | HANNAH, Simon | V | V | V | 4 | V | V | 0.833 | 17 | 29 | |
| NSW | DONALD, Matthew | V | V | V | V | V | V | 1.000 | 21 | 30 | |
| ACT | McGLYNN, Patrick | 1 | 2 | V | 1 | 2 | 2 | 0.167 | -15 | 13 | |
| SA | OERMAN, Lachlan | 4 | V | V | 2 | 0 | V | 0.500 | -1 | 21 | |
| Round 1 – Poule 9 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | INDJEIAN, Arman | 0 | 2 | 3 | 1 | 3 | 0.000 | -16 | 9 | |
| VIC | SAFAR, Saleh | V | V | V | V | V | 1.000 | 18 | 25 | |
| ACT | BODMAN, Callum | V | 1 | 3 | 1 | V | 0.400 | -6 | 15 | |
| NSW | MEI, Alexander | V | 1 | V | 1 | V | 0.600 | 0 | 17 | |
| NSW | DOUGLAS, Sholto | V | 3 | V | V | 3 | 0.600 | 8 | 21 | |
| SA | PENNY-DIMRI, Jahan | V | 2 | 4 | 1 | V | 0.400 | -4 | 17 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | MINUTO, Martino | VIC |
| 2 | DONALD, Matthew | NSW |
| 3 | WILLIAMS, Dean | VIC |
| 4 | REYNOLDS, Tyler | VIC |
| 5 | FOSTER, Matt | VIC |
| 5 | WEITING, Cai | NSW |
| 5 | SAFAR, Saleh | VIC |
| 8 | WEBBER, Lucas | VIC |
| 9 | MORRIS, Jesse | NSW |
| 10 | HANNAH, Simon | VIC |
| 11 | DUNHAM, Alasdair | WA |
| 12 | CAPON, Simon | NSW |
| 13 | GLAISTER, Steven | VIC |
| 14 | MOONEY GRAND, Samuel | NSW |
| 15 | DEVENISH, Dylan | WA |
| 16 | BISHOP, William | NZL |
| 17 | GAUKE, Anthony | NSW |
| 18 | FITZGERALD, Edward | VIC |
| 19 | DOUGLAS, Sholto | NSW |
| 20 | NUTT, Nigel | ACT |
| 21 | DALEY, Patrick | NSW |
| 22 | HOELLER, Michael | VIC |
| 23 | FARIA, Matthew | VIC |
| 24 | MEI, Alexander | NSW |
| 25 | BLACK, Shen | VIC |
| 26 | MACLEAN, Gareth | QLD |
| 27 | AGNEW, Oliver | NZL |
| 28 | DAVIES, Jack | WA |
| 29 | LIAO, Sam | QLD |
| 30 | OERMAN, Lachlan | SA |
| 31 | LUN, Alan | VIC |
| 32 | DZODZOS, Michael | SA |
| 33 | PENNY-DIMRI, Jahan | SA |
| 34 | GOLDRICK, Edmund | ACT |
| 35 | HYDE-PAGE, Edward | VIC |
| 36 | BODMAN, Callum | ACT |
| 36 | TYSHCHENKO, Andrey | NSW |
| 38 | DOWSON, Jacob | NSW |
| 39 | PURDIE, Richard | NSW |
| 40 | WEBBER, Geoff | VIC |
| 41 | SPITERI, Corey | NSW |
| 42 | ALOI, Justin | WA |
| 43 | CLAYDON, Michael | NZL |
| 44 | TEIMOURIAN, Russ | NSW |
| 45 | KENNEDY, Alexander | NSW |
| 46 | ANDERSON, Chris | QLD |
| 47 | McGLYNN, Patrick | ACT |
| 48 | GIAMPIETRO, D’Artagnan | NSW |
| 49 | DARE, Shane | VIC |
| 50 | MITCHELL, Luke | WA |
| 51 | DALL’ASEN, Matthew | NSW |
| 52 | CICCARELLI, Robert | NSW |
| 53 | BLACK, James | VIC |
| 53 | INDJEIAN, Arman | VIC |
| 55 | MORRIS, Mark | NSW |
| 56 | MORENO, Federico | NSW |
| 57 | THOMSON, Shaun | ACT |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | MINUTO, Martino | |||
| MINUTO, Martino | ||||
| — BYE — | ||||
| MINUTO, Martino | ||||
| SA | PENNY-DIMRI, Jahan | 15 / 4 | ||
| PENNY-DIMRI, Jahan | ||||
| SA | DZODZOS, Michael | 15 / 8 | ||
| MINUTO, Martino | ||||
| NSW | GAUKE, Anthony | 15 / 7 | ||
| GAUKE, Anthony | ||||
| NSW | GIAMPIETRO, D’Artagnan | 15 / 1 | ||
| GAUKE, Anthony | ||||
| VIC | DARE, Shane | 9 / 2 | ||
| BISHOP, William | ||||
| NZL | BISHOP, William | 15 / 7 | ||
| NSW | MORRIS, Jesse | |||
| MORRIS, Jesse | ||||
| NSW | MORENO, Federico | 15 / 9 | ||
| MORRIS, Jesse | ||||
| NSW | SPITERI, Corey | 15 / 12 | ||
| MEI, Alexander | ||||
| NSW | MEI, Alexander | 15 / 7 | ||
| WEBBER, Lucas | ||||
| VIC | BLACK, Shen | 15 / 8 | ||
| BLACK, Shen | ||||
| VIC | WEBBER, Geoff | 15 / 14 | ||
| WEBBER, Lucas | ||||
| ACT | THOMSON, Shaun | 15 / 1 | ||
| WEBBER, Lucas | ||||
| VIC | WEBBER, Lucas | 15 / 3 | ||
| VIC | SAFAR, Saleh | |||
| SAFAR, Saleh | ||||
| — BYE — | ||||
| SAFAR, Saleh | ||||
| ACT | BODMAN, Callum | 15 / 4 | ||
| DAVIES, Jack | ||||
| WA | DAVIES, Jack | 15 / 4 | ||
| SAFAR, Saleh | ||||
| NSW | DALEY, Patrick | 15 / 6 | ||
| DALEY, Patrick | ||||
| NSW | TEIMOURIAN, Russ | 15 / 8 | ||
| DALEY, Patrick | ||||
| VIC | INDJEIAN, Arman | 15 / 11 | ||
| CAPON, Simon | ||||
| NSW | CAPON, Simon | 15 / 8 | ||
| VIC | GLAISTER, Steven | |||
| GLAISTER, Steven | ||||
| NSW | CICCARELLI, Robert | 15 / 4 | ||
| GLAISTER, Steven | ||||
| NSW | KENNEDY, Alexander | 15 / 7 | ||
| NUTT, Nigel | ||||
| ACT | NUTT, Nigel | 15 / 4 | ||
| GLAISTER, Steven | ||||
| QLD | LIAO, Sam | 15 / 7 | ||
| LIAO, Sam | ||||
| NSW | TYSHCHENKO, Andrey | 15 / 11 | ||
| REYNOLDS, Tyler | ||||
| — BYE — | 15 / 11 | |||
| REYNOLDS, Tyler | ||||
| VIC | REYNOLDS, Tyler | |||
| VIC | WILLIAMS, Dean | |||
| WILLIAMS, Dean | ||||
| — BYE — | ||||
| WILLIAMS, Dean | ||||
| VIC | HYDE-PAGE, Edward | 15 / 4 | ||
| OERMAN, Lachlan | ||||
| SA | OERMAN, Lachlan | 15 / 7 | ||
| DOUGLAS, Sholto | ||||
| NSW | DOUGLAS, Sholto | 15 / 7 | ||
| DOUGLAS, Sholto | ||||
| QLD | ANDERSON, Chris | 15 / 5 | ||
| DOUGLAS, Sholto | ||||
| NSW | DALL’ASEN, Matthew | 15 / 3 | ||
| MOONEY GRAND, Samuel | ||||
| NSW | MOONEY GRAND, Samuel | 15 / 10 | ||
| WA | DUNHAM, Alasdair | |||
| DUNHAM, Alasdair | ||||
| VIC | BLACK, James | 15 / 5 | ||
| DUNHAM, Alasdair | ||||
| NZL | CLAYDON, Michael | 15 / 10 | ||
| HOELLER, Michael | ||||
| VIC | HOELLER, Michael | 15 / 7 | ||
| FOSTER, Matt | ||||
| NZL | AGNEW, Oliver | 15 / 6 | ||
| AGNEW, Oliver | ||||
| NSW | DOWSON, Jacob | 15 / 9 | ||
| FOSTER, Matt | ||||
| — BYE — | 15 / 3 | |||
| FOSTER, Matt | ||||
| VIC | FOSTER, Matt | |||
| NSW | WEITING, Cai | |||
| WEITING, Cai | ||||
| — BYE — | ||||
| WEITING, Cai | ||||
| NSW | PURDIE, Richard | 15 / 6 | ||
| MACLEAN, Gareth | ||||
| QLD | MACLEAN, Gareth | 15 / 14 | ||
| WEITING, Cai | ||||
| VIC | FARIA, Matthew | 15 / 9 | ||
| FARIA, Matthew | ||||
| WA | ALOI, Justin | 15 / 11 | ||
| HANNAH, Simon | ||||
| NSW | MORRIS, Mark | 15 / 13 | ||
| HANNAH, Simon | ||||
| VIC | HANNAH, Simon | 15 / 5 | ||
| WA | DEVENISH, Dylan | |||
| DEVENISH, Dylan | ||||
| WA | MITCHELL, Luke | 15 / 9 | ||
| FITZGERALD, Edward | ||||
| ACT | McGLYNN, Patrick | 15 / 10 | ||
| FITZGERALD, Edward | ||||
| VIC | FITZGERALD, Edward | 15 / 0 | ||
| FITZGERALD, Edward | ||||
| VIC | LUN, Alan | 15 / 13 | ||
| LUN, Alan | ||||
| ACT | GOLDRICK, Edmund | 15 / 13 | ||
| DONALD, Matthew | ||||
| — BYE — | 15 / 13 | |||
| DONALD, Matthew | ||||
| NSW | DONALD, Matthew | |||
| Tableau of 8 | Semi-finals | Final | |
| MINUTO, Martino | |||
| 15 / 7 | |||
| MINUTO, Martino | |||
| 15 / 10 | |||
| WEBBER, Lucas | |||
| 15 / 8 | |||
| MINUTO, Martino | |||
| 15 / 7 | |||
| SAFAR, Saleh | |||
| 15 / 6 | |||
| GLAISTER, Steven | |||
| 15 / 14 | |||
| GLAISTER, Steven | |||
| 15 / 7 | |||
| MINUTO, Martino | |||
| 15 / 10 | |||
| DOUGLAS, Sholto | |||
| 15 / 7 | |||
| FOSTER, Matt | |||
| 15 / 10 | |||
| FOSTER, Matt | |||
| 15 / 6 | |||
| WEITING, Cai | |||
| 15 / 8 | |||
| WEITING, Cai | |||
| 15 / 9 | |||
| WEITING, Cai | |||
| 15 / 11 | |||
| FITZGERALD, Edward | |||
| 15 / 13 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | MINUTO, Martino | VIC |
| 2 | WEITING, Cai | NSW |
| 3 | FOSTER, Matt | VIC |
| 3 | GLAISTER, Steven | VIC |
| 5 | SAFAR, Saleh | VIC |
| 6 | WEBBER, Lucas | VIC |
| 7 | FITZGERALD, Edward | VIC |
| 8 | DOUGLAS, Sholto | NSW |
| 9 | DONALD, Matthew | NSW |
| 10 | WILLIAMS, Dean | VIC |
| 11 | REYNOLDS, Tyler | VIC |
| 12 | MORRIS, Jesse | NSW |
| 13 | HANNAH, Simon | VIC |
| 14 | DUNHAM, Alasdair | WA |
| 15 | GAUKE, Anthony | NSW |
| 16 | DALEY, Patrick | NSW |
| 17 | CAPON, Simon | NSW |
| 18 | MOONEY GRAND, Samuel | NSW |
| 19 | DEVENISH, Dylan | WA |
| 20 | BISHOP, William | NZL |
| 21 | NUTT, Nigel | ACT |
| 22 | HOELLER, Michael | VIC |
| 23 | FARIA, Matthew | VIC |
| 24 | MEI, Alexander | NSW |
| 25 | BLACK, Shen | VIC |
| 26 | MACLEAN, Gareth | QLD |
| 27 | AGNEW, Oliver | NZL |
| 28 | DAVIES, Jack | WA |
| 29 | LIAO, Sam | QLD |
| 30 | OERMAN, Lachlan | SA |
| 31 | LUN, Alan | VIC |
| 32 | PENNY-DIMRI, Jahan | SA |
| 33 | DZODZOS, Michael | SA |
| 34 | GOLDRICK, Edmund | ACT |
| 35 | HYDE-PAGE, Edward | VIC |
| 36 | BODMAN, Callum | ACT |
| 36 | TYSHCHENKO, Andrey | NSW |
| 38 | DOWSON, Jacob | NSW |
| 39 | PURDIE, Richard | NSW |
| 40 | WEBBER, Geoff | VIC |
| 41 | SPITERI, Corey | NSW |
| 42 | ALOI, Justin | WA |
| 43 | CLAYDON, Michael | NZL |
| 44 | TEIMOURIAN, Russ | NSW |
| 45 | KENNEDY, Alexander | NSW |
| 46 | ANDERSON, Chris | QLD |
| 47 | McGLYNN, Patrick | ACT |
| 48 | GIAMPIETRO, D’Artagnan | NSW |
| 49 | DARE, Shane | VIC |
| 50 | MITCHELL, Luke | WA |
| 51 | DALL’ASEN, Matthew | NSW |
| 52 | CICCARELLI, Robert | NSW |
| 53 | BLACK, James | VIC |
| 53 | INDJEIAN, Arman | VIC |
| 55 | MORRIS, Mark | NSW |
| 56 | MORENO, Federico | NSW |
| 57 | THOMSON, Shaun | ACT |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| CAPON, Simon | – | – | – | 2 | – | – | – |
| DALEY, Patrick | – | 1 | 1 | – | – | – | – |
| DARRAGH, Stephen | – | – | – | – | – | 1 | 1 |
| DONALD, Matthew | – | 2 | 1 | – | – | – | – |
| DUNHAM, Alisdair | – | – | 1 | – | – | – | – |
| FITZGERALD, Edward | – | – | 1 | – | – | – | – |
| GAUKE, Anthony | – | 1 | 1 | – | – | – | – |
| GIOVANI, Dimi | – | 3 | 2 | – | – | – | – |
| GLAISTER, Steven | – | 1 | 1 | – | – | – | – |
| HANNAH, Simon | – | – | 1 | – | – | – | – |
| MAROTTA, Emily | – | 3 | 2 | – | 2 | 1 | – |
| MINUTO, Martino | – | 3 | – | – | – | – | – |
| MOONEY GRAND, Samuel | – | – | 1 | 2 | – | – | – |
| MORRIS, Jesse | – | – | 1 | – | 2 | – | – |
| NUTT, Nigel | – | 1 | – | 2 | – | – | – |
| PENNY-DIMRI, Jahan | – | – | – | 2 | – | – | – |
| REYNOLDS, Tyler | – | 2 | 1 | – | – | – | – |
| SAFAR, Saleh | – | 4 | 1 | – | – | – | – |
| WEITING, Cai | – | 2 | 1 | – | – | – | – |
| WILLIAMS, Dean | – | 2 | – | – | – | – | – |