Men’s Foil Individual (Adelaide)
Fencers
Number of Fencers = 29
| Name | First Name | State/ Country |
|---|---|---|
| BLAIR | Lachlan | NSW |
| BREELAND-CLENCIE | Blake | VIC |
| CHANDRAN | Nalin | SA |
| CICCARELLI | Robert | NSW |
| DALLASEN | Matthew | NSW |
| DANDOLO | Christopher | NSW |
| DISKIN | Benjamin | NSW |
| FERGUSON | Clayton | SA |
| FOLEY-WALKER | Connor | NZL |
| FONTAINE | Yves | NSW |
| HOPKINS | Frederick | NZL |
| JESSOP | D’Arcy | ACT |
| KARAGEORGIS | Oscar | NSW |
| KHATTAB | Luka | VIC |
| LEWIS | Rory | VIC |
| LUN | Alan | VIC |
| MACCUSPIE | Jasper | VIC |
| MCKAY | Matthew | ACT |
| MOROTA CHU | Shosuke Xiang You | NSW |
| MORTIMER | Julian | SA |
| NEWTON | Jonah | NSW |
| NGUYEN | Marcus | NSW |
| ONG | Nicholas | VIC |
| PRING | Oliver | SA |
| RAFAEL ANDRIONO | Raymond | SA |
| REYNOLDS | Tyler | VIC |
| SHEPHERD | Ross | NZL |
| SHIBA | Nathan | NSW |
| STONEBRIDGE | Lewis | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | DISKIN, Benjamin | V | 1 | 3 | V | 3 | 0.400 | 1 | 17 | |
| NSW | DANDOLO, Christopher | 1 | 3 | V | 4 | V | 0.400 | -3 | 18 | |
| VIC | REYNOLDS, Tyler | V | V | V | V | V | 1.000 | 16 | 25 | |
| NZL | HOPKINS, Frederick | V | 2 | 0 | V | 4 | 0.400 | -6 | 16 | |
| ACT | JESSOP, D’Arcy | 0 | V | 2 | 4 | 3 | 0.200 | -10 | 14 | |
| SA | MORTIMER, Julian | V | 4 | 3 | V | V | 0.600 | 2 | 22 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | DALLASEN, Matthew | V | V | V | V | 1.000 | 16 | 20 | ||
| NSW | NEWTON, Jonah | 0.000 | 0 | 0 | ||||||
| VIC | KHATTAB, Luka | 0 | V | 3 | V | 0.500 | -3 | 13 | ||
| VIC | ONG, Nicholas | 3 | 2 | V | V | 0.500 | -2 | 15 | ||
| SA | CHANDRAN, Nalin | 1 | V | 4 | V | 0.500 | 0 | 15 | ||
| NZL | FOLEY-WALKER, Connor | 0 | 4 | 3 | 2 | 0.000 | -11 | 9 | ||
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BLAIR, Lachlan | 1 | V | 0 | 2 | 1 | 0.200 | -13 | 9 | |
| NSW | FONTAINE, Yves | V | V | V | 4 | V | 0.800 | 13 | 24 | |
| NSW | NGUYEN, Marcus | 2 | 3 | 2 | 2 | 0 | 0.000 | -16 | 9 | |
| VIC | MACCUSPIE, Jasper | V | 0 | V | 3 | V | 0.600 | 5 | 18 | |
| VIC | LEWIS, Rory | V | V | V | V | 0 | 0.800 | 4 | 20 | |
| SA | RAFAEL ANDRIONO, Raymond | V | 2 | V | 1 | V | 0.600 | 7 | 18 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | CICCARELLI, Robert | V | V | 2 | V | V | 0.800 | 14 | 22 | |
| NSW | KARAGEORGIS, Oscar | 1 | 1 | 1 | 1 | V | 0.200 | -15 | 9 | |
| NSW | SHIBA, Nathan | 2 | V | 4 | 2 | 3 | 0.200 | -5 | 16 | |
| VIC | LUN, Alan | V | V | V | V | V | 1.000 | 14 | 25 | |
| SA | FERGUSON, Clayton | 0 | V | V | 3 | 4 | 0.400 | -1 | 17 | |
| NZL | SHEPHERD, Ross | 0 | 4 | V | 1 | V | 0.400 | -7 | 15 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NSW | MOROTA CHU, Shosuke Xiang You | V | V | V | 4 | 0.750 | 11 | 19 | |
| NSW | STONEBRIDGE, Lewis | 1 | 1 | V | 4 | 0.250 | -6 | 11 | |
| SA | PRING, Oliver | 2 | V | V | 1 | 0.500 | 2 | 13 | |
| ACT | MCKAY, Matthew | 0 | 2 | 0 | 2 | 0.000 | -16 | 4 | |
| VIC | BREELAND-CLENCIE, Blake | V | V | V | V | 1.000 | 9 | 20 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | REYNOLDS, Tyler | VIC |
| 2 | DALLASEN, Matthew | NSW |
| 3 | LUN, Alan | VIC |
| 4 | BREELAND-CLENCIE, Blake | VIC |
| 5 | CICCARELLI, Robert | NSW |
| 6 | FONTAINE, Yves | NSW |
| 7 | LEWIS, Rory | VIC |
| 8 | MOROTA CHU, Shosuke Xiang You | NSW |
| 9 | RAFAEL ANDRIONO, Raymond | SA |
| 10 | MACCUSPIE, Jasper | VIC |
| 11 | MORTIMER, Julian | SA |
| 12 | PRING, Oliver | SA |
| 13 | CHANDRAN, Nalin | SA |
| 14 | ONG, Nicholas | VIC |
| 15 | KHATTAB, Luka | VIC |
| 16 | DISKIN, Benjamin | NSW |
| 17 | FERGUSON, Clayton | SA |
| 18 | DANDOLO, Christopher | NSW |
| 19 | HOPKINS, Frederick | NZL |
| 20 | SHEPHERD, Ross | NZL |
| 21 | STONEBRIDGE, Lewis | NSW |
| 22 | SHIBA, Nathan | NSW |
| 23 | JESSOP, D’Arcy | ACT |
| 24 | BLAIR, Lachlan | NSW |
| 25 | KARAGEORGIS, Oscar | NSW |
| 26 | FOLEY-WALKER, Connor | NZL |
| 27 | NGUYEN, Marcus | NSW |
| 28 | MCKAY, Matthew | ACT |
| 29 | NEWTON, Jonah | NSW |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | REYNOLDS, Tyler | ||
| REYNOLDS, Tyler | |||
| — BYE — | |||
| REYNOLDS, Tyler | |||
| SA | FERGUSON, Clayton | 15 / 2 | |
| FERGUSON, Clayton | |||
| NSW | DISKIN, Benjamin | 15 / 12 | |
| SA | RAFAEL ANDRIONO, Raymond | ||
| RAFAEL ANDRIONO, Raymond | |||
| NSW | BLAIR, Lachlan | 15 / 8 | |
| MOROTA CHU, Shosuke Xiang You | |||
| NSW | KARAGEORGIS, Oscar | 15 / 10 | |
| MOROTA CHU, Shosuke Xiang You | |||
| NSW | MOROTA CHU, Shosuke Xiang You | 15 / 5 | |
| NSW | CICCARELLI, Robert | ||
| CICCARELLI, Robert | |||
| ACT | MCKAY, Matthew | 15 / 2 | |
| CICCARELLI, Robert | |||
| NSW | STONEBRIDGE, Lewis | 15 / 2 | |
| PRING, Oliver | |||
| SA | PRING, Oliver | 15 / 6 | |
| SA | CHANDRAN, Nalin | ||
| CHANDRAN, Nalin | |||
| NZL | SHEPHERD, Ross | 15 / 12 | |
| BREELAND-CLENCIE, Blake | |||
| — BYE — | 15 / 7 | ||
| BREELAND-CLENCIE, Blake | |||
| VIC | BREELAND-CLENCIE, Blake | ||
| VIC | LUN, Alan | ||
| LUN, Alan | |||
| — BYE — | |||
| LUN, Alan | |||
| NZL | HOPKINS, Frederick | 15 / 11 | |
| ONG, Nicholas | |||
| VIC | ONG, Nicholas | 15 / 7 | |
| SA | MORTIMER, Julian | ||
| MORTIMER, Julian | |||
| NSW | SHIBA, Nathan | 15 / 2 | |
| FONTAINE, Yves | |||
| NSW | NGUYEN, Marcus | 15 / 11 | |
| FONTAINE, Yves | |||
| NSW | FONTAINE, Yves | 15 / 6 | |
| VIC | LEWIS, Rory | ||
| LEWIS, Rory | |||
| NZL | FOLEY-WALKER, Connor | 15 / 14 | |
| LEWIS, Rory | |||
| ACT | JESSOP, D’Arcy | 15 / 10 | |
| MACCUSPIE, Jasper | |||
| VIC | MACCUSPIE, Jasper | 15 / 12 | |
| VIC | KHATTAB, Luka | ||
| DANDOLO, Christopher | |||
| NSW | DANDOLO, Christopher | 15 / 5 | |
| DALLASEN, Matthew | |||
| — BYE — | 15 / 8 | ||
| DALLASEN, Matthew | |||
| NSW | DALLASEN, Matthew | ||
| Tableau of 8 | Semi-finals | Final | |
| REYNOLDS, Tyler | |||
| 15 / 2 | |||
| REYNOLDS, Tyler | |||
| 15 / 4 | |||
| MOROTA CHU, Shosuke Xiang You | |||
| 15 / 10 | |||
| REYNOLDS, Tyler | |||
| 15 / 9 | |||
| CICCARELLI, Robert | |||
| 15 / 2 | |||
| BREELAND-CLENCIE, Blake | |||
| 15 / 13 | |||
| BREELAND-CLENCIE, Blake | |||
| 15 / 7 | |||
| REYNOLDS, Tyler | |||
| 15 / 14 | |||
| LUN, Alan | |||
| 15 / 11 | |||
| LUN, Alan | |||
| 15 / 12 | |||
| FONTAINE, Yves | |||
| 15 / 11 | |||
| LUN, Alan | |||
| 15 / 7 | |||
| LEWIS, Rory | |||
| 15 / 10 | |||
| LEWIS, Rory | |||
| 15 / 14 | |||
| DALLASEN, Matthew | |||
| 15 / 8 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | REYNOLDS, Tyler | VIC |
| 2 | LUN, Alan | VIC |
| 3 | LEWIS, Rory | VIC |
| 3 | BREELAND-CLENCIE, Blake | VIC |
| 5 | DALLASEN, Matthew | NSW |
| 6 | CICCARELLI, Robert | NSW |
| 7 | FONTAINE, Yves | NSW |
| 8 | MOROTA CHU, Shosuke Xiang You | NSW |
| 9 | RAFAEL ANDRIONO, Raymond | SA |
| 10 | MACCUSPIE, Jasper | VIC |
| 11 | MORTIMER, Julian | SA |
| 12 | PRING, Oliver | SA |
| 13 | CHANDRAN, Nalin | SA |
| 14 | ONG, Nicholas | VIC |
| 15 | FERGUSON, Clayton | SA |
| 16 | DANDOLO, Christopher | NSW |
| 17 | KHATTAB, Luka | VIC |
| 18 | DISKIN, Benjamin | NSW |
| 19 | HOPKINS, Frederick | NZL |
| 20 | SHEPHERD, Ross | NZL |
| 21 | STONEBRIDGE, Lewis | NSW |
| 22 | SHIBA, Nathan | NSW |
| 23 | JESSOP, D’Arcy | ACT |
| 24 | BLAIR, Lachlan | NSW |
| 25 | KARAGEORGIS, Oscar | NSW |
| 26 | FOLEY-WALKER, Connor | NZL |
| 27 | NGUYEN, Marcus | NSW |
| 28 | MCKAY, Matthew | ACT |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| AUTY, Samantha | 1 | 3 | – | – | – | – |
| CHANTASUVANNASIN, Nunta | – | – | – | – | 2 | 1 |
| CROOK, Lachlan | 1 | – | 2 | – | – | – |
| DARRAGH, Stephen | 1 | 3 | – | 1 | – | – |
| DI PASQUALE, Robert | – | – | 2 | 1 | 1 | – |
| FITZGERALD, Edward | 1 | 3 | 2 | – | – | – |
| HUANG, Zhen(harry) | – | – | – | 1 | 1 | – |
| WEBBER, Lucas | 1 | 3 | 2 | 1 | – | 1 |