Men’s Epee Teams (Sydney)
Fencers
| New South Wales | ||
| BLENDER-GREENE, Noah | ||
| LIU, Henry | ||
| WINDSOR, Richard | ||
| XU, Tommy | ||
| New Zealand A | ||
| BALL – LA HOOD, Joel | ||
| HANSEN, Jack | ||
| MCNEIL, William | ||
| PETERSON, Nolan | ||
| New Zealand B | ||
| DOUBLE, Jacob | ||
| TICKLE, Sidney | ||
| WEST-HILL, Travis | ||
| YARR, Elijah | ||
| Philippines | ||
| DEL CASTILLO, Oscar Gabriel | ||
| FUENTES, Enrico Gabriel | ||
| PERALTA, Sidney Demitri | ||
| SON, Diego Rafael | ||
| Queensland A | ||
| COOK, Oliver | ||
| POWRIE, Liam | ||
| ROBINSON, Sora | ||
| Queensland B | ||
| BURKE, Phileas | ||
| MALONE, Ryland | ||
| SMITH, Alexander | ||
| Victoria | ||
| FAWCETT, Tom | ||
| GOH, Jinlin (Flynn) | ||
| LIU, Neel | ||
| O’DONOHUE, Austin | ||
| Western Australia | ||
| DOBESH, Kai | ||
| FOWLER, Wilson | ||
| LU, Erick | ||
| SHAW, Callum | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| New South Wales, | ||||
| New South Wales, | ||||
| Western Australia, | 45 / 17 | |||
| New South Wales, | ||||
| Queensland A, | 45 / 40 | |||
| Queensland A, | ||||
| Victoria, | 43 / 41 | |||
| New Zealand A, | ||||
| New Zealand B, | 44 / 43 | |||
| Philippines, | ||||
| Philippines, | 45 / 44 | |||
| New Zealand A, | ||||
| Queensland B, | 45 / 29 | |||
| New Zealand A, | ||||
| New Zealand A, | 21 / 11 | |||
Bout Details
Tableau of 8
| New South Wales | Hits | Score | Score | Hits | Western Australia |
|---|---|---|---|---|---|
| XU, Tommy | 5 | 5 | 1 | 1 | LU, Erick |
| WINDSOR, Richard | 5 | 10 | 4 | 3 | SHAW, Callum |
| LIU, Henry | 5 | 15 | 7 | 3 | DOBESH, Kai |
| XU, Tommy | 5 | 20 | 9 | 2 | FOWLER, Wilson |
| LIU, Henry | 5 | 25 | 9 | 0 | LU, Erick |
| WINDSOR, Richard | 5 | 30 | 11 | 2 | DOBESH, Kai |
| LIU, Henry | 5 | 35 | 11 | 0 | SHAW, Callum |
| XU, Tommy | 5 | 40 | 13 | 2 | DOBESH, Kai |
| WINDSOR, Richard | 5 | 45 | 17 | 4 | LU, Erick |
| Queensland A | Hits | Score | Score | Hits | Victoria |
|---|---|---|---|---|---|
| COOK, Oliver | 3 | 3 | 5 | 5 | O’DONOHUE, Austin |
| ROBINSON, Sora | 7 | 10 | 8 | 3 | GOH, Jinlin (Flynn) |
| POWRIE, Liam | 5 | 15 | 13 | 5 | FAWCETT, Tom |
| COOK, Oliver | 2 | 17 | 14 | 1 | GOH, Jinlin (Flynn) |
| POWRIE, Liam | 7 | 24 | 19 | 5 | O’DONOHUE, Austin |
| ROBINSON, Sora | 5 | 29 | 27 | 8 | FAWCETT, Tom |
| POWRIE, Liam | 1 | 30 | 30 | 3 | GOH, Jinlin (Flynn) |
| COOK, Oliver | 6 | 36 | 36 | 6 | FAWCETT, Tom |
| ROBINSON, Sora | 7 | 43 | 41 | 5 | O’DONOHUE, Austin |
| New Zealand B | Hits | Score | Score | Hits | Philippines |
|---|---|---|---|---|---|
| TICKLE, Sidney | 3 | 3 | 5 | 5 | DEL CASTILLO, Oscar Gabriel |
| WEST-HILL, Travis | 2 | 5 | 10 | 5 | FUENTES, Enrico Gabriel |
| DOUBLE, Jacob | 3 | 8 | 15 | 5 | SON, Diego Rafael |
| WEST-HILL, Travis | 11 | 19 | 20 | 5 | DEL CASTILLO, Oscar Gabriel |
| TICKLE, Sidney | 6 | 25 | 22 | 2 | SON, Diego Rafael |
| DOUBLE, Jacob | 3 | 28 | 30 | 8 | FUENTES, Enrico Gabriel |
| WEST-HILL, Travis | 3 | 31 | 35 | 5 | SON, Diego Rafael |
| DOUBLE, Jacob | 6 | 37 | 40 | 5 | DEL CASTILLO, Oscar Gabriel |
| TICKLE, Sidney | 7 | 44 | 45 | 5 | FUENTES, Enrico Gabriel |
| Queensland B | Hits | Score | Score | Hits | New Zealand A |
|---|---|---|---|---|---|
| MALONE, Ryland | 2 | 2 | 5 | 5 | MCNEIL, William |
| BURKE, Phileas | 5 | 7 | 10 | 5 | HANSEN, Jack |
| SMITH, Alexander | 2 | 9 | 15 | 5 | BALL – LA HOOD, Joel |
| MALONE, Ryland | 2 | 11 | 20 | 5 | HANSEN, Jack |
| SMITH, Alexander | 0 | 11 | 21 | 1 | MCNEIL, William |
| BURKE, Phileas | 0 | 11 | 21 | 0 | BALL – LA HOOD, Joel |
| SMITH, Alexander | 0 | 11 | 21 | 0 | HANSEN, Jack |
| MALONE, Ryland | 0 | 11 | 21 | 0 | BALL – LA HOOD, Joel |
| BURKE, Phileas | 0 | 11 | 21 | 0 | MCNEIL, William |
Semi-finals
| New South Wales | Hits | Score | Score | Hits | Queensland A |
|---|---|---|---|---|---|
| BLENDER-GREENE, Noah | 4 | 4 | 4 | 4 | ROBINSON, Sora |
| WINDSOR, Richard | 3 | 7 | 6 | 2 | POWRIE, Liam |
| LIU, Henry | 3 | 10 | 12 | 6 | COOK, Oliver |
| BLENDER-GREENE, Noah | 7 | 17 | 15 | 3 | POWRIE, Liam |
| LIU, Henry | 6 | 23 | 20 | 5 | ROBINSON, Sora |
| WINDSOR, Richard | 5 | 28 | 23 | 3 | COOK, Oliver |
| LIU, Henry | 5 | 33 | 29 | 6 | POWRIE, Liam |
| BLENDER-GREENE, Noah | 7 | 40 | 34 | 5 | COOK, Oliver |
| WINDSOR, Richard | 5 | 45 | 40 | 6 | ROBINSON, Sora |
| Philippines | Hits | Score | Score | Hits | New Zealand A |
|---|---|---|---|---|---|
| FUENTES, Enrico Gabriel | 5 | 5 | 0 | 0 | BALL – LA HOOD, Joel |
| PERALTA, Sidney Demitri | 3 | 8 | 10 | 10 | PETERSON, Nolan |
| DEL CASTILLO, Oscar Gabriel | 3 | 11 | 15 | 5 | MCNEIL, William |
| SON, Diego Rafael | 1 | 12 | 20 | 5 | BALL – LA HOOD, Joel |
| FUENTES, Enrico Gabriel | 10 | 22 | 25 | 5 | MCNEIL, William |
| DEL CASTILLO, Oscar Gabriel | 3 | 25 | 30 | 5 | PETERSON, Nolan |
| PERALTA, Sidney Demitri | 0 | 25 | 35 | 5 | HANSEN, Jack |
| DEL CASTILLO, Oscar Gabriel | 2 | 27 | 40 | 5 | BALL – LA HOOD, Joel |
| FUENTES, Enrico Gabriel | 2 | 29 | 45 | 5 | PETERSON, Nolan |
Final
| New South Wales | Hits | Score | Score | Hits | New Zealand A |
|---|---|---|---|---|---|
| BLENDER-GREENE, Noah | 1 | 1 | 5 | 5 | PETERSON, Nolan |
| WINDSOR, Richard | 4 | 5 | 10 | 5 | HANSEN, Jack |
| XU, Tommy | 3 | 8 | 12 | 2 | BALL – LA HOOD, Joel |
| BLENDER-GREENE, Noah | 6 | 14 | 20 | 8 | HANSEN, Jack |
| XU, Tommy | 2 | 16 | 25 | 5 | PETERSON, Nolan |
| WINDSOR, Richard | 3 | 19 | 27 | 2 | BALL – LA HOOD, Joel |
| XU, Tommy | 6 | 25 | 30 | 3 | MCNEIL, William |
| LIU, Henry | 7 | 32 | 37 | 7 | BALL – LA HOOD, Joel |
| WINDSOR, Richard | 11 | 43 | 44 | 7 | PETERSON, Nolan |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | New Zealand A, | |
| 2 | New South Wales, | |
| 3 | Philippines, | |
| 3 | Queensland A, | |
| 5 | New Zealand B, | |
| 6 | Victoria, | |
| 7 | Queensland B, | |
| 8 | Western Australia, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BRAUN, Kai | – | – | 1 | 1 |
| HULL, James | – | 1 | – | – |
| NELSON, Michael | – | – | 1 | 1 |
| PRINCIPE, Emily | – | 1 | 1 | 1 |
| RICE, Siobhan | – | 1 | 1 | – |
| SMART, Thomas | – | 1 | – | – |