Men’s Epee Teams (Sydney)
Australian Championships 2009
Open Men’s Epee Teams
Start List
| Seeding | Name | State |
|---|---|---|
| 1 | SOUTH AUSTRALIA “A” | SA |
| 2 | VICTORIA “A” | VIC |
| 3 | NEW SOUTH WALES “A” | NSW |
| 3 | WESTERN AUSTRALIA | WA |
| 5 | NEW SOUTH WALES “B” | NSW |
| 6 | QUEENSLAND | QLD |
| 7 | SOUTH AUSTRALIA “B” | SA |
| 8= | AUST CAPITAL TERR | ACT |
| 8= | VICTORIA “B” | VIC |
Fencers by Team
| Name | First name | Team |
|---|---|---|
| BEWSHER | Justin | AUST CAPITAL TERR |
| MITTERMAIR | Georg | AUST CAPITAL TERR |
| SADLER | Chris | AUST CAPITAL TERR |
| TONKIN | Nick | AUST CAPITAL TERR |
| DOWNES | John | NEW SOUTH WALES “A” |
| HICKS | Xavier | NEW SOUTH WALES “A” |
| MANSFIELD | Luke | NEW SOUTH WALES “A” |
| SUTHERLAND | Alistair | NEW SOUTH WALES “A” |
| CLARKE | Reagan | NEW SOUTH WALES “B” |
| ELLIOTT | Ted | NEW SOUTH WALES “B” |
| FERNON | Edward | NEW SOUTH WALES “B” |
| OSVATH | Daniel | NEW SOUTH WALES “B” |
| CASAGRANDE | Zac | QUEENSLAND |
| CREESE | Peter | QUEENSLAND |
| NELSON | Michael | QUEENSLAND |
| RADFORD | Kristian | QUEENSLAND |
| BARCHIESI | Matteo | SOUTH AUSTRALIA “A” |
| BECKWORTH | Rowan | SOUTH AUSTRALIA “A” |
| BURGUN | Alex | SOUTH AUSTRALIA “A” |
| DAVIDSON | Iain | SOUTH AUSTRALIA “A” |
| BLACKMAN | Sam | SOUTH AUSTRALIA “B” |
| LOVELL | Alex | SOUTH AUSTRALIA “B” |
| PENNY-DIMRI | Jahan | SOUTH AUSTRALIA “B” |
| BIANCHIN | Mark | VICTORIA “A” |
| DOLLEY | Will | VICTORIA “A” |
| HUNTER | Alexander | VICTORIA “A” |
| SUMMERFIELD | Simon | VICTORIA “A” |
| REYNOLDS | Adam | VICTORIA “B” |
| ROBSON | Danny | VICTORIA “B” |
| THOMPSON | Murray | VICTORIA “B” |
| EMMANUEL | Bobby | WESTERN AUSTRALIA |
| LEWIS | James | WESTERN AUSTRALIA |
| RAWLINS | Zen | WESTERN AUSTRALIA |
Tableau
| 1 | SOUTH AUSTRALIA “A” | SA | ||||
| SOUTH AUSTRALIA “A” | ||||||
| 16 | ||||||
| SOUTH AUSTRALIA “A” | ||||||
| 9 | VICTORIA “B” | Vic | 45/38 | |||
| AUST CAPITAL TERR | ||||||
| 8 | AUST CAPITAL TERR | ACT | 45/28 | |||
| SOUTH AUSTRALIA “A” | ||||||
| 5 | NEW SOUTH WALES “B” | NSW | 45/33 | |||
| NEW SOUTH WALES “B” | ||||||
| 12 | ||||||
| WESTERN AUSTRALIA | ||||||
| 13 | 45/37 | |||||
| WESTERN AUSTRALIA | ||||||
| 4 | WESTERN AUSTRALIA | WA | ||||
| SOUTH AUSTRALIA “A” | ||||||
| 3 | NEW SOUTH WALES “A” | NSW | 37/36 | |||
| NEW SOUTH WALES “A” | ||||||
| 14 | ||||||
| NEW SOUTH WALES “A” | ||||||
| 11 | 45/43 | |||||
| QUEENSLAND | ||||||
| 6 | QUEENSLAND | Qld | ||||
| NEW SOUTH WALES “A” | ||||||
| 7 | SOUTH AUSTRALIA “B” | SA | 45/29 | |||
| SOUTH AUSTRALIA “B” | ||||||
| 10 | ||||||
| VICTORIA “A” | ||||||
| 15 | 45/29 | |||||
| VICTORIA “A” | ||||||
| 2 | VICTORIA “A” | Vic |
Overall Ranking
| Ranking | Name | State |
|---|---|---|
| 1 | SOUTH AUSTRALIA “A” | SA |
| 2 | NEW SOUTH WALES “A” | NSW |
| 3= | VICTORIA “A” | VIC |
| 3= | WESTERN AUSTRALIA | WA |
| 5 | NEW SOUTH WALES “B” | NSW |
| 6 | QUEENSLAND | QLD |
| 7 | SOUTH AUSTRALIA “B” | SA |
| 8 | AUST CAPITAL TERR | ACT |
| 9 | VICTORIA “B” | VIC |