Men’s Epee Teams (Sydney)
Fencers
| New South Wales ‘A’ | ||
| DELLER, William | ||
| KOLODOCHKA, Kael | ||
| PRATLEY, Aedyn | ||
| New South Wales ‘B’ | ||
| HILL, Alister | ||
| LIU, Henry | ||
| ROBINS, Colby | ||
| Victoria | ||
| FLINTOFT, Henry | ||
| NICHOLLS, Lachlan | ||
| O’DONOHUE, Austin | ||
| WANG, Suhan | ||
Tableau
| Semi-finals | Final | ||
| New South Wales ‘A’, | |||
| New South Wales ‘A’, | |||
| — BYE — | |||
| Victoria, | |||
| Victoria, | 45 / 42 | ||
| Victoria, | |||
| New South Wales ‘B’, | 45 / 33 | ||
Bout Details
Semi-finals
| Victoria | Hits | Score | Score | Hits | New South Wales ‘B’ |
|---|---|---|---|---|---|
| O’DONOHUE, Austin | 4 | 4 | 5 | 5 | ROBINS, Colby |
| WANG, Suhan | 6 | 10 | 7 | 2 | LIU, Henry |
| FLINTOFT, Henry | 4 | 14 | 10 | 3 | HILL, Alister |
| O’DONOHUE, Austin | 6 | 20 | 14 | 4 | LIU, Henry |
| FLINTOFT, Henry | 3 | 23 | 21 | 7 | ROBINS, Colby |
| WANG, Suhan | 6 | 29 | 25 | 4 | HILL, Alister |
| FLINTOFT, Henry | 6 | 35 | 28 | 3 | LIU, Henry |
| O’DONOHUE, Austin | 5 | 40 | 29 | 1 | HILL, Alister |
| WANG, Suhan | 5 | 45 | 33 | 4 | ROBINS, Colby |
Final
| New South Wales ‘A’ | Hits | Score | Score | Hits | Victoria |
|---|---|---|---|---|---|
| KOLODOCHKA, Kael | 5 | 5 | 2 | 2 | WANG, Suhan |
| PRATLEY, Aedyn | 3 | 8 | 8 | 6 | NICHOLLS, Lachlan |
| DELLER, William | 2 | 10 | 15 | 7 | O’DONOHUE, Austin |
| KOLODOCHKA, Kael | 8 | 18 | 18 | 3 | NICHOLLS, Lachlan |
| DELLER, William | 7 | 25 | 24 | 6 | WANG, Suhan |
| PRATLEY, Aedyn | 2 | 27 | 30 | 6 | O’DONOHUE, Austin |
| DELLER, William | 6 | 33 | 35 | 5 | NICHOLLS, Lachlan |
| KOLODOCHKA, Kael | 6 | 39 | 39 | 4 | O’DONOHUE, Austin |
| PRATLEY, Aedyn | 3 | 42 | 45 | 6 | WANG, Suhan |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | Victoria, | |
| 2 | New South Wales ‘A’, | |
| 3 | New South Wales ‘B’, |
Referees
| Referee | Pools | Tableau |
|---|---|---|
| Final | ||
| BREELAND-CLENCIE, Blake | – | 1 |
| FAWKES, Boston | – | 1 |