Men’s Epee Teams (Sydney)
Fencers
| NEW SOUTH WALES | NSW | |
| FORBES, Hunter | ||
| JORDAN, Joshua | ||
| PELLEN, Matthew | ||
| ZENG, William | ||
| QUEENSLAND | QLD | |
| OLIVER, Charles | ||
| PATCHEN, Jonathan | ||
| VU, Sebastian | ||
| VICTORIA | VIC | |
| BARROW, Nathan | ||
| COBB, Peter | ||
| DUNSTAN, William | ||
| EASTCOTT, Tyler | ||
| WESTERN AUSTRALIA | WA | |
| DALE, George | ||
| THIAN, Aron | ||
| WARNER-STANTON, Flynn | ||
Tableau
| Semi-finals | Final | ||
| VIC | VICTORIA, | ||
| VICTORIA, | |||
| QLD | QUEENSLAND, | 45 / 15 | |
| WESTERN AUSTRALIA, | |||
| NSW | NEW SOUTH WALES, | 45 / 40 | |
| WESTERN AUSTRALIA, | |||
| WA | WESTERN AUSTRALIA, | 45 / 29 | |
Bout Details
Semi-finals
| VICTORIA | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| COBB, Peter | 5 | 5 | 0 | 0 | VU, Sebastian |
| EASTCOTT, Tyler | 3 | 8 | 4 | 4 | PATCHEN, Jonathan |
| DUNSTAN, William | 7 | 15 | 5 | 1 | OLIVER, Charles |
| BARROW, Nathan | 4 | 19 | 9 | 4 | VU, Sebastian |
| COBB, Peter | 6 | 25 | 9 | 0 | OLIVER, Charles |
| DUNSTAN, William | 5 | 30 | 12 | 3 | PATCHEN, Jonathan |
| BARROW, Nathan | 5 | 35 | 13 | 1 | OLIVER, Charles |
| DUNSTAN, William | 5 | 40 | 15 | 2 | VU, Sebastian |
| COBB, Peter | 5 | 45 | 15 | 0 | PATCHEN, Jonathan |
| NEW SOUTH WALES | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| JORDAN, Joshua | 3 | 3 | 5 | 5 | DALE, George |
| ZENG, William | 3 | 6 | 10 | 5 | WARNER-STANTON, Flynn |
| FORBES, Hunter | 2 | 8 | 15 | 5 | THIAN, Aron |
| JORDAN, Joshua | 2 | 10 | 20 | 5 | WARNER-STANTON, Flynn |
| FORBES, Hunter | 2 | 12 | 25 | 5 | DALE, George |
| ZENG, William | 5 | 17 | 27 | 2 | THIAN, Aron |
| FORBES, Hunter | 6 | 23 | 32 | 5 | WARNER-STANTON, Flynn |
| PELLEN, Matthew | 4 | 27 | 40 | 8 | THIAN, Aron |
| ZENG, William | 2 | 29 | 45 | 5 | DALE, George |
Final
| VICTORIA | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| DUNSTAN, William | 1 | 1 | 5 | 5 | DALE, George |
| COBB, Peter | 4 | 5 | 9 | 4 | WARNER-STANTON, Flynn |
| BARROW, Nathan | 6 | 11 | 15 | 6 | THIAN, Aron |
| DUNSTAN, William | 5 | 16 | 20 | 5 | WARNER-STANTON, Flynn |
| BARROW, Nathan | 4 | 20 | 25 | 5 | DALE, George |
| COBB, Peter | 7 | 27 | 30 | 5 | THIAN, Aron |
| BARROW, Nathan | 4 | 31 | 32 | 2 | WARNER-STANTON, Flynn |
| DUNSTAN, William | 6 | 37 | 40 | 8 | THIAN, Aron |
| COBB, Peter | 3 | 40 | 45 | 5 | DALE, George |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WESTERN AUSTRALIA, | WA |
| 2 | VICTORIA, | VIC |
| 3 | NEW SOUTH WALES, | NSW |
| 3 | QUEENSLAND, | QLD |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| JOHNSON, Louise | – | 1 | 1 |
| KABLE, Theadora | – | 1 | 1 |
| SHACKLETON, Nicola | – | 1 | 1 |
| TIAN, John | – | 1 | 1 |