Men’s Epee Teams (Perth)
Fencers
| NEW SOUTH WALES | NSW | |
| BEIRNE, Conrad | ||
| DOWSON, Jonas | ||
| FERNANDO, Kevin | ||
| PEH, Murray | ||
| QUEENSLAND A | QLD | |
| CROOK, Jacob | ||
| PATCHEN, Jonathan | ||
| RAYMOND, Wylie | ||
| VU, Sebastian | ||
| QUEENSLAND B | QLD | |
| OLIVER, Charles | ||
| PERRIE, Cale | ||
| ROWAN, Nick | ||
| SHOEBRIDGE, Andrew | ||
| SINGAPORE | SIN | |
| JUMABHOY, Luca | ||
| LEE, Ray | ||
| TAN, Gabriel | ||
| TAY, Jovan | ||
| SOUTH AUSTRALIA A | SA | |
| CHANDRAN, Roshan | ||
| FRANCIS-FOALE, Rohan | ||
| THOMAS, Angus | ||
| THOMAS, Max | ||
| SOUTH AUSTRALIA B | SA | |
| CHANDRIN, Nalin | ||
| FERGUSON, Clayton | ||
| PATTINSON, Angus | ||
| TAN, Xiaoyu | ||
| VICTORIA A | VIC | |
| COBB, Peter | ||
| ENGLISH, Alexander | ||
| MACCUSPIE, Darcy | ||
| WU, Di | ||
| VICTORIA B | VIC | |
| BARROW, Nathan | ||
| DEMPSEY, Henry | ||
| JOWETT, Zachary | ||
| OHRT, Jacob | ||
| WESTERN AUSTRALIA A | WA | |
| DALE, George | ||
| WARNER-STANTON, Flynn | ||
| YAP, Janan | ||
| WESTERN AUSTRALIA B | WA | |
| BIONDO, Isaac | ||
| CREW, Robert | ||
| SMITH, Carl | ||
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| VIC | VICTORIA A, | ||
| VICTORIA A, | |||
| — BYE — | |||
| VICTORIA A, | |||
| QLD | QUEENSLAND B, | 45 / 8 | |
| WESTERN AUSTRALIA B, | |||
| WA | WESTERN AUSTRALIA B, | 44 / 41 | |
| SIN | SINGAPORE, | ||
| SINGAPORE, | |||
| — BYE — | |||
| WESTERN AUSTRALIA A, | |||
| — BYE — | 45 / 33 | ||
| WESTERN AUSTRALIA A, | |||
| WA | WESTERN AUSTRALIA A, | ||
| QLD | QUEENSLAND A, | ||
| QUEENSLAND A, | |||
| — BYE — | |||
| QUEENSLAND A, | |||
| — BYE — | 45 / 34 | ||
| SOUTH AUSTRALIA A, | |||
| SA | SOUTH AUSTRALIA A, | ||
| NSW | NEW SOUTH WALES, | ||
| NEW SOUTH WALES, | |||
| SA | SOUTH AUSTRALIA B, | 45 / 37 | |
| VICTORIA B, | |||
| — BYE — | 41 / 32 | ||
| VICTORIA B, | |||
| VIC | VICTORIA B, | ||
| Semi-finals | Final | |
| VICTORIA A, | ||
| 45 / 8 | ||
| VICTORIA A, | ||
| 45 / 35 | ||
| WESTERN AUSTRALIA A, | ||
| 45 / 33 | ||
| VICTORIA A, | ||
| 45 / 30 | ||
| QUEENSLAND A, | ||
| 45 / 34 | ||
| VICTORIA B, | ||
| 45 / 38 | ||
| VICTORIA B, | ||
| 41 / 32 |
Bout Details
Tableau of 16
| QUEENSLAND B | Hits | Score | Score | Hits | WESTERN AUSTRALIA B |
|---|---|---|---|---|---|
| OLIVER, Charles | 5 | 5 | 3 | 3 | SMITH, Carl |
| PERRIE, Cale | 1 | 6 | 10 | 7 | BIONDO, Isaac |
| SHOEBRIDGE, Andrew | 8 | 14 | 12 | 2 | CREW, Robert |
| PERRIE, Cale | 4 | 18 | 20 | 8 | SMITH, Carl |
| OLIVER, Charles | 3 | 21 | 21 | 1 | CREW, Robert |
| SHOEBRIDGE, Andrew | 5 | 26 | 30 | 9 | BIONDO, Isaac |
| ROWAN, Nick | 6 | 32 | 32 | 2 | CREW, Robert |
| SHOEBRIDGE, Andrew | 6 | 38 | 37 | 5 | SMITH, Carl |
| OLIVER, Charles | 3 | 41 | 44 | 7 | BIONDO, Isaac |
| NEW SOUTH WALES | Hits | Score | Score | Hits | SOUTH AUSTRALIA B |
|---|---|---|---|---|---|
| DOWSON, Jonas | 5 | 5 | 5 | 5 | FERGUSON, Clayton |
| PEH, Murray | 5 | 10 | 9 | 4 | PATTINSON, Angus |
| BEIRNE, Conrad | 2 | 12 | 13 | 4 | TAN, Xiaoyu |
| PEH, Murray | 7 | 19 | 18 | 5 | CHANDRIN, Nalin |
| DOWSON, Jonas | 6 | 25 | 21 | 3 | TAN, Xiaoyu |
| FERNANDO, Kevin | 5 | 30 | 27 | 6 | PATTINSON, Angus |
| PEH, Murray | 5 | 35 | 29 | 2 | TAN, Xiaoyu |
| FERNANDO, Kevin | 5 | 40 | 34 | 5 | CHANDRIN, Nalin |
| DOWSON, Jonas | 5 | 45 | 37 | 3 | PATTINSON, Angus |
Tableau of 8
| VICTORIA A | Hits | Score | Score | Hits | WESTERN AUSTRALIA B |
|---|---|---|---|---|---|
| ENGLISH, Alexander | 5 | 5 | 1 | 1 | SMITH, Carl |
| MACCUSPIE, Darcy | 5 | 10 | 4 | 3 | BIONDO, Isaac |
| COBB, Peter | 5 | 15 | 5 | 1 | CREW, Robert |
| MACCUSPIE, Darcy | 5 | 20 | 6 | 1 | SMITH, Carl |
| ENGLISH, Alexander | 5 | 25 | 6 | 0 | CREW, Robert |
| COBB, Peter | 5 | 30 | 6 | 0 | BIONDO, Isaac |
| WU, Di | 5 | 35 | 8 | 2 | CREW, Robert |
| COBB, Peter | 5 | 40 | 8 | 0 | SMITH, Carl |
| ENGLISH, Alexander | 5 | 45 | 8 | 0 | BIONDO, Isaac |
| SINGAPORE | Hits | Score | Score | Hits | WESTERN AUSTRALIA A |
|---|---|---|---|---|---|
| JUMABHOY, Luca | 4 | 4 | 5 | 5 | DALE, George |
| TAY, Jovan | 6 | 10 | 8 | 3 | YAP, Janan |
| TAN, Gabriel | 5 | 15 | 14 | 6 | WARNER-STANTON, Flynn |
| JUMABHOY, Luca | 5 | 20 | 17 | 3 | YAP, Janan |
| TAN, Gabriel | 3 | 23 | 25 | 8 | DALE, George |
| TAY, Jovan | 2 | 25 | 30 | 5 | WARNER-STANTON, Flynn |
| TAN, Gabriel | 1 | 26 | 35 | 5 | YAP, Janan |
| JUMABHOY, Luca | 2 | 28 | 40 | 5 | WARNER-STANTON, Flynn |
| TAY, Jovan | 5 | 33 | 45 | 5 | DALE, George |
| QUEENSLAND A | Hits | Score | Score | Hits | SOUTH AUSTRALIA A |
|---|---|---|---|---|---|
| PATCHEN, Jonathan | 4 | 4 | 4 | 4 | FRANCIS-FOALE, Rohan |
| RAYMOND, Wylie | 6 | 10 | 7 | 3 | THOMAS, Max |
| CROOK, Jacob | 3 | 13 | 7 | 0 | CHANDRAN, Roshan |
| PATCHEN, Jonathan | 5 | 18 | 18 | 11 | THOMAS, Max |
| CROOK, Jacob | 0 | 18 | 18 | 0 | FRANCIS-FOALE, Rohan |
| RAYMOND, Wylie | 7 | 25 | 18 | 0 | CHANDRAN, Roshan |
| CROOK, Jacob | 10 | 35 | 26 | 8 | THOMAS, Max |
| PATCHEN, Jonathan | 5 | 40 | 28 | 2 | CHANDRAN, Roshan |
| RAYMOND, Wylie | 5 | 45 | 34 | 6 | FRANCIS-FOALE, Rohan |
| NEW SOUTH WALES | Hits | Score | Score | Hits | VICTORIA B |
|---|---|---|---|---|---|
| DOWSON, Jonas | 3 | 3 | 5 | 5 | BARROW, Nathan |
| BEIRNE, Conrad | 0 | 3 | 10 | 5 | OHRT, Jacob |
| PEH, Murray | 3 | 6 | 15 | 5 | DEMPSEY, Henry |
| FERNANDO, Kevin | 6 | 12 | 20 | 5 | BARROW, Nathan |
| DOWSON, Jonas | 9 | 21 | 25 | 5 | DEMPSEY, Henry |
| PEH, Murray | 4 | 25 | 29 | 4 | OHRT, Jacob |
| FERNANDO, Kevin | 0 | 25 | 29 | 0 | JOWETT, Zachary |
| PEH, Murray | 3 | 28 | 32 | 3 | BARROW, Nathan |
| DOWSON, Jonas | 4 | 32 | 41 | 9 | OHRT, Jacob |
Semi-finals
| VICTORIA A | Hits | Score | Score | Hits | WESTERN AUSTRALIA A |
|---|---|---|---|---|---|
| ENGLISH, Alexander | 5 | 5 | 1 | 1 | WARNER-STANTON, Flynn |
| MACCUSPIE, Darcy | 5 | 10 | 6 | 5 | DALE, George |
| COBB, Peter | 5 | 15 | 7 | 1 | YAP, Janan |
| MACCUSPIE, Darcy | 5 | 20 | 13 | 6 | WARNER-STANTON, Flynn |
| ENGLISH, Alexander | 5 | 25 | 15 | 2 | YAP, Janan |
| COBB, Peter | 5 | 30 | 23 | 8 | DALE, George |
| MACCUSPIE, Darcy | 4 | 34 | 29 | 6 | YAP, Janan |
| WU, Di | 0 | 34 | 30 | 1 | WARNER-STANTON, Flynn |
| ENGLISH, Alexander | 11 | 45 | 35 | 5 | DALE, George |
| QUEENSLAND A | Hits | Score | Score | Hits | VICTORIA B |
|---|---|---|---|---|---|
| PATCHEN, Jonathan | 2 | 2 | 5 | 5 | OHRT, Jacob |
| RAYMOND, Wylie | 6 | 8 | 7 | 2 | DEMPSEY, Henry |
| CROOK, Jacob | 4 | 12 | 15 | 8 | BARROW, Nathan |
| PATCHEN, Jonathan | 3 | 15 | 20 | 5 | JOWETT, Zachary |
| CROOK, Jacob | 1 | 16 | 25 | 5 | OHRT, Jacob |
| RAYMOND, Wylie | 4 | 20 | 30 | 5 | BARROW, Nathan |
| CROOK, Jacob | 0 | 20 | 30 | 0 | JOWETT, Zachary |
| PATCHEN, Jonathan | 6 | 26 | 40 | 10 | BARROW, Nathan |
| RAYMOND, Wylie | 12 | 38 | 45 | 5 | OHRT, Jacob |
Final
| VICTORIA A | Hits | Score | Score | Hits | VICTORIA B |
|---|---|---|---|---|---|
| COBB, Peter | 5 | 5 | 2 | 2 | OHRT, Jacob |
| ENGLISH, Alexander | 5 | 10 | 4 | 2 | JOWETT, Zachary |
| MACCUSPIE, Darcy | 5 | 15 | 9 | 5 | BARROW, Nathan |
| COBB, Peter | 5 | 20 | 10 | 1 | JOWETT, Zachary |
| MACCUSPIE, Darcy | 5 | 25 | 18 | 8 | OHRT, Jacob |
| ENGLISH, Alexander | 5 | 30 | 19 | 1 | BARROW, Nathan |
| MACCUSPIE, Darcy | 5 | 35 | 24 | 5 | JOWETT, Zachary |
| COBB, Peter | 5 | 40 | 25 | 1 | BARROW, Nathan |
| ENGLISH, Alexander | 5 | 45 | 30 | 5 | OHRT, Jacob |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VICTORIA A, | VIC |
| 2 | VICTORIA B, | VIC |
| 3 | QUEENSLAND A, | QLD |
| 3 | WESTERN AUSTRALIA A, | WA |
| 5 | SINGAPORE, | SIN |
| 6 | SOUTH AUSTRALIA A, | SA |
| 7 | NEW SOUTH WALES, | NSW |
| 8 | WESTERN AUSTRALIA B, | WA |
| 9 | QUEENSLAND B, | QLD |
| 10 | SOUTH AUSTRALIA B, | SA |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| CAMPBELL, William | – | – | 1 | 1 | – |
| CROOK, Lachlan | – | – | 1 | 1 | 1 |
| DAVIS, Tim | – | 1 | – | – | – |
| HOELLER, Michael | – | – | 1 | 1 | – |
| JOHNSON, Steve | – | 1 | – | – | – |
| MACLAURIN, Alanah | – | – | 1 | 1 | 1 |
| MURPHY, Cerridwyn | – | 1 | – | – | – |
| TADROS, Matthew | – | 1 | – | – | – |