Men’s Epee Teams (Perth)
Fencers
| QUEENSLAND | QLD | |
| LOCKE, Daniel | ||
| ORWIN, Mitchell | ||
| VAN HAERINGEN, Benjamin | ||
| SOUTH AUSTRALIA A | SA | |
| DOE, Leighlan | ||
| DZODZOS, Michael | ||
| HONDROS, Henry | ||
| OERMAN, Lachlan | ||
| SOUTH AUSTRALIA B | SA | |
| BURY, Connor | ||
| CAMPBELL, William | ||
| MENZ, Lawrence | ||
| VICTORIA | VIC | |
| FITZGERALD, Edward | ||
| FOSTER, Matt | ||
| MOIR, Indiana | ||
| WEBBER, Lucas | ||
| WESTERN AUSTRALIA | WA | |
| BUNNEY, Lachlan | ||
| DOMINGUEZ, Ignacio | ||
| SANTOS, Luis | ||
| ZATSELYAPIN, Andrey | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| VIC | VICTORIA, | |||
| VICTORIA, | ||||
| — BYE — | ||||
| VICTORIA, | ||||
| SA | SOUTH AUSTRALIA B, | 45 / 23 | ||
| WESTERN AUSTRALIA, | ||||
| WA | WESTERN AUSTRALIA, | 45 / 28 | ||
| VICTORIA, | ||||
| SA | SOUTH AUSTRALIA A, | 45 / 44 | ||
| SOUTH AUSTRALIA A, | ||||
| — BYE — | ||||
| QUEENSLAND, | ||||
| — BYE — | 45 / 40 | |||
| QUEENSLAND, | ||||
| QLD | QUEENSLAND, | |||
Bout Details
Tableau of 8
| SOUTH AUSTRALIA B | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| CAMPBELL, William | 2 | 2 | 4 | 4 | BUNNEY, Lachlan |
| MENZ, Lawrence | 5 | 7 | 9 | 5 | SANTOS, Luis |
| BURY, Connor | 5 | 12 | 15 | 6 | DOMINGUEZ, Ignacio |
| CAMPBELL, William | 0 | 12 | 16 | 1 | SANTOS, Luis |
| BURY, Connor | 1 | 13 | 25 | 9 | BUNNEY, Lachlan |
| MENZ, Lawrence | 1 | 14 | 30 | 5 | DOMINGUEZ, Ignacio |
| BURY, Connor | 5 | 19 | 31 | 1 | ZATSELYAPIN, Andrey |
| CAMPBELL, William | 1 | 20 | 34 | 3 | DOMINGUEZ, Ignacio |
| MENZ, Lawrence | 8 | 28 | 45 | 11 | BUNNEY, Lachlan |
Semi-finals
| VICTORIA | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| FITZGERALD, Edward | 5 | 5 | 1 | 1 | DOMINGUEZ, Ignacio |
| WEBBER, Lucas | 5 | 10 | 2 | 1 | BUNNEY, Lachlan |
| MOIR, Indiana | 4 | 14 | 4 | 2 | SANTOS, Luis |
| WEBBER, Lucas | 6 | 20 | 6 | 2 | DOMINGUEZ, Ignacio |
| FITZGERALD, Edward | 5 | 25 | 8 | 2 | SANTOS, Luis |
| MOIR, Indiana | 5 | 30 | 16 | 8 | BUNNEY, Lachlan |
| WEBBER, Lucas | 3 | 33 | 17 | 1 | ZATSELYAPIN, Andrey |
| FOSTER, Matt | 7 | 40 | 20 | 3 | DOMINGUEZ, Ignacio |
| FITZGERALD, Edward | 5 | 45 | 23 | 3 | BUNNEY, Lachlan |
| SOUTH AUSTRALIA A | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| OERMAN, Lachlan | 5 | 5 | 2 | 2 | LOCKE, Daniel |
| DOE, Leighlan | 5 | 10 | 9 | 7 | ORWIN, Mitchell |
| HONDROS, Henry | 5 | 15 | 13 | 4 | VAN HAERINGEN, Benjamin |
| DOE, Leighlan | 4 | 19 | 19 | 6 | LOCKE, Daniel |
| OERMAN, Lachlan | 6 | 25 | 25 | 6 | VAN HAERINGEN, Benjamin |
| HONDROS, Henry | 2 | 27 | 30 | 5 | ORWIN, Mitchell |
| DOE, Leighlan | 2 | 29 | 35 | 5 | VAN HAERINGEN, Benjamin |
| HONDROS, Henry | 5 | 34 | 40 | 5 | LOCKE, Daniel |
| OERMAN, Lachlan | 6 | 40 | 45 | 5 | ORWIN, Mitchell |
Final
| VICTORIA | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| FOSTER, Matt | 5 | 5 | 4 | 4 | ORWIN, Mitchell |
| FITZGERALD, Edward | 5 | 10 | 7 | 3 | VAN HAERINGEN, Benjamin |
| WEBBER, Lucas | 2 | 12 | 8 | 1 | LOCKE, Daniel |
| FOSTER, Matt | 8 | 20 | 18 | 10 | VAN HAERINGEN, Benjamin |
| WEBBER, Lucas | 4 | 24 | 22 | 4 | ORWIN, Mitchell |
| FITZGERALD, Edward | 6 | 30 | 29 | 7 | LOCKE, Daniel |
| WEBBER, Lucas | 5 | 35 | 34 | 5 | VAN HAERINGEN, Benjamin |
| FOSTER, Matt | 5 | 40 | 38 | 4 | LOCKE, Daniel |
| FITZGERALD, Edward | 5 | 45 | 44 | 6 | ORWIN, Mitchell |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VICTORIA, | VIC |
| 2 | QUEENSLAND, | QLD |
| 3 | SOUTH AUSTRALIA A, | SA |
| 3 | WESTERN AUSTRALIA, | WA |
| 5 | SOUTH AUSTRALIA B, | SA |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CLARKE, Reagan | – | 1 | 1 | 1 |
| REYNOLDS, Tyler | – | – | 1 | 1 |