Men’s Epee Teams (Melbourne)
Fencers
| QLD ‘A’ | ||
| CROOK, Jacob | ||
| CROOK, Lachlan | ||
| HASSUM, Joshua | ||
| QLD ‘B’ | ||
| PATCHEN, Jonathan | ||
| PATIL KULKARNI, Siddhesh | ||
| RAYMOND, Wylie | ||
| VIC ‘A’ | ||
| ENGLISH, Alexander | ||
| KORS, Alec | ||
| MACCUSPIE, Darcy | ||
| YATES, Domenic | ||
| VIC ‘B’ | ||
| COBB, Peter | ||
| HAYES, Isaac | ||
| JOWETT, Zachary | ||
| SPANO, Gabriel | ||
| WA | ||
| DALE, George | ||
| DUNNE, Joshua | ||
| LUSCOMBE, Beau | ||
| YAP, Janan | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| VIC ‘A’, | ||||
| VIC ‘A’, | ||||
| — BYE — | ||||
| VIC ‘A’, | ||||
| QLD ‘B’, | 45 / 18 | |||
| WA, | ||||
| WA, | 45 / 32 | |||
| VIC ‘B’, | ||||
| QLD ‘A’, | 45 / 43 | |||
| QLD ‘A’, | ||||
| — BYE — | ||||
| VIC ‘B’, | ||||
| — BYE — | 45 / 36 | |||
| VIC ‘B’, | ||||
| VIC ‘B’, | ||||
Bout Details
Tableau of 8
| QLD ‘B’ | Hits | Score | Score | Hits | WA |
|---|---|---|---|---|---|
| PATIL KULKARNI, Siddhesh | 5 | 5 | 4 | 4 | DALE, George |
| PATCHEN, Jonathan | 5 | 10 | 6 | 2 | LUSCOMBE, Beau |
| RAYMOND, Wylie | 5 | 15 | 11 | 5 | YAP, Janan |
| PATIL KULKARNI, Siddhesh | 5 | 20 | 14 | 3 | DUNNE, Joshua |
| RAYMOND, Wylie | 3 | 23 | 24 | 10 | DALE, George |
| PATCHEN, Jonathan | 2 | 25 | 30 | 6 | YAP, Janan |
| RAYMOND, Wylie | 4 | 29 | 35 | 5 | DUNNE, Joshua |
| PATIL KULKARNI, Siddhesh | 2 | 31 | 40 | 5 | YAP, Janan |
| PATCHEN, Jonathan | 1 | 32 | 45 | 5 | DALE, George |
Semi-finals
| VIC ‘A’ | Hits | Score | Score | Hits | WA |
|---|---|---|---|---|---|
| ENGLISH, Alexander | 5 | 5 | 0 | 0 | YAP, Janan |
| MACCUSPIE, Darcy | 0 | 5 | 7 | 7 | DALE, George |
| KORS, Alec | 8 | 13 | 7 | 0 | LUSCOMBE, Beau |
| YATES, Domenic | 7 | 20 | 7 | 0 | YAP, Janan |
| ENGLISH, Alexander | 5 | 25 | 9 | 2 | DUNNE, Joshua |
| KORS, Alec | 5 | 30 | 11 | 2 | DALE, George |
| YATES, Domenic | 5 | 35 | 13 | 2 | DUNNE, Joshua |
| KORS, Alec | 5 | 40 | 16 | 3 | YAP, Janan |
| ENGLISH, Alexander | 5 | 45 | 18 | 2 | DALE, George |
| QLD ‘A’ | Hits | Score | Score | Hits | VIC ‘B’ |
|---|---|---|---|---|---|
| HASSUM, Joshua | 0 | 0 | 0 | 0 | SPANO, Gabriel |
| CROOK, Lachlan | 10 | 10 | 8 | 8 | COBB, Peter |
| CROOK, Jacob | 5 | 15 | 15 | 7 | HAYES, Isaac |
| HASSUM, Joshua | 3 | 18 | 20 | 5 | COBB, Peter |
| CROOK, Jacob | 3 | 21 | 25 | 5 | SPANO, Gabriel |
| CROOK, Lachlan | 3 | 24 | 29 | 4 | HAYES, Isaac |
| CROOK, Jacob | 2 | 26 | 32 | 3 | COBB, Peter |
| HASSUM, Joshua | 0 | 26 | 33 | 1 | HAYES, Isaac |
| CROOK, Lachlan | 10 | 36 | 45 | 12 | SPANO, Gabriel |
Final
| VIC ‘A’ | Hits | Score | Score | Hits | VIC ‘B’ |
|---|---|---|---|---|---|
| YATES, Domenic | 5 | 5 | 4 | 4 | HAYES, Isaac |
| KORS, Alec | 0 | 5 | 10 | 6 | SPANO, Gabriel |
| ENGLISH, Alexander | 5 | 10 | 13 | 3 | COBB, Peter |
| KORS, Alec | 7 | 17 | 20 | 7 | HAYES, Isaac |
| YATES, Domenic | 3 | 20 | 25 | 5 | COBB, Peter |
| ENGLISH, Alexander | 6 | 26 | 30 | 5 | SPANO, Gabriel |
| KORS, Alec | 4 | 30 | 34 | 4 | COBB, Peter |
| ENGLISH, Alexander | 6 | 36 | 40 | 6 | HAYES, Isaac |
| YATES, Domenic | 7 | 43 | 45 | 5 | SPANO, Gabriel |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VIC ‘B’, | |
| 2 | VIC ‘A’, | |
| 3 | QLD ‘A’, | |
| 3 | WA, | |
| 5 | QLD ‘B’, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CAMPBELL, William | – | – | 1 | – |
| HOELLER, Michael | – | 1 | – | – |
| KOTEVSKI, Aleksandra | – | 1 | 1 | 1 |
| RUI, Bonita | – | – | 1 | – |
| WEBBER, Lucas | – | – | 1 | 1 |