Men’s Epee Teams (Melbourne)
Fencers
| New South Wales A | ||
| CONNOLLY, Cian | ||
| KOLODOCHKA, Kael | ||
| PRATLEY, Aedyn | ||
| WALLNER, Alban | ||
| New South Wales B | ||
| HILL, Alister | ||
| LO, CHI HANG | ||
| PATEL, Manish | ||
| Queensland | ||
| CROOK, Jacob | ||
| CROOK, Lachlan | ||
| MADDEN, Andrew | ||
| PATCHEN, Jonathan | ||
| Victoria A | ||
| BIANCHIN, Mark | ||
| ENGLISH, Alexander | ||
| YATES, Domenic | ||
| ZEITOUN, Nicholas | ||
| Victoria B | ||
| HAYES, Isaac | ||
| OHRT, Jacob | ||
| SPANO, Gabriel | ||
| WEN, Yiwei | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| Victoria A, | ||||
| Victoria A, | ||||
| — BYE — | ||||
| Queensland, | ||||
| New South Wales B, | 45 / 44 | |||
| Queensland, | ||||
| Queensland, | 45 / 40 | |||
| Victoria B, | ||||
| New South Wales A, | 45 / 44 | |||
| New South Wales A, | ||||
| — BYE — | ||||
| Victoria B, | ||||
| — BYE — | 45 / 39 | |||
| Victoria B, | ||||
| Victoria B, | ||||
Bout Details
Tableau of 8
| New South Wales B | Hits | Score | Score | Hits | Queensland |
|---|---|---|---|---|---|
| LO, CHI HANG | 1 | 1 | 5 | 5 | PATCHEN, Jonathan |
| PATEL, Manish | 3 | 4 | 10 | 5 | CROOK, Lachlan |
| HILL, Alister | 3 | 7 | 15 | 5 | CROOK, Jacob |
| PATEL, Manish | 4 | 11 | 20 | 5 | PATCHEN, Jonathan |
| LO, CHI HANG | 3 | 14 | 25 | 5 | CROOK, Jacob |
| HILL, Alister | 5 | 19 | 30 | 5 | CROOK, Lachlan |
| PATEL, Manish | 5 | 24 | 35 | 5 | CROOK, Jacob |
| HILL, Alister | 6 | 30 | 40 | 5 | PATCHEN, Jonathan |
| LO, CHI HANG | 10 | 40 | 45 | 5 | CROOK, Lachlan |
Semi-finals
| Victoria A | Hits | Score | Score | Hits | Queensland |
|---|---|---|---|---|---|
| ENGLISH, Alexander | 4 | 4 | 5 | 5 | PATCHEN, Jonathan |
| ZEITOUN, Nicholas | 4 | 8 | 10 | 5 | CROOK, Lachlan |
| YATES, Domenic | 6 | 14 | 15 | 5 | CROOK, Jacob |
| ZEITOUN, Nicholas | 3 | 17 | 20 | 5 | PATCHEN, Jonathan |
| ENGLISH, Alexander | 8 | 25 | 25 | 5 | CROOK, Jacob |
| YATES, Domenic | 3 | 28 | 26 | 1 | CROOK, Lachlan |
| ZEITOUN, Nicholas | 7 | 35 | 35 | 9 | CROOK, Jacob |
| YATES, Domenic | 1 | 36 | 40 | 5 | PATCHEN, Jonathan |
| ENGLISH, Alexander | 8 | 44 | 45 | 5 | CROOK, Lachlan |
| New South Wales A | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| PRATLEY, Aedyn | 5 | 5 | 3 | 3 | SPANO, Gabriel |
| WALLNER, Alban | 5 | 10 | 9 | 6 | WEN, Yiwei |
| CONNOLLY, Cian | 4 | 14 | 15 | 6 | HAYES, Isaac |
| PRATLEY, Aedyn | 2 | 16 | 16 | 1 | WEN, Yiwei |
| CONNOLLY, Cian | 6 | 22 | 25 | 9 | SPANO, Gabriel |
| WALLNER, Alban | 4 | 26 | 26 | 1 | HAYES, Isaac |
| CONNOLLY, Cian | 2 | 28 | 32 | 6 | WEN, Yiwei |
| PRATLEY, Aedyn | 5 | 33 | 40 | 8 | HAYES, Isaac |
| WALLNER, Alban | 6 | 39 | 45 | 5 | SPANO, Gabriel |
Final
| Queensland | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| PATCHEN, Jonathan | 3 | 3 | 5 | 5 | SPANO, Gabriel |
| CROOK, Lachlan | 4 | 7 | 10 | 5 | OHRT, Jacob |
| CROOK, Jacob | 8 | 15 | 13 | 3 | HAYES, Isaac |
| PATCHEN, Jonathan | 4 | 19 | 20 | 7 | OHRT, Jacob |
| CROOK, Jacob | 3 | 22 | 25 | 5 | SPANO, Gabriel |
| CROOK, Lachlan | 5 | 27 | 28 | 3 | HAYES, Isaac |
| CROOK, Jacob | 2 | 29 | 30 | 2 | OHRT, Jacob |
| PATCHEN, Jonathan | 10 | 39 | 38 | 8 | HAYES, Isaac |
| CROOK, Lachlan | 5 | 44 | 45 | 7 | SPANO, Gabriel |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | Victoria B, | |
| 2 | Queensland, | |
| 3 | New South Wales A, | |
| 3 | Victoria A, | |
| 5 | New South Wales B, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BREELAND-CLENCIE, Blake | – | – | 2 | 1 |
| FAWKES, Boston | – | – | 1 | 1 |
| MURALIDHARAN, Mayuri | – | 1 | 1 | 1 |